1978 Men's EuroHockey Nations Championship
From The Right Wiki
Jump to navigationJump to search
Tournament details | |||
---|---|---|---|
Host country | West Germany | ||
City | Hanover | ||
Dates | 2–10 September | ||
Teams | 12 (from 1 confederation) | ||
Tournament statistics | |||
Matches played | 42 | ||
Goals scored | 164 (3.9 per match) | ||
Top scorer(s) | Netherlands Paul Litjens[1] (16 goals) | ||
|
The 1978 Men's EuroHockey Nations Championship was the third edition of the Men's EuroHockey Nations Championship, the quadrennial international men's field hockey championship of Europe organized by the European Hockey Federation.[2] It was held in Hanover, West Germany from 2 to 10 September 1978.[3] The hosts West Germany won their second title by defeating the Netherlands 3–2 after extra time in the final. England won the bronze medal by defeating the defending champions Spain 2–0.[2]
Preliminary round
Pool A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Germany.svg West Germany (H) | 5 | 4 | 1 | 0 | 21 | 2 | +19 | 9 | Semi-finals |
2 | File:Flag of England.svg England | 5 | 4 | 1 | 0 | 17 | 2 | +15 | 9 | |
3 | File:Flag of Poland (1928–1980).svg Poland | 5 | 1 | 2 | 2 | 8 | 6 | +2 | 4 | |
4 | File:Flag of France.svg France | 5 | 2 | 0 | 3 | 7 | 17 | −10 | 4 | |
5 | File:Flag of Scotland.svg Scotland | 5 | 1 | 1 | 3 | 5 | 10 | −5 | 3 | |
6 | File:Flag of Gibraltar.svg Gibraltar | 5 | 0 | 1 | 4 | 3 | 24 | −21 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pool B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the Netherlands.svg Netherlands | 5 | 4 | 1 | 0 | 19 | 8 | +11 | 9 | Semi-finals |
2 | File:Flag of Spain (1977–1981).svg Spain | 5 | 3 | 1 | 1 | 10 | 8 | +2 | 7 | |
3 | File:Flag of Wales (1959–present).svg Wales | 5 | 2 | 2 | 1 | 8 | 9 | −1 | 6 | |
4 | File:Flag of Ireland hockey team.svg Ireland | 5 | 2 | 0 | 3 | 7 | 10 | −3 | 4 | |
5 | File:Flag of the Soviet Union.svg Soviet Union | 5 | 1 | 1 | 3 | 9 | 11 | −2 | 3 | |
6 | File:Flag of the Czech Republic.svg Czechoslovakia | 5 | 0 | 1 | 4 | 6 | 13 | −7 | 1 |
Source: TheSports.org
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Classification round
Ninth to twelfth place classification
9–12th place semi-finals | Ninth place | |||||
9 September | ||||||
File:Flag of the Czech Republic.svg Czechoslovakia | 2 | |||||
10 September | ||||||
File:Flag of Scotland.svg Scotland | 1 | |||||
File:Flag of the Soviet Union.svg Soviet Union (a.e.t.) | 2 | |||||
9 September | ||||||
File:Flag of the Czech Republic.svg Czechoslovakia | 1 | |||||
File:Flag of the Soviet Union.svg Soviet Union | 1 | |||||
File:Flag of Gibraltar.svg Gibraltar | 0 | |||||
Eleventh place | ||||||
10 September | ||||||
File:Flag of Scotland.svg Scotland | 2 | |||||
File:Flag of Gibraltar.svg Gibraltar | 1 |
9–12th place semi-finals
|
|
Eleventh place game
|
Ninth place game
|
Fifth to eighth place classification
5–8th place semi-finals | Fifth place | |||||
9 September | ||||||
File:Flag of Poland (1928–1980).svg Poland (a.e.t.) | 2 | |||||
10 September | ||||||
File:Flag of Ireland hockey team.svg Ireland | 1 | |||||
File:Flag of Poland (1928–1980).svg Poland | 4 | |||||
9 September | ||||||
File:Flag of Wales (1959–present).svg Wales | 1 | |||||
File:Flag of Wales (1959–present).svg Wales | 3 | |||||
File:Flag of France.svg France | 2 | |||||
Seventh place | ||||||
10 September | ||||||
File:Flag of France.svg France | 3 | |||||
File:Flag of Ireland hockey team.svg Ireland | 1 |
5–8th place semi-finals
|
|
Seventh place game
|
Fifth place game
|
First to fourth place classification
Semi-finals | Final | |||||
9 September | ||||||
File:Flag of Germany.svg West Germany | 3 | |||||
10 September | ||||||
File:Flag of Spain (1977–1981).svg Spain | 2 | |||||
File:Flag of Germany.svg West Germany (a.e.t.) | 3 | |||||
9 September | ||||||
File:Flag of the Netherlands.svg Netherlands | 2 | |||||
File:Flag of the Netherlands.svg Netherlands | 5 | |||||
File:Flag of England.svg England | 0 | |||||
Third place | ||||||
10 September | ||||||
File:Flag of England.svg England | 2 | |||||
File:Flag of Spain (1977–1981).svg Spain | 0 |
Semi-finals
|
|
Third place game
|
Final
|
Final standings
- File:Flag of Germany.svg West Germany
- File:Flag of the Netherlands.svg Netherlands
- File:Flag of England.svg England
- File:Flag of Spain (1977–1981).svg Spain
- File:Flag of Poland (1928–1980).svg Poland
- File:Flag of Wales (1959–present).svg Wales
- File:Flag of France.svg France
- File:Flag of Ireland hockey team.svg Ireland
- File:Flag of the Soviet Union.svg Soviet Union
- File:Flag of the Czech Republic.svg Czechoslovakia
- File:Flag of Scotland.svg Scotland
- File:Flag of Gibraltar.svg Gibraltar
References
- ↑ "EK 1987, Hannover (Duitsland), Heren". interlandhistorie.knhb.nl (in Nederlands). Koninklijke Nederlandse Hockey Bond. Retrieved 23 May 2020.
- ↑ 2.0 2.1 "Men Field Hockey III European Championship 1978 Hanover (FRG) 09 - Winner West Germany". Retrieved 23 May 2020.
- ↑ "Field hockey - Men's Eurohockey Nations Championship - 1978 - Home". Retrieved 23 May 2020.