1984 Campeonato Brasileiro Série B
From The Right Wiki
Jump to navigationJump to search
Season | 1984 |
---|---|
Champions | Uberlândia (1st title) |
Promoted | Uberlândia Remo |
Matches played | 62 |
Goals scored | 142 (2.29 per match) |
Top goalscorer | Dadinho (Remo) - 7 goals |
Biggest home win | Uberlândia 3-0 Nacional de Itumbiara (February 25, 1984) Volta Redonda 3-0 América-MG (February 29, 1984) Remo 3-0 Inter de Santa Maria (March 24, 1984) |
Biggest away win | Botafogo-PB 0-4 Uberlândia (March 21, 1984) |
Longest winning run | Remo (4 matches) |
Longest unbeaten run | Remo Uberlândia (8 matches) |
← 1983 1985 → |
The 1984 Campeonato Brasileiro Série B, officially, the Taça CBF, was the 7th edition of the Campeonato Brasileiro Série B. The championship was disputed by 32 clubs in a knockout tournament form. the champion would be promoted to the Third phase of the Copa Brasil of that year, and the champions, along with the runner up, would have berths in the First level championship of the next year. Uberlândia won the title, beating Remo in the finals.
First phase
Round of 16
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
ItabunaBahia | 1–1(p) | Paraná (state)Pinheiros | 0–0 | 1–1 |
Inter de Santa MariaRio Grande do Sul | 3–0 | Rio de Janeiro (state)Volta Redonda | 1–0 | 2–0 |
Botafogo-PBParaíba | 4–2 | PernambucoSport Recife | 2–2 | 2–0 |
DesportivaEspírito Santo | 3–3(p) | Mato Grosso do SulComercial-MS | 2–1 | 1–2 |
RemoPará | 3–1 | MaranhãoMaranhão | 1–0 | 2–1 |
ItumbiaraGoiás | 3–2 | São Paulo (state)XV de Piracicaba | 2–1 | 1–1 |
UberlândiaMinas Gerais | 1–0 | São Paulo (state)Guarani | 0–0 | 1–0 |
CearáCeará | 1–1(p) | PernambucoCentral | 0–0 | 1–1 |
Quarterfinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
ItabunaBahia | 2–4 | ParaíbaBotafogo-PB | 2–2 | 0–2 |
Inter de Santa MariaRio Grande do Sul | 3–1 | PernambucoCentral | 2–0 | 1–1 |
Comercial-MSMato Grosso do Sul | 3–4 | ParáRemo | 1–1 | 2–3 |
ItumbiaraGoiás | 2–3 | Minas GeraisUberlândia | 1–2 | 1–1 |
Semifinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Inter de Santa MariaRio Grande do Sul | 0–3 | ParáRemo | 0–0 | 0–3 |
Botafogo-PBParaíba | 0–6 | Minas GeraisUberlândia | 0–4 | 0–2 |
Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
UberlândiaMinas Gerais | 1–0 | ParáRemo | 1–0 | 0–0 |