1984 Dutch TT
From The Right Wiki
Jump to navigationJump to search
The 1984 Dutch TT was the eighth round of the 1984 Grand Prix motorcycle racing season. It took place on the weekend of 29–30 June 1984 at the TT Circuit Assen located in Assen, Netherlands.
Classification
500 cc
Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
---|---|---|---|---|---|---|---|
1 | United States Randy Mamola | RM Promotions | Honda | 45'48.880 | 15 | ||
2 | France Raymond Roche | Honda Total | Honda | +0.280 | 12 | ||
3 | United States Eddie Lawson | Marlboro Team Agostini | Yamaha | +1.980 | 10 | ||
4 | United Kingdom Ron Haslam | Honda Racing Corporation | Honda | +45.610 | 8 | ||
5 | Australia Wayne Gardner | Honda Britain | Honda | +1'02.520 | 6 | ||
6 | Japan Tadahiko Taira | Yamaha | +1'12.560 | 5 | |||
7 | West Germany Gustav Reiner | Olymp-Hemden Racing | Honda | +1'25.690 | 4 | ||
8 | Japan Takazumi Katayama | Honda Racing Corporation | Honda | +1'32.570 | 3 | ||
9 | West Germany Reinhold Roth | Romer Racing Suisse | Honda | +1'38.340 | 2 | ||
10 | Finland Eero Hyvärinen | Suzuki | +1'45.970 | 1 | |||
11 | United Kingdom Mark Salle | Suzuki | +1'50.760 | ||||
12 | United Kingdom Steve Parrish | Yamaha | +1'59.910 | ||||
13 | United Kingdom Keith Huewen | David Attwood | Honda | +2'08.020 | |||
14 | Switzerland Wolfgang von Muralt | Frankonia-Suzuki | Suzuki | +2'13.050 | |||
15 | France Christian le Liard | Team Elf Chevallier Johnson | Chevallier | +1 lap | |||
16 | Australia Paul Lewis | Suzuki | +1 lap | ||||
17 | Netherlands Henk de Vries | Suzuki | +1 lap | ||||
18 | Italy Walter Magliorati | Suzuki | +1 lap | ||||
19 | Italy Lorenzo Ghiselli | Suzuki | +1 lap | ||||
20 | Italy Leandro Beccheroni | Suzuki | +1 lap | ||||
21 | South Africa Brett Hudson | Romer Racing Suisse | Honda | +1 lap | |||
22 | Netherlands Maarten Duyzers | Suzuki | +1 lap | ||||
23 | United Kingdom Chris Guy | Suzuki | +2 laps | ||||
Ret | Netherlands Henk van der Mark | Honda | Retired | ||||
Ret | Italy Fabio Biliotti | Honda | Retired | ||||
Ret | Switzerland Sergio Pellandini | HB Suzuki GP Team | Suzuki | Retired | |||
Ret | United Kingdom Barry Sheene | Heron Team Suzuki | Suzuki | Retired | |||
Ret | France Hervé Moineau | Cagiva Motor Italia | Cagiva | Retired | |||
Ret | Belgium Didier de Radiguès | Team Elf Chevallier Johnson | Honda | Retired | |||
Ret | Italy Massimo Broccoli | Honda | Retired | ||||
Ret | United States Freddie Spencer | Honda Racing Corporation | Honda | Retired | |||
Ret | Italy Virginio Ferrari | Marlboro Team Agostini | Yamaha | Accident | |||
Ret | Italy Marco Lucchinelli | Cagiva Motor Italia | Cagiva | Retired | |||
Ret | West Germany Klaus Klein | Dieter Braun Team | Suzuki | Retired | |||
Ret | Netherlands Rob Punt | Suzuki | Retired | ||||
Ret | Zimbabwe Dave Petersen | Suzuki | Accident | ||||
DNS | United Kingdom Trevor Nation | Suzuki | Did not start | ||||
DNS | Italy Franco Uncini | HB Suzuki GP Team | Suzuki | Did not start | |||
DNQ | Netherlands Hennie Boerman | Suzuki | Did not qualify | ||||
DNQ | West Germany Manfred Fischer | Juchem | Suzuki | Did not qualify | |||
DNQ | United Kingdom Kevin Wrettom | Suzuki | Did not qualify | ||||
DNQ | Denmark Børge Nielsen | Suzuki | Did not qualify | ||||
DNQ | Austria Josef Ragginger | Suzuki | Did not qualify | ||||
Sources: [4][5] |
References
- ↑ "Grand Prix uitslagen en bijzonderheden 1984". 25 July 2015. Archived from the original on 25 July 2015.
- ↑ Mitchell, Malcolm. "1984 500cc Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ Mitchell, Malcolm. "TT Circuit Assen - The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ "1984 Dutch TT MotoGP". 15 January 2018.
- ↑ "motogp.com · DUTCH TT · 500cc Race Classification 1984". www.motogp.com.