1986 Stockholm Open – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
1986 Stockholm Open | |
Champion | Sweden Stefan Edberg |
Runner-up | Sweden Mats Wilander |
Score | 6–2, 6–1, 6–1 |
Draw | 56 |
Seeds | 16 |
John McEnroe was the defending champion, but did not participate this year. Stefan Edberg won the title, defeating Mats Wilander 6–2, 6–1, 6–1 in the final.
Seeds
- Sweden Stefan Edberg (champion)
- Sweden Mats Wilander (final)
- France Henri Leconte (semifinals)
- Sweden Mikael Pernfors (second round)
- Sweden Kent Carlsson (quarterfinals)
- United States Tim Mayotte (quarterfinals)
- United States Kevin Curren (third round)
- Switzerland Jakob Hlasek (third round)
- Sweden Ulf Stenlund (first round)
- Socialist Federal Republic of Yugoslavia Slobodan Živojinović (second round)
- United States Tim Wilkison (second round, retired)
- Sweden Jonas Svensson (third round)
- France Guy Forget (semifinals)
- United States Jonathan Canter (second round)
- Czechoslovakia Karel Nováček (second round)
- Sweden Jan Gunnarsson (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||||
1 | Sweden Stefan Edberg | 6 | 6 | 7 | |||||||||||
3 | France Henri Leconte | 7 | 4 | 6 | |||||||||||
1 | Sweden Stefan Edberg | 6 | 6 | 6 | |||||||||||
2 | Sweden Mats Wilander | 2 | 1 | 1 | |||||||||||
13 | France Guy Forget | 2 | 6 | ||||||||||||
2 | Sweden Mats Wilander | 6 | 7 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Sweden S Edberg | 6 | 6 | ||||||||||||||||||||||||
Israel S Perkiss | 6 | 6 | Israel S Perkiss | 3 | 2 | ||||||||||||||||||||||
Q | Canada C Pridham | 3 | 3 | 1 | Sweden S Edberg | 7 | 6 | ||||||||||||||||||||
Australia P Cash | 4 | 6 | 6 | Australia P Cash | 6 | 4 | |||||||||||||||||||||
United States M Purcell | 6 | 2 | 1 | Australia P Cash | 6 | 6 | 6 | ||||||||||||||||||||
Spain J Avendaño | 4 | 6 | 2 | 15 | Czechoslovakia K Nováček | 3 | 7 | 1 | |||||||||||||||||||
15 | Czechoslovakia K Nováček | 6 | 3 | 6 | 1 | Sweden S Edberg | 6 | 5 | 7 | ||||||||||||||||||
10 | Socialist Federal Republic of Yugoslavia S Živojinović | 2 | 6 | 6 | Q | United States R Matuszewski | 3 | 7 | 6 | ||||||||||||||||||
WC | Sweden S Eriksson | 6 | 3 | 4 | 10 | Socialist Federal Republic of Yugoslavia S Živojinović | 2 | 5 | |||||||||||||||||||
Q | United States R Matuszewski | 6 | 6 | Q | United States R Matuszewski | 6 | 7 | ||||||||||||||||||||
Q | United States T Warneke | 2 | 2 | Q | United States R Matuszewski | 7 | 6 | ||||||||||||||||||||
WC | Sweden P Carlsson | 4 | 2 | 8 | Switzerland J Hlasek | 6 | 1 | ||||||||||||||||||||
United Kingdom J Bates | 6 | 6 | United Kingdom J Bates | 7 | 4 | 6 | |||||||||||||||||||||
8 | Switzerland J Hlasek | 6 | 6 | 7 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | France H Leconte | 6 | 7 | ||||||||||||||||||||||||
Sweden T Högstedt | 6 | 3 | 7 | Sweden T Högstedt | 3 | 5 | |||||||||||||||||||||
United States J Sadri | 4 | 6 | 5 | 3 | France H Leconte | 6 | 7 | ||||||||||||||||||||
Spain S Casal | 7 | 6 | Spain S Casal | 4 | 6 | ||||||||||||||||||||||
Q | United States J Klaparda | 6 | 4 | Spain S Casal | 7 | 6 | |||||||||||||||||||||
United States T Nelson | 4 | 4 | 14 | United States J Canter | 5 | 2 | |||||||||||||||||||||
14 | United States J Canter | 6 | 6 | 3 | France H Leconte | 6 | 6 | ||||||||||||||||||||
11 | United States T Wilkison | 4 | 7 | 6 | 6 | United States T Mayotte | 3 | 4 | |||||||||||||||||||
Belgium L Pimek | 6 | 6 | 4 | 11 | United States T Wilkison | 6 | 3r | ||||||||||||||||||||
Mexico L Lavalle | 4 | 1 | United States B Testerman | 3 | 4 | ||||||||||||||||||||||
United States B Testerman | 6 | 6 | United States B Testerman | 5 | 6 | ||||||||||||||||||||||
United States D Goldie | 6 | 6 | 6 | United States T Mayotte | 7 | 7 | |||||||||||||||||||||
WC | Sweden R Båthman | 4 | 0 | United States D Goldie | 4 | 3 | |||||||||||||||||||||
6 | United States T Mayotte | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | Sweden K Carlsson | 6 | 6 | ||||||||||||||||||||||||
Socialist Federal Republic of Yugoslavia M Ostoja | 3 | 2 | Netherlands M Schapers | 2 | 2 | ||||||||||||||||||||||
Netherlands M Schapers | 6 | 6 | 5 | Sweden K Carlsson | 6 | 3 | 6 | ||||||||||||||||||||
WC | West Germany M Westphal | 4 | 0 | 12 | Sweden J Svensson | 2 | 6 | 3 | |||||||||||||||||||
Sweden C Bergström | 6 | 6 | Sweden C Bergström | 6 | 3 | 2 | |||||||||||||||||||||
Q | Sweden F Waern | 4 | 2 | 12 | Sweden J Svensson | 4 | 6 | 6 | |||||||||||||||||||
12 | Sweden J Svensson | 6 | 6 | 5 | Sweden K Carlsson | 6 | 4 | ||||||||||||||||||||
13 | France G Forget | 6 | 6 | 13 | France G Forget | 7 | 6 | ||||||||||||||||||||
Q | Sweden M Gustafsson | 2 | 4 | 13 | France G Forget | 6 | 6 | ||||||||||||||||||||
United States B Schultz | 6 | 3 | WC | Sweden J Windahl | 1 | 2 | |||||||||||||||||||||
WC | Sweden J Windahl | 7 | 6 | 13 | France G Forget | 6 | 6 | ||||||||||||||||||||
United States S Davis | 6 | 6 | United States S Davis | 1 | 4 | ||||||||||||||||||||||
France T Champion | 2 | 3 | United States S Davis | 7 | 6 | ||||||||||||||||||||||
4 | Sweden M Pernfors | 6 | 4 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | United States K Curren | 6 | 6 | ||||||||||||||||||||||||
Sweden J Carlsson | 7 | 6 | Sweden J Carlsson | 2 | 2 | ||||||||||||||||||||||
Israel A Mansdorf | 6 | 4 | 7 | United States K Curren | 6 | 6 | 6 | ||||||||||||||||||||
Sweden P Lundgren | 4 | 2 | United States G Donnelly | 7 | 3 | 7 | |||||||||||||||||||||
United States D Rostagno | 6 | 6 | United States D Rostagno | 5 | 5 | ||||||||||||||||||||||
United States G Donnelly | 6 | 6 | United States G Donnelly | 7 | 7 | ||||||||||||||||||||||
9 | Sweden U Stenlund | 2 | 3 | United States G Donnelly | 5 | 0 | |||||||||||||||||||||
16 | Sweden J Gunnarsson | 4 | 6 | 7 | 2 | Sweden M Wilander | 7 | 6 | |||||||||||||||||||
Sweden H Sundström | 6 | 4 | 5 | 16 | Sweden J Gunnarsson | 6 | 6 | ||||||||||||||||||||
Australia W Masur | 6 | 6 | Australia W Masur | 3 | 4 | ||||||||||||||||||||||
Q | United States K Jones | 4 | 4 | 16 | Sweden J Gunnarsson | 5 | 5 | ||||||||||||||||||||
United States M De Palmer | 7 | 7 | 2 | Sweden M Wilander | 7 | 7 | |||||||||||||||||||||
United States M Anger | 6 | 5 | United States M De Palmer | 4 | 6 | ||||||||||||||||||||||
2 | Sweden M Wilander | 6 | 7 |