1991 Dunhill Cup
Tournament information | |
---|---|
Dates | 10–13 October |
Location | St Andrews, Scotland |
Course(s) | Old Course at St Andrews |
Format | Match play |
Statistics | |
Par | 72 |
Length | 6,933 yards (6,340 m) |
Field | 16 teams of 3 players |
Prize fund | US$1,700,000[1] |
Winner's share | US$510,000[2] |
Champion | |
File:Flag of Sweden.svg Sweden (Anders Forsbrand, Per-Ulrik Johansson, Mats Lanner) | |
The 1991 Dunhill Cup was the seventh Dunhill Cup. It was a team tournament featuring 16 countries, each represented by three players. The Cup was played 10–13 October at the Old Course at St Andrews in Scotland. The sponsor was the Alfred Dunhill company. The Swedish team of Anders Forsbrand, Per-Ulrik Johansson, and Mats Lanner beat the South African team of John Bland, David Frost, and Gary Player in the final. The final match was scheduled to consist of six individual matches (as in 1989 and 1990) but was reduced to three matches (as from 1985 to 1988) due to weather.[3]
Format
The Cup was played as a single-elimination, match play event played over four days. The top eight teams were seeded[4] with the remaining teams randomly placed in the bracket. In each match, the three players were paired with their opponents and played 18 holes at medal match play. Tied matches were extended to a sudden-death playoff only if they affected the outcome between the two teams.
Bracket
Round by round scores
First round
Source:[1]
File:Flag of Australia (converted).svg Australia – 1 | File:Flag of Canada (Pantone).svg Canada – 2 | ||
---|---|---|---|
Player | Score | Player | Score |
Mike Harwood | 73 | Danny Mijovic | 71 |
Craig Parry | 70 | Dan Halldorson | 75 |
Wayne Grady | 71 | Dave Barr | 70 |
|
File:Flag of England.svg England – 3 | File:Flag of Thailand.svg Thailand – 0 | ||
---|---|---|---|
Player | Score | Player | Score |
Paul Broadhurst | 70 | Sukree Oncham | 77 |
Nick Faldo | 69 | Thaworn Wiratchant | 75 |
Steven Richardson | 71 | Boonchu Ruangkit | 77 |
File:Flag of Ireland.svg Ireland – 3 | File:Flag of Paraguay (1990–2013).svg Paraguay – 0 | ||
---|---|---|---|
Player | Score | Player | Score |
Ronan Rafferty | 70 | Carlos Franco | 74 |
David Feherty | 75 | Pedro Martínez | 77 |
Eamonn Darcy | 75 | Ángel Franco | 77 |
File:Flag of the United States (23px).png United States – 2 | File:Flag of South Korea (1984–1997).svg South Korea – 1 | ||
---|---|---|---|
Player | Score | Player | Score |
Steve Pate | 70 | Park Nam-Sin | 71 |
Curtis Strange | 74 | Choi Sang-Ho | 72 |
Fred Couples | 71 | Lee Kang-Sun | 76 |
|
|
File:Flag of Sweden.svg Sweden – 2 | File:Flag of the Republic of China.svg Taiwan – 1 | ||
---|---|---|---|
Player | Score | Player | Score |
Per-Ulrik Johansson | 74 | Wang Ter-chang | 72 |
Mats Lanner | 73 | Chung Chun-hsing | 77 |
Anders Forsbrand | 72 | Yu Chin-Han | 82 |
Quarter-finals
Source:[5]
File:Flag of the United States (23px).png United States – 1 | File:Flag of South Africa (1982–1994).svg South Africa – 2 | ||
---|---|---|---|
Player | Score | Player | Score |
Curtis Strange | 69 | John Bland | 68 |
Steve Pate | 71 | David Frost | 70 |
Fred Couples | 67 | Gary Player | 74 |
File:Flag of Ireland.svg Ireland – 0 | File:Flag of Scotland.svg Scotland – 3 | ||
---|---|---|---|
Player | Score | Player | Score |
Ronan Rafferty | 72 | Sam Torrance | 68 |
Eamonn Darcy | 72 | Gordon Brand Jnr | 71 |
David Feherty | 74 | Colin Montgomerie | 73 |
File:Flag of England.svg England – 0.5 | File:Flag of Sweden.svg Sweden – 2.5 | ||
---|---|---|---|
Player | Score | Player | Score |
Nick Faldo | 74 | Per-Ulrik Johansson | 73 |
Paul Broadhurst | 70 | Mats Lanner | 70 |
Steven Richardson | 70 | Anders Forsbrand | 69 |
File:Flag of Wales (1959–present).svg Wales – 2 | File:Flag of Canada (Pantone).svg Canada – 1 | ||
---|---|---|---|
Player | Score | Player | Score |
Phillip Price | 69 | Danny Mijovic | 70 |
Philip Parkin | 69 | Dave Barr | 68 |
Ian Woosnam | 67 | Dan Halldorson | 70 |
Semi-finals
Source:[6]
File:Flag of Scotland.svg Scotland – 0 | File:Flag of South Africa (1982–1994).svg South Africa – 3 | ||
---|---|---|---|
Player | Score | Player | Score |
Sam Torrance | 70 | David Frost | 64 |
Gordon Brand Jnr | 74 | Gary Player | 70 |
Colin Montgomerie | 72 | John Bland | 69 |
|
Final
Source:[4]
File:Flag of Sweden.svg Sweden – 2 | File:Flag of South Africa (1982–1994).svg South Africa – 1 | ||
---|---|---|---|
Player | Score | Player | Score |
Anders Forsbrand | 68 | John Bland | 69 |
Per-Ulrik Johansson | 74 | David Frost | 68 |
Mats Lanner | 74 | Gary Player | 74 |
- Lanner won on the first playoff hole.
Third place
Source:[4]
File:Flag of Scotland.svg Scotland – 2.5 | File:Flag of Wales (1959–present).svg Wales – 0.5 | ||
---|---|---|---|
Player | Score | Player | Score |
Sam Torrance | 70 | Ian Woosnam | 71 |
Colin Montgomerie | 69 | Philip Parkin | 70 |
Gordon Brand Jnr | 69 | Phillip Price | 69 |
Team results
Country | Place | W | L | Seed |
---|---|---|---|---|
File:Flag of Sweden.svg Sweden | 1 | 8.5 | 3.5 | 6 |
File:Flag of South Africa (1982–1994).svg South Africa | 2 | 8 | 4 | 8 |
File:Flag of Scotland.svg Scotland | 3 | 7.5 | 4.5 | 5 |
File:Flag of Wales (1959–present).svg Wales | 4 | 5.5 | 6.5 | |
File:Flag of England.svg England | T5 | 3.5 | 2.5 | 3 |
File:Flag of Canada (Pantone).svg Canada | T5 | 3 | 3 | |
File:Flag of Ireland.svg Ireland | T5 | 3 | 3 | 4 |
File:Flag of the United States (23px).png United States | T5 | 3 | 3 | 1 |
File:Flag of Australia (converted).svg Australia | T9 | 1 | 2 | 2 |
File:Flag of Italy.svg Italy | T9 | 1 | 2 | |
File:Flag of South Korea (1984–1997).svg South Korea | T9 | 1 | 2 | |
File:Flag of Spain.svg Spain | T9 | 1 | 2 | 7 |
File:Flag of Switzerland (Pantone).svg Switzerland | T9 | 1 | 2 | |
File:Flag of the Republic of China.svg Taiwan | T9 | 1 | 2 | |
File:Flag of Paraguay (1990–2013).svg Paraguay | T9 | 0 | 3 | |
File:Flag of Thailand.svg Thailand | T9 | 0 | 3 |
Player results
References
- ↑ 1.0 1.1 "U.S. golfers win in first round". Spokane Chronicle. Spokane, Washington. AP. 11 October 1991. pp. C2, C4. Retrieved 13 December 2012.
- ↑ "Top-seeded U.S. get Korea in first round of Dunhill Cup". The Gainesville Sun. Gainesville, Florida. 10 October 1991. p. 2C. Retrieved 1 January 2013.
- ↑ "Weather plagues Dunhill Cup". Lakeland Ledger. Lakeland, Florida. 12 October 1991. p. 6D. Retrieved 13 December 2012.
- ↑ 4.0 4.1 4.2 "Dunhill Cup". The Gainesville Sun. Gainesville, Florida. 14 October 1991. pp. 2C, 4C. Retrieved 13 December 2012.
- ↑ "South Africa advances; Dunhill Cup". The Victoria Advocate. Victoria, Texas. AP. 13 October 1991. pp. 5B, 7B. Retrieved 13 December 2012.
- ↑ "Sweden shows golf might". Toledo Blade. Toledo, Ohio. AP. 14 October 1991. p. 17. Retrieved 13 December 2012.