1993 World Championships in Athletics – Women's javelin throw
From The Right Wiki
Jump to navigationJump to search
These are the official results of the Women's Javelin Throw event at the 1993 World Championships in Stuttgart, Germany. There were a total number of 31 participating athletes, with the final held on Sunday August 22, 1993. All results were made with a rough surfaced javelin. The qualification mark was set at 62.00 metres.
Medalists
Gold | Norway (NOR) |
Silver | Germany (GER) |
Bronze | Belarus (BLR) |
Schedule
- All times are Central European Time (UTC+1)
Qualification Round | |
---|---|
Group A | Group B |
21.08.1993 – 10:00h | 21.08.1993 – 11:30h |
Final Round | |
16.08.1993 – 19:30h |
Abbreviations
- All results shown are in metres
Q | automatic qualification |
q | qualification by rank |
DNS | did not start |
NM | no mark |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Records
Standing records prior to the 1993 World Athletics Championships | ||||
---|---|---|---|---|
World Record | 80.00 m | September 9, 1988 | ||
Event Record | 76.64 m | September 6, 1987 | ||
Season Best | 72.12 m | July 10, 1993 |
Qualification
Group A
Rank | Overall | Athlete | Attempts | Distance | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | 1 | 66.52 m | ||||
2 | 2 | 63.22 m | ||||
3 | 3 | 62.90 m | ||||
4 | 8 | 60.56 m | ||||
5 | 9 | 60.54 m | ||||
6 | 11 | 59.74 m | ||||
7 | 14 | 59.16 m | ||||
8 | 15 | 58.80 m | ||||
9 | 17 | 57.16 m | ||||
10 | 19 | 55.10 m | ||||
11 | 22 | 52.06 m |
Group B
Rank | Overall | Athlete | Attempts | Distance | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | 3 | 62.90 m | ||||
2 | 5 | 62.88 m | ||||
3 | 6 | 62.06 m | ||||
4 | 7 | 61.02 m | ||||
5 | 10 | 59.88 m | ||||
6 | 12 | 59.68 m | ||||
7 | 13 | 59.26 m | ||||
8 | 16 | 57.66 m | ||||
9 | 18 | 55.72 m | ||||
10 | 20 | 54.78 m | ||||
11 | 21 | 54.50 m | ||||
12 | 23 | 46.78 m |
Final
Rank | Athlete | Attempts | Distance | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
69.18 m | ||||||||
65.80 m | ||||||||
65.64 m | ||||||||
4 | 65.18 m | |||||||
5 | 65.12 m | |||||||
6 | 64.00 m | |||||||
7 | 61.54 m | |||||||
8 | 61.24 m | |||||||
9 | 60.26 m | |||||||
10 | 58.82 m | |||||||
11 | 53.14 m | |||||||
— | X | X | X | NM |