1994–95 FIBA Korać Cup
From The Right Wiki
Jump to navigationJump to search
1994–95 FIBA Korać Cup | |
---|---|
League | FIBA Korać Cup |
Sport | Basketball |
Finals | |
Champions | Germany Alba Berlin |
Runners-up | Italy Stefanel Milano |
The 1994–95 FIBA Korać Cup was the 24th edition of FIBA's Korać Cup basketball competition. The German Alba Berlin defeated the Italian Stefanel Milano in the final. This was the first time a German team won the title.
Team allocation
The labels in the parentheses show how each team qualified for the place of its starting round:
- 1st, 2nd, 3rd, etc.: League position after Playoffs
- CW: Domestic cup winner
- WC: Wild card
First round
Second round
Third round
Group stage
Top two places in each group advance to quarterfinals |
Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts | FIL | ULK | MAN | CHO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy Filodoro Bologna | 6 | 4 | 2 | 476 | 453 | +23 | 10 | — | 82–75 | 89–81 | 82–70 | |
2 | Turkey Ülker | 6 | 4 | 2 | 454 | 425 | +29 | 10 | 72–68 | — | 81–75 | 75–57 | |
3 | Spain TDK Manresa | 6 | 2 | 4 | 484 | 497 | −13 | 8 | 72–76 | 80–92 | — | 83–75 | |
4 | France Pitch Cholet | 6 | 2 | 4 | 432 | 471 | −39 | 8 | 83–79 | 63–59 | 84–95 | — |
Source: FIBA Europe
Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts | PAU | ALBA | EST | VER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France Pau-Orthez | 6 | 5 | 1 | 498 | 460 | +38 | 11 | — | 78–80 | 86–77 | 62–56 | |
2 | Germany Alba Berlin | 6 | 3 | 3 | 482 | 477 | +5 | 9 | 82–101 | — | 107–80 | 76–66 | |
3 | Spain Estudiantes Argentaria | 6 | 2 | 4 | 465 | 491 | −26 | 8 | 79–80 | 65–63 | — | 87–74 | |
4 | Italy Birex Verona | 6 | 2 | 4 | 450 | 467 | −17 | 8 | 86–91 | 87–74 | 81–78 | — |
Source: FIBA Europe
Group C
Pos | Team | Pld | W | L | PF | PA | PD | Pts | PAN | TRI | CSF | DYN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greece Chipita Panionios | 6 | 5 | 1 | 513 | 444 | +69 | 11 | — | 90–73 | 85–59 | 94–81 | |
2 | Italy illycaffè Trieste | 6 | 4 | 2 | 496 | 515 | −19 | 10 | 72–71 | — | 100–91 | 95–91 | |
3 | Spain Caja San Fernando | 6 | 2 | 4 | 496 | 489 | +7 | 8 | 73–76 | 83–85 | — | 108–78 | |
4 | Russia Dynamo Moscow | 6 | 1 | 5 | 490 | 547 | −57 | 7 | 87–96 | 89–71 | 65–83 | — |
Source: FIBA Europe
Group D
Pos | Team | Pld | W | L | PF | PA | PD | Pts | CAC | MIL | EIL | PER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain Cáceres | 6 | 5 | 1 | 496 | 474 | +22 | 11 | — | 70–67 | 91–75 | 71–70 | |
2 | Italy Stefanel Milano | 6 | 3 | 3 | 503 | 451 | +52 | 9 | 86–93 | — | 80–71 | 98–52 | |
3 | Israel Hapoel Eilat | 6 | 2 | 4 | 480 | 496 | −16 | 8 | 90–80 | 74–82 | — | 82–87 | |
4 | Greece Nikas Peristeri | 6 | 2 | 4 | 462 | 520 | −58 | 8 | 86–91 | 91–90 | 76–88 | — |
Source: FIBA Europe
Quarterfinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ülker Turkey | 145–153 | France Pau-Orthez | 72–65 | 73–88 |
Alba Berlin Germany | 157–153 | Italy Filodoro Bologna | 77–73 | 80–80 |
illycaffè Trieste Italy | 189–200 | Spain Cáceres | 93–82 | 96–118 |
Stefanel Milano Italy | 155–132 | Greece Chipita Panionios | 73–59 | 82–73 |
Semifinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Pau-Orthez France | 161–172 | Italy Stefanel Milano | 76–82 | 85–90 |
Alba Berlin Germany | 167–142 | Spain Cáceres | 93–70 | 74–72 |
Finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Stefanel Milano Italy | 166–172 | Germany Alba Berlin | 87–87 | 79–85 |
1994–95 FIBA Korać Cup Champions |
---|
Germany Alba Berlin 1st title |