1994–95 FIS Alpine Ski World Cup
FIS Alpine Ski World Cup 1994/95 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Italy Alberto Tomba | Switzerland Vreni Schneider | |
Downhill | France Luc Alphand | United States Picabo Street | |
Super G | Italy Peter Runggaldier | Germany Katja Seizinger | |
Giant Slalom | Italy Alberto Tomba | Switzerland Vreni Schneider | |
Slalom | Italy Alberto Tomba | Switzerland Vreni Schneider | |
Nations Cup | Austria Austria | Switzerland Switzerland | |
Nations Cup overall | Austria Austria | ||
Competition | |||
Locations | 14 | 15 | |
Individual | 32 | 32 | |
The 29th World Cup season began in November 1994 in Park City, USA (December 1994 in Tignes, France for men), and concluded in March 1995 at the World Cup finals in Bormio, Italy. The overall champions were Alberto Tomba of Italy (his first) and Vreni Schneider of Switzerland (her third). A break in the schedule was for the 1995 World Championships at Sierra Nevada in southern Spain. However, due to the lack of snow, these championships were postponed until 1996.
Calendar
Men
Ladies
Men
Overall
see complete table In Men's Overall World Cup 1993/94 all results count. Alberto Tomba won the Overall World Cup with only twelve results - eleven wins and one fourth place.
Downhill
see complete table In Men's Downhill World Cup 1994/95 all results count. Josef Strobl was able to win his very first World Cup downhill race with start number 61.
Place | Name | Country | Total | 5France | 6France | 13Austria | 14Austria | 18Switzerland | 19Switzerland | 25Canada | 28Norway | 29Italy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luc Alphand | File:Flag of France.svg France | 484 | 80 | 36 | 100 | 100 | 36 | 12 | 20 | - | 100 |
2 | Kristian Ghedina | File:Flag of Italy.svg Italy | 473 | 20 | 4 | 60 | 24 | 100 | 45 | 100 | 80 | 40 |
3 | Patrick Ortlieb | File:Flag of Austria.svg Austria | 426 | 50 | 80 | 80 | 36 | - | 15 | 60 | 60 | 45 |
4 | Armin Assinger | File:Flag of Austria.svg Austria | 419 | 9 | 100 | 4 | 80 | 45 | 60 | 40 | 45 | 36 |
5 | Josef Strobl | File:Flag of Austria.svg Austria | 307 | 100 | 60 | - | 14 | 40 | 40 | 9 | 26 | 18 |
6 | Kyle Rasmussen | File:Flag of the United States.svg United States | 288 | - | 16 | - | - | 26 | 100 | 24 | 100 | 22 |
7 | Hannes Trinkl | File:Flag of Austria.svg Austria | 273 | - | 40 | 45 | - | 60 | 50 | 22 | 36 | 20 |
8 | Werner Perathoner | File:Flag of Italy.svg Italy | 269 | 36 | 32 | - | 60 | 29 | 4 | 36 | 40 | 32 |
9 | Lasse Kjus | File:Flag of Norway.svg Norway | 227 | 24 | 26 | - | 2 | 6 | 29 | 80 | - | 60 |
10 | Jean-Luc Crétier | File:Flag of France.svg France | 224 | 40 | 29 | 20 | 26 | 13 | - | 50 | 22 | 24 |
Super G
see complete table In Men's Super G World Cup 1994/95 all results count. Peter Runggaldier won the cup with only one race win. All races were won by a different athlete.
Place | Name | Country | Total | 3France | 17Austria | 26Canada | 27Norway | 30Italy |
---|---|---|---|---|---|---|---|---|
1 | Peter Runggaldier | File:Flag of Italy.svg Italy | 332 | 36 | 80 | 100 | 26 | 80 |
2 | Günther Mader | File:Flag of Austria.svg Austria | 250 | 24 | 100 | 45 | 45 | 36 |
3 | Werner Perathoner | File:Flag of Italy.svg Italy | 237 | 32 | 45 | - | 100 | 60 |
4 | Richard Kröll | File:Flag of Austria.svg Austria | 170 | 12 | 40 | - | 18 | 100 |
5 | Kyle Rasmussen | File:Flag of the United States.svg United States | 148 | 29 | 3 | 6 | 60 | 50 |
Atle Skårdal | File:Flag of Norway.svg Norway | 142 | 50 | 14 | 16 | 22 | 40 | |
7 | Kristian Ghedina | File:Flag of Italy.svg Italy | 126 | 14 | 4 | 12 | 80 | 16 |
8 | Armin Assinger | File:Flag of Austria.svg Austria | 123 | 24 | 60 | 10 | 29 | - |
9 | Patrick Ortlieb | File:Flag of Austria.svg Austria | 122 | 100 | - | 7 | 15 | - |
10 | Marc Girardelli | File:Flag of Luxembourg.svg Luxembourg | 111 | - | 26 | 32 | 24 | 29 |
Giant Slalom
see complete table In Men's Giant Slalom World Cup 1994/95 all results count. Alberto Tomba won his fourth Giant Slalom World Cup.
Place | Name | Country | Total | 1France | 7France | 10Italy | 11Slovenia | 22Switzerland | 24Japan | 31Italy |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Tomba | File:Flag of Italy.svg Italy | 450 | 50 | - | 100 | 100 | 100 | - | 100 |
2 | Jure Košir | File:Flag of Slovenia.svg Slovenia | 355 | 40 | 36 | 29 | 50 | 80 | 80 | 40 |
3 | Harald Strand Nilsen | File:Flag of Norway.svg Norway | 322 | 24 | 29 | 45 | 80 | 60 | 60 | 24 |
4 | Kjetil André Aamodt | File:Flag of Norway.svg Norway | 307 | 60 | 80 | 50 | - | 22 | 45 | 50 |
5 | Michael von Grünigen | File:Flag of Switzerland (Pantone).svg Switzerland | 296 | 80 | 100 | - | 22 | 32 | 36 | 26 |
6 | Urs Kälin | File:Flag of Switzerland (Pantone).svg Switzerland | 288 | 45 | 50 | 80 | 40 | 29 | 24 | 20 |
7 | Achim Vogt | File:Flag of Liechtenstein.svg Liechtenstein | 226 | 100 | 24 | 8 | 26 | 36 | 32 | - |
8 | Mario Reiter | File:Flag of Austria.svg Austria | 218 | 36 | - | 10 | 36 | 14 | 100 | 22 |
9 | Günther Mader | File:Flag of Austria.svg Austria | 212 | 26 | 60 | 14 | 20 | 12 | - | 80 |
Lasse Kjus | File:Flag of Norway.svg Norway | 212 | - | 50 | 36 | - | 40 | 50 | 36 |
Slalom
see complete table In Men's Slalom World Cup 1994/95 all results count. Alberto Tomba won his fourth Slalom World Cup by winning the first seven races in a row. Together with the last two slalom races last season 1993/94, he won 9 slalom races in a row.
Place | Name | Country | Total | 2France | 4Italy | 8Austria | 9Austria | 12Germany | 15Austria | 20Switzerland | 23Japan | 32Italy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberto Tomba | File:Flag of Italy.svg Italy | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - |
2 | Michael Tritscher | File:Flag of Austria.svg Austria | 477 | 80 | 60 | 50 | 60 | 50 | 45 | 32 | 100 | - |
3 | Jure Košir | File:Flag of Slovenia.svg Slovenia | 405 | - | 50 | 60 | 40 | 45 | 80 | 60 | 50 | 20 |
4 | Ole Kristian Furuseth | File:Flag of Norway.svg Norway | 401 | 50 | 26 | 36 | 45 | 24 | 60 | - | 60 | 100 |
5 | Mario Reiter | File:Flag of Austria.svg Austria | 341 | 26 | 36 | 22 | 29 | 40 | 50 | 36 | 80 | 22 |
6 | Thomas Sykora | File:Flag of Austria.svg Austria | 302 | 24 | 32 | 80 | 80 | - | 36 | - | - | 50 |
7 | Michael von Grünigen | File:Flag of Switzerland (Pantone).svg Switzerland | 282 | 45 | 24 | 45 | - | - | 12 | 80 | 36 | 40 |
8 | Sébastien Amiez | File:Flag of France.svg France | 279 | - | 40 | 29 | 36 | 36 | 40 | 24 | 45 | 29 |
9 | Thomas Fogdö | File:Flag of Sweden.svg Sweden | 269 | 60 | 80 | - | 50 | - | 29 | 50 | - | - |
Marc Girardelli | File:Flag of Luxembourg.svg Luxembourg | 269 | 4 | - | 18 | 32 | 80 | 24 | 26 | 40 | 45 |
Combined
see complete table In Men's Combined World Cup 1994/95 both results count. Marc Girardelli won his fourth Combined World Cup.
Place | Name | Country | Total | 16Austria | 21Switzerland |
---|---|---|---|---|---|
1 | Marc Girardelli | File:Flag of Luxembourg.svg Luxembourg | 200 | 100 | 100 |
2 | Harald Strand Nilsen | File:Flag of Norway.svg Norway | 140 | 80 | 60 |
3 | Lasse Kjus | File:Flag of Norway.svg Norway | 125 | 45 | 80 |
4 | Kjetil André Aamodt | File:Flag of Norway.svg Norway | 100 | 50 | 50 |
5 | Espen Hellerud | File:Flag of Norway.svg Norway | 72 | 40 | 32 |
6 | Günther Mader | File:Flag of Austria.svg Austria | 60 | 60 | - |
Jean-Luc Crétier | File:Flag of France.svg France | 60 | 36 | 24 | |
8 | Atle Skårdal | File:Flag of Norway.svg Norway | 45 | - | 45 |
9 | Paul Accola | File:Flag of Switzerland (Pantone).svg Switzerland | 40 | - | 40 |
10 | Ed Podivinsky | File:Flag of Canada (Pantone).svg Canada | 36 | - | 36 |
Ladies
Overall
see complete table In Women's Overall World Cup 1993/94 all results count. Vreni Schneider won her third Overall World Cup with only six points margin. Katja Seizinger was unable to score points only in one event (the slalom at Garmisch-Partenkirchen).
Downhill
see complete table In the Women's Downhill World Cup 1994/95 all results counted. Picabo Street won six races and five of them in a row. Together with Hilary Lindh, they won nine out of 10 races for the United States.
Place | Name | Country | Total | 1United States | 6Canada | 7Canada | 17Italy | 18Italy | 20Sweden | 24Austria | 26Switzerland | 29Italy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Picabo Street | File:Flag of the United States.svg United States | 709 | - | 29 | 100 | 80 | 100 | 100 | 100 | 100 | 100 |
2 | Hilary Lindh | File:Flag of the United States.svg United States | 493 | 100 | 100 | 80 | 40 | 20 | 40 | 18 | 45 | 50 |
3 | Katja Seizinger | File:Flag of Germany.svg Germany | 445 | 60 | 26 | 60 | 60 | 60 | 80 | 40 | 50 | 45 |
4 | Varvara Zelenskaya | File:Flag of Russia.svg Russia | 416 | 26 | 40 | 36 | 7 | 45 | 22 | 80 | 80 | 80 |
5 | Isolde Kostner | File:Flag of Italy.svg Italy | 310 | 80 | - | - | 50 | 16 | 60 | 80 | - | 24 |
6 | Barbara Merlin | File:Flag of Italy.svg Italy | 304 | - | 22 | 50 | 24 | 80 | 26 | 13 | 29 | 60 |
7 | Michaela Gerg | File:Flag of Germany.svg Germany | 262 | 11 | 1 | 7 | 100 | 26 | 9 | 36 | 32 | 40 |
8 | Heidi Zurbriggen | File:Flag of Switzerland (Pantone).svg Switzerland | 252 | 45 | 18 | 15 | 22 | 32 | 50 | 12 | 26 | 32 |
9 | Heidi Zeller | File:Flag of Switzerland (Pantone).svg Switzerland | 242 | 29 | 60 | 16 | 18 | 22 | 32 | 7 | 36 | 22 |
10 | Renate Götschl | File:Flag of Austria.svg Austria | 236 | - | - | 11 | 45 | 50 | 20 | 50 | 60 | - |
Super G
see complete table In Women's Super G World Cup 1994/95 all results count. Katja Seizinger won her third Super G World Cup in a row.
Giant Slalom
see complete table In Women's Giant Slalom World Cup 1994/95 all results count. Vreni Schneider won her fifth Giant Slalom World Cup. But this time she was unable to win a single competition.
Place | Name | Country | Total | 1United States | 5United States | 10Italy | 13Austria | 19Italy | 21Sweden | 22Slovenia | 31Italy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vreni Schneider | File:Flag of Switzerland (Pantone).svg Switzerland | 450 | 60 | 80 | 29 | 60 | 80 | 80 | 32 | 29 |
2 | Heidi Zeller | File:Flag of Switzerland (Pantone).svg Switzerland | 420 | 100 | 100 | 40 | 80 | 45 | 45 | 10 | - |
3 | Špela Pretnar | File:Flag of Slovenia.svg Slovenia | 352 | 14 | - | 22 | 26 | 60 | 50 | 80 | 100 |
4 | Martina Ertl | File:Flag of Germany.svg Germany | 333 | 40 | - | 50 | 40 | 50 | 13 | 100 | 40 |
5 | Deborah Compagnoni | File:Flag of Italy.svg Italy | 325 | - | - | 60 | 100 | - | 60 | 60 | 45 |
6 | Sabina Panzanini | File:Flag of Italy.svg Italy | 310 | 80 | 32 | 100 | - | - | 18 | - | 80 |
7 | Anita Wachter | File:Flag of Austria.svg Austria | 295 | - | 15 | 80 | - | 100 | 100 | - | - |
8 | Urška Hrovat | File:Flag of Slovenia.svg Slovenia | 260 | 26 | 45 | 36 | 14 | - | 29 | 50 | 60 |
9 | Katja Seizinger | File:Flag of Germany.svg Germany | 206 | 20 | 29 | 20 | 45 | 36 | 14 | 18 | 24 |
10 | Birgit Heeb | File:Flag of Liechtenstein.svg Liechtenstein | 196 | 50 | 50 | 13 | 22 | 29 | - | - | 32 |
Slalom
see complete table In Women's Slalom World Cup 1995/96 all results count. Vreni Schneider won her sixth Slalom World Cup, the last four of them in a row.
Place | Name | Country | Total | 2United States | 9Italy | 11France | 16Germany | 23Slovenia | 27Switzerland | 32Italy |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vreni Schneider | File:Flag of Switzerland (Pantone).svg Switzerland | 560 | 100 | 100 | 80 | - | 100 | 80 | 100 |
2 | Pernilla Wiberg | File:Flag of Sweden.svg Sweden | 355 | 50 | 80 | 45 | - | - | 100 | 80 |
3 | Martina Ertl | File:Flag of Germany.svg Germany | 278 | 20 | 13 | 40 | 100 | 45 | 60 | - |
4 | Urška Hrovat | File:Flag of Slovenia.svg Slovenia | 275 | 14 | 29 | 100 | - | 50 | 22 | 60 |
5 | Kristina Andersson | File:Flag of Sweden.svg Sweden | 247 | 60 | 36 | 20 | 45 | 10 | 36 | 40 |
6 | Leïla Piccard | File:Flag of France.svg France | 222 | 29 | - | 60 | 32 | 40 | 29 | 32 |
7 | Patricia Chauvet | File:Flag of France.svg France | 212 | 45 | 40 | 36 | 40 | 18 | 13 | 20 |
8 | Marianne Kjørstad | File:Flag of Norway.svg Norway | 204 | 36 | 26 | - | 36 | 32 | 50 | 24 |
9 | Gabriela Zingre | File:Flag of Switzerland (Pantone).svg Switzerland | 180 | - | 6 | 26 | 60 | 26 | 26 | 36 |
10 | Katja Koren | File:Flag of Slovenia.svg Slovenia | 171 | - | - | 22 | 24 | 80 | - | 45 |
Combined
see complete table In Women's Combined World Cup 1994/95 only one competition was held.
Place | Name | Country | Total | 28Switzerland |
---|---|---|---|---|
1 | Pernilla Wiberg | File:Flag of Sweden.svg Sweden | 100 | 100 |
2 | Vreni Schneider | File:Flag of Switzerland (Pantone).svg Switzerland | 80 | 80 |
3 | Martina Ertl | File:Flag of Germany.svg Germany | 60 | 60 |
4 | Katja Seizinger | File:Flag of Germany.svg Germany | 50 | 50 |
5 | Marianne Kjørstad | File:Flag of Norway.svg Norway | 45 | 45 |
6 | Špela Pretnar | File:Flag of Slovenia.svg Slovenia | 40 | 40 |
7 | Stefanie Schuster | File:Flag of Austria.svg Austria | 36 | 36 |
8 | Hilde Gerg | File:Flag of Germany.svg Germany | 32 | 32 |
9 | Michaela Dorfmeister | File:Flag of Austria.svg Austria | 29 | 29 |
10 | Alenka Dovžan | File:Flag of Slovenia.svg Slovenia | 26 | 26 |
Nations Cup
Place | Country | Total | Men | Ladies |
---|---|---|---|---|
1 | File:Flag of Austria.svg Austria | 8862 | 5884 | 2978 |
2 | File:Flag of Switzerland (Pantone).svg Switzerland | 6015 | 2157 | 3858 |
3 | File:Flag of Italy.svg Italy | 5965 | 3757 | 2208 |
4 | File:Flag of Norway.svg Norway | 4387 | 3137 | 1250 |
5 | File:Flag of Germany.svg Germany | 3894 | 386 | 3508 |
6 | File:Flag of France.svg France | 3885 | 1976 | 1909 |
7 | File:Flag of the United States.svg United States | 3375 | 1233 | 2142 |
8 | File:Flag of Slovenia.svg Slovenia | 2887 | 1106 | 1781 |
9 | File:Flag of Sweden.svg Sweden | 1969 | 581 | 1388 |
10 | File:Flag of Canada (Pantone).svg Canada | 764 | 486 | 278 |
11 | File:Flag of Luxembourg.svg Luxembourg | 744 | 744 | 0 |
12 | File:Flag of Russia.svg Russia | 652 | 0 | 652 |
13 | File:Flag of Liechtenstein.svg Liechtenstein | 449 | 585 | 197 |
14 | File:Flag of New Zealand.svg New Zealand | 154 | 0 | 154 |
15 | File:Flag of Japan (1870-1999).svg Japan | 150 | 150 | 0 |
16 | File:Flag of Spain.svg Spain | 113 | 0 | 113 |
17 | File:Flag of Finland.svg Finland | 81 | 81 | 0 |
18 | File:Flag of the United Kingdom.svg United Kingdom | 22 | 22 | 0 |
Men
Place | Country | Total | DH | SG | GS | SL | KB | Racers | Wins |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Austria.svg Austria | 5884 | 2102 | 915 | 1022 | 1785 | 60 | 23 | 7 |
2 | File:Flag of Italy.svg Italy | 3757 | 1165 | 1024 | 667 | 885 | 16 | 23 | 15 |
3 | File:Flag of Norway.svg Norway | 3137 | 513 | 305 | 969 | 868 | 482 | 11 | 1 |
4 | File:Flag of Switzerland (Pantone).svg Switzerland | 2157 | 572 | 227 | 880 | 438 | 40 | 19 | 1 |
5 | File:Flag of France.svg France | 1976 | 872 | 181 | 254 | 558 | 111 | 16 | 3 |
6 | File:Flag of the United States.svg United States | 1233 | 696 | 428 | 33 | 32 | 44 | 10 | 2 |
7 | File:Flag of Slovenia.svg Slovenia | 1106 | 0 | 16 | 468 | 622 | 0 | 7 | 0 |
8 | File:Flag of Luxembourg.svg Luxembourg | 744 | 73 | 111 | 91 | 269 | 200 | 1 | 2 |
9 | File:Flag of Sweden.svg Sweden | 581 | 0 | 134 | 156 | 291 | 0 | 4 | 0 |
10 | File:Flag of Canada (Pantone).svg Canada | 486 | 264 | 56 | 14 | 96 | 56 | 10 | 0 |
11 | File:Flag of Germany.svg Germany | 386 | 75 | 24 | 113 | 174 | 0 | 7 | 0 |
12 | File:Flag of Liechtenstein.svg Liechtenstein | 252 | 5 | 21 | 226 | 0 | 0 | 3 | 1 |
13 | File:Flag of Japan (1870-1999).svg Japan | 150 | 0 | 0 | 0 | 150 | 0 | 2 | 0 |
14 | File:Flag of Finland.svg Finland | 81 | 0 | 36 | 0 | 45 | 0 | 2 | 0 |
15 | File:Flag of the United Kingdom.svg United Kingdom | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
Ladies
Place | Country | Total | DH | SG | GS | SL | KB | Racers | Wins |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Switzerland (Pantone).svg Switzerland | 3858 | 785 | 711 | 1305 | 961 | 96 | 14 | 7 |
2 | File:Flag of Germany.svg Germany | 3508 | 930 | 1201 | 781 | 439 | 157 | 11 | 5 |
3 | File:Flag of Austria.svg Austria | 2978 | 838 | 1049 | 562 | 464 | 65 | 18 | 5 |
4 | File:Flag of Italy.svg Italy | 2208 | 807 | 301 | 713 | 365 | 22 | 14 | 2 |
5 | File:Flag of the United States.svg United States | 2142 | 1388 | 473 | 161 | 120 | 0 | 10 | 8 |
6 | File:Flag of France.svg France | 1909 | 557 | 471 | 262 | 619 | 0 | 11 | 1 |
7 | File:Flag of Slovenia.svg Slovenia | 1781 | 30 | 247 | 794 | 644 | 66 | 6 | 2 |
8 | File:Flag of Sweden.svg Sweden | 1388 | 201 | 140 | 208 | 739 | 100 | 5 | 2 |
9 | File:Flag of Norway.svg Norway | 1250 | 102 | 242 | 517 | 300 | 89 | 13 | 0 |
10 | File:Flag of Russia.svg Russia | 652 | 536 | 98 | 0 | 0 | 18 | 3 | 0 |
11 | File:Flag of Canada (Pantone).svg Canada | 278 | 213 | 15 | 0 | 50 | 0 | 6 | 0 |
12 | File:Flag of Liechtenstein.svg Liechtenstein | 197 | 0 | 1 | 196 | 0 | 0 | 1 | 0 |
13 | File:Flag of New Zealand.svg New Zealand | 154 | 0 | 0 | 0 | 154 | 0 | 2 | 0 |
14 | File:Flag of Spain.svg Spain | 113 | 0 | 0 | 111 | 2 | 0 | 3 | 0 |
References
- ↑ "FIS: Alpine World Cup 1995 men's schedule". International Ski Federation. Retrieved 24 September 2018.
- ↑ "FIS: Alpine World Cup 1995 ladies' schedule". International Ski Federation. Retrieved 24 September 2018.
External links
- FIS-ski.com - World Cup standings - 1995