1995 Arab Cup Winners' Cup
From The Right Wiki
Jump to navigationJump to search
الكأس العربية للأندية الفائزة بالكؤوس 1995 | |
---|---|
Tournament details | |
Host country | Tunisia |
City | Sousse |
Dates | 29 Sep – 12 Oct 1995 |
Teams | 10 (from UAFA confederations) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | File:Flag of Tunisia.svg Club Africain (1st title) |
Runners-up | File:Flag of Tunisia.svg ES Sahel |
Third place | File:Flag of Saudi Arabia.svg Al-Riyadh SC |
Fourth place | File:Flag of Egypt.svg Ghazl El-Mehalla |
Tournament statistics | |
Matches played | 23 |
Goals scored | 51 (2.22 per match) |
Top scorer(s) | File:Flag of Tunisia.svg Imed Ben Younes (... goals) |
Best player(s) | File:Flag of Tunisia.svg Imed Ben Younes |
Best goalkeeper | File:Flag of Saudi Arabia.svg Ibrahim Al-Helwah |
← 1994 1996 → |
The 1995 Arab Cup Winners' Cup was the sixth edition of the Arab Cup Winners' Cup held in Sousse, Tunisia between 29 Sep – 12 Oct 1995. The teams represented Arab nations from Africa and Asia. Club Africain won the final against ES Sahel, both from Tunisia.
Group stage
The ten teams were drawn into two groups of five. Each group was played on one leg basis. The winners and runners-up of each group advanced to the semi-finals.
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Tunisia.svg ES Sahel | 4 | 4 | 0 | 0 | 6 | 0 | +6 | 12 |
File:Flag of Egypt.svg Ghazl El-Mehalla | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
File:Flag of Jordan.svg Al-Faisaly | 4 | 1 | 1 | 2 | 5 | 7 | −2 | 4 |
File:Flag of Kuwait.svg Kazma SC | 4 | 0 | 2 | 2 | 4 | 7 | −3 | 2 |
File:Flag of Algeria.svg AS Aïn M'lila | 4 | 0 | 2 | 2 | 2 | 5 | −3 | 2 |
Source: [citation needed]
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Tunisia.svg Club Africain | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 |
File:Flag of Saudi Arabia.svg Al-Riyadh SC | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 |
File:Flag of Egypt.svg Al Ahly | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
File:Flag of Syria.svg Al-Ittihad Aleppo | 4 | 1 | 0 | 3 | 3 | 4 | −1 | 3 |
File:Flag of the United Arab Emirates.svg Al-Nasr Dubai | 4 | 0 | 0 | 4 | 2 | 10 | −8 | 0 |
Source: [citation needed]
Al-Ittihad Aleppo File:Flag of Syria.svg | 3 – 0 | File:Flag of the United Arab Emirates.svg Al-Nasr Dubai |
---|---|---|
Al-Riyadh SC File:Flag of Saudi Arabia.svg | 2 – 0 | File:Flag of the United Arab Emirates.svg Al-Nasr Dubai |
---|---|---|
Club Africain File:Flag of Tunisia.svg | 4 – 1 | File:Flag of Egypt.svg Al Ahly |
---|---|---|
Referee: Said Belqola (Morocco)
Knock-out stage
Semi-finals | Final | |||||
9 October – Sousse | ||||||
File:Flag of Tunisia.svg ES Sahel | 2 | |||||
12 October – Sousse | ||||||
File:Flag of Saudi Arabia.svg Al-Riyadh SC | 0 | |||||
File:Flag of Tunisia.svg ES Sahel | 0 | |||||
9 October – Sousse | ||||||
File:Flag of Tunisia.svg Club Africain (a.e.t.) | 1 | |||||
File:Flag of Tunisia.svg Club Africain | 1 | |||||
File:Flag of Egypt.svg Ghazl El-Mehalla | 0 | |||||
Semi-finals
Club Africain File:Flag of Tunisia.svg | 1 – 0 | File:Flag of Egypt.svg Ghazl El-Mehalla |
---|---|---|
L. Rouissi File:Soccerball shade.svg 103' |
Final
ES Sahel File:Flag of Tunisia.svg | 0 – 1 (a.e.t.) | File:Flag of Tunisia.svg Club Africain |
---|---|---|
Maâloul File:Soccerball shade gold.svg 97' (pen.) |
Referee: Said Belqola (Morocco)
Winners
1995 Arab Cup Winners' Cup |
---|
File:Flag of Tunisia.svg Club Africain First title |
External links
- Arab Cup Winners' Cup 1995 - rsssf.com