1995 Thriftway ATP Championships – Singles
From The Right Wiki
Jump to navigationJump to search
Singles | |
---|---|
1995 Thriftway ATP Championships | |
Champion | United States Andre Agassi |
Runner-up | United States Michael Chang |
Score | 7–5, 6–2 |
Draw | 56 |
Seeds | 16 |
Andre Agassi defeated the two-time defending champion Michael Chang in the final, 7–5, 6–2 to win the singles tennis title at the 1995 Cincinnati Masters.
Seeds
- United States Andre Agassi (champion)
- United States Pete Sampras (quarterfinals)
- Germany Boris Becker (second round)
- United States Michael Chang (final)
- Russia Yevgeny Kafelnikov (second round)
- Croatia Goran Ivanišević (quarterfinals)
- South Africa Wayne Ferreira (third round)
- Germany Michael Stich (semifinals)
- Spain Sergi Bruguera (second round)
- Netherlands Richard Krajicek (first round)
- United States Jim Courier (quarterfinals)
- Sweden Stefan Edberg (first round)
- Sweden Thomas Enqvist (semifinals)
- Ukraine Andriy Medvedev (second round)
- United States Todd Martin (third round)
- Spain Alberto Berasategui (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | United States Andre Agassi | 6 | 6 | ||||||||||
13 | Sweden Thomas Enqvist | 4 | 2 | ||||||||||
1 | United States Andre Agassi | 7 | 6 | ||||||||||
4 | United States Michael Chang | 5 | 2 | ||||||||||
4 | United States Michael Chang | 4 | 6 | 77 | |||||||||
8 | Germany Michael Stich | 6 | 2 | 65 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | United States A Agassi | 77 | 6 | ||||||||||||||||||||||||
Czech Republic D Vacek | 64 | 6 | 6 | Czech Republic D Vacek | 65 | 1 | |||||||||||||||||||||
Q | France J Golmard | 77 | 4 | 4 | 1 | United States A Agassi | 6 | 0 | 6 | ||||||||||||||||||
Czech Republic M Damm | 6 | 5 | 4 | 16 | Spain A Berasategui | 0 | 6 | 2 | |||||||||||||||||||
Sweden J Björkman | 2 | 7 | 6 | Sweden J Björkman | 0 | 6 | 5 | ||||||||||||||||||||
France G Forget | 5 | 6 | 4 | 16 | Spain A Berasategui | 6 | 1 | 7 | |||||||||||||||||||
16 | Spain A Berasategui | 7 | 4 | 6 | 1 | United States A Agassi | 6 | 6 | |||||||||||||||||||
9 | Spain S Bruguera | 78 | 4 | 6 | Italy R Furlan | 3 | 4 | ||||||||||||||||||||
Zimbabwe B Black | 66 | 6 | 2 | 9 | Spain S Bruguera | 2 | 4 | ||||||||||||||||||||
Italy R Furlan | 6 | 77 | Italy R Furlan | 6 | 6 | ||||||||||||||||||||||
WC | Sweden M Wilander | 4 | 64 | Italy R Furlan | 77 | 4 | 77 | ||||||||||||||||||||
Germany M-K Goellner | 65 | 3 | 7 | South Africa W Ferreira | 62 | 6 | 65 | ||||||||||||||||||||
France O Delaître | 77 | 6 | France O Delaître | 3 | 2 | ||||||||||||||||||||||
7 | South Africa W Ferreira | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Germany B Becker | 5 | 67 | ||||||||||||||||||||||||
Q | Denmark K Carlsen | 3 | 63 | Netherlands J Siemerink | 7 | 79 | |||||||||||||||||||||
Netherlands J Siemerink | 6 | 77 | Netherlands J Siemerink | 2 | 3 | ||||||||||||||||||||||
United States D Wheaton | 6 | 77 | 13 | Sweden T Enqvist | 6 | 6 | |||||||||||||||||||||
Spain Á Corretja | 1 | 64 | United States D Wheaton | 2 | 64 | ||||||||||||||||||||||
Sweden A Järryd | 1 | 1 | 13 | Sweden T Enqvist | 6 | 77 | |||||||||||||||||||||
13 | Sweden T Enqvist | 6 | 6 | 13 | Sweden T Enqvist | 4 | 6 | 6 | |||||||||||||||||||
12 | Sweden S Edberg | 3 | 1 | 6 | Croatia G Ivanišević | 6 | 0 | 3 | |||||||||||||||||||
Q | Australia S Stolle | 6 | 6 | Q | Australia S Stolle | 65 | 2 | ||||||||||||||||||||
Chile M Ríos | 3 | 3 | New Zealand B Steven | 77 | 6 | ||||||||||||||||||||||
New Zealand B Steven | 6 | 6 | New Zealand B Steven | 4 | 4 | ||||||||||||||||||||||
France A Boetsch | 2 | 3 | 6 | Croatia G Ivanišević | 6 | 6 | |||||||||||||||||||||
United States R Reneberg | 6 | 6 | United States R Reneberg | 5 | 4 | ||||||||||||||||||||||
6 | Croatia G Ivanišević | 7 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | Russia Y Kafelnikov | 4 | 5 | ||||||||||||||||||||||||
United States J Stark | 5 | 1 | Germany B Karbacher | 6 | 7 | ||||||||||||||||||||||
Germany B Karbacher | 7 | 6 | Germany B Karbacher | 5 | 2 | ||||||||||||||||||||||
France C Pioline | 2 | 6 | 4 | 11 | United States J Courier | 7 | 6 | ||||||||||||||||||||
United States V Spadea | 6 | 3 | 6 | United States V Spadea | 5 | 67 | |||||||||||||||||||||
United States J Palmer | 3 | 2 | 11 | United States J Courier | 7 | 79 | |||||||||||||||||||||
11 | United States J Courier | 6 | 6 | 11 | United States J Courier | 6 | 66 | 5 | |||||||||||||||||||
14 | Ukraine A Medvedev | 6 | 6 | 4 | United States M Chang | 3 | 78 | 7 | |||||||||||||||||||
Q | United States T Ho | 1 | 2 | 14 | Ukraine A Medvedev | 6 | 1 | 65 | |||||||||||||||||||
Russia A Chesnokov | 3 | 65 | Australia P Rafter | 4 | 6 | 77 | |||||||||||||||||||||
Australia P Rafter | 6 | 77 | Australia P Rafter | 5 | 1 | ||||||||||||||||||||||
Q | France L Roux | 2 | 2 | 4 | United States M Chang | 7 | 6 | ||||||||||||||||||||
Q | United States A O'Brien | 6 | 6 | Q | United States A O'Brien | 6 | 4 | 1 | |||||||||||||||||||
4 | United States M Chang | 4 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Germany M Stich | 2 | 7 | 6 | |||||||||||||||||||||||
United States M Washington | 68 | 4 | Australia T Woodbridge | 6 | 5 | 3 | |||||||||||||||||||||
Australia T Woodbridge | 710 | 6 | 8 | Germany M Stich | 77 | 6 | |||||||||||||||||||||
United States P McEnroe | 6 | 6 | United States P McEnroe | 65 | 3 | ||||||||||||||||||||||
Q | United States J Grabb | 2 | 3 | United States P McEnroe | 6 | 3 | 78 | ||||||||||||||||||||
United Kingdom G Rusedski | 77 | 6 | United Kingdom G Rusedski | 3 | 6 | 66 | |||||||||||||||||||||
10 | Netherlands R Krajicek | 64 | 3 | 8 | Germany M Stich | 65 | 77 | 6 | |||||||||||||||||||
15 | United States T Martin | 6 | 6 | 2 | United States P Sampras | 77 | 63 | 1 | |||||||||||||||||||
Peru J Yzaga | 3 | 4 | 15 | United States T Martin | 6 | 6 | |||||||||||||||||||||
Australia M Woodforde | 77 | 6 | Australia M Woodforde | 3 | 0 | ||||||||||||||||||||||
Australia J Stoltenberg | 65 | 3 | 15 | United States T Martin | 77 | 4 | 64 | ||||||||||||||||||||
United States A Krickstein | 2 | 1 | 2 | United States P Sampras | 62 | 6 | 77 | ||||||||||||||||||||
Czech Republic P Korda | 6 | 6 | Czech Republic P Korda | 3 | 63 | ||||||||||||||||||||||
2 | United States P Sampras | 6 | 77 |