1995 World Championships in Athletics – Women's long jump
From The Right Wiki
Jump to navigationJump to search
These are the official results of the Women's Long Jump event at the 1995 IAAF World Championships in Gothenburg, Sweden. There were 40 participating athletes, with two qualifying groups and the final held on Sunday August 6, 1995. The qualification mark was set at 6.75 metres.
Medalists
Gold | Italy (ITA) |
Silver | Cuba (CUB) |
Bronze | Russia (RUS) |
Schedule
- All times are Central European Time (UTC+1)
Qualification Round | |
---|---|
Group A | Group B |
05.08.1995 – 16:00h | 05.08.1995 – 16:00h |
Final Round | |
06.08.1995 – 16:50h |
Abbreviations
- All results shown are in metres
Q | automatic qualification |
q | qualification by rank |
DNS | did not start |
NM | no mark |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Records
Standing records prior to the 1995 World Athletics Championships | ||||
---|---|---|---|---|
World Record | 7.52 m | June 11, 1988 | ||
Event Record | 7.36 m | September 4, 1987 |
Qualifying round
Qualifying mark: 6.75 metres
Group A
Rank | Overall | Athlete | Attempts | Distance | Note | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | 6.76w | 6.76w | |||||
2 | 6.50 | 6.70 | x | 6.70 | |||
3 | 6.69 | ||||||
4 | 6.63 | ||||||
5 | 6.63 | ||||||
6 | 6.59 | ||||||
7 | 6.53 | ||||||
8 | 6.51 | ||||||
9 | 6.50 | ||||||
10 | 6.49 | ||||||
11 | 6.49 | ||||||
12 | 6.39 | ||||||
13 | 6.32 | ||||||
14 | 6.30 | ||||||
15 | 6.30 | ||||||
16 | 6.07 | ||||||
17 | 6.01 | ||||||
18 | 5.40 | ||||||
— | — | x | x | x | NM | ||
— | — | x | x | x | NM |
Group B
Rank | Overall | Athlete | Attempts | Distance | Note | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | 6.74 | ||||||
2 | 6.66 | 6.73 | 6.73 | ||||
3 | 6.33 | 6.73 | 6.73 | ||||
4 | 6.72 | ||||||
5 | 6.54 | ||||||
6 | 6.53 | ||||||
7 | 6.50 | ||||||
8 | 6.46 | ||||||
9 | 6.45 | ||||||
10 | 6.43 | ||||||
11 | 6.42 | ||||||
12 | 6.40 | ||||||
13 | 6.36 | ||||||
14 | 6.32 | ||||||
15 | 6.22 | ||||||
16 | 5.50 | ||||||
17 | 4.88 | ||||||
— | — | x | x | x | NM | ||
— | — | x | x | x | NM | ||
— | — | x | x | x | NM |
Final
Rank | Athlete | Attempts | Distance | Note | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
6.93 | X | 6.87 | X | 6.64 | 6.98 | 6.98 m | |||
6.42 | X | 6.70 | 6.62 | X | 6.86 | 6.86 m | |||
6.75 | 6.52 | 6.82 | X | 6.76 | 6.83 | 6.83 m | |||
4 | 6.61 | 6.65 | 6.78 | 6.77 | 6.68 | 6.31 | 6.78 m | ||
5 | X | 6.76 | X | X | 6.74 | 6.40 | 6.76 m | ||
6 | 6.74 | X | 6.69 | 6.25 | 6.59 | 6.46 | 6.74 m | ||
7 | X | 5.57 | 6.71 | 5.96 | 6.71 | 6.56 | 6.71 m | ||
8 | X | 6.66 | X | 6.62 | 3.56 | 6.41 | 6.66 m | ||
9 | X | X | 6.64 | 6.64 m | |||||
10 | X | 6.57 | X | 6.57 m | |||||
11 | X | 6.53 | 6.31 | 6.53 m | |||||
12 | X | X | 6.43 | 6.43 m | |||||
— | X | X | X | NM |
See also
- 1994 Women's European Championships Long Jump (Helsinki)
- 1998 Women's European Championships Long Jump (Budapest)
- 1996 Women's Olympic Long Jump (Atlanta)