1996 FIBA Europe Under-20 Championship
From The Right Wiki
Jump to navigationJump to search
3rd FIBA Europe Under-20 Championship | |
---|---|
Tournament details | |
Host country | Turkey |
Dates | 30 June – 7 July 1996 |
Teams | 12 |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | File:Flag of Lithuania.svg Lithuania (1st title) |
Tournament statistics | |
MVP | Slovenia Radoslav Nesterović |
Top scorer | Turkey Kutluay (22.3) |
Top rebounds | Slovenia Nesterović (9.6) |
Top assists | Russia Kuzmin (6.0) |
PPG (Team) | File:Flag of Lithuania.svg Lithuania (84.6) |
RPG (Team) | File:Flag of Russia.svg Russia (31.6) |
APG (Team) | File:Flag of Lithuania.svg Lithuania (14.4) |
The 1996 FIBA Europe Under-20 Championship (known at that time as 1996 European Championship for Men 22 and Under') was the third edition of the FIBA Europe Under-20 Championship. The cities of Bursa and Istanbul, in Turkey, hosted the tournament. Lithuania won their first title.
Qualification
- File:Flag of Belarus.svg Belarus
- File:Flag of Belgium (civil).svg Belgium
- File:Flag of France.svg France
- File:Flag of Greece.svg Greece
- File:Flag of Israel.svg Israel
- File:Flag of Italy.svg Italy
- File:Flag of Lithuania.svg Lithuania
- File:Flag of Russia.svg Russia
- File:Flag of Slovenia.svg Slovenia
- File:Flag of Spain.svg Spain
- File:Flag of Turkey.svg Turkey
- File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia
Squads
Preliminary round
The twelve teams were allocated in two groups of six teams each.
Group A
Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|
File:Flag of Lithuania.svg Lithuania | 5 | 4 | 1 | 423 | 361 | +62 | 9[lower-alpha 1] | Advanced to Semifinals |
File:Flag of Spain.svg Spain | 5 | 4 | 1 | 396 | 351 | +45 | 9[lower-alpha 1] | |
File:Flag of Slovenia.svg Slovenia | 5 | 3 | 2 | 349 | 335 | +14 | 8 | Competed in 5th–8th playoffs |
File:Flag of Greece.svg Greece | 5 | 2 | 3 | 376 | 372 | +4 | 7[lower-alpha 2] | |
File:Flag of Israel.svg Israel | 5 | 2 | 3 | 358 | 413 | −55 | 7[lower-alpha 2] | Competed in 9th–12th playoffs |
File:Flag of Belarus.svg Belarus | 5 | 0 | 5 | 329 | 399 | −70 | 5 |
Source: [citation needed]
Notes:
Notes:
Group B
Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|
File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia | 5 | 4 | 1 | 369 | 338 | +31 | 9 | Advanced to Semifinals |
File:Flag of Turkey.svg Turkey | 5 | 3 | 2 | 346 | 297 | +49 | 8[lower-alpha 1] | |
File:Flag of Russia.svg Russia | 5 | 3 | 2 | 376 | 362 | +14 | 8[lower-alpha 1] | Competed in 5th–8th playoffs |
File:Flag of Italy.svg Italy | 5 | 2 | 3 | 350 | 376 | −26 | 7[lower-alpha 2] | |
File:Flag of France.svg France | 5 | 2 | 3 | 347 | 359 | −12 | 7[lower-alpha 2] | Competed in 9th–12th playoffs |
File:Flag of Belgium (civil).svg Belgium | 5 | 1 | 4 | 352 | 408 | −56 | 6 |
Source: [citation needed]
Notes:
Notes:
Knockout stage
9th–12th playoffs
Playoffs | Ninth place | |||||
6 July | ||||||
File:Flag of France.svg France | 71 | |||||
7 July | ||||||
File:Flag of Belarus.svg Belarus | 104 | |||||
File:Flag of Belarus.svg Belarus | 84 | |||||
6 July | ||||||
File:Flag of Israel.svg Israel | 92 | |||||
File:Flag of Israel.svg Israel | 95 | |||||
File:Flag of Belgium (civil).svg Belgium | 80 | |||||
Eleventh place | ||||||
7 July | ||||||
File:Flag of France.svg France | 103 | |||||
File:Flag of Belgium (civil).svg Belgium | 75 |
5th–8th playoffs
Playoffs | Fifth place | |||||
6 July | ||||||
File:Flag of Greece.svg Greece | 81 | |||||
7 July | ||||||
File:Flag of Russia.svg Russia | 80 | |||||
File:Flag of Greece.svg Greece | 80 | |||||
6 July | ||||||
File:Flag of Italy.svg Italy | 86 | |||||
File:Flag of Italy.svg Italy | 71 | |||||
File:Flag of Slovenia.svg Slovenia | 69 | |||||
Seventh place | ||||||
7 July | ||||||
File:Flag of Russia.svg Russia | 79 | |||||
File:Flag of Slovenia.svg Slovenia | 83 |
Championship
Semifinals | Final | |||||
6 July | ||||||
File:Flag of Spain.svg Spain | 69 | |||||
7 July | ||||||
File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia | 66 | |||||
File:Flag of Spain.svg Spain | 81 | |||||
6 July | ||||||
File:Flag of Lithuania.svg Lithuania | 85 | |||||
File:Flag of Turkey.svg Turkey | 74 | |||||
File:Flag of Lithuania.svg Lithuania | 84 | |||||
Third Place | ||||||
7 July | ||||||
File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia | 67 | |||||
File:Flag of Turkey.svg Turkey | 62 |
1996 FIBA Europe U-20 Championship |
---|
File:Flag of Lithuania.svg Lithuania First title |
Winning roster:
- Tomas Masiulis (PF)
- Evaldas Jocys (F/C)
- Nerijus Karlikanovas (F)
- Mindaugas Timinskas (G/F)
- Kęstutis Šeštokas (F)
- Ramūnas Petraitis (PG)
- Kęstutis Marčiulionis (PG)
- Dainius Adomaitis (G/F)
- Giedrius Aidietis (C)
- Šarūnas Jasikevičius (PG)
- Andrius Jurkūnas (PF)
- Virginijus Praškevičius (F/C)