1996 FIVB Women's World Olympic Qualification Tournament
This article may need to be rewritten to comply with Wikipedia's quality standards. (October 2024) |
The 1996 Women's Volleyball Olympic Qualifier was played by eight countries to determine the last three competing teams for the 1996 Summer Olympics in Atlanta, Georgia. The tournament was held in Tokyo, Japan from May 26 to June 2, 1996. The top-three teams advance to the Olympic Games with one berth guaranteed for an Asian country.
Teams
|
Round robin
[icon] | This section needs expansion. You can help by adding to it. (May 2008) |
Date | Team | Score | Team | Points | Set1 | Set2 | Set3 | Set4 | Set5 |
---|---|---|---|---|---|---|---|---|---|
May 26 | NED | 3-0 | CRO | 45-28 | 15-10 | 15-7 | 15-11 | ||
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example | Example | Example | Example |
26.05 Ukraine 3-0 Chinese Taipei 45-29 15-12 15-13 15-4
26.05 Bulgaria 3-2 Italy 70-57 12-15 13-15 15-8 15-9 15-10
26.05 Japan 3-1 Romania 55-28 10-15 15-5 15-6 15-2
27.05 Croatia 3-2 Bulgaria 61-68 15-12 16-14 8-15 7-15 15-12
27.05 Netherlands 3-0 Chinese Taipei 45-29 15-3 15-5 15-11
27.05 Italy 3-0 Romania 45-29 15-11 15-8 15-10
27.05 Japan 3-0 Ukraine 47-27 17-15 15-11 15-1
28.05 Croatia 3-0 Italy 45-26 15-13 15- 9 15-4
28.05 Bulgaria 3-0 Chinese Taipei 45-20 15-5 15-9 15-6
28.05 Ukraine 3-0 Romania 45-17 15-3 15-1 15-13
28.05 Netherlands 3-1 Japan 55-42 15-10 10-15 15-6 15-11
played at Tokyo
30.05 Ukraine 3-2 Netherlands 69-68 10-15 10-15 15-11 15-10 19-17
30.05 Croatia 3-0 Romania 45-17 15-5 15-5 15-7
30.05 Italy 3-0 Chinese Taipei 45-16 15-5 15-6 15-5
30.05 Japan 3-0 Bulgaria 45-23 15-11 15-9 15-3
31.05 Ukraine 3-0 Bulgaria 45-19 15-4 15-7 15-8
31.05 Croatia 3-1 Chinese Taipei 66-54 20-22 16-14 15-12 15- 6
31.05 Netherlands 3-0 Romania 45-22 15-10 15-9 15-3
31.05 Japan 3-0 Italy 45-11 15-4 15-0 15-7
01.06 Romania 3-1 Chinese Taipei 61-46 16-17 15-8 15-9 15-12
01.06 Netherlands 3-0 Bulgaria 45-22 15-7 15-9 15-6
01.06 Ukraine 3-0 Italy 45-22 15-8 15-8 15-6
01.06 Japan 3-0 Croatia 45-20 15-10 15-4 15-6
02.06 Bulgaria 3-0 Romania 45-21 15-10 15-5 15-11
02.06 Netherlands 3-1 Italy 56-39 15-8 11-15 15-10 15-6
02.06 Croatia 3-2 Croatia 68-56 15-5 15-10 13-15 10-15 15-11
02.06 Japan 3-0 Chinese Taipei 45-27 15-11 15-9 15-7
Final ranking
Team | Points | G | W | L | PW | PL | Ratio | SW | SL | Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | File:Flag of Japan.svg Japan | 13 | 7 | 6 | 1 | 1.696 | 19 | 4 | 4.750 | ||
2. | File:Flag of the Netherlands.svg Netherlands | 13 | 7 | 6 | 1 | 1.430 | 20 | 5 | 4.000 | ||
3. | File:Flag of Ukraine.svg Ukraine | 12 | 7 | 5 | 2 | 1.366 | 17 | 8 | 2.125 | ||
4. | File:Flag of Croatia.svg Croatia | 11 | 7 | 5 | 2 | 1.026 | 15 | 11 | 1.366 | ||
5. | File:Flag of Bulgaria.svg Bulgaria | 10 | 7 | 3 | 4 | 1.026 | 11 | 14 | 0.786 | ||
6. | File:Flag of Italy.svg Italy | 9 | 7 | 2 | 5 | 0.801 | 9 | 15 | 0.600 | ||
7. | File:Flag of Romania.svg Romania | 8 | 7 | 1 | 6 | 0.598 | 3 | 18 | 0.166 | ||
8. | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 7 | 7 | 0 | 7 | 0.628 | 0 | 21 | 0.000 |
- Japan, Ukraine and the Netherlands qualified for the 1996 Summer Olympics in Atlanta, Georgia.
Awards
[icon] | This section needs expansion. You can help by adding to it. (May 2008) |
References
- Wikipedia articles needing rewrite from October 2024
- All articles needing rewrite
- Articles to be expanded from May 2008
- All articles to be expanded
- 1996 in volleyball
- 1996 in Japanese sport
- International volleyball competitions hosted by Japan
- Volleyball at the 1996 Summer Olympics
- Volleyball qualification for the Summer Olympics
- Women's events at the 1996 Summer Olympics