1996 in hammer throw
From The Right Wiki
(Redirected from 1996 Hammer Throw Year Ranking)
This page lists the World Best Year Performance in the year 1996 in both the men's and the women's hammer throw. The main event during this season were the Olympic Games in Atlanta, United States, where the final was held on July 28, 1996.
Men
Records
Standing records prior to the 1996 season in track and field | ||||
---|---|---|---|---|
World Record | File:Flag of the Soviet Union.svg Yuriy Sedykh (URS) | 86.74 m | August 30, 1986 | West Germany Stuttgart, West Germany |
1996 World Year Ranking
Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 82.52 m | File:Flag of the United States.svg Lance Deal (USA) | Milan, Italy | 07.09.1996 | NR |
2 | 81.76 m | File:Flag of Hungary.svg Balázs Kiss (HUN) | Nice, France | 10.07.1996 | |
3 | 81.76 m | File:Flag of Belarus.svg Igor Astapkovich (BLR) | Stayki, Belarus | 13.07.1996 | |
4 | 81.56 m | File:Flag of Russia.svg Sergey Gavrilov (RUS) | Rostov, Russia | 16.06.1996 | PB |
5 | 80.90 m | File:Flag of Germany.svg Heinz Weis (GER) | Dortmund, Germany | 20.07.1996 | |
6 | 80.68 m | File:Flag of Russia.svg Vadim Khersontsev (RUS) | Sankt Peterburg, Russia | 13.05.1996 | PB |
7 | 80.52 m | File:Flag of Ukraine.svg Andrey Skvaruk (UKR) | Budapest, Hungary | 20.06.1996 | |
8 | 80.02 m | File:Flag of Ukraine.svg Oleksandr Krykun (UKR) | Atlanta, United States | 28.07.1996 | |
9 | 79.56 m | File:Flag of the Czech Republic.svg Pavel Sedláček (CZE) | Prague, Czech Republic | 08.09.1996 | PB |
10 | 79.52 m | File:Flag of Poland.svg Szymon Ziółkowski (POL) | Nice, France | 10.07.1996 | PB |
11 | 79.46 m | File:Flag of Russia.svg Ilya Konovalov (RUS) | Sankt Peterburg, Russia | 03.07.1996 | |
12 | 78.94 m | File:Flag of Italy.svg Enrico Sgrulletti (ITA) | Grosseto, Italy | 12.09.1996 | |
13 | 78.92 m | File:Flag of Germany.svg Karsten Kobs (GER) | Köln, Germany | 22.06.1996 | PB |
14 | 78.82 m | File:Flag of Russia.svg Vasiliy Sidorenko (RUS) | Sankt Peterburg, Russia | 03.07.1996 | |
15 | 78.72 m | File:Flag of Sweden.svg Tore Gustafsson (SWE) | Santa Cruz, United States | 18.05.1996 | |
16 | 78.38 m | File:Flag of Russia.svg Sergey Vasilyev (RUS) | Rostov, Russia | 16.06.1996 | PB |
17 | 78.34 m | File:Flag of France.svg Raphaël Piolanti (FRA) | Évry-Bondoufle, France | 22.06.1996 | |
18 | 78.18 m | File:Flag of Belarus.svg Sergey Alay (BLR) | Stayki, Belarus | 13.07.1996 | |
19 | 78.06 m | File:Flag of Finland.svg Marko Wahlman (FIN) | Tampere, Finland | 20.08.1996 | |
20 | 77.84 m | File:Flag of Greece.svg Alexandros Papadimitriou (GRE) | Athens, Greece | 15.06.1996 | PB |
21 | 77.50 m | File:Flag of Cuba.svg Alberto Sánchez (CUB) | Havana, Cuba | 23.06.1996 | |
22 | 77.48 m | File:Flag of Hungary.svg Zsolt Németh (HUN) | Zalaegerszeg, Hungary | 01.06.1996 | PB |
23 | 77.38 m | File:Flag of France.svg Christophe Épalle (FRA) | Sotteville-les-Rouen, France | 05.05.1996 | |
24 | 77.36 m | File:Flag of Greece.svg Hristos Polihroniou (GRE) | Athens, Greece | 15.06.1996 | PB |
25 | 77.12 m | File:Flag of Russia.svg Igor Nikulin (RUS) | Sankt Peterburg, Russia | 03.07.1996 |
Women
Records
Standing records prior to the 1996 season in track and field | ||||
---|---|---|---|---|
World Record | File:Flag of Russia.svg Olga Kuzenkova (RUS) | 68.16 m | June 18, 1995 | Russia Moscow, Russia |
Broken records during the 1996 season in track and field | ||||
World Record | File:Flag of Russia.svg Olga Kuzenkova (RUS) | 69.46 m | June 22, 1996 | Australia Sydney, Australia |
1996 World Year Ranking
Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 69.46 m | File:Flag of Russia.svg Olga Kuzenkova (RUS) | Sydney, Australia | 17.02.1996 | WR |
2 | 69.42 m | File:Flag of Romania.svg Mihaela Melinte (ROU) | Cluj-Napoca, Romania | 12.05.1996 | PB |
3 | 67.48 m | File:Flag of Russia.svg Alla Davydova (RUS) | Moscow, Russia | 13.05.1996 | PB |
4 | 66.14 m | File:Flag of Belarus.svg Sviatlana Sudak (BLR) | Halle, Germany | 11.05.1996 | |
5 | 65.02 m | File:Flag of Belarus.svg Lyudmila Gubkina (BLR) | Minsk, Belarus | 01.06.1996 | PB |
6 | 63.76 m | File:Flag of the United States.svg Dawn Ellerbe (USA) | Eugene, United States | 01.06.1996 | PB |
7 | 62.86 m | File:Flag of Australia (converted).svg Deborah Sosimenko (AUS) | Sydney, Australia | 11.02.1996 | |
8 | 62.06 m | File:Flag of Mauritius.svg Caroline Fournier (MRI) | Montgeron, France | 30.06.1996 | NR |
9 | 61.86 m | File:Flag of Germany.svg Simone Mathes (GER) | Halle, Germany | 11.05.1996 | |
10 | 61.84 m | File:Flag of Russia.svg Viktoriya Polyanskaya (RUS) | Sochi, Russia | 10.02.1996 | PB |
11 | 61.34 m | File:Flag of the United Kingdom.svg Lorraine Shaw (GBR) | Edinburgh, Scotland | 04.05.1996 | |
12 | 61.24 m | File:Flag of Russia.svg Oksana Lobzova (RUS) | Moscow, Russia | 11.06.1996 | PB |
13 | 61.16 m | File:Flag of Germany.svg Inga Beyer (GER) | Trier, Germany | 01.06.1996 | PB |
14 | 61.02 m | File:Flag of Russia.svg Veronika Ushakova (RUS) | Sochi, Russia | 17.02.1996 | PB |
15 | 60.94 m | File:Flag of American Samoa.svg Lisa Misipeka (ASA) | Eugene, United States | 01.06.1996 | PB |
16 | 60.66 m | File:Flag of the United States.svg Paulette Mitchell (USA) | Lincoln, United States | 20.05.1996 | PB |
17 | 60.64 m | File:Flag of Russia.svg Tatyana Konstantinova (RUS) | Rostov, Russia | 16.06.1996 | |
18 | 60.52 m | File:Flag of the United States.svg Leslie Coons (USA) | Los Angeles, United States | 04.05.1996 | PB |
19 | 60.04 m | File:Flag of Panama.svg Theresa Findlay (PAN) | Eugene, United States | 01.06.1996 | NR |
20 | 59.54 m | File:Flag of the United Kingdom.svg Lyn Sprules (GBR) | Colchester, United Kingdom | 26.08.1996 | PB |
21 | 59.44 m | File:Flag of the United States.svg Windy Dean (USA) | Eugene, United States | 01.06.1996 | PB |
22 | 59.40 m | File:Flag of Germany.svg Kirsten Münchow (GER) | Dortmund, Germany | 20.07.1996 | PB |
23 | 59.16 m | File:Flag of Russia.svg Natalya Panarina (RUS) | Yekaterinburg, Russia | 01.06.1996 | PB |
24 | 59.14 m | File:Flag of Germany.svg Bianca Achilles (GER) | Hagen-Dahl, Germany | 19.10.1996 | PB |
25 | 59.12 m | File:Flag of Japan.svg Aya Suzuki (JPN) | Osaka, Japan | 06.06.1996 |
References