1997 Big League World Series
From The Right Wiki
Jump to navigationJump to search
Tournament details | |
---|---|
Country | United States |
City | Fort Lauderdale, Florida |
Dates | 8–16 August 1997 |
Teams | 11 |
Final positions | |
Champions | Florida Broward County, Florida |
Runner-up | Venezuela Maracaibo, Venezuela |
The 1997 Big League World Series took place from August 8–16 in Broward County, Florida, United States. Host Broward County, Florida defeated Maracaibo, Venezuela in the championship game.
Teams
United States | International |
---|---|
Florida Broward County, Florida District 10 Host |
CanadaOntario Ontario, Canada District 2 Canada |
Pennsylvania Williamsport, Pennsylvania District 12 East |
Mexico Guadalajara, Mexico Central America |
Illinois Burbank, Illinois District 15 North |
Lithuania Utena, Lithuania Utena East Europe |
Florida Melbourne, Florida District 2 South |
Northern Mariana Islands Saipan, Northern Mariana Islands Saipan Far East |
Hawaii Aiea, Hawaii District 6 West |
Puerto Rico Río Piedras, Puerto Rico Vista Hermosa Puerto Rico |
Venezuela Maracaibo, Venezuela Venezuela |
Results
First Round | Second Round | Semifinals | United States Championship | ||||||||||||||||
1–0 | Florida Host | 12 | |||||||||||||||||
— | Florida Host | 3 | — | Pennsylvania Pennsylvania | 2 | ||||||||||||||
— | Florida Florida | 2 | 2–0 | Florida Host | 14 | ||||||||||||||
1–0 | Hawaii Hawaii | 4 | |||||||||||||||||
— | Hawaii Hawaii | 5 | |||||||||||||||||
— | Illinois Illinois | 4 | |||||||||||||||||
3–0 | Florida Host | 7 | — | ||||||||||||||||
3–1 | Florida Florida | 0 | — | ||||||||||||||||
Lower round 1 | Lower round 2 | Lower final | |||||||||||||||||
1–1 | Hawaii Hawaii | 6 | |||||||||||||||||
0–1 | Pennsylvania Pennsylvania | 1 | 2–1 | Florida Florida | 8 | ||||||||||||||
0–1 | Florida Florida | 4 | 1–1 | Florida Florida | 11 | ||||||||||||||
0–1 | Illinois Illinois | 1 | |||||||||||||||||
International Bracket
Upper round 1 | Upper round 2 | Upper final | International Championship | |||||||||||||||||||||
1–0 | Venezuela Venezuela | 7 | ||||||||||||||||||||||
— | Puerto Rico Puerto Rico | 2 | — | Lithuania Lithuania | 2 | |||||||||||||||||||
— | Venezuela Venezuela | 8 | 2–0 | Venezuela Venezuela | 3 | |||||||||||||||||||
2–0 | Canada Canada | 0 | ||||||||||||||||||||||
1–0 | Canada Canada | 2 | ||||||||||||||||||||||
— | Canada Canada | 10 | — | Mexico Mexico | 1 | |||||||||||||||||||
— | Northern Mariana Islands Northern Mariana Islands | 5 | ||||||||||||||||||||||
3–0 | Venezuela Venezuela | 7 | 26 | |||||||||||||||||||||
4–1 | Puerto Rico Puerto Rico | 10 | 0 | |||||||||||||||||||||
Lower round 1 | Lower round 2 | Lower round 3 | Lower final | |||||||||||||||||||||
2–1 | Canada Canada | 2 | ||||||||||||||||||||||
0–1 | Mexico Mexico | 0 | 3–1 | Puerto Rico Puerto Rico | 3 | |||||||||||||||||||
0–1 | Lithuania Lithuania | 0 | 2–1 | Puerto Rico Puerto Rico | 2 | |||||||||||||||||||
0–1 | Northern Mariana Islands Northern Mariana Islands | 5 | 1–1 | Puerto Rico Puerto Rico | 10 | |||||||||||||||||||
0–1 | Puerto Rico Puerto Rico | 17 | ||||||||||||||||||||||
Elimination round
Semifinals | World Championship | ||||||||
3–0 | Florida Host | 7 | |||||||
3–1 | Florida Florida | 0 | |||||||
4–0 | Florida Host | 15 | |||||||
4–1 | Venezuela Venezuela | 3 | |||||||
3–0 | Venezuela Venezuela | 7 · 26 | |||||||
4–1 | Puerto Rico Puerto Rico | 10 · 0 |
1997 Big League World Series Champions |
---|
File:Flag of Florida.svg District 10 Broward County, Florida |
References
- ↑ 1997 Big League Baseball World Series Tournament. [1] Littleleague.org
- ↑ Melbourne Rallies To Big League Chance. [2] Archived 2015-12-27 at the Wayback Machine Sun-Sentinel.