1999 World Championships in Athletics – Men's pole vault
From The Right Wiki
Jump to navigationJump to search
These are the official results of the Men's Pole Vault event at the 1999 IAAF World Championships in Athletics in Seville, Spain. There were a total number of 34 participating athletes, with two qualifying groups and the final held on Thursday 26 August 1999 at 19:10h.
Medalists
Gold | Russia (RUS) |
Silver | Australia (AUS) |
Bronze | Israel (ISR) |
Schedule
- All times are Central European Time (UTC+1)
Qualification Round | |
---|---|
Group A | Group B |
24.08.1999 – 19:30h | 24.08.1999 – 19:30h |
Final Round | |
26.08.1999 – 19:10h |
Records
World Record | 6.14 | Sestriere | 31 July 1994 | |
Championship Record | 6.01 | Athens, Greece | 10 August 1997 |
Abbreviations
- All results shown are in metres
Q | automatic qualification |
q | qualification by rank |
DNS | did not start |
NM | no mark |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Results
Qualification
Qualification: Qualifying Performance 5.75 (Q) or at least 12 best performers (q) advance to the final.
Rank | Group | Name | 5.40 | 5.55 | 5.65 | 5.70 | 5.75 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | A | - | - | - | o | - | 5.70 | q | |
1 | A | - | o | - | o | - | 5.70 | q | |
1 | A | o | o | o | o | - | 5.70 | q | |
1 | B | - | o | - | o | x | 5.70 | q | |
1 | B | - | o | - | o | 5.70 | q | ||
6 | B | - | xo | - | o | x | 5.70 | q | |
7 | A | - | - | xxo | xo | - | 5.70 | q | |
8 | A | - | o | - | xxo | 5.70 | q | ||
9 | A | o | xxo | xo | xxo | - | 5.70 | q | |
10 | B | - | o | o | - | x | 5.65 | q | |
11 | A | o | xxo | xo | xx- | 5.65 | q | ||
12 | A | o | o | xxo | xxx | 5.65 | q | ||
12 | B | - | o | xxo | - | x | 5.65 | q | |
14 | A | - | o | xxx | 5.55 | ||||
14 | A | - | o | xxx | 5.55 | ||||
14 | B | - | o | - | xxx | 5.55 | |||
17 | B | xo | o | xxx | 5.55 | ||||
18 | B | o | xo | xxx | 5.55 | ||||
19 | A | o | xxo | xxx | 5.55 | ||||
19 | A | o | xxo | xxx | 5.55 | ||||
19 | B | - | xxo | xxx | 5.55 | ||||
19 | B | o | xxo | xxx | 5.55 | ||||
23 | A | o | xxx | 5.40 | |||||
23 | A | o | xxx | 5.40 | |||||
23 | B | o | xxx | 5.40 | |||||
23 | B | o | xxx | 5.40 | |||||
27 | A | xo | xxx | 5.40 | |||||
27 | B | xo | xxx | 5.40 | |||||
29 | B | xxo | xxx | 5.40 | |||||
29 | B | xxo | xxx | 5.40 | |||||
– | A | xxx | NM | ||||||
– | B | xxx | NM | ||||||
– | A | DNS | |||||||
– | B | DNS |
Final
26 August
Rank | Name | 5.50 | 5.70 | 5.80 | 5.90 | 5.96 | 6.02 | 6.07 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
- | o | - | o | xxo | o | - | 6.02 | CR | ||
- | o | - | o | - | x- | xx | 5.90 | |||
- | xo | xo | xxx | 5.80 | NR | |||||
4 | o | o | xxx | 5.70 | ||||||
4 | o | o | xxx | 5.70 | ||||||
6 | o | xo | xxx | 5.70 | ||||||
7 | o | xxo | - | xxx | 5.70 | |||||
7 | - | xxo | - | x- | xx | 5.70 | ||||
9 | o | xxx | 5.50 | |||||||
10 | xo | - | xxx | 5.50 | ||||||
— | - | xxx | NM | |||||||
— | xxx | NM | ||||||||
— | DNS |