1999 World Wrestling Championships – Women's freestyle 75 kg
From The Right Wiki
Jump to navigationJump to search
Women's freestyle 75 kg at the 1999 World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Hildursborg | |||||||||
Dates | 10–12 September 1999 | |||||||||
Competitors | 13 from 13 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
1999 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
54 kg | 54 kg | 46 kg | |
58 kg | 58 kg | 51 kg | |
63 kg | 63 kg | 56 kg | |
69 kg | 69 kg | 62 kg | |
76 kg | 76 kg | 68 kg | |
85 kg | 85 kg | 75 kg | |
97 kg | 97 kg | ||
130 kg | 130 kg | ||
The women's freestyle 75 kilograms is a competition featured at the 1999 World Wrestling Championships, and was held at the Stadium Hildursborg in Boden, Sweden from 10 to 12 September 1999.[1]
Results
- Legend
- F — Won by fall
Preliminary round
Pool 1
Pos | Athlete | Pld | W | L | CP | TP | CAN | POL | VEN | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 7 | 22 | — | 11–2 | 11–0 | ||
2 | 2 | 1 | 1 | 5 | 12 | 1–3 PP | — | 10–0 | ||
3 | 2 | 0 | 2 | 0 | 0 | 0–4 ST | 0–4 ST | — |
Source: Official website
Pool 2
Pos | Athlete | Pld | W | L | CP | TP | JPN | UKR | SWE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 7 | 12 | — | 4–0 Fall | 8–1 | ||
2 | 2 | 1 | 1 | 4 | 5 | 0–4 TO | — | 5–0 Fall | ||
3 | 2 | 0 | 2 | 1 | 1 | 1–3 PP | 0–4 TO | — |
Source: Official website
Pool 3
Pos | Athlete | Pld | W | L | CP | TP | AUT | FIN | BUL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 7 | 17 | — | 6–1 | 11–1 | ||
2 | 2 | 1 | 1 | 4 | 11 | 1–3 PP | — | 10–1 | ||
3 | 2 | 0 | 2 | 2 | 2 | 1–4 SP | 1–3 PP | — |
Source: Official website
Pool 4
Pos | Athlete | Pld | W | L | CP | TP | USA | KGZ | NOR | RUS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 12 | 22 | — | 13–3 | 6–2 Fall | 3–0 Fall | ||
2 | 3 | 1 | 2 | 5 | 6 | 1–4 SP | — | 3–0 Fall | 0–4 Fall | ||
3 | 3 | 1 | 2 | 4 | 9 | 0–4 TO | 0–4 TO | — | 7–1 Fall | ||
4 | 3 | 1 | 2 | 4 | 5 | 0–4 TO | 4–0 TO | 0–4 TO | — |
Source: Official website
Knockout round
Semifinals | Final | ||||||
3 | |||||||
5 | 6F | ||||||
3 | 1 | ||||||
5F | |||||||
Bronze medal match | |||||||
2F | |||||||
0 |
References
- ↑ "The Results of 1999 World Female Champiosnhips". All Japan Female Wrestling Federation. Archived from the original on 2001-04-24. Retrieved 17 May 2020.