2000 Asia Cup
From The Right Wiki
Jump to navigationJump to search
Administrator(s) | Asian Cricket Council |
---|---|
Cricket format | One Day International |
Tournament format(s) | Round-robin and Knockout |
Host(s) | File:Flag of Bangladesh.svg Bangladesh |
Champions | File:Flag of Pakistan.svg Pakistan (1st title) |
Runners-up | File:Flag of Sri Lanka.svg Sri Lanka |
Participants | 4 |
Matches | 7 |
Player of the series | Pakistan Yousuf Youhana |
Most runs | Pakistan Yousuf Youhana (295) |
Most wickets | Pakistan Abdul Razzaq (8) |
2000 Asia Cup (as called Pepsi Asia Cup) was the seventh edition of the Asia Cup for cricket, which was held in Bangladesh between 29 May – 7 June 2000.[1] India, Pakistan, Sri Lanka, and Bangladesh took part in the tournament. Pakistan won their first ever Asia cup beating Sri Lanka by 39 runs in the final. All the games were played at Dhaka's Bangabandhu National Stadium. Yousuf Youhana was declared the Man of the Series.
Tournament structure
Each side played each other once in the group stages. The top 2 teams based on points at the end of the group stages met each other in a one-off final. Each win yielded 2 points while a tie/no result yielded 1 point.
Venue
7 matches were played at Bangabandhu National Stadium, Dhaka.
City | Venue | Capacity | Matches |
---|---|---|---|
Dhaka, Dhaka Division | Bangabandhu National Stadium |
36,000 | 7 |
Squads
Group stage table
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | File:Flag of Pakistan.svg Pakistan | 3 | 3 | 0 | 0 | 6 | +1.920 |
2 | File:Flag of Sri Lanka.svg Sri Lanka | 3 | 2 | 1 | 0 | 4 | +1.077 |
3 | File:Flag of India.svg India | 3 | 1 | 2 | 0 | 2 | −0.416 |
4 | File:Flag of Bangladesh.svg Bangladesh | 3 | 0 | 3 | 0 | 0 | −2.800 |
Match summary
29 May 2000
(Scorecard) |
v
|
||
- Sri Lanka won the toss and elected to field.
- Kaushalya Weeraratne (SL) made his ODI debut.
30 May 2000
(Scorecard) |
v
|
||
- Bangladesh won the toss and elected to bat.
- Mushfiqur Rahman (Ban) and Hemang Badani (Ind) both made their ODI debuts.
2 June 2000
(scorecard) |
v
|
||
- Pakistan won the toss and elected to bat.
- Bangladesh's 87 was the lowest total in Asia Cup tournaments by any team until Sri Lanka's 50 in 2023.[2]
3 June 2000
Scorecard |
v
|
||
- Pakistan won the toss and elected to bat
- Amit Bhandari (Ind) made his ODI debut.
- Mohammad Azharuddin and Ajay Jadeja (Ind) both played their last international match.[3]
Final
Statistics
Most runs
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan Yousuf Youhana | 4 | 4 | 295 | 147.50 | 73.75 | 100* | 1 | 2 | 23 | 4 |
Sri Lanka Marvan Atapattu | 4 | 4 | 245 | 81.66 | 72.27 | 100 | 1 | 1 | 18 | 1 |
Sri Lanka Sanath Jayasuriya | 4 | 4 | 183 | 45.75 | 87.55 | 105 | 1 | 0 | 23 | 0 |
Pakistan Inzamam-ul-Haq | 4 | 4 | 175 | 87.50 | 109.37 | 75* | 0 | 2 | 16 | 3 |
India Sourav Ganguly | 3 | 3 | 156 | 78.00 | 92.85 | 135* | 1 | 0 | 9 | 7 |
Source: Cricinfo[4] |
Most wickets
Player | Matches | Innings | Wickets | Overs | Econ. | Ave. | BBI | S/R | 4WI | 5WI |
---|---|---|---|---|---|---|---|---|---|---|
Pakistan Abdul Razzaq | 3 | 3 | 8 | 19.2 | 3.82 | 9.25 | 4/29 | 14.5 | 1 | 0 |
Pakistan Azhar Mahmood | 4 | 4 | 5 | 30 | 3.53 | 21.20 | 3/24 | 36.0 | 0 | 0 |
India Ajit Agarkar | 3 | 3 | 5 | 30 | 4.63 | 27.80 | 2/47 | 36.0 | 0 | 0 |
Pakistan Arshad Khan | 4 | 4 | 5 | 38 | 3.68 | 28.00 | 2/42 | 45.6 | 0 | 0 |
Pakistan Wasim Akram | 3 | 3 | 4 | 20 | 4.05 | 20.25 | 2/38 | 30.0 | 0 | 0 |
Source: Cricinfo[5] |
References
- ↑ Ganesh, AC (3 May 2000). "Asia Cup: No problem in selecting the probables". ESPNcricinfo. Retrieved 11 September 2017.
- ↑ Sportstar, Team (17 September 2023). "IND vs SL: Sri Lanka 50 all out, records lowest Asia Cup total in final". Sportstar. Retrieved 17 September 2023.
- ↑ "Mohammad Azharuddin, Ajay Jadeja make their last appearance for India". Cricket Country. 2 September 2016. Archived from the original on 2 November 2017. Retrieved 3 June 2018.
- ↑ "Asia Cup, 2000 Cricket Team Records & Stats | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.
- ↑ "Asia Cup, 2000 Cricket Team Records & Stats | ESPNcricinfo.com". ESPNcricinfo. Retrieved 6 November 2021.