2001–02 V-League
From The Right Wiki
Jump to navigationJump to search
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (June 2021) |
Season | 2001–02 |
---|---|
Dates | 2 December 2001 – 12 May 2002 |
Champions | Cảng Sài Gòn |
Relegated | Thừa Thiên Huế Công an Hải Phòng |
Top goalscorer | Vietnam Ho Van Loi (9 goals) |
← 2000–01 2003 → |
The 2001–02 V-League season was the 19th season of Vietnam's national football league and the second as a professional league. The bottom side at the end of the season get relegated. The side that finishes 9th enters an end of season play-off match against the 2nd Division's 2nd placed side. Statistics of the V-League in the 2001–02 season.
Foreign players
Thể Công is not allowed to hire any foreigners.
Club | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
---|---|---|---|---|---|---|---|
Bình Định | Russia Aleksei Sagcheneko | Russia Matveev Mikhail | Nigeria Blessing Ughojo | Russia Sergei Kondratev | Nigeria Golden Ajeboh | ||
Cang Sai Gon | Ivory Coast Musa Aliu | Uganda Kyobe Livingstone | Ghana Kwasi Poku Yeboah | Nigeria Bakare Adewunmi Ganiyu | Ghana Gerald Kofie | ||
Cong An Ha Noi | Iran Iman Alemi | Russia Khomiakov Alexandre | Ukraine Lepavko Vycheslav | Kazakhstan Imailov Denis | Russia Ismailov | ||
Cong An Hai Phong | Uganda Ronald Martins | Russia Reshetov Oleg | Russia Komyagin Sergei | Russia Reshetov Ruslan | Uganda Andrew Lule | ||
Cong An TP Ho Chi Minh | China Yu Xiang | China Zhao Shuang | France David Serene | China He Zhi Qiang | Cameroon Guy Badang | ||
Đà Nẵng | Poland Cebula Tomaz | Poland Mariusz Wysocki | Russia Khairulin Mikhailovich | Brazil Penge Mathias | Nigeria Emeribe Declan | Uganda Musisi Majid Mukiibi | Russia Ostudin Oleg |
Nam Dinh | Nigeria Emeka Achilefu | Russia Serguei Litvinov | Nigeria Sunday Samuel Ilevbare | Russia Sergei Chmokine | Russia Leonid Panteleimonov | ||
Song Lam Nghe An | Uganda Gerald | Uganda Iddi Batambuze | Uganda Lulenti Kyeyune | Uganda Sawanyana Isa | Uganda Enock Kyembe | ||
Thua Thien Hue | South Korea Hwang Jeing-man | South Korea Hwang Jung-min | Cameroon Babou Noubi | Nigeria Ayuk Emmanuel | South Korea Chan Sul-ik |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cảng Sài Gòn (C) | 18 | 9 | 5 | 4 | 20 | 16 | +4 | 32 | Nominated for 2002–03 AFC Champions League |
2 | Sông Lam Nghệ An | 18 | 8 | 4 | 6 | 22 | 20 | +2 | 28 | Qualification for 2001–02 Asian Club Championship First Round |
3 | Hồ Chí Minh City Police F.C | 18 | 7 | 5 | 6 | 25 | 20 | +5 | 26 | |
4 | Bình Định | 18 | 7 | 5 | 6 | 13 | 12 | +1 | 26 | |
5 | Nam Định | 18 | 6 | 7 | 5 | 21 | 20 | +1 | 25 | |
6 | Đà Nẵng | 18 | 6 | 6 | 6 | 14 | 14 | 0 | 24 | |
7 | Thể Công | 18 | 6 | 5 | 7 | 16 | 16 | 0 | 23 | |
8 | Công an Hà Nội | 18 | 5 | 6 | 7 | 19 | 22 | −3 | 21 | |
9 | Thừa Thiên Huế | 18 | 6 | 3 | 9 | 17 | 24 | −7 | 21 | Promotion/relegation playoffs |
10 | Công an Hải Phòng | 18 | 5 | 4 | 9 | 19 | 26 | −7 | 19 | Relegation to Vietnamese First Division |
Updated to match(es) played on January 9, 2018. Source: [citation needed]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Top scorers
Rank | Name | Club | Goals |
---|---|---|---|
1 | Vietnam Ho Van Loi | Cang Sai Gon | 9 |
2 | Nigeria Achilefu Emeka | Nam Dinh | 8 |
3 | Uganda Kyeyune Lulenti | Song Lam Nghe An | 7 |
4 | Vietnam Bùi Đoàn Quang Huy | Cong An Ha Noi | 6 |
Vietnam Văn Sỹ Thủy | Song Lam Nghe An | ||
5 | Nigeria Ayuk Emmanuel | Thua Thien Hue | 5 |
Vietnam Huỳnh Hồng Sơn | Cang Sai Gon | ||
Vietnam Nguyễn Trường Giang | Cong An Hai Phong | ||
6 | Vietnam Vũ Minh Hiếu | Cong An Ha Noi | 4 |
Vietnam Nguyễn Tuấn Thành | |||
China Yu Xiang | Cong An TP Ho Chi Minh | ||
Vietnam Lê Huỳnh Đức | |||
Vietnam Hoàng Hùng | |||
Vietnam Tô Đức Cường | Cong An Hai Phong | ||
Uganda Batambuze Iddi | Song Lam Nghe An | ||
Vietnam Trần Quang Sang | Thua Thien Hue | ||
7 | Poland Mariusz Wysocki | Đà Nẵng | 3 |
Poland Tomaz Cebula | |||
Russia Oleg Reshetov | Cong An Hai Phong | ||
Russia Sergei Komyagin | |||
Uganda Ronald Martins | |||
Vietnam Ngô Quang Trường | Song Lam Nghe An | ||
Vietnam Thạch Bảo Khanh | Thể Công | ||
Vietnam Nguyễn Quốc Trung | |||
Vietnam Trương Việt Hoàng | |||
Vietnam Phùng Thanh Phương | Cong An TP Ho Chi Minh | ||
Vietnam Nguyễn Ngọc Thanh | Cang Sai Gon | ||
8 | Nigeria Blessing Ughojo | Bình Định | 2 |
Nigeria Ajeboh Golden | |||
Vietnam Lê Minh Mính | |||
Iran Alemi Iman | Cong An Ha Noi | ||
Kazakhstan Denis Imailov | |||
South Korea Hwang Jung-min | Thua Thien Hue | ||
Ivory Coast Aliu Musa | Cang Sai Gon | ||
Vietnam Nguyễn Văn Tuấn | |||
France David Serene | Cong An TP Ho Chi Minh | ||
Vietnam Nguyễn Liêm Thanh | |||
Vietnam Nguyễn Ph. Hoài Linh | |||
Vietnam Đặng Phương Nam | Thể Công | ||
Vietnam Nguyễn Minh Tuấn | |||
Uganda Musisi Majid Mukiibi | Đà Nẵng | ||
Vietnam Ng. Ngọc Anh Tuấn | |||
Vietnam Mai Ngọc Quang | Cong An Hai Phong | ||
Vietnam Nguyễn Lương Phúc | Nam Dinh | ||
Vietnam Phan Thế Hiếu | |||
9 | China Zhao Shuang | Cong An TP Ho Chi Minh | 1 |
Vietnam Giang Thành Thông | |||
Vietnam Ngọc Đài | |||
Vietnam Hứa Hiền Vinh | |||
Vietnam Lê Anh Dũng | Cong An Ha Noi | ||
Ukraine Vycheslav Lepavko | |||
Vietnam Trịnh Quốc Khánh | |||
Uganda Gerald | Song Lam Nghe An | ||
Vietnam Nguyễn Huy Hoàng | |||
Nigeria Sunday Samuel Ilevbare | Nam Dinh | ||
Russia Sergei Litvinov | |||
Vietnam Phạm Xuân Phú | |||
Vietnam Trần Huy Trung | |||
Vietnam Duy Hoàng | |||
Vietnam Trần Nam Long | |||
Vietnam Nguyễn Văn Tuấn | |||
South Korea Hwang Jeing-man | Thua Thien Hue | ||
Vietnam Nguyễn Đức Dũng | |||
Vietnam Lê Quyết Thắng | |||
Vietnam Nguyễn Văn Hiền | |||
Vietnam Nguyễn Cảnh Lâm | |||
Vietnam Nguyễn Thành Lợi | Bình Định | ||
Vietnam Trương Văn Tâm | |||
Vietnam Nguyễn Văn Tâm | |||
Vietnam Nguyễn Văn Hiển | |||
Vietnam Trần Văn Hùng | Đà Nẵng | ||
Nigeria Declan Emeribe | |||
Vietnam Hà Sá | |||
Vietnam Lê Quang Cường | |||
Vietnam Vũ Như Thành | Thể Công | ||
Uganda Andrew Lule | Cong An Hai Phong | ||
Vietnam Đào Thế Phong | |||
Nigeria Ganiyu Bakare Adewunmi | Cang Sai Gon |
References
- 2001–02 V-League at RSSSF