2002 Cup of Russia
From The Right Wiki
Jump to navigationJump to search
2002 Cup of Russia | |
---|---|
Type: | Grand Prix |
Date: | November 22 – 24 |
Season: | 2002–03 |
Location: | Moscow |
Host: | Figure Skating Federation of Russia |
Venue: | Luzhniki Small Sports Arena |
Champions | |
Men's singles: Russia Evgeni Plushenko | |
Ladies' singles: Russia Viktoria Volchkova | |
Pairs: China Shen Xue / Zhao Hongbo | |
Ice dance: Russia Irina Lobacheva / Ilia Averbukh | |
Previous: 2001 Cup of Russia | |
Next: 2003 Cup of Russia | |
Previous GP: 2002 Trophée Lalique | |
Next GP: 2002 NHK Trophy |
The 2002 Cup of Russia was the fifth event of six in the 2002–03 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Luzhniki Small Sports Arena in Moscow on November 22–24. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2002–03 Grand Prix Final.
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Evgeni Plushenko | File:Flag of Russia.svg Russia | 1.5 | 1 | 1 |
2 | Li Chengjiang | File:Flag of the People's Republic of China.svg China | 3.0 | 2 | 2 |
3 | Alexander Abt | File:Flag of Russia.svg Russia | 4.5 | 3 | 3 |
4 | Andrejs Vlascenko | File:Flag of Germany.svg Germany | 7.0 | 6 | 4 |
5 | Matthew Savoie | File:Flag of the United States (23px).png United States | 7.5 | 5 | 5 |
6 | Stanislav Timchenko | File:Flag of Russia.svg Russia | 9.5 | 7 | 6 |
7 | Frédéric Dambier | File:Flag of France.svg France | 10.0 | 4 | 8 |
8 | Kensuke Nakaniwa | File:Flag of Japan.svg Japan | 11.0 | 8 | 7 |
9 | Jayson Dénommée | File:Flag of Canada (Pantone).svg Canada | 13.5 | 9 | 9 |
10 | Hristo Turlakov | File:Flag of Bulgaria.svg Bulgaria | 15.5 | 11 | 10 |
11 | Trifun Zivanovic | File:Flag of Serbia and Montenegro (1992–2006).svg FR Yugoslavia | 16.0 | 10 | 11 |
WD | Johnny Weir | File:Flag of the United States (23px).png United States |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Viktoria Volchkova | File:Flag of Russia.svg Russia | 2.5 | 3 | 1 |
2 | Sasha Cohen | File:Flag of the United States (23px).png United States | 3.0 | 2 | 2 |
3 | Irina Slutskaya | File:Flag of Russia.svg Russia | 3.5 | 1 | 3 |
4 | Elina Kettunen | File:Flag of Finland.svg Finland | 7.0 | 4 | 5 |
5 | Shizuka Arakawa | File:Flag of Japan.svg Japan | 7.5 | 7 | 4 |
6 | Ludmila Nelidina | File:Flag of Russia.svg Russia | 9.0 | 6 | 6 |
7 | Galina Maniachenko | File:Flag of Ukraine.svg Ukraine | 10.5 | 5 | 8 |
8 | Sabina Wojtala | File:Flag of Poland.svg Poland | 11.5 | 9 | 7 |
9 | Diána Póth | File:Flag of Hungary.svg Hungary | 14.0 | 10 | 9 |
10 | Susanne Stadlmueller | File:Flag of Germany.svg Germany | 15.0 | 8 | 11 |
11 | Nicole Watt | File:Flag of Canada (Pantone).svg Canada | 15.5 | 11 | 10 |
WD | Ann Patrice McDonough | File:Flag of the United States (23px).png United States |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Shen Xue / Zhao Hongbo | File:Flag of the People's Republic of China.svg China | 1.5 | 1 | 1 |
2 | Maria Petrova / Alexei Tikhonov | File:Flag of Russia.svg Russia | 3.0 | 2 | 2 |
3 | Julia Obertas / Alexei Sokolov | File:Flag of Russia.svg Russia | 4.5 | 3 | 3 |
4 | Dorota Zagorska / Mariusz Siudek | File:Flag of Poland.svg Poland | 7.0 | 6 | 4 |
5 | Rena Inoue / John Baldwin, Jr | File:Flag of the United States (23px).png United States | 7.0 | 4 | 5 |
6 | Jacinthe Larivière / Lenny Faustino | File:Flag of Canada (Pantone).svg Canada | 8.5 | 5 | 6 |
7 | Valérie Marcoux / Craig Buntin | File:Flag of Canada (Pantone).svg Canada | 10.5 | 7 | 7 |
8 | Julia Karbovskaya / Sergei Slavnov | File:Flag of Russia.svg Russia | 12.0 | 8 | 8 |
9 | Tatiana Volosozhar / Petro Kharchenko | File:Flag of Ukraine.svg Ukraine | 13.5 | 9 | 9 |
Ice dancing
Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Irina Lobacheva / Ilia Averbukh | File:Flag of Russia.svg Russia | 2.0 | 1 | 1 | 1 |
2 | Tatiana Navka / Roman Kostomarov | File:Flag of Russia.svg Russia | 4.4 | 3 | 2 | 2 |
3 | Albena Denkova / Maxim Staviyski | File:Flag of Bulgaria.svg Bulgaria | 6.2 | 2 | 4 | 3 |
4 | Kati Winkler / René Lohse | File:Flag of Germany.svg Germany | 7.4 | 4 | 3 | 4 |
5 | Federica Faiella / Massimo Scali | File:Flag of Italy.svg Italy | 10.0 | 5 | 5 | 5 |
6 | Megan Wing / Aaron Lowe | File:Flag of Canada (Pantone).svg Canada | 12.4 | 7 | 6 | 6 |
7 | Marika Humphreys / Vitali Baranov | File:Flag of the United Kingdom.svg United Kingdom | 13.6 | 6 | 7 | 7 |
8 | Julia Golovina / Oleg Voiko | File:Flag of Ukraine.svg Ukraine | 16.0 | 8 | 8 | 8 |
9 | Stephanie Rauer / Thomas Rauer | File:Flag of Germany.svg Germany | 18.0 | 9 | 9 | 9 |
10 | Ekaterina Gvozdkova / Timur Alaskhanov | File:Flag of Russia.svg Russia | 20.0 | 10 | 10 | 10 |
11 | Caroline Truong / Sylvain Longchambon | File:Flag of France.svg France | 22.0 | 11 | 11 | 11 |
WD | Veronika Moravkova / Jiri Prochazka | File:Flag of the Czech Republic.svg Czech Republic |