2002 FC Tokyo season

From The Right Wiki
Jump to navigationJump to search
F.C. Tokyo
2002 season
ChairmanJapanMasahiro Tsubahara
ManagerJapanHiromi Hara
StadiumTokyo Stadium
J. League 19th
Emperor's Cup3rd Round
J. League CupQuarterfinals
Top goalscorerBrazilAmaral (15)
Average home league attendance22,173
← 2001
2003 →

2002 F.C. Tokyo season

Competitions

Competitions Position
J. League 1 9th / 16 clubs
Emperor's Cup 3rd Round
J. League Cup Quarterfinals

Domestic results

J. League 1

7 September 2002 2-2 F.C. Tokyo 1 - 0 Gamba Osaka Tokyo Stadium
18:35 Amaral File:Soccerball shade.svg 66' Report Attendance: 20,646
Referee: Masayoshi Okada
26 October 2002 2-11 F.C. Tokyo 2 - 0 Vegalta Sendai Tokyo Stadium
18:35 Amaral File:Soccerball shade.svg 3', 36' Report Attendance: 17,930
Referee: Keiichi Sunakawa
24 November 2002 2-14 F.C. Tokyo 1-0 a.e.t. Urawa Red Diamonds Tokyo Stadium
15:04 Fukuda File:Soccerball shade.svg 118' Report Attendance: 36,151
Referee: Kiyoshi Ota

Emperor's Cup

J. League Cup

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Yoichi Doi (1973-07-25)July 25, 1973 (aged 28) 184cm / 80kg 30 0 1 0 7 0 38 0
2 DF Teruyuki Moniwa (1981-09-08)September 8, 1981 (aged 20) 181cm / 77kg 19 0 1 0 1 0 21 0
3 DF Jean (1977-09-24)September 24, 1977 (aged 24) 184cm / 75kg 27 1 1 0 6 0 34 1
4 DF Mitsunori Yamao (1973-04-13)April 13, 1973 (aged 28) cm / kg 0 0 0 0 1 0 1 0
4 MF Heber Oliveira (1983-03-11)March 11, 1983 (aged 18) cm / kg 0 0 0 0 0 0 0 0
5 MF Takahiro Shimotaira (1971-12-18)December 18, 1971 (aged 30) 175cm / 70kg 23 0 1 0 6 0 30 0
6 DF Takayuki Komine (1974-04-25)April 25, 1974 (aged 27) 172cm / 73kg 8 0 0 0 2 0 10 0
7 MF Satoru Asari (1974-06-10)June 10, 1974 (aged 27) 176cm / 70kg 19 0 1 0 0 0 20 0
8 DF Ryuji Fujiyama (1973-06-09)June 9, 1973 (aged 28) 170cm / 68kg 20 0 1 0 5 0 26 0
9 FW Kenji Fukuda (1977-10-21)October 21, 1977 (aged 24) 179cm / 73kg 21 2 0 0 7 3 28 5
10 MF Fumitake Miura (1970-08-12)August 12, 1970 (aged 31) 174cm / 72kg 2 0 1 0 0 0 3 0
11 FW Amaral (1966-10-16)October 16, 1966 (aged 35) 183cm / 76kg 29 15 0 0 6 1 35 16
13 FW Mitsuhiro Toda (1977-09-10)September 10, 1977 (aged 24) 179cm / 72kg 23 4 0 0 7 1 30 5
14 MF Yukihiko Sato (1976-05-11)May 11, 1976 (aged 25) 177cm / 70kg 13 0 0 0 3 0 16 0
15 DF Tetsuya Ito (1970-10-01)October 1, 1970 (aged 31) 179cm / 72kg 23 1 0 0 6 0 29 1
16 MF Masashi Miyazawa (1978-04-24)April 24, 1978 (aged 23) 174cm / 65kg 29 4 1 0 7 3 37 7
17 DF Minoru Kobayashi (1976-05-14)May 14, 1976 (aged 25) 170cm / 62kg 8 0 0 0 1 0 9 0
18 FW Masatoshi Matsuda (1980-09-04)September 4, 1980 (aged 21) 185cm / 79kg 2 0 1 0 1 0 4 0
19 MF Kelly (1975-04-28)April 28, 1975 (aged 26) 178cm / 77kg 29 8 0 0 6 1 35 9
20 DF Akira Kaji (1980-01-13)January 13, 1980 (aged 22) 175cm / 67kg 20 1 1 0 6 0 27 1
21 GK Taishi Endo (1980-03-31)March 31, 1980 (aged 21) 183cm / 77kg 0 0 0 0 0 0 0 0
22 GK Hideaki Ozawa (1974-03-17)March 17, 1974 (aged 27) 188cm / 84kg 0 0 0 0 0 0 0 0
23 MF Tetsuhiro Kina (1976-12-10)December 10, 1976 (aged 25) 178cm / 72kg 12 0 0 0 0 0 12 0
24 MF Masamitsu Kobayashi (1978-04-13)April 13, 1978 (aged 23) 174cm / 67kg 6 3 0 0 0 0 6 3
25 MF Daisuke Hoshi (1980-12-10)December 10, 1980 (aged 21) 172cm / 62kg 9 0 0 0 5 0 14 0
26 MF Kazuyoshi Suwazono (1983-03-04)March 4, 1983 (aged 18) cm / kg 0 0 0 0 0 0 0 0
26 FW Yoshiro Abe (1980-07-05)July 5, 1980 (aged 21) cm / kg 0 0 1 2 0 0 1 2
27 MF Norio Suzuki (1984-02-14)February 14, 1984 (aged 18) 177cm / 72kg 3 0 1 1 0 0 4 1
28 MF Keishi Otani (1983-04-17)April 17, 1983 (aged 18) 173cm / 65kg 0 0 0 0 0 0 0 0
29 DF Kazuya Maeda (1984-01-08)January 8, 1984 (aged 18) 181cm / 77kg 1 0 0 0 3 0 4 0
30 MF Yuta Baba (1984-01-22)January 22, 1984 (aged 18) 175cm / 64kg 8 0 1 0 3 0 12 0
31 GK Kenichi Kondo (1983-04-02)April 2, 1983 (aged 18) 185cm / 75kg 0 0 0 0 0 0 0 0
32 DF Hiroyuki Omata (1983-09-01)September 1, 1983 (aged 18) 180cm / 69kg 1 0 0 0 0 0 1 0
33 MF Oh Jang-Eun (1985-07-24)July 24, 1985 (aged 16) 174cm / 65kg 2 0 0 0 1 0 3 0
34 MF Marcelo Mattos (1984-02-10)February 10, 1984 (aged 18) cm / kg 1 0 0 0 1 0 2 0
34 MF Kensuke Kagami (1974-11-21)November 21, 1974 (aged 27) 186cm / 81kg 0 0 0 0 0 0 0 0
35 GK Hiroki Kobayashi (1977-05-24)May 24, 1977 (aged 24) 185cm / 85kg 0 0 0 0 0 0 0 0
36 MF Naohiro Ishikawa (1981-05-12)May 12, 1981 (aged 20) 175cm / 66kg 19 4 1 0 3 0 23 4

Other pages