2002 World Weightlifting Championships – Men's 56 kg
From The Right Wiki
Jump to navigationJump to search
2002 World Weightlifting Championships | ||
---|---|---|
File:Weightlifting pictogram.svg | ||
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The 2002 World Weightlifting Championships were held in Warsaw, Poland from 19 November to 26 November. The men's 56 kilograms division was staged on 19 November 2002.
Schedule
Date | Time | Event |
---|---|---|
19 November 2002 | 14:00 | Group B |
20:00 | Group A |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | File:Flag of the People's Republic of China.svg Wu Meijin (CHN) | 127.5 kg | File:Flag of Chinese Taipei for Olympic games.svg Yang Chin-yi (TPE) | 125.0 kg | File:Flag of Romania.svg Adrian Jigău (ROM) | 125.0 kg |
Clean & Jerk | File:Flag of the People's Republic of China.svg Wu Meijin (CHN) | 160.0 kg | File:Flag of Chinese Taipei for Olympic games.svg Wang Shin-yuan (TPE) | 152.5 kg | File:Flag of Chinese Taipei for Olympic games.svg Yang Chin-yi (TPE) | 152.5 kg |
Total | File:Flag of the People's Republic of China.svg Wu Meijin (CHN) | 287.5 kg | File:Flag of Chinese Taipei for Olympic games.svg Yang Chin-yi (TPE) | 277.5 kg | File:Flag of Romania.svg Adrian Jigău (ROM) | 277.5 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | File:Flag of Turkey.svg Halil Mutlu (TUR) | 138.5 kg | Antalya, Turkey | 4 November 2001 |
Clean & Jerk | File:Flag of Turkey.svg Halil Mutlu (TUR) | 168.0 kg | Trenčín, Slovakia | 24 April 2001 | |
Total | File:Flag of Turkey.svg Halil Mutlu (TUR) | 305.0 kg | Sydney, Australia | 16 September 2000 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
1st place, gold medalist(s) | File:Flag of the People's Republic of China.svg Wu Meijin (CHN) | A | 55.50 | 122.5 | 127.5 | 1st place, gold medalist(s) | 155.0 | 160.0 | 1st place, gold medalist(s) | 287.5 | ||
2nd place, silver medalist(s) | File:Flag of Chinese Taipei for Olympic games.svg Yang Chin-yi (TPE) | A | 55.60 | 125.0 | 2nd place, silver medalist(s) | 152.5 | 3rd place, bronze medalist(s) | 277.5 | ||||
3rd place, bronze medalist(s) | File:Flag of Romania.svg Adrian Jigău (ROM) | A | 55.70 | 120.0 | 125.0 | 3rd place, bronze medalist(s) | 145.0 | 150.0 | 152.5 | 4 | 277.5 | |
4 | File:Flag of Chinese Taipei for Olympic games.svg Wang Shin-yuan (TPE) | A | 55.45 | 115.0 | 120.0 | 6 | 152.5 | 2nd place, silver medalist(s) | 272.5 | |||
5 | File:Flag of Hungary.svg László Tancsics (HUN) | A | 55.25 | 120.0 | 5 | 145.0 | 5 | 265.0 | ||||
6 | File:Flag of France.svg Éric Bonnel (FRA) | A | 55.85 | 105.0 | 110.0 | 112.5 | 7 | 132.5 | 137.5 | 6 | 250.0 | |
7 | File:Flag of Greece.svg Theocharis Chatzidis (GRE) | B | 55.85 | 100.0 | 105.0 | 107.5 | 8 | 125.0 | 130.0 | 135.0 | 7 | 242.5 |
8 | File:Flag of Japan.svg Yasunobu Sekikawa (JPN) | A | 55.70 | 105.0 | 9 | 120.0 | 9 | 225.0 | ||||
9 | File:Flag of Spain.svg Iván Hernández (ESP) | B | 55.05 | 92.5 | 97.5 | 11 | 115.0 | 120.0 | 8 | 217.5 | ||
— | File:Flag of Turkmenistan.svg Sanjar Kadyrbergenow (TKM) | B | 55.55 | 95.0 | 100.0 | 10 | — | — | ||||
— | File:Flag of Belarus (1995–2012).svg Vitali Dzerbianiou (BLR) | A | 55.80 | 120.0 | 125.0 | 4 | — | — |
References
- Weightlifting World Championships Seniors Statistics, Page 39 Archived 2011-05-27 at the Wayback Machine
- Results Archived 2016-03-04 at the Wayback Machine