2003 Brisbane Sevens
2003 Brisbane Sevens | |
---|---|
IRB Sevens IV | |
Host nation | Australia Australia |
Date | 2–3 January 2003 |
Cup | |
Champion | File:Flag of England.svg England |
Runner-up | File:Flag of Fiji.svg Fiji |
Plate | |
Winner | File:Flag of Australia (converted).svg Australia |
Runner-up | File:Flag of Samoa.svg Samoa |
Bowl | |
Winner | File:Flag of Tonga.svg Tonga |
Runner-up | File:Flag of the United States.svg United States |
Shield | |
Winner | File:Flag of the Cook Islands.svg Cook Islands |
Runner-up | File:Flag of Papua New Guinea.svg Papua New Guinea |
Tournament details | |
Matches played | 44 |
← 2002 |
The 2003 Brisbane Sevens, officially called the 2003 Brisbane International Sevens, was an international rugby sevens tournament that was part of the World Sevens Series in the 2002–03 season. It was the Australian Sevens leg of the series, held at Ballymore Stadium in Brisbane over the weekend of 2 and 3 January 2003.[1] The competition was won by England who defeated Fiji 28-14 in the Cup final.[1][2] The tournament was the third completed edition of the Australian Sevens. For the next three years there was no World Sevens tournament staged in Australia, until the event returned as the 2007 Adelaide Sevens.[3]
Format
The teams were drawn into four pools of four teams each. Each team played the other teams in their pool once, with 3 points awarded for a win, 2 points for a draw, and 1 point for a loss (no points awarded for a forfeit). The top two teams from each pool advanced to the Cup/Plate brackets. The bottom two teams from each group went on to the Bowl/Shield brackets.[4]
Teams
The participating teams were:[1]
- File:Flag of Argentina.svg Argentina
- File:Flag of Australia (converted).svg Australia
- File:Flag of Canada (Pantone).svg Canada
- File:Flag of the People's Republic of China.svg China
- File:Flag of the Cook Islands.svg Cook Islands
- File:Flag of England.svg England
- File:Flag of Fiji.svg Fiji
- File:Flag of France.svg France
- File:Flag of Japan.svg Japan
- File:Flag of New Zealand.svg New Zealand
- File:Flag of Niue.svg Niue
- File:Flag of Papua New Guinea.svg Papua New Guinea
- File:Flag of Samoa.svg Samoa
- File:Flag of South Africa.svg South Africa
- File:Flag of Tonga.svg Tonga
- File:Flag of the United States.svg United States
Pool Stage
Play on the first day of the tournament consisted of matches between teams in the same pool on a round robin basis. The following is a list of the recorded results.[1][2]
Pool A
Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
File:Flag of New Zealand.svg New Zealand | 3 | 3 | 0 | 0 | 137 | 0 | +137 | 9 | Cup Quarterfinal |
File:Flag of France.svg France | 3 | 2 | 0 | 1 | 64 | 45 | +19 | 7 | |
File:Flag of the United States.svg United States | 3 | 1 | 0 | 2 | 50 | 64 | −14 | 5 | |
File:Flag of the People's Republic of China.svg China | 3 | 0 | 0 | 3 | 0 | 142 | −142 | 3 |
2 January 2003 |
New Zealand File:Flag of New Zealand.svg | 33–0 | File:Flag of France.svg France |
Ballymore Stadium |
2 January 2003 |
United States File:Flag of the United States.svg | 38–0 | File:Flag of the People's Republic of China.svg China |
Ballymore Stadium |
2 January 2003 |
France File:Flag of France.svg | 21–12 | File:Flag of the United States.svg United States |
Ballymore Stadium |
2 January 2003 |
New Zealand File:Flag of New Zealand.svg | 61–0 | File:Flag of the People's Republic of China.svg China |
Ballymore Stadium |
2 January 2003 |
France File:Flag of France.svg | 43–0 | File:Flag of the People's Republic of China.svg China |
Ballymore Stadium |
2 January 2003 |
New Zealand File:Flag of New Zealand.svg | 43–0 | File:Flag of the United States.svg United States |
Ballymore Stadium |
Pool B
Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
File:Flag of Argentina.svg Argentina | 3 | 3 | 0 | 0 | 81 | 40 | +41 | 9 | Cup Quarterfinal |
File:Flag of South Africa.svg South Africa | 3 | 2 | 0 | 1 | 91 | 40 | +51 | 7 | |
File:Flag of Canada (Pantone).svg Canada | 3 | 1 | 0 | 2 | 38 | 50 | −12 | 5 | |
File:Flag of Papua New Guinea.svg Papua New Guinea | 3 | 0 | 0 | 3 | 19 | 99 | −80 | 3 |
2 January 2003 |
Argentina File:Flag of Argentina.svg | 26–21 | File:Flag of South Africa.svg South Africa |
Ballymore Stadium |
2 January 2003 |
Canada File:Flag of Canada (Pantone).svg | 17–7 | File:Flag of Papua New Guinea.svg Papua New Guinea |
Ballymore Stadium |
2 January 2003 |
Argentina File:Flag of Argentina.svg | 22–7 | File:Flag of Canada (Pantone).svg Canada |
Ballymore Stadium |
2 January 2003 |
South Africa File:Flag of South Africa.svg | 49–0 | File:Flag of Papua New Guinea.svg Papua New Guinea |
Ballymore Stadium |
2 January 2003 |
Argentina File:Flag of Argentina.svg | 33–12 | File:Flag of Papua New Guinea.svg Papua New Guinea |
Ballymore Stadium |
2 January 2003 |
South Africa File:Flag of South Africa.svg | 21–14 | File:Flag of Canada (Pantone).svg Canada |
Ballymore Stadium |
Pool C
Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
File:Flag of Australia (converted).svg Australia | 3 | 3 | 0 | 0 | 103 | 7 | +96 | 9 | Cup Quarterfinal |
File:Flag of Samoa.svg Samoa | 3 | 2 | 0 | 1 | 50 | 50 | 0 | 7 | |
File:Flag of Tonga.svg Tonga | 3 | 1 | 0 | 2 | 34 | 75 | −41 | 5 | |
File:Flag of Niue.svg Niue | 3 | 0 | 0 | 3 | 15 | 70 | −55 | 3 |
2 January 2003 |
Australia File:Flag of Australia (converted).svg | 35–7 | File:Flag of Samoa.svg Samoa |
Ballymore Stadium |
2 January 2003 |
Australia File:Flag of Australia (converted).svg | 27–0 | File:Flag of Niue.svg Niue |
Ballymore Stadium |
2 January 2003 |
Australia File:Flag of Australia (converted).svg | 41–0 | File:Flag of Tonga.svg Tonga |
Ballymore Stadium |
Pool D
Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
File:Flag of England.svg England | 3 | 3 | 0 | 0 | 64 | 31 | +33 | 9 | Cup Quarterfinal |
File:Flag of Fiji.svg Fiji | 3 | 2 | 0 | 1 | 60 | 40 | +20 | 7 | |
File:Flag of Japan.svg Japan | 3 | 1 | 0 | 2 | 64 | 65 | −1 | 5 | |
File:Flag of the Cook Islands.svg Cook Islands | 3 | 0 | 0 | 3 | 19 | 71 | −52 | 3 |
2 January 2003 |
Japan File:Flag of Japan.svg | 33–12 | File:Flag of the Cook Islands.svg Cook Islands |
Ballymore Stadium |
2 January 2003 |
Fiji File:Flag of Fiji.svg | 17–7 | File:Flag of the Cook Islands.svg Cook Islands |
Ballymore Stadium |
2 January 2003 |
England File:Flag of England.svg | 21–0 | File:Flag of the Cook Islands.svg Cook Islands |
Ballymore Stadium |
Knockout stage
Play on the second day of the tournament consisted of finals matches for the Shield, Bowl, Plate, and Cup competitions. The following is a list of the recorded results.[1][2]
Shield
Quarter-finals | Semi-finals | Final | ||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Canada (Pantone).svg Canada | 31 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of the People's Republic of China.svg China | 0 | |||||||||
File:Flag of the People's Republic of China.svg China | 0 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of the Cook Islands.svg Cook Islands | 42 | |||||||||
File:Flag of Tonga.svg Tonga | 27 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of the Cook Islands.svg Cook Islands | 7 | |||||||||
File:Flag of the Cook Islands.svg Cook Islands | 29 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Papua New Guinea.svg Papua New Guinea | 14 | |||||||||
File:Flag of Japan.svg Japan | 7 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Niue.svg Niue | 31 | |||||||||
File:Flag of Japan.svg Japan | 19 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Papua New Guinea.svg Papua New Guinea | 38 | |||||||||
File:Flag of the United States.svg United States | 40 | |||||||||
File:Flag of Papua New Guinea.svg Papua New Guinea | 7 | |||||||||
Bowl
Quarter-finals | Semi-finals | Final | ||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Canada (Pantone).svg Canada | 31 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of the People's Republic of China.svg China | 0 | |||||||||
File:Flag of Canada (Pantone).svg Canada | 24 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Tonga.svg Tonga | 29 | |||||||||
File:Flag of Tonga.svg Tonga | 27 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of the Cook Islands.svg Cook Islands | 7 | |||||||||
File:Flag of Tonga.svg Tonga | 29 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of the United States.svg United States | 10 | |||||||||
File:Flag of Japan.svg Japan | 7 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Niue.svg Niue | 31 | |||||||||
File:Flag of Niue.svg Niue | 12 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of the United States.svg United States | 17 | |||||||||
File:Flag of the United States.svg United States | 40 | |||||||||
File:Flag of Papua New Guinea.svg Papua New Guinea | 7 | |||||||||
Plate
Quarter-finals | Semi-finals | Final | ||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Argentina.svg Argentina | 14 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of France.svg France | 17 | |||||||||
File:Flag of Australia (converted).svg Australia | 22 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Argentina.svg Argentina | 5 | |||||||||
File:Flag of Australia (converted).svg Australia | 7 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Fiji.svg Fiji | 12 | |||||||||
File:Flag of Australia (converted).svg Australia | 47 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Samoa.svg Samoa | 12 | |||||||||
File:Flag of England.svg England | 27 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Samoa.svg Samoa | 5 | |||||||||
File:Flag of Samoa.svg Samoa | 21 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of South Africa.svg South Africa | 10 | |||||||||
File:Flag of New Zealand.svg New Zealand | 19 | |||||||||
File:Flag of South Africa.svg South Africa | 10 | |||||||||
Cup
Quarter-finals | Semi-finals | Final | ||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Argentina.svg Argentina | 14 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of France.svg France | 17 | |||||||||
File:Flag of France.svg France | 19 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Fiji.svg Fiji | 26 | |||||||||
File:Flag of Australia (converted).svg Australia | 7 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Fiji.svg Fiji | 12 | |||||||||
File:Flag of England.svg England | 28 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Fiji.svg Fiji | 14 | |||||||||
File:Flag of England.svg England | 27 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of Samoa.svg Samoa | 5 | |||||||||
File:Flag of England.svg England | 19 | |||||||||
18 February – Ballymore Stadium | ||||||||||
File:Flag of New Zealand.svg New Zealand | 14 | |||||||||
File:Flag of New Zealand.svg New Zealand | 19 | |||||||||
File:Flag of South Africa.svg South Africa | 10 | |||||||||
References
- ↑ 1.0 1.1 1.2 1.3 1.4 "IRB Sevens IV - Brisbane, Australia. 2/1/2003 - 3/1/2003". rugby7.com. 2003. Archived from the original on 12 November 2013. Retrieved 12 December 2013.
- ↑ 2.0 2.1 2.2 "Ultimate Rugby Sevens Match Archive - HSBC World Sevens Series Brisbane". ur7s.com. Archived from the original on 16 December 2013. Retrieved 7 December 2013.
- ↑ "About the Adelaide Sevens". thefanatics.com. Archived from the original on 4 March 2016. Retrieved 13 December 2013.
- ↑ "IRB Sevens - Format & Regulation - 16-team tournament". irbsevens.com. Archived from the original on 20 May 2013. Retrieved 9 December 2013.