2003 NASDAQ-100 Open – Men's singles
From The Right Wiki
Jump to navigationJump to search
Men's singles | |
---|---|
2003 NASDAQ-100 Open | |
Champion | United States Andre Agassi |
Runner-up | Spain Carlos Moyá |
Score | 6–3, 6–3 |
Draw | 96 (12Q / 5WC / 1LL) |
Seeds | 32 |
Two-time defending champion Andre Agassi defeated Carlos Moyá in the final, 6–3, 6–3 to win the men's singles tennis title at the 2003 Miami Open.[1][2]
Seeds
All thirty-two seeds received a bye to the second round.
- Australia Lleyton Hewitt (second round)
- United States Andre Agassi (champion)
- Spain Juan Carlos Ferrero (third round)
- Switzerland Roger Federer (quarterfinals)
- Spain Carlos Moyá (final)
- United States Andy Roddick (third round)
- Russia Marat Safin (second round)
- Czech Republic Jiří Novák (second round)
- Spain Albert Costa (semifinals)
- Argentina David Nalbandian (third round)
- France Sébastien Grosjean (second round)
- Germany Rainer Schüttler (third round)
- Thailand Paradorn Srichaphan (semifinals)
- Netherlands Sjeng Schalken (fourth round)
- Brazil Gustavo Kuerten (second round)
- Spain Àlex Corretja (second round)
- Argentina Gastón Gaudio (second round)
- United Kingdom Tim Henman (second round)
- Morocco Younes El Aynaoui (quarterfinals)
- Chile Fernando González (second round)
- United States James Blake (third round)
- Spain Tommy Robredo (second round)
- Russia Mikhail Youzhny (second round)
- Russia Yevgeny Kafelnikov (third round)
- Belgium Xavier Malisse (second round)
- Argentina Guillermo Coria (fourth round)
- Romania Andrei Pavel (second round)
- Chile Marcelo Ríos (fourth round, withdrew because of a back injury)
- South Africa Wayne Ferreira (third round)
- Argentina Juan Ignacio Chela (third round)
- Belarus Max Mirnyi (second round)
- Finland Jarkko Nieminen (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
WC | United States Robby Ginepri | 77 | 3 | 64 | ||||||||||||||||
5 | Spain Carlos Moyá | 65 | 6 | 77 | ||||||||||||||||
5 | Spain Carlos Moyá | 6 | 6 | |||||||||||||||||
13 | Thailand Paradorn Srichaphan | 4 | 2 | |||||||||||||||||
13 | Thailand Paradorn Srichaphan | 6 | 65 | 7 | ||||||||||||||||
United States Todd Martin | 3 | 77 | 5 | |||||||||||||||||
5 | Spain Carlos Moyá | 3 | 3 | |||||||||||||||||
2 | United States Andre Agassi | 6 | 6 | |||||||||||||||||
9 | Spain Albert Costa | 77 | 4 | 79 | ||||||||||||||||
4 | Switzerland Roger Federer | 64 | 6 | 67 | ||||||||||||||||
9 | Spain Albert Costa | 2 | 4 | |||||||||||||||||
2 | United States Andre Agassi | 6 | 6 | |||||||||||||||||
19 | Morocco Younes El Aynaoui | 66 | 6 | 1 | ||||||||||||||||
2 | United States Andre Agassi | 78 | 4 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | Australia L Hewitt | 4 | 4 | ||||||||||||||||||||||||
Belarus V Voltchkov | 0 | 0r | Q | Spain F Clavet | 6 | 6 | |||||||||||||||||||||
Q | Spain F Clavet | 6 | 3 | Q | Spain F Clavet | 6 | 2 | 1 | |||||||||||||||||||
France P-H Mathieu | 1 | 6 | 1 | South Korea H-T Lee | 4 | 6 | 6 | ||||||||||||||||||||
South Korea H-T Lee | 6 | 1 | 6 | South Korea H-T Lee | 66 | 6 | 6 | ||||||||||||||||||||
25 | Belgium X Malisse | 78 | 2 | 1 | |||||||||||||||||||||||
South Korea H-T Lee | 3 | 2 | |||||||||||||||||||||||||
WC | United States R Ginepri | 6 | 6 | ||||||||||||||||||||||||
21 | United States J Blake | 77 | 6 | ||||||||||||||||||||||||
Brazil F Meligeni | 6 | 6 | Brazil F Meligeni | 65 | 2 | ||||||||||||||||||||||
Switzerland M Kratochvil | 1 | 4 | 21 | United States J Blake | 3 | 2 | |||||||||||||||||||||
WC | United States R Ginepri | 7 | 6 | WC | United States R Ginepri | 6 | 6 | ||||||||||||||||||||
Australia W Arthurs | 5 | 3 | WC | United States R Ginepri | 4 | 77 | 6 | ||||||||||||||||||||
16 | Spain À Corretja | 6 | 65 | 2 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | France S Grosjean | 4 | 63 | ||||||||||||||||||||||||
United States M Fish | 0 | 6 | 6 | United States M Fish | 6 | 77 | |||||||||||||||||||||
Romania A Voinea | 6 | 4 | 2 | United States M Fish | 5 | 3 | |||||||||||||||||||||
Slovakia D Hrbatý | 62 | 6 | 4 | France N Escudé | 7 | 6 | |||||||||||||||||||||
France N Escudé | 77 | 4 | 6 | France N Escudé | 6 | 6 | |||||||||||||||||||||
18 | United Kingdom T Henman | 3 | 4 | ||||||||||||||||||||||||
France N Escudé | 4 | 68 | |||||||||||||||||||||||||
5 | Spain C Moyá | 6 | 710 | ||||||||||||||||||||||||
31 | Belarus M Mirnyi | 6 | 65 | 4 | |||||||||||||||||||||||
Slovakia K Kučera | 2 | 0r | Q | Spain F Verdasco | 1 | 77 | 6 | ||||||||||||||||||||
Q | Spain F Verdasco | 6 | 4 | Q | Spain F Verdasco | 65 | 3 | ||||||||||||||||||||
United States V Spadea | 6 | 6 | 5 | Spain C Moyá | 77 | 6 | |||||||||||||||||||||
Q | Belgium C Rochus | 3 | 4 | United States V Spadea | 4 | 7 | 4 | ||||||||||||||||||||
5 | Spain C Moyá | 6 | 5 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | Spain J C Ferrero | 6 | 6 | ||||||||||||||||||||||||
Spain F Vicente | 6 | 7 | Spain F Vicente | 2 | 2 | ||||||||||||||||||||||
Q | Russia A Stoliarov | 4 | 5 | 3 | Spain J C Ferrero | 3 | 62 | ||||||||||||||||||||
Netherlands R Krajicek | 4 | 3 | 28 | Chile M Ríos | 6 | 77 | |||||||||||||||||||||
United States T Dent | 6 | 6 | United States T Dent | 1 | 1 | ||||||||||||||||||||||
28 | Chile M Ríos | 6 | 6 | ||||||||||||||||||||||||
28 | Chile M Ríos | ||||||||||||||||||||||||||
13 | Thailand P Srichaphan | w/o | |||||||||||||||||||||||||
24 | Russia Y Kafelnikov | 6 | 6 | ||||||||||||||||||||||||
Q | Sweden J Björkman | 3 | 6 | 6 | Q | Sweden J Björkman | 3 | 3 | |||||||||||||||||||
Brazil A Sá | 6 | 4 | 4 | 24 | Russia Y Kafelnikov | 3 | 79 | 3 | |||||||||||||||||||
Argentina J Acasuso | 6 | 6 | 13 | Thailand P Srichaphan | 6 | 67 | 6 | ||||||||||||||||||||
Spain D Ferrer | 3 | 4 | Argentina J Acasuso | 4 | 65 | ||||||||||||||||||||||
13 | Thailand P Srichaphan | 6 | 77 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | Germany R Schüttler | 6 | 6 | ||||||||||||||||||||||||
United States J-M Gambill | 2 | 6 | 6 | United States J-M Gambill | 2 | 3 | |||||||||||||||||||||
Austria S Koubek | 6 | 3 | 2 | 12 | Germany R Schüttler | 4 | 4 | ||||||||||||||||||||
Czech Republic R Štěpánek | 6 | 6 | Czech Republic R Štěpánek | 6 | 6 | ||||||||||||||||||||||
WC | United States A Bogomolov Jr. | 2 | 3 | Czech Republic R Štěpánek | 6 | 6 | |||||||||||||||||||||
23 | Russia M Youzhny | 3 | 3 | ||||||||||||||||||||||||
Czech Republic R Štěpánek | 3 | 2 | |||||||||||||||||||||||||
United States T Martin | 6 | 6 | |||||||||||||||||||||||||
27 | Romania A Pavel | 77 | 4 | 0r | |||||||||||||||||||||||
United States T Martin | 6 | 6 | United States T Martin | 62 | 6 | 2 | |||||||||||||||||||||
Argentina M Zabaleta | 4 | 4 | United States T Martin | 77 | 6 | ||||||||||||||||||||||
Croatia I Ljubičić | 64 | 4 | 6 | United States A Roddick | 63 | 4 | |||||||||||||||||||||
Q | France C Saulnier | 77 | 6 | Q | France C Saulnier | 77 | 62 | 4 | |||||||||||||||||||
6 | United States A Roddick | 61 | 77 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | Russia M Safin | 69 | 5 | ||||||||||||||||||||||||
Italy D Sanguinetti | 6 | 6 | Italy D Sanguinetti | 711 | 7 | ||||||||||||||||||||||
Spain A Montañés | 4 | 1 | Italy D Sanguinetti | 3 | 64 | ||||||||||||||||||||||
France A Dupuis | 6 | 6 | 26 | Argentina G Coria | 6 | 77 | |||||||||||||||||||||
Netherlands R Sluiter | 3 | 4 | France A Dupuis | 0 | 4 | ||||||||||||||||||||||
26 | Argentina G Coria | 6 | 6 | ||||||||||||||||||||||||
26 | Argentina G Coria | 5 | 6 | 3 | |||||||||||||||||||||||
9 | Spain A Costa | 7 | 3 | 6 | |||||||||||||||||||||||
17 | Argentina G Gaudio | 4 | 7 | 3 | |||||||||||||||||||||||
Denmark K Carlsen | 4 | 3 | Chile N Massú | 6 | 5 | 6 | |||||||||||||||||||||
Chile N Massú | 6 | 6 | Chile N Massú | 66 | 2 | ||||||||||||||||||||||
Belgium O Rochus | 3 | 7 | 6 | 9 | Spain A Costa | 78 | 6 | ||||||||||||||||||||
Q | Czech Republic J Vacek | 6 | 5 | 1 | Belgium O Rochus | 3 | 2 | ||||||||||||||||||||
9 | Spain A Costa | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | Netherlands S Schalken | 6 | 6 | ||||||||||||||||||||||||
Q | France J-R Lisnard | 3 | 6 | 2 | Q | France J-R Lisnard | 3 | 4 | |||||||||||||||||||
WC | France R Gasquet | 6 | 1 | 1r | 14 | Netherlands S Schalken | 6 | 7 | |||||||||||||||||||
Argentina F Squillari | 65 | 77 | 6 | Argentina F Squillari | 4 | 5 | |||||||||||||||||||||
Croatia M Ančić | 77 | 64 | 4 | Argentina F Squillari | 6 | 6 | |||||||||||||||||||||
22 | Spain T Robredo | 3 | 4 | ||||||||||||||||||||||||
14 | Netherlands S Schalken | 3 | 2 | ||||||||||||||||||||||||
4 | Switzerland R Federer | 6 | 6 | ||||||||||||||||||||||||
30 | Argentina J I Chela | 65 | 6 | 6 | |||||||||||||||||||||||
Netherlands M Verkerk | 5 | 7 | 77 | Netherlands M Verkerk | 77 | 3 | 4 | ||||||||||||||||||||
Armenia S Sargsian | 7 | 5 | 61 | 30 | Argentina J I Chela | 1 | 6 | 1 | |||||||||||||||||||
Q | Peru L Horna | 6 | 6 | 4 | Switzerland R Federer | 6 | 3 | 6 | |||||||||||||||||||
Russia N Davydenko | 3 | 4 | Q | Peru L Horna | 2 | 5 | |||||||||||||||||||||
4 | Switzerland R Federer | 6 | 7 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | Czech Republic J Novák | 6 | 3 | 4 | |||||||||||||||||||||||
Ecuador N Lapentti | 4 | 6 | 77 | Ecuador N Lapentti | 2 | 6 | 6 | ||||||||||||||||||||
Q | Slovakia K Beck | 6 | 4 | 64 | Ecuador N Lapentti | 6 | 6 | ||||||||||||||||||||
Spain F Mantilla | 6 | 6 | 29 | South Africa W Ferreira | 4 | 2 | |||||||||||||||||||||
Germany L Burgsmüller | 3 | 1 | Spain F Mantilla | 4 | 1 | ||||||||||||||||||||||
29 | South Africa W Ferreira | 6 | 6 | ||||||||||||||||||||||||
Ecuador N Lapentti | 0 | 67 | |||||||||||||||||||||||||
19 | Morocco Y El Aynaoui | 6 | 79 | ||||||||||||||||||||||||
19 | Morocco Y El Aynaoui | 6 | 6 | ||||||||||||||||||||||||
Spain D Sánchez | 1 | 4 | Argentina A Calleri | 1 | 4 | ||||||||||||||||||||||
Argentina A Calleri | 6 | 6 | 19 | Morocco Y El Aynaoui | 6 | 4 | 6 | ||||||||||||||||||||
Spain A Martín | 3 | 1 | 10 | Argentina D Nalbandian | 3 | 6 | 4 | ||||||||||||||||||||
LL | Brazil F Saretta | 6 | 6 | LL | Brazil F Saretta | 6 | 4 | 1 | |||||||||||||||||||
10 | Argentina D Nalbandian | 4 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | Brazil G Kuerten | 3 | 4 | ||||||||||||||||||||||||
Q | France M Llodra | 4 | 77 | 3 | Sweden T Enqvist | 6 | 6 | ||||||||||||||||||||
Sweden T Enqvist | 6 | 65 | 6 | Sweden T Enqvist | 78 | 63 | 3 | ||||||||||||||||||||
Spain F López | 65 | 4 | WC | Australia M Philippoussis | 66 | 77 | 6 | ||||||||||||||||||||
WC | Australia M Philippoussis | 77 | 6 | WC | Australia M Philippoussis | 77 | 6 | ||||||||||||||||||||
20 | Chile F González | 65 | 4 | ||||||||||||||||||||||||
WC | Australia M Philippoussis | 6 | 3 | 2 | |||||||||||||||||||||||
2 | United States A Agassi | 4 | 6 | 6 | |||||||||||||||||||||||
32 | Finland J Nieminen | 6 | 6 | ||||||||||||||||||||||||
Q | Australia P Luczak | 4 | 4 | France A Clément | 2 | 1 | |||||||||||||||||||||
France A Clément | 6 | 6 | 32 | Finland J Nieminen | 2 | 0 | |||||||||||||||||||||
Germany N Kiefer | 2 | 2 | 2 | United States A Agassi | 6 | 6 | |||||||||||||||||||||
WC | United States M Chang | 6 | 6 | WC | United States M Chang | 4 | 2 | ||||||||||||||||||||
2 | United States A Agassi | 6 | 6 |
Qualifying
Qualifying seeds
- Sweden Jonas Björkman (qualified)
- Slovakia Karol Beck (qualified)
- Peru Luis Horna (qualified)
- Brazil Flávio Saretta (qualifying competition, lucky loser)
- France Jean-René Lisnard (qualified)
- United States Justin Gimelstob (qualifying competition)
- Sweden Magnus Norman (qualifying competition)
- Morocco Hicham Arazi (first round)
- Austria Jürgen Melzer (first round)
- Georgia (country) Irakli Labadze (qualifying competition)
- Germany Alexander Waske (first round)
- United States Jeff Morrison (qualifying competition, retired)
- Philippines Cecil Mamiit (qualifying competition)
- Belgium Kristof Vliegen (qualifying competition)
- Switzerland Marc Rosset (first round)
- France Michaël Llodra (qualified)
- Czech Republic Jan Vacek (qualified)
- Peru Iván Miranda (first round)
- Australia Scott Draper (first round)
- United States Robert Kendrick (qualifying competition)
- Brazil Ricardo Mello (first round)
- Russia Andrei Stoliarov (qualified)
- France Cyril Saulnier (qualified)
- Belgium Christophe Rochus (qualified)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Sweden Jonas Björkman | 6 | 4 | 6 | |||||||||
Switzerland Ivo Heuberger | 2 | 6 | 3 | ||||||||||
1 | Sweden Jonas Björkman | 6 | 3 | 6 | |||||||||
Czech Republic Tomáš Zíb | 1 | 6 | 3 | ||||||||||
Czech Republic Tomáš Zíb | 6 | 77 | |||||||||||
18 | Peru Iván Miranda | 3 | 64 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Slovakia Karol Beck | 6 | 2 | 6 | |||||||||
Austria Julian Knowle | 3 | 6 | 4 | ||||||||||
2 | Slovakia Karol Beck | 77 | 7 | ||||||||||
20 | United States Robert Kendrick | 62 | 5 | ||||||||||
Germany Oliver Gross | 1 | 1r | |||||||||||
20 | United States Robert Kendrick | 6 | 0 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Peru Luis Horna | 6 | 6 | ||||||||||
United Kingdom Arvind Parmar | 1 | 2 | |||||||||||
3 | Peru Luis Horna | 4 | 7 | 6 | |||||||||
United States Hugo Armando | 6 | 5 | 2 | ||||||||||
United States Hugo Armando | 6 | 3 | 6 | ||||||||||
15 | Switzerland Marc Rosset | 1 | 6 | 3 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Brazil Flávio Saretta | 6 | 4 | 6 | |||||||||
Germany Michael Kohlmann | 2 | 6 | 4 | ||||||||||
4 | Brazil Flávio Saretta | 6 | 4 | 67 | |||||||||
16 | France Michaël Llodra | 2 | 6 | 79 | |||||||||
Switzerland George Bastl | 0 | 62 | |||||||||||
16 | France Michaël Llodra | 6 | 77 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | France Jean-René Lisnard | 6 | 6 | ||||||||||
WC | United States Matías Boeker | 3 | 2 | ||||||||||
5 | France Jean-René Lisnard | 6 | 6 | ||||||||||
WC | United States Rajeev Ram | 4 | 2 | ||||||||||
WC | United States Rajeev Ram | 4 | 78 | 6 | |||||||||
21 | Brazil Ricardo Mello | 6 | 66 | 0 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | United States Justin Gimelstob | 62 | 6 | 6 | |||||||||
United States Jack Brasington | 77 | 2 | 3 | ||||||||||
6 | United States Justin Gimelstob | 0 | 2 | ||||||||||
17 | Czech Republic Jan Vacek | 6 | 6 | ||||||||||
WC | Ecuador Giovanni Lapentti | 6 | 3 | 0r | |||||||||
17 | Czech Republic Jan Vacek | 3 | 6 | 2 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Sweden Magnus Norman | 77 | 5 | 6 | |||||||||
Croatia Lovro Zovko | 65 | 7 | 1 | ||||||||||
7 | Sweden Magnus Norman | 2 | 63 | ||||||||||
24 | Belgium Christophe Rochus | 6 | 77 | ||||||||||
Germany Björn Phau | 63 | 2 | |||||||||||
24 | Belgium Christophe Rochus | 77 | 6 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | Morocco Hicham Arazi | 0 | 6 | 5 | |||||||||
Australia Peter Luczak | 6 | 3 | 7 | ||||||||||
Australia Peter Luczak | 7 | 6 | |||||||||||
13 | Philippines Cecil Mamiit | 5 | 2 | ||||||||||
WC | United States Brian Baker | 1 | 66 | ||||||||||
13 | Philippines Cecil Mamiit | 6 | 78 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | Austria Jürgen Melzer | 5 | 1 | ||||||||||
Spain Francisco Clavet | 7 | 6 | |||||||||||
Spain Francisco Clavet | 6 | 77 | |||||||||||
14 | Belgium Kristof Vliegen | 1 | 65 | ||||||||||
Germany Maximilian Abel | 4 | 3 | |||||||||||
14 | Belgium Kristof Vliegen | 6 | 6 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | Georgia (country) Irakli Labadze | 1 | 7 | 6 | |||||||||
Sweden Magnus Larsson | 6 | 5 | 3 | ||||||||||
10 | Georgia (country) Irakli Labadze | 3 | 1 | ||||||||||
22 | Russia Andrei Stoliarov | 6 | 6 | ||||||||||
WC | United States Brendan Evans | 4 | 7 | 1 | |||||||||
22 | Russia Andrei Stoliarov | 6 | 5 | 6 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | Germany Alexander Waske | 4 | 2 | ||||||||||
Spain Fernando Verdasco | 6 | 6 | |||||||||||
Spain Fernando Verdasco | 6 | 3 | 6 | ||||||||||
United States Alex Kim | 3 | 6 | 3 | ||||||||||
United States Alex Kim | 6 | 66 | 6 | ||||||||||
19 | Australia Scott Draper | 3 | 78 | 2 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | United States Jeff Morrison | 6 | 6 | ||||||||||
France Jean-François Bachelot | 3 | 0 | |||||||||||
12 | United States Jeff Morrison | 3 | 0r | ||||||||||
23 | France Cyril Saulnier | 6 | 1 | ||||||||||
Philippines Eric Taino | 63 | 6 | 62 | ||||||||||
23 | France Cyril Saulnier | 77 | 3 | 77 |
References
- ↑ "Agassi wins sixth Miami title". The Sydney Morning Herald. 31 March 2003. Retrieved 3 June 2024.
- ↑ "Agassi beats Moya in Nasdaq-100 Open final". Miami. United Press International. 30 March 2003. Retrieved 3 June 2024.