2003 World Championships in Athletics – Men's 100 metres
From The Right Wiki
Jump to navigationJump to search
Men's 100 metres at the 2003 World Championships | |
---|---|
Venue | Stade de France |
Dates | 24 August (heats and quarter-finals) 25 August (semi-finals and final) |
Competitors | 84 |
Winning time | 10.07 |
Medalists | |
These are the official results of the men's 100 metres event at the 2003 IAAF World Championships in Paris, France. There were a total number of 79 participating athletes, with ten qualifying heats, four quarter-finals, two semi-finals and the final held on Monday 25 August 2003.[1][2][3][4] At 18 years, 318 days old, silver medallist Darrel Brown became the youngest ever world medallist for the men's 100 m.[5] The winning margin was 0.01 seconds which as of 2024 remains the joint-narrowest winning margin in the men's 100 metres at these championships. The other occurrence was in 2015.
Final
RANK | FINAL | TIME |
---|---|---|
File:Med 1.png | File:Flag of Saint Kitts and Nevis.svg Kim Collins (SKN) | 10.07 |
File:Med 2.png | File:Flag of Trinidad and Tobago.svg Darrel Brown (TRI) | 10.08 |
File:Med 3.png | File:Flag of the United Kingdom.svg Darren Campbell (GBR) | 10.08 |
4. | File:Flag of the United States.svg Bernard Williams (USA) | 10.13 |
5. | File:Flag of Nigeria.svg Deji Aliu (NGR) | 10.21 |
6. | File:Flag of Nigeria.svg Uchenna Emedolu (NGR) | 10.22 |
— | File:Flag of the United Kingdom.svg Dwain Chambers (GBR) | (10.08) DQ |
— | File:Flag of the United States.svg Tim Montgomery (USA) | (10.11) DQ |
Semi-final
- Held on Monday 2003-08-25
RANK | HEAT 1 | TIME |
---|---|---|
1. | File:Flag of the United States.svg Bernard Williams (USA) | 10.11 |
2. | File:Flag of Nigeria.svg Uchenna Emedolu (NGR) | 10.15 |
3. | File:Flag of Saint Kitts and Nevis.svg Kim Collins (SKN) | 10.16 |
4. | File:Flag of Canada (Pantone).svg Nicolas Macrozonaris (CAN) | 10.27 |
5. | File:Flag of Ghana.svg Eric Nkansah (GHA) | 10.39 |
6. | File:Flag of Japan.svg Nobuharu Asahara (JPN) | 10.42 |
7. | File:Flag of the United Kingdom.svg Mark Lewis-Francis (GBR) | 10.44 |
— | File:Flag of the United States.svg Tim Montgomery (USA) | (10.14) DQ |
RANK | HEAT 2 | TIME |
---|---|---|
1. | File:Flag of Trinidad and Tobago.svg Darrel Brown (TRI) | 10.11 |
2. | File:Flag of the United Kingdom.svg Darren Campbell (GBR) | 10.12 |
3. | File:Flag of Nigeria.svg Deji Aliu (NGR) | 10.14 |
4. | File:Flag of Jamaica.svg Dwight Thomas (JAM) | 10.19 |
5. | File:Flag of Trinidad and Tobago.svg Ato Boldon (TRI) | 10.22 |
6. | File:Flag of France.svg Ronald Pognon (FRA) | 10.25 |
7. | File:Flag of the United States.svg Maurice Greene (USA) | 10.37 |
8. | File:Flag of South Africa.svg Sherwin Vries (RSA) | 10.41 |
— | File:Flag of the United Kingdom.svg Dwain Chambers (GBR) | (10.06) DQ |
Quarter-finals
- Held on Sunday 2003-08-24
RANK | HEAT 1 | TIME |
---|---|---|
1. | File:Flag of the United States.svg Bernard Williams (USA) | 10.12 |
2. | File:Flag of South Africa.svg Sherwin Vries (RSA) | 10.18 |
3. | File:Flag of Japan.svg Nobuharu Asahara (JPN) | 10.23 |
4. | File:Flag of France.svg Issa-Aimé Nthépé (FRA) | 10.25 |
5. | File:Flag of Ghana.svg Leonard Myles-Mills (GHA) | 10.25 |
6. | File:Flag of Australia (converted).svg Matthew Shirvington (AUS) | 10.28 |
7. | File:Flag of Hungary.svg Gábor Dobos (HUN) | 10.34 |
— | File:Flag of the United States.svg Tim Montgomery (USA) | DQ |
RANK | HEAT 2 | TIME |
---|---|---|
1. | File:Flag of Trinidad and Tobago.svg Ato Boldon (TRI) | 10.09 |
2. | File:Flag of Nigeria.svg Uchenna Emedolu (NGR) | 10.13 |
3. | File:Flag of Canada (Pantone).svg Nicolas Macrozonaris (CAN) | 10.16 |
4. | File:Flag of France.svg Ronald Pognon (FRA) | 10.23 |
4. | File:Flag of Jamaica.svg Dwight Thomas (JAM) | 10.23 |
6. | File:Flag of Australia (converted).svg Patrick Johnson (AUS) | 10.27 |
— | File:Flag of the United States.svg Jon Drummond (USA) | DQ |
— | File:Flag of Jamaica.svg Asafa Powell (JAM) | DQ |
RANK | HEAT 3 | TIME |
---|---|---|
1. | File:Flag of Trinidad and Tobago.svg Darrel Brown (TRI) | 10.01 |
2. | File:Flag of the United Kingdom.svg Darren Campbell (GBR) | 10.14 |
3. | File:Flag of Ghana.svg Eric Nkansah (GHA) | 10.15 |
4. | File:Flag of the United Kingdom.svg Mark Lewis-Francis (GBR) | 10.18 |
5. | File:Flag of Greece.svg Georgios Theodoridis (GRE) | 10.25 |
6. | File:Flag of Jamaica.svg Michael Frater (JAM) | 10.25 |
7. | File:Flag of Slovenia.svg Matic Osovnikar (SLO) | 10.35 |
8. | File:Flag of Kazakhstan.svg Gennadiy Chernovol (KAZ) | 10.42 |
RANK | HEAT 4 | TIME |
---|---|---|
1. | File:Flag of Saint Kitts and Nevis.svg Kim Collins (SKN) | 10.02 |
2. | File:Flag of the United States.svg Maurice Greene (USA) | 10.04 |
3. | File:Flag of Nigeria.svg Deji Aliu (NGR) | 10.04 |
4. | File:Flag of Barbados.svg Obadele Thompson (BAR) | 10.14 |
5. | File:Flag of Brazil.svg Édson Luciano Ribeiro (BRA) | 10.28 |
6. | File:Flag of the People's Republic of China.svg Chen Haijian (CHN) | 10.32 |
7. | File:Flag of Hungary.svg Roland Németh (HUN) | 10.40 |
— | File:Flag of the United Kingdom.svg Dwain Chambers (GBR) | (10.03) DQ |
Heats
Held on Sunday 2003-08-25
RANK | HEAT 1 | TIME |
---|---|---|
1. | File:Flag of Barbados.svg Obadele Thompson (BAR) | 10.15 |
2. | File:Flag of Greece.svg Georgios Theodoridis (GRE) | 10.17 |
3. | File:Flag of the United Kingdom.svg Mark Lewis-Francis (GBR) | 10.17 |
4. | File:Flag of Brazil.svg Jarbas Mascarenhas (BRA) | 10.36 |
5. | File:Flag of Malta.svg Darren Gilford (MLT) | 10.60 |
6. | File:Flag of Libya (1977–2011).svg Abubaker El Tawerghi (LBA) | 10.96 |
7. | File:Flag of the Comoros.svg Hadhari Djaffar (COM) | 11.05 |
— | File:Flag of the Marshall Islands.svg Roman Cress (MHL) | DNS |
RANK | HEAT 2 | TIME |
---|---|---|
1. | File:Flag of the United States.svg Bernard Williams (USA) | 10.19 |
2. | File:Flag of South Africa.svg Sherwin Vries (RSA) | 10.20 |
3. | File:Flag of Hungary.svg Gábor Dobos (HUN) | 10.22 |
4. | File:Flag of Japan.svg Nobuharu Asahara (JPN) | 10.23 |
5. | File:Flag of Benin.svg Souhalia Alamou (BEN) | 10.46 |
6. | File:Flag of Jordan.svg Khalil Al-Hanahneh (JOR) | 10.81 |
7. | File:Flag of Gabon.svg Patrick Mocci Raoumbé (GAB) | 11.03 |
— | File:Flag of Armenia.svg Vahagn Javakhyan (ARM) | DQ |
RANK | HEAT 3 | TIME |
---|---|---|
1. | File:Flag of Australia (converted).svg Patrick Johnson (AUS) | 10.29 |
2. | File:Flag of Jamaica.svg Michael Frater (JAM) | 10.32 |
3. | File:Flag of Kazakhstan.svg Gennadiy Chernovol (KAZ) | 10.33 |
4. | File:Flag of Germany.svg Alexander Kosenkow (GER) | 10.36 |
5. | File:Flag of Burkina Faso.svg Idrissa Sanou (BUR) | 10.42 |
— | File:Flag of Eswatini.svg Machave Maseko (SWZ) | DQ |
— | File:Flag of Lebanon.svg Mohamad Tamim (LIB) | DQ |
RANK | HEAT 4 | TIME |
---|---|---|
1. | File:Flag of the United Kingdom.svg Darren Campbell (GBR) | 10.18 |
2. | File:Flag of Canada (Pantone).svg Nicolas Macrozonaris (CAN) | 10.23 |
3. | File:Flag of the People's Republic of China.svg Chen Haijian (CHN) | 10.31 |
4. | File:Flag of Ukraine.svg Kostyantyn Rurak (UKR) | 10.46 |
5. | File:Flag of Finland.svg Markus Pöyhönen (FIN) | 10.63 |
6. | File:Flag of San Marino.svg Gian Nicola Berardi (SMR) | 10.84 |
7. | File:Flag of Equatorial Guinea.svg Reginaldo Micha Ndong (GEQ) | 11.47 |
8. | File:Flag of Nepal.svg Devi Bahadur Basnet (NEP) | 11.47 |
RANK | HEAT 5 | TIME |
---|---|---|
1. | File:Flag of Trinidad and Tobago.svg Darrel Brown (TRI) | 10.10 |
2. | File:Flag of Brazil.svg Édson Luciano Ribeiro (BRA) | 10.20 |
3. | File:Flag of Indonesia.svg Suryo Agung Wibowo (INA) | 10.64 |
4. | File:Flag of Liberia.svg Sayon Cooper (LBR) | 10.67 |
5. | File:Flag of Nauru.svg JJ Capelle (NRU) | 11.49 |
6. | File:Flag of Kiribati.svg Kaewanteiti Mwatiera (KIR) | 11.86 |
— | File:Flag of the United States.svg Tim Montgomery (USA) | (10.01) DQ |
— | File:Flag of Saudi Arabia.svg Jamal Abd. Al-Saffar (KSA) | DNS |
RANK | HEAT 6 | TIME |
---|---|---|
1. | File:Flag of the United States.svg Jon Drummond (USA) | 10.22 |
2. | File:Flag of France.svg Issa-Aimé Nthépé (FRA) | 10.30 |
3. | File:Flag of Slovenia.svg Matic Osovnikar (SLO) | 10.31 |
4. | File:Flag of Ghana.svg Aziz Zakari (GHA) | 10.48 |
5. | File:Flag of Hong Kong.svg Chiang Wai Hung (HKG) | 10.70 |
6. | File:Flag of Albania.svg Arben Makaj (ALB) | 10.87 |
7. | File:Flag of Chad.svg Djikoloum Mobele (CHA) | 11.38 |
8. | File:Flag of Afghanistan (2002–2004).svg Assad Ahmadi (AFG) | 11.99 |
RANK | HEAT 7 | TIME |
---|---|---|
1. | File:Flag of Australia (converted).svg Matthew Shirvington (AUS) | 10.30 |
2. | File:Flag of Hungary.svg Roland Németh (HUN) | 10.37 |
3. | File:Flag of Cyprus.svg Prodromos Katsantonis (CYP) | 10.46 |
4. | File:Flag of Saudi Arabia.svg Salem Mubarak Al-Yami (KSA) | 10.51 |
5. | File:Flag of Cameroon.svg Serge Bengono (CMR) | 10.56 |
6. | File:Flag of the Federated States of Micronesia.svg John Howard (FSM) | 11.08 |
7. | File:Flag of Myanmar (1974–2010).svg Nay Aung (MYA) | 11.37 |
— | File:Flag of the United Kingdom.svg Dwain Chambers (GBR) | (10.33) DQ |
RANK | HEAT 8 | TIME |
---|---|---|
1. | File:Flag of Ghana.svg Eric Nkansah (GHA) | 10.18 |
2. | File:Flag of the United States.svg Maurice Greene (USA) | 10.18 |
3. | File:Flag of Nigeria.svg Uchenna Emedolu (NGR) | 10.22 |
4. | File:Flag of Trinidad and Tobago.svg Marc Burns (TRI) | 10.28 |
5. | File:Flag of the Netherlands Antilles (1986–2010).svg Churandy Martina (AHO) | 10.35 |
6. | File:Flag of Vietnam.svg Xuan Tran Van (VIE) | 10.78 |
7. | File:Flag of Singapore.svg Mohd Yusof Alias (SIN) | 11.02 |
8. | File:Flag of Bangladesh.svg Mohammad Shamsuddin (BAN) | 11.18 |
RANK | HEAT 9 | TIME |
---|---|---|
1. | File:Flag of Jamaica.svg Asafa Powell (JAM) | 10.05 |
2. | File:Flag of Saint Kitts and Nevis.svg Kim Collins (SKN) | 10.09 |
3. | File:Flag of Ghana.svg Leonard Myles-Mills (GHA) | 10.25 |
4. | File:Flag of Canada (Pantone).svg Anson Henry (CAN) | 10.33 |
5. | File:Flag of Côte d'Ivoire.svg Eric Pacome N'Dri (CIV) | 10.38 |
6. | File:Flag of Nigeria.svg Aaron Egbele (NGR) | 10.43 |
7. | File:Flag of Guyana.svg Andre Blackman (GUY) | 10.86 |
8. | File:Flag of North Macedonia.svg Zoran Josifovski (MKD) | 11.63 |
RANK | HEAT 10 | TIME |
---|---|---|
1. | File:Flag of Nigeria.svg Deji Aliu (NGR) | 10.19 |
2. | File:Flag of Jamaica.svg Dwight Thomas (JAM) | 10.22 |
3. | File:Flag of Trinidad and Tobago.svg Ato Boldon (TRI) | 10.23 |
4. | File:Flag of France.svg Ronald Pognon (FRA) | 10.26 |
5. | File:Flag of the Republic of the Congo.svg Roger Angouono-Moke (CGO) | 10.50 |
6. | File:Flag of Monaco.svg Sébastien Gattuso (MON) | 10.94 |
7. | File:Flag of Vanuatu.svg Jason Molisingi (VAN) | 11.20 |
8. | File:Flag of Laos.svg Somphavanh Somchanmavong (LAO) | 11.43 |
See also
References
- General
- Full 100 metres results. IAAF. Retrieved on 2009-10-02.
- Specific
- ↑ Men 100m Heats. IAAF (2003-08-24). Retrieved on 2009-10-02. Archived 2009-10-04.
- ↑ Men 100m Quarter-finals. IAAF (2003-08-24). Retrieved on 2009-10-02.
- ↑ Event Report Men 100m Semi-finals. IAAF (2003-08-25). Retrieved on 2009-10-02.
- ↑ Event Report Men 100m Final. IAAF (2003-08-25). Retrieved on 2009-10-02.
- ↑ "World Championship Statistics Handbook" (Press release). IAAF. Retrieved 2017-08-03.