2003 World Weightlifting Championships – Men's 56 kg
From The Right Wiki
Jump to navigationJump to search
2003 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The 2003 World Weightlifting Championships were held in Vancouver, Canada from 14 November to 22 November. The men's 56 kilograms division was staged on 14 November 2003.
Schedule
Date | Time | Event |
---|---|---|
14 November 2003 | 10:00 | Group C |
16:00 | Group B | |
20:00 | Group A |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | 127.5 kg | 125.0 kg | 125.0 kg | |||
Clean & Jerk | 160.0 kg | 155.0 kg | 155.0 kg | |||
Total | 287.5 kg | 277.5 kg | 277.5 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | 138.5 kg | Antalya, Turkey | 4 November 2001 | |
Clean & Jerk | 168.0 kg | Trenčín, Slovakia | 24 April 2001 | ||
Total | 305.0 kg | Sydney, Australia | 16 September 2000 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
A | 55.70 | 122.5 | 127.5 | 155.0 | 160.0 | 287.5 | ||||||
A | 55.94 | 120.0 | 125.0 | 5 | 150.0 | 155.0 | 280.0 | |||||
A | 55.49 | 120.0 | 125.0 | 145.0 | 152.5 | 4 | 277.5 | |||||
4 | A | 55.70 | 120.0 | 125.0 | 152.5 | 5 | 277.5 | |||||
5 | A | 55.86 | 122.5 | 7 | 150.0 | 155.0 | 277.5 | |||||
6 | A | 55.92 | 120.0 | 125.0 | 4 | 142.5 | 147.5 | 152.5 | 6 | 277.5 | ||
7 | A | 54.19 | 117.5 | 122.5 | 6 | 147.5 | 7 | 270.0 | ||||
8 | A | 55.66 | 120.0 | 10 | 145.0 | 9 | 265.0 | |||||
9 | A | 55.96 | 112.5 | 117.5 | 122.5 | 8 | 137.5 | 18 | 260.0 | |||
10 | B | 55.60 | 112.5 | 117.5 | 120.0 | 9 | 132.5 | 137.5 | 15 | 257.5 | ||
11 | A | 55.17 | 110.0 | 13 | 140.0 | 145.0 | 8 | 255.0 | ||||
12 | A | 55.69 | 105.0 | 110.0 | 14 | 145.0 | 10 | 255.0 | ||||
13 | B | 55.74 | 110.0 | 115.0 | 11 | 135.0 | 140.0 | 12 | 255.0 | |||
14 | B | 55.75 | 105.0 | 110.0 | 16 | 135.0 | 140.0 | 13 | 250.0 | |||
15 | B | 55.80 | 110.0 | 17 | 140.0 | 14 | 250.0 | |||||
16 | B | 55.63 | 105.0 | 107.5 | 20 | 140.0 | 11 | 247.5 | ||||
17 | B | 55.81 | 110.0 | 18 | 132.5 | 137.5 | 16 | 247.5 | ||||
18 | B | 55.92 | 112.5 | 12 | 132.5 | 135.0 | 20 | 247.5 | ||||
19 | B | 55.94 | 105.0 | 110.0 | 19 | 137.5 | 17 | 247.5 | ||||
20 | B | 55.71 | 110.0 | 15 | 132.5 | 22 | 242.5 | |||||
21 | B | 55.85 | 105.0 | 23 | 130.0 | 135.0 | 19 | 240.0 | ||||
22 | C | 55.57 | 105.0 | 22 | 130.0 | 132.5 | 21 | 237.5 | ||||
23 | C | 55.79 | 102.5 | 28 | 127.5 | 132.5 | 23 | 235.0 | ||||
24 | C | 55.95 | 100.0 | 105.0 | 26 | 130.0 | 25 | 235.0 | ||||
25 | C | 55.95 | 100.0 | 105.0 | 25 | 125.0 | 27 | 230.0 | ||||
26 | C | 55.37 | 100.0 | 105.0 | 21 | 122.5 | 28 | 227.5 | ||||
27 | C | 55.42 | 95.0 | 100.0 | 29 | 122.5 | 127.5 | 26 | 227.5 | |||
28 | C | 55.83 | 90.0 | 31 | 130.0 | 24 | 220.0 | |||||
29 | C | 55.51 | 95.0 | 30 | 120.0 | 29 | 215.0 | |||||
30 | C | 55.96 | 90.0 | 32 | 117.5 | 30 | 207.5 | |||||
— | A | 55.35 | — | — | — | — | — | — | ||||
— | C | 55.38 | — | — | — | — | — | — | — | — | ||
— | B | 55.56 | 102.5 | 27 | — | — | ||||||
— | C | 55.90 | 105.0 | 24 | — | — | — | — | ||||
DQ | B | 55.65 | 107.5 | — | 125.0 | 130.0 | — | — |
References
- Weightlifting World Championships Seniors Statistics, Page 47 Archived 2011-05-27 at the Wayback Machine
- Results Archived 2018-10-02 at the Wayback Machine