2004 IAAF World Indoor Championships – Men's pole vault
From The Right Wiki
Jump to navigationJump to search
The Men's pole vault event at the 2004 IAAF World Indoor Championships was held on March 6–7.
Medalists
Gold | Silver | Bronze |
Igor Pavlov |
Adam Ptácek |
Denys Yurchenko |
Results
Qualification
Qualification: Qualification Performance 5.75 (Q) or at least 8 best performers advanced to the final.
Rank | Group | Athlete | Nationality | 5.30 | 5.45 | 5.55 | 5.65 | 5.70 | 5.75 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Igor Pavlov | – | o | o | xo | xo | o | 5.75 | Q | |
2 | A | Adam Ptácek | xo | o | o | o | o | xxx | 5.70 | q, SB | |
2 | B | Rens Blom | – | – | o | xo | o | – | 5.70 | q | |
4 | B | Giuseppe Gibilisco | – | – | xxo | – | o | – | 5.70 | q | |
5 | A | Tim Lobinger | – | – | o | – | xo | xxx | 5.70 | q | |
6 | A | Denys Yurchenko | – | – | xo | – | xo | xxx | 5.70 | q | |
6 | B | Patrik Kristiansson | – | – | xo | o | xo | xxx | 5.70 | q | |
6 | B | Romain Mesnil | – | o | – | x– | xo | xxx | 5.70 | q | |
9 | B | Okkert Brits | – | – | xo | – | xxo | xxx | 5.70 | ||
10 | B | Oleksandr Korchmid | – | xo | xo | o | xxx | 5.65 | SB | ||
11 | A | Dmitri Markov | – | o | – | xo | xxx | 5.65 | AR | ||
11 | B | Björn Otto | – | o | o | xo | xxx | 5.65 | |||
13 | A | Oscar Janson | – | o | – | xxo | xxx | 5.65 | SB | ||
14 | A | Daichi Sawano | o | o | o | xxx | 5.55 | ||||
14 | A | Aleksandr Averbukh | – | o | o | xxx | 5.55 | ||||
14 | B | Toby Stevenson | ![]() |
– | – | o | xxx | 5.55 | |||
17 | A | Jeff Hartwig | ![]() |
– | – | xxo | xxx | 5.55 | |||
18 | A | Iliyan Efremov | o | o | – | xxx | 5.45 | ||||
18 | A | Jérôme Clavier | o | o | xxx | 5.45 | |||||
18 | B | Pavel Gerasimov | – | o | xxx | 5.45 | |||||
18 | B | Piotr Buciarski | – | o | xxx | 5.45 | |||||
22 | B | Paul Burgess | xo | o | xxx | 5.45 | |||||
23 | B | Matti Mononen | xo | xxx | 5.30 | ||||||
A | Kim Yoo-Suk | xxx | NM |
Final
Rank | Athlete | Nationality | 5.40 | 5.50 | 5.60 | 5.70 | 5.80 | 5.85 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Igor Pavlov | – | xo | o | o | o | xxx | 5.80 | PB | ||
Adam Ptácek | o | – | o | o | xxx | 5.70 | SB | |||
Denys Yurchenko | – | – | xo | o | xx– | x | 5.70 | |||
4 | Patrik Kristiansson | – | – | o | xo | xxx | 5.70 | |||
5 | Tim Lobinger | – | – | xo | xo | xxx | 5.70 | |||
6 | Giuseppe Gibilisco | – | – | o | – | xx– | x | 5.60 | ||
7 | Romain Mesnil | – | x– | xo | x– | xx | 5.60 | |||
Rens Blom | – | – | xxx | NM |