2005 NHL entry draft
2005 NHL entry draft | |
---|---|
File:2005 NHL Draft logo.gif | |
General information | |
Date(s) | July 30–31, 2005 |
Location | Westin Hotel Ottawa, Ontario, Canada |
Overview | |
230 total selections in 7 rounds | |
First selection | Canada Sidney Crosby (Pittsburgh Penguins) |
The 2005 NHL entry draft was the 43rd NHL entry draft. Originally scheduled to be held on June 25, the 2004–05 NHL lockout led to the draft being postponed to July 30. Special procedures were required to determine the order of picks, because the previous season had been cancelled due to the lockout. The first overall pick was won in a lottery by the Pittsburgh Penguins, who selected Sidney Crosby. As of 2024, the remaining active players in the NHL from this draft are Sidney Crosby, Anze Kopitar, T. J. Oshie, Kris Letang, Marc-Edouard Vlasic, Jack Johnson, Ryan Reaves, and Jonathan Quick.
Venue
The draft was originally scheduled to be held on June 25, hosted by the Ottawa Senators at the Corel Centre (their home rink). However, the 2004–05 NHL lockout was still ongoing, causing the draft to be postponed. The lockout ended on July 22 with the approval of a new NHL collective bargaining agreement (CBA). The CBA set the new date of the draft as July 30. The Corel Centre was still available but could not be used on such short notice. The draft was instead held at the Westin Hotel in Ottawa, Ontario. The Senators were compensated by hosting the 2008 draft instead. As a result of the rearrangement, the draft was not open to the public, for the first time since 1980. Nor was it possible for large numbers of drafted players to attend: only the twenty highest prospects on the NHL Central Scouting rankings were present.
Procedures
The order of draft picks was usually determined by team performance in the previous season, with teams picking in the same order in each round (modified by any trading of draft picks). However, the lockout had led to the complete cancellation of the 2004–05 NHL season, so there were no final positions to base the draft order on. The new CBA modified the draft procedures accordingly. The order of picks in the first round was determined by a weighted lottery. In the second round this order was reversed, so the team with the 30th pick would also receive the 31st pick, whilst the team with first overall pick would not pick again until the 60th pick (last pick in the second round). The order would continue alternating in each subsequent round, producing a 'snaking' order.[1] Teams were permitted to trade their draft picks as usual, which led to some modifications to the order. The new CBA reduced the draft length to seven rounds, compared to the nine rounds used previously. As a result, 230 players were selected.
Lottery
The lottery was held on July 22, the same day that the new CBA was approved. The top-rated prospect in this draft was Sidney Crosby, and it was widely assumed that he would be the first overall pick by whichever team won the lottery, so it became known colloquially as the 'Sidney Crosby Sweepstakes'.[2][3] Teams were weighted based on playoff appearances in the last three completed seasons (2001-02, 02-03 and 03-04), and first overall picks in the last four drafts (2001, 2002, 2003 and 2004). Three lottery balls each were assigned to teams which had not qualified for any of those playoffs and received no first overall picks in that period. Teams which had one playoff appearance or first overall pick in those years were given two lottery balls. All other teams received one lottery ball.[1] Three balls
Two balls
- Mighty Ducks of Anaheim, Atlanta Thrashers, Calgary Flames, Carolina Hurricanes, Chicago Blackhawks, Edmonton Oilers, Los Angeles Kings, Minnesota Wild, Nashville Predators, Phoenix Coyotes
One ball
- Boston Bruins, Colorado Avalanche, Dallas Stars, Detroit Red Wings, Florida Panthers, Montreal Canadiens, New Jersey Devils, New York Islanders, Ottawa Senators, Philadelphia Flyers, San Jose Sharks, St. Louis Blues, Tampa Bay Lightning, Toronto Maple Leafs, Vancouver Canucks, Washington Capitals
This produced a total of 48 lottery balls. As a result, teams with three balls had a 6.3% chance of winning the lottery, two balls 4.2%, and one ball 2.1%.[1] The Pittsburgh Penguins won the lottery and therefore the first overall pick. Further drawing of team names was used to determine the order of the remaining picks.[1]
Final central scouting rankings
Skaters
North American | European | |
---|---|---|
1 | Canada Sidney Crosby (C) | Slovenia Anze Kopitar (C) |
2 | United States Bobby Ryan (RW) | Czech Republic Martin Hanzal (C) |
3 | United States Jack Johnson (D) | Czech Republic Jakub Vojta (D) |
4 | Canada Benoit Pouliot (LW) | Russia Denis Istomin (RW) |
5 | Canada Gilbert Brule (C) | Sweden Niclas Bergfors (RW) |
6 | Canada Luc Bourdon (D) | Russia Vyacheslav Buravchikov (D) |
7 | Canada Kenndal McArdle (LW) | Russia Ilya Zubov (C) |
8 | Canada Ryan Parent (D) | Czech Republic Petr Kalus (RW) |
9 | Canada Marc Staal (D) | Russia Anton Krysanov (C) |
10 | Canada Devin Setoguchi (RW) | Russia Andrei Zubarev (D) |
Goaltenders
North American | European | |
---|---|---|
1 | Canada Carey Price | Finland Tuukka Rask |
2 | Canada Pier-Olivier Pelletier | Czech Republic Ondrej Pavelec |
3 | Canada Tyler Plante | Czech Republic Jakub Lev |
Selections by round
= NHL All-Star team · | = NHL All-Star[lower-alpha 1] · | = NHL All-Star[lower-alpha 1] and NHL All-Star team · |
Round one
- Atlanta's first-round pick went to San Jose as the result of a trade on July 30, 2005 that sent a first-round pick (# 12 overall), a second-round pick and a seventh-round pick in the 2005 Entry Draft to Atlanta in exchange for this pick.
- Atlanta's acquired first-round pick went to the Rangers as the result of a trade on July 30, 2005 that sent a first-round pick (# 16 overall) and a second-round pick in the 2005 Entry Draft to Atlanta in exchange for this pick.
- Atlanta previously acquired this pick as the result of a trade on July 30, 2005 that sent a first-round pick (# 8 overall) in the 2005 Entry Draft to San Jose in exchange for a second-round pick and a seventh-round pick in the 2005 Entry Draft along with this pick.
- The Rangers' first-round pick went to Atlanta as the result of a trade on July 30, 2005 that sent a first-round pick (# 12 overall) to the Rangers in exchange for a second-round pick in the 2005 Entry Draft and this pick.
- Philadelphia's first-round pick went to Florida as the result of a trade on July 30, 2005 that sent a first-round pick (# 29 overall) and a second-round pick in the 2006 Entry Draft to the Philadelphia in exchange for this pick.
- Colorado's first-round pick went to Washington as the result of a trade on July 30, 2005 that sent two second-round picks (# 47 & # 52 overall) in the 2005 Entry Draft to Colorado in exchange for this pick.
- Florida's first-round pick went to Philadelphia as the result of a trade on July 30, 2005 that sent a first-round pick (# 20 overall) in the 2005 Entry Draft to Florida in exchange for a second-round pick in the 2006 Entry Draft and this pick.
Round two
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
31 | Brendan Mikkelson (D) | File:Flag of Canada (Pantone).svg Canada | Mighty Ducks of Anaheim (from Tampa Bay)1 | Vancouver Giants (WHL) |
32 | Tyler Plante (G) | File:Flag of Canada (Pantone).svg Canada | Florida Panthers | Brandon Wheat Kings (WHL) |
33 | James Neal (LW) | File:Flag of Canada (Pantone).svg Canada | Dallas Stars | Plymouth Whalers (OHL) |
34 | Ryan Stoa (C) | File:Flag of the United States.svg United States | Colorado Avalanche | US NTDP (NAHL) |
35 | Marc-Édouard Vlasic (D) | File:Flag of Canada (Pantone).svg Canada | San Jose Sharks (from Calgary)2 | Quebec Remparts (QMJHL) |
36 | Taylor Chorney (D) | File:Flag of the United States.svg United States | Edmonton Oilers | Shattuck-Saint Mary's (Midget Major AAA) |
37 | Scott Jackson (D) | File:Flag of Canada (Pantone).svg Canada | St. Louis Blues | Seattle Thunderbirds (WHL) |
38 | Jeff Frazee (G) | File:Flag of the United States.svg United States | New Jersey Devils | US NTDP (NAHL) |
39 | Petr Kalus (C) | File:Flag of the Czech Republic.svg Czech Republic | Boston Bruins | HC Vitkovice (Czech)/Regina Pats (WHL) |
40 | Michael Sauer (D) | File:Flag of the United States.svg United States | New York Rangers (from Toronto)3 | Portland Winterhawks (WHL) |
41 | Ondřej Pavelec (G) | File:Flag of the Czech Republic.svg Czech Republic | Atlanta Thrashers (from Philadelphia via New York Rangers)4 | HC Rabat Kladno (Czech Republic) |
42 | Justin Abdelkader (LW) | File:Flag of the United States.svg United States | Detroit Red Wings | Cedar Rapids RoughRiders (USHL) |
43 | Michael Blunden (RW) | File:Flag of Canada (Pantone).svg Canada | Chicago Blackhawks (from Nashville)5 | Erie Otters (OHL) |
44 | Paul Stastny (C) | File:Flag of the United States.svg United States | Colorado Avalanche (from Phoenix)6 | University of Denver (WCHA) |
45 | Guillaume Latendresse (RW) | File:Flag of Canada (Pantone).svg Canada | Montreal Canadiens (from New York Rangers)7 | Drummondville Voltigeurs (QMJHL) |
46 | Dustin Kohn (D) | File:Flag of Canada (Pantone).svg Canada | New York Islanders | Calgary Hitmen (WHL) |
47 | Tom Fritsche (LW) | File:Flag of the United States.svg United States | Colorado Avalanche (from Washington)8 | Ohio State University (CCHA) |
48 | Philip Gogulla (LW) | File:Flag of Germany.svg Germany | Buffalo Sabres | Kolner Haie (Germany) |
49 | Chad Denny (D) | File:Flag of Canada (Pantone).svg Canada | Atlanta Thrashers (from San Jose)9 | Lewiston Maineiacs (QMJHL) |
50 | Dany Roussin (LW) | File:Flag of Canada (Pantone).svg Canada | Los Angeles Kings | Rimouski Océanic (QMJHL) |
51 | Mason Raymond (LW) | File:Flag of Canada (Pantone).svg Canada | Vancouver Canucks | Camrose Kodiaks (AJHL) |
52 | Chris Durand (C) | File:Flag of Canada (Pantone).svg Canada | Colorado Avalanche (from Ottawa via Washington)10 | Seattle Thunderbirds (WHL) |
53 | Andrew Kozek (LW) | File:Flag of Canada (Pantone).svg Canada | Atlanta Thrashers | South Surrey Eagles (BCHL) |
54 | Dan Bertram (RW) | File:Flag of Canada (Pantone).svg Canada | Chicago Blackhawks | Boston College (Hockey East) |
55 | Adam McQuaid (D) | File:Flag of Canada (Pantone).svg Canada | Columbus Blue Jackets | Sudbury Wolves (OHL) |
56 | Marc-Andre Cliche (RW) | File:Flag of Canada (Pantone).svg Canada | New York Rangers (from Montreal)11 | Lewiston Maineiacs (QMJHL) |
57 | Matt Kassian (LW) | File:Flag of Canada (Pantone).svg Canada | Minnesota Wild | Kamloops Blazers (WHL) |
58 | Nate Hagemo (D) | File:Flag of the United States.svg United States | Carolina Hurricanes | University of Minnesota (WCHA) |
59 | Pier-Olivier Pelletier (G) | File:Flag of Canada (Pantone).svg Canada | Phoenix Coyotes (from Anaheim via Philadelphia)12 | Drummondville Voltigeurs (QMJHL) |
60 | T. J. Fast (D) | File:Flag of Canada (Pantone).svg Canada | Los Angeles Kings (compensatory)13 | Tri-City Americans (WHL) |
61 | Michael Gergen (D) | File:Flag of the United States.svg United States | Pittsburgh Penguins | Shattuck-Saint Mary's (Midget Major AAA) |
- Tampa Bay's second-round pick went to Anaheim as the result of a trade on August 16, 2004 that sent Václav Prospal to Tampa Bay in exchange for this pick.
- Calgary's second-round pick went to San Jose as the result of a trade on November 14, 2003 that sent Miikka Kiprusoff to Calgary in exchange for this pick.
- Toronto's second-round pick went to the Rangers as the result of a trade on March 3, 2004 that sent Brian Leetch and a conditional pick (a fourth-round pick in the 2004 Entry Draft) to Toronto in exchange for Maxim Kondratyev, Jarkko Immonen, a first-round pick in the 2004 Entry Draft and this pick. The conditions of the fourth-round pick are unknown.
- The Rangers' acquired second-round pick went to Atlanta as the result of a trade on July 30, 2005 that sent a first-round pick (# 12 overall) in the 2005 Entry Draft to the Rangers in exchange for a first-round pick (# 16 overall) in the 2005 Entry Draft and this pick.
- The Rangers previously acquired this pick as the result of a trade on March 8, 2004 that sent Vladimir Malakhov to Philadelphia in exchange for Rick Kozak and this pick.
- Nashville's second-round pick went to Chicago as the result of a trade on February 16, 2004 that sent Steve Sullivan to Nashville in exchange for a second-round pick in the 2004 Entry Draft and this pick.
- Phoenix's second-round pick went to Colorado as the result of a trade on March 8, 2004 that sent Derek Morris and Keith Ballard to Phoenix in exchange for Chris Gratton, Ossi Väänänen and this pick.
- The Rangers' second-round pick went to Montreal as the result of a trade on July 30, 2005 that sent a second-round pick (# 56 overall) and a third-round pick in the 2005 Entry Draft to the Rangers in exchange for this pick.
- Washington's second-round pick went to Colorado as the result of a trade on July 30, 2005 that sent a first-round pick in the 2005 Entry Draft to Washington in exchange for a second-round pick (# 52 overall) in the 2005 Entry Draft and this pick.
- San Jose's second-round pick as the result of a trade on July 30, 2005 that sent a first-round pick (# 8 overall) in the 2005 Entry Draft to San Jose in exchange for a first-round pick (# 12 overall) and a seventh-round pick in the 2005 Entry Draft along with this pick.
- Washington's acquired second-round pick went to Colorado as the result of a trade on July 30, 2005 that sent a first-round pick in the 2005 Entry Draft to Washington in exchange for a second-round pick (# 47 overall) in the 2005 Entry Draft and this pick.
- Washington previously acquired this pick as the result of a trade on February 18, 2004 that sent Peter Bondra to Ottawa in exchange for Brooks Laich and this pick.
- Montreal's second-round pick went to the Rangers as the result of a trade on July 30, 2005 that sent a second-round pick (# 45 overall) in the 2005 Entry Draft to the Rangers in exchange for a third-round pick in the 2005 Entry Draft and this pick.
- Philadelphia's acquired second-round pick went to Phoenix as the result of a trade on July 30, 2005 that sent a fourth-round pick in the 2005 Entry Draft and a second-round pick in the 2006 Entry Draft to Philadelphia in exchange for this pick.
- Philadelphia previously acquired this pick as the result of a trade on July 27, 2005 that sent Todd Fedoruk to Anaheim in exchange for this pick.
- Los Angeles acquired this pick as compensation after Los Angeles could not sign their first-round pick in the 2001 Entry Draft, David Steckel.
Round three
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
62 | Kris Letang (D) | File:Flag of Canada (Pantone).svg Canada | Pittsburgh Penguins | Val-d'Or Foreurs (QMJHL) |
63 | Jason Bailey (RW) | File:Flag of Canada (Pantone).svg Canada | Mighty Ducks of Anaheim | US NTDP (NAHL) |
64 | Joe Barnes (C) | File:Flag of Canada (Pantone).svg Canada | Carolina Hurricanes | Saskatoon Blades (WHL) |
65 | Kristofer Westblom (G) | File:Flag of Canada (Pantone).svg Canada | Minnesota Wild | Kelowna Rockets (WHL) |
66 | Brodie Dupont (C) | File:Flag of Canada (Pantone).svg Canada | New York Rangers (from Montreal)1 | Calgary Hitmen (WHL) |
67 | Kris Russell (D) | File:Flag of Canada (Pantone).svg Canada | Columbus Blue Jackets | Medicine Hat Tigers (WHL) |
68 | Evan Brophey (C/LW) | File:Flag of Canada (Pantone).svg Canada | Chicago Blackhawks | Belleville Bulls (OHL) |
69 | Gord Baldwin (D) | File:Flag of Canada (Pantone).svg Canada | Calgary Flames (from Atlanta via Carolina)2 | Medicine Hat Tigers (WHL) |
70 | Vitaly Anikeyenko (D) | File:Flag of Russia.svg Russia | Ottawa Senators | Lokomotiv Yaroslavl (Russia) |
71 | Richard Clune (LW) | File:Flag of Canada (Pantone).svg Canada | Dallas Stars (from Vancouver)3 | Sarnia Sting (OHL) |
72 | Jonathan Quick (G) | File:Flag of the United States.svg United States | Los Angeles Kings | Avon Old Farms (USHS, Connecticut) |
73 | Radek Smoleňák (LW) | File:Flag of the Czech Republic.svg Czech Republic | Tampa Bay Lightning (from San Jose)4 | Kingston Frontenacs (OHL) |
74 | Daniel Ryder (C) | File:Flag of Canada (Pantone).svg Canada | Calgary Flames (from Buffalo)5 | Peterborough Petes (OHL) |
75 | Perttu Lindgren (C) | File:Flag of Finland.svg Finland | Dallas Stars (from Washington)6 | Ilves Jr. (Finland) |
76 | Shea Guthrie (C) | File:Flag of Canada (Pantone).svg Canada | New York Islanders | St. George's School (USHS, Rhode Island) |
77 | Dalyn Flatt (D) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Saskatoon Blades (WHL) |
78 | Teemu Laakso (D) | File:Flag of Finland.svg Finland | Nashville Predators (from Phoenix via Carolina)7 | HIFK Jr. (Finland) |
79 | Cody Franson (D) | File:Flag of Canada (Pantone).svg Canada | Nashville Predators | Vancouver Giants (WHL) |
80 | Christofer Lofberg (C) | File:Flag of Sweden.svg Sweden | Detroit Red Wings | Djurgardens IF Jr. (Sweden) |
81 | Danny Syvret (D) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers (from Philadelphia)8 | London Knights (OHL) |
82 | Phil Oreskovic (D) | File:Flag of Canada (Pantone).svg Canada | Toronto Maple Leafs | Brampton Battalion (OHL) |
83 | Mikko Lehtonen (RW) | File:Flag of Finland.svg Finland | Boston Bruins | Espoo Blues Jr. (Finland) |
84 | Mark Fraser (D) | File:Flag of Canada (Pantone).svg Canada | New Jersey Devils | Kitchener Rangers (OHL) |
85 | Ben Bishop (G) | File:Flag of the United States.svg United States | St. Louis Blues | Texas Tornado (NAHL) |
86 | Robby Dee (C) | File:Flag of the United States.svg United States | Edmonton Oilers | Breck School (USHS–MN) |
87 | Marc-Andre Gragnani (D) | File:Flag of Canada (Pantone).svg Canada | Buffalo Sabres (from Calgary)9 | P.E.I. Rocket (QMJHL) |
88 | T. J. Hensick (C) | File:Flag of the United States.svg United States | Colorado Avalanche | University of Michigan (CCHA) |
89 | Chris Lawrence (C) | File:Flag of Canada (Pantone).svg Canada | Tampa Bay Lightning (from Dallas via Philadelphia)10 | Sault Ste. Marie Greyhounds (OHL) |
90 | Dan Collins (RW) | File:Flag of the United States.svg United States | Florida Panthers | Plymouth Whalers (OHL) |
91 | Oskars Bartulis (D) | File:Flag of Latvia.svg Latvia | Philadelphia Flyers (from Tampa Bay)11 | Moncton Wildcats (QMJHL) |
- Montreal's third-round pick went to the Rangers as the result of a trade on July 30, 2005 that sent a second-round pick (# 45 overall) in the 2005 Entry Draft to the Rangers in exchange for a second-round pick (# 56 overall) in the 2005 Entry Draft and this pick.
- Carolina's acquired third-round pick went to Calgary as the result of a trade on July 29, 2005 that sent Mike Commodore to Carolina in exchange for this pick.
- Carolina previously acquired this pick as the result of a trade on June 26, 2004 that sent a third-round pick in the 2004 Entry Draft to Atlanta in exchange for this pick.
- Vancouver's third-round pick went to Dallas as the result of a trade on June 26, 2004 that sent a third-round pick in the 2004 Entry Draft to Vancouver in exchange for this pick.
- San Jose's third-round pick went to Tampa Bay as the result of a trade on July 30, 2005 that sent a fifth-round pick in the 2005 Entry Draft and a fourth-round pick in the 2006 Entry Draft to San Jose in exchange for this pick.
- Buffalo's third-round pick went to Calgary as the result of a trade on July 30, 2005 that sent a third-round pick (# 87 overall) and a fourth-round pick in the 2005 Entry Draft to Buffalo in exchange for this pick.
- Washington's third-round pick went to Dallas as the result of a trade on June 26, 2004 that sent a third-round pick in the 2004 Entry Draft to Washington in exchange for this pick.
- Carolina's acquired third-round pick went to Nashville as the result of a trade on July 29, 2005 that sent Andrew Hutchinson to Carolina in exchange for this pick.
- Carolina previously acquired this pick as the result of a trade on June 26, 2004 that sent a third-round pick in the 2004 Entry Draft to Phoenix in exchange for this pick.
- Philadelphia's third-round pick went to Edmonton as the result of a trade on December 16, 2003 that sent Mike Comrie to Philadelphia in exchange for Jeff Woywitka, a first-round pick in the 2004 Entry Draft and this pick.
- Calgary's third-round pick went to Buffalo as the result of a trade on July 30, 2005 that sent a third-round pick (# 74 overall) in the 2005 Entry Draft to Calgary in exchange for a fourth-round pick in the 2005 Entry Draft and this pick.
- Philadelphia's acquired third-round pick went to Tampa Bay as the result of a trade on July 30, 2005 that sent a second-round pick in the 2006 Entry Draft to Philadelphia in exchange for a fourth-round pick in the 2005 Entry Draft and this pick.
- Philadelphia previously acquired this pick as the result of a trade on on March 8, 2004 that sent Chris Therien to Dallas in exchange for an eighth-round pick in the 2004 Entry Draft and this pick.
- Tampa Bay's third-round pick went to Philadelphia as the result of a trade on June 27, 2004 that sent a fifth-round pick and two sixth-round picks (# 188 & 191) in the 2004 Entry Draft to Tampa Bay in exchange for this pick.
Round four
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
92 | Marek Bartanus (RW) | File:Flag of Slovakia.svg Slovakia | Tampa Bay Lightning | HC Kosice (Slovakia) |
93 | Olivier Legault (LW) | File:Flag of Canada (Pantone).svg Canada | Florida Panthers | Lewiston Maineiacs (QMJHL) |
94 | Jakub Vojta (D) | File:Flag of the Czech Republic.svg Czech Republic | Carolina Hurricanes (from Dallas)1 | Sparta Prague Jr. (Czech Republic) |
95 | Cody Bass (C) | File:Flag of Canada (Pantone).svg Canada | Ottawa Senators (from Colorado via Minnesota)2 | Mississauga IceDogs (OHL) |
96 | Chris Butler (D) | File:Flag of the United States.svg United States | Buffalo Sabres (from Calgary)3 | Sioux City Musketeers (USHL) |
97 | Chris VandeVelde (C) | File:Flag of the United States.svg United States | Edmonton Oilers | Moorhead High School (USHS, Minnesota) |
98 | Ilya Zubov (C) | File:Flag of Russia.svg Russia | Ottawa Senators (from St. Louis)4 | Traktor Chelyabinsk (Russia) |
99 | Patrick Davis (LW) | File:Flag of the United States.svg United States | New Jersey Devils | Kitchener Rangers (OHL) |
100 | Jonathan Sigalet (D) | File:Flag of the United States.svg United States | Boston Bruins | Bowling Green State University (CCHA) |
101 | Jared Boll (RW) | File:Flag of the United States.svg United States | Columbus Blue Jackets (from Toronto via Carolina)5 | Lincoln Stars (USHL) |
102 | Blair Jones (C) | File:Flag of Canada (Pantone).svg Canada | Tampa Bay Lightning (from Philadelphia)6 | Moose Jaw Warriors (WHL) |
103 | Mattias Ritola (C/W) | File:Flag of Sweden.svg Sweden | Detroit Red Wings | Leksands IF Jr. (Sweden) |
104 | Matt Duffy (D) | File:Flag of the United States.svg United States | Florida Panthers (from Nashville)7 | New Hampshire Jr Monarchs (EJHL) |
105 | Keith Yandle (D) | File:Flag of the United States.svg United States | Phoenix Coyotes | Cushing Academy (USHS, Massachusetts) |
106 | Vladimir Sobotka (C) | File:Flag of the Czech Republic.svg Czech Republic | Boston Bruins (compensatory)8 | HC Slavia Praha Jr. (Czech Republic) |
107 | Tom Pyatt (C) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Saginaw Spirit (OHL) |
108 | Niklas Hjalmarsson (D) | File:Flag of Sweden.svg Sweden | Chicago Blackhawks (from New York Islanders)9 | HV71 Jr. (Sweden) |
109 | Andrew Thomas (D) | File:Flag of the United States.svg United States | Washington Capitals | University of Denver (WCHA) |
110 | Kyle Bailey (C) | File:Flag of Canada (Pantone).svg Canada | Minnesota Wild (from Buffalo)10 | Portland Winterhawks (WHL) |
111 | J. D. Watt (RW) | File:Flag of Canada (Pantone).svg Canada | Calgary Flames (compensatory)11 | Vancouver Giants (WHL) |
112 | Alex Stalock (G) | File:Flag of the United States.svg United States | San Jose Sharks | Cedar Rapids RoughRiders (USHL) |
113 | Nathan Davis (C) | File:Flag of the United States.svg United States | Chicago Blackhawks (from Los Angeles)12 | Miami University (CCHA) |
114 | Alexandre Vincent (G) | File:Flag of Canada (Pantone).svg Canada | Vancouver Canucks | Chicoutimi Sagueneens (QMJHL) |
115 | Janne Kolehmainen (LW) | File:Flag of Finland.svg Finland | Ottawa Senators | SaiPa (Finland) |
116 | Jordan Smotherman (LW) | File:Flag of the United States.svg United States | Atlanta Thrashers | Quebec Remparts (QMJHL) |
117 | Denis Istomin (RW) | File:Flag of Russia.svg Russia | Chicago Blackhawks | Traktor Chelyabinsk (Russia) |
118 | Patrick McNeill (D) | File:Flag of Canada (Pantone).svg Canada | Washington Capitals (from Boston; compensatory)13 | Saginaw Spirit (OHL) |
119 | Jeremy Duchesne (G) | File:Flag of Canada (Pantone).svg Canada | Philadelphia Flyers (from Columbus via Phoenix)14 | Halifax Mooseheads (QMJHL) |
120 | Vyacheslav Trukhno (C) | File:Flag of Russia.svg Russia | Edmonton Oilers (compensatory)15 | P.E.I. Rocket (QMJHL) |
121 | Juraj Mikus (C/W) | File:Flag of Slovakia.svg Slovakia | Montreal Canadiens | HK 36 Skalica Jr. (Slovakia) |
122 | Morten Madsen (LW) | File:Flag of Denmark.svg Denmark | Minnesota Wild | Frolunda HC Jr. (Sweden) |
123 | Ondrej Otcenas (LW) | File:Flag of Slovakia.svg Slovakia | Carolina Hurricanes | HC Dukla Trencin Jr. (Slovakia) |
124 | Ray Macias (D) | File:Flag of the United States.svg United States | Colorado Avalanche (from Anaheim)16 | Kamloops Blazers (WHL) |
125 | Tommi Leinonen (D) | File:Flag of Finland.svg Finland | Pittsburgh Penguins | Karpat Jr. (Finland) |
- Dallas' fourth-round pick went to Carolina as the result of a trade on June 27, 2004 that sent Jaroslav Svoboda to Dallas in exchange for this pick.
- Minnesota's acquired fourth-round pick went to Ottawa as the result of a trade on July 30, 2005 that sent Todd White to Minnesota in exchange for this pick.
- Minnesota previously acquired this pick as the result of a trade on February 25, 2004 that sent Darby Hendrickson and an eight-round pick in the 2004 Entry Draft to Colorado in exchange for this pick.
- Calgary's fourth-round pick went to Buffalo as the result of a trade on July 30, 2005 that sent a third-round pick (# 74 overall) in the 2005 Entry Draft to Calgary in exchange for a third-round pick (# 96 overall) in the 2005 Entry Draft and this pick.
- St. Louis' fourth-round pick went to Ottawa as the result of a trade on June 27, 2004 that sent Patrick Lalime to St. Louis in exchange for this pick.
- Carolina's acquired fourth-round pick went to Columbus as the result of a trade on July 30, 2005 that sent Derrick Walser and a fourth-round pick in the 2006 Entry Draft to Carolina in exchange for this pick.
- Carolina previously acquired this pick as the result of a trade on March 9, 2004 that sent Ron Francis to Toronto in exchange for this pick.
- Philadelphia's fourth-round pick went to Tampa Bay as the result of a trade on July 30, 2005 that sent a second-round pick in the 2006 Entry Draft to Philadelphia in exchange for a third-round pick in the 2005 Entry Draft and this pick.
- Nashville's fourth-round pick went to Florida as the result of a trade on July 27, 2005 that sent Darcy Hordichuk to Nashville in exchange for this pick.
- Boston acquired this pick as compensation after Minnesota signed Group III free agent Brian Rolston on July 8, 2004.
- The Islanders' fourth-round pick went to Chicago as the result of a trade on March 9, 2004 that sent Alexander Karpovtsev to the Islanders in exchange for this pick.
- Buffalo's fourth-round pick went to Minnesota as the result of a trade on March 8, 2004 that sent Brad Brown and a sixth-round pick in the 2005 Entry Draft to Buffalo in exchange for this pick.
- Calgary acquired this pick as compensation after Los Angeles signed Group III free agent Craig Conroy on July 6, 2004.
- Los Angeles' fourth-round pick went to Chicago as the result of a trade on March 2, 2004 that sent Nathan Dempsey to Los Angeles in exchange for future considerations and this pick.
- Boston's acquired fourth-round pick went to Washington as the result of a trade on March 4, 2004 that sent Michael Nylander to Boston in exchange for a second-round pick in the 2006 Entry Draft and future considerations (this pick).
- Boston previously acquired this pick as compensation after the Rangers signed Group III free agent Michael Nylander on August 10, 2004.
- Phoenix's acquired fourth-round pick went to Philadelphia as the result of a trade on July 30, 2005 that sent a second-round pick in the 2005 Entry Draft to Phoenix in exchange for a second-round pick in the 2006 Entry Draft and this pick.
- Phoenix previously acquired this pick as the result of a trade on July 6, 2004 that sent Radoslav Suchý and a sixth-round pick in the 2005 Entry Draft to Columbus in exchange for this pick.
- Edmonton acquired this pick as compensation after Phoenix signed Group III free agent Petr Nedvěd on July 6, 2004.
- Anaheim's fourth-round pick went to Colorado as the result of a trade on February 21, 2004 that sent Martin Škoula to Anaheim in exchange for Kurt Sauer and this pick.
Round five
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
126 | Tim Crowder (RW) | File:Flag of Canada (Pantone).svg Canada | Pittsburgh Penguins | South Surrey Eagles (BCHL) |
127 | Bobby Bolt (LW) | File:Flag of Canada (Pantone).svg Canada | Mighty Ducks of Anaheim | Kingston Frontenacs (OHL) |
128 | Kevin Lalande (G) | File:Flag of Canada (Pantone).svg Canada | Calgary Flames (from Carolina)1 | Belleville Bulls (OHL) |
