2006 NHL entry draft
From The Right Wiki
Jump to navigationJump to search
2006 NHL entry draft | |
---|---|
File:NHLDraft06logo.png | |
General information | |
Date(s) | June 24, 2006 |
Location | General Motors Place Vancouver, British Columbia, Canada |
Overview | |
213 total selections in 7 rounds | |
First selection | United States Erik Johnson (St. Louis Blues) |
The 2006 NHL entry draft was the 44th NHL entry draft. It was held at General Motors Place in Vancouver, British Columbia, on June 24, 2006. The draft order for the first 14 picks was decided during a lottery held on April 20, 2006. The draft was televised in Canada on TSN and RDS, with the first three hours simulcasted in the United States on OLN. As of 2022, eleven players from the 2006 draft had been named NHL All-Stars, or to the All-Star team, from the 1st overall pick of Erik Johnson to the 180th selection, Leo Komarov.
Draft day trades
- The Florida Panthers traded Roberto Luongo, Lukas Krajicek and the 163rd pick (Sergei Shirokov) to the Vancouver Canucks for Todd Bertuzzi, Alex Auld and Bryan Allen. (This trade was completed two days prior to the draft, and officially announced the day before it.)
- The Atlanta Thrashers traded Patrik Stefan and Jaroslav Modry to the Dallas Stars for Niko Kapanen and the 210th pick (Will O'Neill).
- The Colorado Avalanche traded Alex Tanguay to the Calgary Flames for Jordan Leopold, the 59th pick (Codey Burki) and a conditional draft pick in 2007 or 2008.
- The Montreal Canadiens traded the 16th pick (Ty Wishart) to the San Jose Sharks for the 20th pick (David Fischer) and the 53rd pick (Mathieu Carle).
- The Los Angeles Kings traded Pavol Demitra to the Minnesota Wild for Patrick O'Sullivan and the 17th pick (Trevor Lewis).
- The Boston Bruins traded Andrew Raycroft to the Toronto Maple Leafs for Tuukka Rask.
Final central scouting rankings
Skaters
North American | European | |
---|---|---|
1 | United States Erik Johnson (D) | Sweden Nicklas Backstrom (C) |
2 | Canada Jordan Staal (C) | Czech Republic Michael Frolik (RW) |
3 | Canada Jonathan Toews (C) | Czech Republic Jiri Tlusty (LW) |
4 | Canada Derick Brassard (C) | Russia Yuri Alexandrov (D) |
5 | United States Phil Kessel (C/RW) | Czech Republic Tomas Kana (C) |
6 | United States Peter Mueller (C) | Russia Artem Anisimov (C) |
7 | Canada Bryan Little (C) | Russia Alexander Vasyunov (LW) |
8 | Canada Chris Stewart (RW) | Sweden Patrik Berglund (C) |
9 | Canada James Sheppard (C/LW) | Russia Andrei Popov (RW) |
10 | Canada Cory Emmerton (LW/C) | Sweden Jonas Ahnelov (D) |
Goaltenders
North American | European | |
---|---|---|
1 | Canada Jonathan Bernier | Sweden Jhonas Enroth |
2 | Canada Leland Irving | Russia Semyon Varlamov |
3 | United States Jeff Zatkoff | Switzerland Reto Berra |
Selections by round
= NHL All-Star team · | = NHL All-Star[lower-alpha 1] · | = NHL All-Star[lower-alpha 1] and NHL All-Star team · |
Round one
- Montreal's first-round pick went to San Jose as the result of a trade on June 24, 2006 that sent a first-round pick (# 20 overall) and a second-round pick in the 2006 Entry Draft to Montreal in exchange for this pick.
- Minnesota's acquired first-round pick went to Los Angeles as the result of a trade on June 24, 2006 that sent Pavol Demitra to Minnesota in exchange for a Patrick O'Sullivan and this pick.
- Minnesota previously acquired this pick as the result of a trade on March 8, 2006 that sent Dwayne Roloson to Edmonton in exchange for conditional third-round pick in the 2007 Entry Draft and with this pick. The conditions of this pick are unknown.
- San Jose's first-round pick went to Montreal as the result of a trade on June 24, 2006 that sent a first-round pick (#16 overall) in the 2006 Entry Draft to San Jose in exchange for a second-round pick in the 2006 Entry Draft and this pick.
- Nashville's first-round pick went to Washington as the result of a trade on March 9, 2006 that sent Brendan Witt to Nashville in exchange for a Kris Beech and this pick.
- New Jersey's first-round pick went to St. Louis as the result of a trade on June 24, 2006 that sent a first-round pick (# 30 overall) and a third-round pick in the 2006 Entry Draft to New Jersey in exchange for this pick.
- Detroit's first-round pick went to Phoenix as the result of a trade on June 24, 2006 that sent two second-round picks (# 41 & 47 overall) in the 2006 Entry Draft to Detroit in exchange for a fifth-round pick in the 2006 Entry Draft and this pick.
- St. Louis' acquired first-round pick went to New Jersey as the result of a trade on June 24, 2006 that sent a first-round pick (# 25 overall) in the 2006 Entry Draft to St. Louis in exchange for a third-round pick in the 2006 Entry Draft and this pick.
- St. Louis previously acquired this pick as the result of a trade on January 30, 2006 that sent Doug Weight and the rights to Erkki Rajamäki to Carolina in exchange for Jesse Boulerice, Mike Zigomanis, rights to Magnus Kahnberg, a fourth-round pick in the 2006 Entry Draft, a fourth-round pick in the 2007 Entry Draft and this pick.
Round two
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
31 | Tomas Kana (C) | File:Flag of the Czech Republic.svg Czech Republic | St. Louis Blues | HC Vitkovice (Czech Republic) |
32 | Carl Sneep (D) | File:Flag of the United States.svg United States | Pittsburgh Penguins | Brainerd High School (USHS–MN) |
33 | Igor Makarov (RW) | File:Flag of Russia.svg Russia | Chicago Blackhawks | Krylya Sovetov (Russia) |
34 | Michal Neuvirth (G) | File:Flag of the Czech Republic.svg Czech Republic | Washington Capitals | Sparta Prague (Czech Republic) |
35 | Francois Bouchard (RW) | File:Flag of Canada (Pantone).svg Canada | Washington Capitals (from Boston)1 | Baie-Comeau Drakkar (QMJHL) |
36 | Jamie McGinn (LW) | File:Flag of Canada (Pantone).svg Canada | San Jose Sharks (from Columbus)2 | Ottawa 67's (OHL) |
37 | Yuri Alexandrov (D) | File:Flag of Russia.svg Russia | Boston Bruins (compensatory)3 | Severstal Cherepovets (Russia) |
38 | Bryce Swan (RW) | File:Flag of Canada (Pantone).svg Canada | Anaheim Ducks (from New York Islanders via Vancouver)4 | Halifax Mooseheads (QMJHL) |
39 | Andreas Nodl (RW) | File:Flag of Austria.svg Austria | Philadelphia Flyers (from Phoenix)5 | Sioux Falls Stampede (USHL) |
40 | Ondrej Fiala (C) | File:Flag of the Czech Republic.svg Czech Republic | Minnesota Wild | Everett Silvertips (WHL) |
41 | Cory Emmerton (C/LW) | File:Flag of Canada (Pantone).svg Canada | Detroit Red Wings (from Florida via Philadelphia and Phoenix)6 | Kingston Frontenacs (OHL) |
42 | Mike Ratchuk (D) | File:Flag of the United States.svg United States | Philadelphia Flyers (from Los Angeles)7 | US NTDP (NAHL) |
43 | Riley Holzapfel (C) | File:Flag of Canada (Pantone).svg Canada | Atlanta Thrashers | Moose Jaw Warriors (WHL) |
44 | Nikolay Kulemin (F) | File:Flag of Russia.svg Russia | Toronto Maple Leafs | Metallurg Magnitogorsk (Russia) |
45 | Jeff Petry (D) | File:Flag of the United States.svg United States | Edmonton Oilers (compensatory)8 | Des Moines Buccaneers (USHL) |
46 | Jhonas Enroth (G) | File:Flag of Sweden.svg Sweden | Buffalo Sabres (from Vancouver)9 | Sodertalje SK (Sweden) |
47 | Shawn Matthias (C) | File:Flag of Canada (Pantone).svg Canada | Detroit Red Wings (from Tampa Bay via Philadelphia and Phoenix)10 | Belleville Bulls (OHL) |
48 | Joey Ryan (D) | File:Flag of the United States.svg United States | Los Angeles Kings (compensatory)11 | Quebec Remparts (QMJHL) |
49 | Ben Maxwell (C) | File:Flag of Canada (Pantone).svg Canada | Montreal Canadiens | Kootenay Ice (WHL) |
50 | Milan Lucic (LW) | File:Flag of Canada (Pantone).svg Canada | Boston Bruins (from Edmonton)12 | Vancouver Giants (WHL) |
51 | Nigel Williams (D) | File:Flag of the United States.svg United States | Colorado Avalanche | US NTDP (NAHL) |
52 | Keith Seabrook (D) | File:Flag of Canada (Pantone).svg Canada | Washington Capitals (from Anaheim)13 | Burnaby Express (BCHL) |
53 | Mathieu Carle (D) | File:Flag of Canada (Pantone).svg Canada | Montreal Canadiens (from San Jose)14 | Acadie-Bathurst Titan (QMJHL) |
54 | Artem Anisimov (C) | File:Flag of Russia.svg Russia | New York Rangers | Lokomotiv Yaroslavl (Russia) |
55 | Denis Bodrov (D) | File:Flag of Russia.svg Russia | Philadelphia Flyers | Lada Togliatti (Russia) |
56 | Blake Geoffrion (LW) | File:Flag of the United States.svg United States | Nashville Predators | US NTDP (NAHL) |
57 | Mike Weber (D) | File:Flag of the United States.svg United States | Buffalo Sabres | Windsor Spitfires (OHL) |
58 | Alexander Vasyunov (LW) | File:Flag of Russia.svg Russia | New Jersey Devils | Lokomotiv Yaroslavl (Russia) |
59 | Codey Burki (C) | File:Flag of Canada (Pantone).svg Canada | Colorado Avalanche (from Calgary)15 | Brandon Wheat Kings (WHL) |
60 | Jesse Joensuu (F) | File:Flag of Finland.svg Finland | New York Islanders (from Dallas)16 | Assat (Finland) |
61 | Simon Danis-Pepin (D) | File:Flag of Canada (Pantone).svg Canada | Chicago Blackhawks (from Ottawa)17 | University of Maine (Hockey East) |
62 | Dick Axelsson (F) | File:Flag of Sweden.svg Sweden | Detroit Red Wings | Huddinge IK (Sweden) |
63 | Jamie McBain (D) | File:Flag of the United States.svg United States | Carolina Hurricanes | US NTDP (NAHL) |
- Boston's second-round pick went to Washington as the result of a trade on March 4, 2004 that sent Michael Nylander to Boston in exchange for future considerations (a fourth-round pick in the 2005 Entry Draft and this pick.
- Columbus' second-round pick went to San Jose as the result of a trade on June 24, 2004 that sent a third-round pick and a fourth-round pick in the 2006 Entry Draft along with a second-round pick in the 2007 Entry Draft to Columbus in exchange for this pick.
- Boston acquired this pick as compensation after they could not sign their first-round pick in the 2000 Entry Draft, Lars Jonsson.
- Vancouver's acquired second-round pick went to Anaheim as the result of a trade on March 9, 2006 that sent Juha Alén and Keith Carney to Vancouver in exchange for Brett Skinner and this pick.
- Vancouver previously acquired this pick as the result of a trade on August 3, 2005 that sent Brent Sopel to the Islanders in exchange for a conditional second-round pick in the 2006 Entry Draft (this pick). The conditions of this pick are unknown.
- Phoenix's second-round pick went to Philadelphia as the result of a trade on July 30, 2005 that sent a second-round pick in the 2005 Entry Draft to Phoenix in exchange for a fourth-round pick in the 2005 Entry Draft and this pick.
- Phoenix's acquired second-round pick went to Detroit as the result of a trade on June 24, 2006 that sent a first-round pick and a fifth-round pick in the 2006 Entry Draft to Phoenix in exchange for a second-round pick (# 47 overall) in the 2006 Entry Draft and this pick.
- Phoenix previously acquired this pick as the result of a trade on March 9, 2006 that sent Denis Gauthier to Philadelphia in exchange for Josh Gratton, a second-round pick (# 47 overall) in the 2006 Entry Draft and this pick.
- Philadelphia previously acquired this pick as the result of a trade on July 30, 2005 that sent a first-round pick (# 20 overall) in the 2005 Entry Draft to Florida in exchange for a first-round pick (# 29 overall) in the 2005 Entry Draft and this pick.
- Phoenix previously acquired this pick as the result of a trade on March 9, 2006 that sent Denis Gauthier to Philadelphia in exchange for Josh Gratton, a second-round pick (# 47 overall) in the 2006 Entry Draft and this pick.
- Philadelphia acquired this pick as compensation on April 21, 2006, after Los Angeles hired Dean Lombardi as General Manager.
- Edmonton acquired this pick as compensation after they could not sign their first-round pick in the 2002 Entry Draft, Jesse Niinimäki.
- Vancouver's second-round pick went to Buffalo as the result of a trade on March 9, 2006 that sent Mika Noronen to Vancouver in exchange for this pick.
- Phoenix's acquired second-round pick went to Detroit as the result of a trade on June 24, 2006 that sent a first-round pick and a fifth-round pick in the 2006 Entry Draft to Phoenix in exchange for a second-round pick (# 41 overall) in the 2006 Entry Draft and this pick.
- Phoenix previously acquired this pick as the result of a trade on March 9, 2006 that sent Denis Gauthier to Philadelphia in exchange for Josh Gratton, a second-round pick (# 41 overall) in the 2006 Entry Draft and this pick.
- Philadelphia previously acquired this pick as the result of a trade on July 30, 2005 that sent a third-round pick and a fourth-round pick in the 2005 Entry Draft to Tampa Bay in exchange for this pick.
- Phoenix previously acquired this pick as the result of a trade on March 9, 2006 that sent Denis Gauthier to Philadelphia in exchange for Josh Gratton, a second-round pick (# 41 overall) in the 2006 Entry Draft and this pick.
- Los Angeles acquired this pick as compensation after they could not sign their first-round pick in the 2001 Entry Draft, Jens Karlsson.
- Edmonton's second-round pick went to Boston as the result of a trade on March 9, 2006 that sent Sergei Samsonov to Edmonton in exchange for Marty Reasoner, Yan Stastny and this pick.
- Anaheim's second-round pick went to Washington as the result of a trade on March 9, 2006 that sent Jeff Friesen to Anaheim in exchange for this pick.
- San Jose's second-round pick went to Montreal as the result of a trade on June 24, 2006 that sent a first-round pick (#16 overall) in the 2006 Entry Draft to San Jose in exchange for a first-round pick (#20 overall) in the 2006 Entry Draft and this pick.
- Calgary's second-round pick went to Colorado as the result of a trade on June 24, 2006 that sent Alex Tanguay to Calgary in exchange for Jordan Leopold, a conditional pick in the 2007 Entry Draft and this pick. The conditions of the 2007 Entry Draft pick are unknown.
- Dallas' second-round pick went to the Islanders as the result of a trade on January 10, 2006 that sent Janne Niinimaa and a fifth-round pick in the 2007 Entry Draft to Dallas in exchange for John Erskine and this pick.
- Ottawa's second-round pick went to Chicago as the result of a trade on March 9, 2006 that sent Tyler Arnason to Ottawa in exchange for Brandon Bochenski and this pick.
Round three
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
64 | Jonas Junland (D) | File:Flag of Sweden.svg Sweden | St. Louis Blues | Linkopings HC (Sweden) |
65 | Brian Strait (D) | File:Flag of the United States.svg United States | Pittsburgh Penguins | US NTDP (NAHL) |
66 | Ryan White (C) | File:Flag of Canada (Pantone).svg Canada | Montreal Canadiens (from Chicago via Philadelphia)1 | Calgary Hitmen (WHL) |
67 | Kirill Tulupov (D) | File:Flag of Russia.svg Russia | New Jersey Devils (from Washington)2 | Neftyanik Leninogorsk (Russia) |
68 | Eric Gryba (D) | File:Flag of Canada (Pantone).svg Canada | Ottawa Senators (from Boston)3 | Green Bay Gamblers (USHL) |
69 | Steve Mason (G) | File:Flag of Canada (Pantone).svg Canada | Columbus Blue Jackets | London Knights (OHL) |
70 | Robin Figren (F) | File:Flag of Sweden.svg Sweden | New York Islanders | Frolunda HC (Sweden) |
71 | Brad Marchand (LW) | File:Flag of Canada (Pantone).svg Canada | Boston Bruins (from Phoenix via New York Islanders)4 | Halifax Mooseheads (QMJHL) |
72 | Cal Clutterbuck (RW) | File:Flag of Canada (Pantone).svg Canada | Minnesota Wild | Oshawa Generals (OHL) |
73 | Brady Calla (RW) | File:Flag of Canada (Pantone).svg Canada | Florida Panthers | Everett Silvertips (WHL) |
74 | Jeff Zatkoff (G) | File:Flag of the United States.svg United States | Los Angeles Kings | Miami University (CCHA) |
75 | Theo Peckham (D) | File:Flag of Canada (Pantone).svg Canada | Edmonton Oilers (from Atlanta)5 | Owen Sound Attack (OHL) |
76 | Tony Lagerstrom (C) | File:Flag of Sweden.svg Sweden | Chicago Blackhawks (from Toronto)6 | Sodertalje SK (Sweden) |
77 | Vladimir Zharkov (RW) | File:Flag of Russia.svg Russia | New Jersey Devils (from Vancouver via St. Louis)7 | CSKA Moscow (Russia) |
78 | Kevin Quick (D) | File:Flag of the United States.svg United States | Tampa Bay Lightning | Salisbury School (USHS–CT) |
79 | Jonathan Matsumoto (C) | File:Flag of Canada (Pantone).svg Canada | Philadelphia Flyers (from Montreal)8 | Bowling Green University (CCHA) |
80 | Michael Forney (LW) | File:Flag of the United States.svg United States | Atlanta Thrashers (from Edmonton)9 | Thief River Falls (USHS–MN) |
81 | Mike Carman (C) | File:Flag of the United States.svg United States | Colorado Avalanche | US NTDP (NAHL) |
82 | Daniel Rahimi (D) | File:Flag of Sweden.svg Sweden | Vancouver Canucks (from Anaheim)10 | IF Bjorkloven Jr. (Sweden) |
83 | John de Gray (D) | File:Flag of Canada (Pantone).svg Canada | Anaheim Ducks (from San Jose via New York Rangers)11 | Brampton Battalion (OHL) |
84 | Ryan Hillier (LW) | File:Flag of Canada (Pantone).svg Canada | New York Rangers | Halifax Mooseheads (QMJHL) |
85 | Tom Sestito (LW) | File:Flag of the United States.svg United States | Columbus Blue Jackets (from Philadelphia via San Jose)12 | Plymouth Whalers (OHL) |
86 | Bud Holloway (C/RW) | File:Flag of Canada (Pantone).svg Canada | Los Angeles Kings (from Nashville via Philadelphia)13 | Seattle Thunderbirds (WHL) |
87 | John Armstrong (C/RW) | File:Flag of Canada (Pantone).svg Canada | Calgary Flames (from Buffalo)14 | Plymouth Whalers (OHL) |
88 | Jonas Ahnelov (D) | File:Flag of Sweden.svg Sweden | Phoenix Coyotes (from New Jersey via New York Islanders)15 | Frolunda HC (Sweden) |
89 | Aaron Marvin (C/W) | File:Flag of the United States.svg United States | Calgary Flames | Warroad High School (USHS–MN) |
90 | Aaron Snow (LW) | File:Flag of Canada (Pantone).svg Canada | Dallas Stars | Brampton Battalion (OHL) |
91 | Kaspars Daugavins (LW) | File:Flag of Latvia.svg Latvia | Ottawa Senators | HK Riga 2000 (Latvia) |
92 | Daniel Larsson (G) | File:Flag of Sweden.svg Sweden | Detroit Red Wings | Hammarby IF (Sweden) |
93 | Harrison Reed (RW) | File:Flag of Canada (Pantone).svg Canada | Carolina Hurricanes | Sarnia Sting (OHL) |
- Philadelphia's acquired third-round pick went to Montreal as the result of a trade on June 24, 2006 that sent a third-round pick (#79 overall) and a fourth-round pick in the 2006 Entry Draft to Philadelphia in exchange for this pick.
- Philadelphia previously acquired this pick as the result of a trade on December 5, 2005 that sent Patrick Sharp and Éric Meloche to Chicago in exchange for Matt Ellison and this pick.
- Washington's third-round pick went to New Jersey as the result of a trade on September 26, 2005 that sent Jeff Friesen to Washington in exchange for a conditional pick in the 2006 Entry Draft (this pick). The conditions of this pick are unknown.
- Ottawa acquired this pick as compensation on May 26, 2006, after Boston hired Peter Chiarelli as General Manager.
- The Islanders' acquired third-round pick went to Boston as the result of a trade on June 24, 2006 that sent a fourth-round pick and a fifth-round pick in the 2006 Entry Draft to the Islanders in exchange for this pick.
- The Islanders previously acquired this pick as the result of a trade on March 9, 2009 that sent Oleg Kvasha and a conditional fifth-round pick in the 2006 Entry Draft to Phoenix in exchange for this pick. The condition for the fifth-round pick was if Oleg Kvasha did not re-sign with Phoenix. Kvasha did not re-sign with Phoenix.
- Atlanta's third-round pick went to Edmonton as the result of a trade on June 24, 2006 that sent a third-round pick (# 80 overall) and a seventh-round pick in the 2006 Entry Draft to Atlanta in exchange for this pick.
- Toronto's third-round pick went to Chicago as the result of a trade on June 24, 2006 that sent two fourth-round picks (# 99 & # 111 overall) in the 2006 Entry Draft to Toronto in exchange for this pick.
- St. Louis' acquired third-round pick went to New Jersey as the result of a trade on June 24, 2006 that sent a first-round pick (# 25 overall) in the 2006 Entry Draft to St. Louis in exchange for a first-round pick (# 30 overall) in the 2006 Entry Draft this pick.
- St. Louis previously acquired this pick as the result of a trade on March 9, 2009 that sent Eric Weinrich to Vancouver in exchange for Tomáš Mojžíš and this pick.
- Montreal's third-round pick went to Philadelphia as the result of a trade on June 24, 2006 that sent a third-round pick (# 66 overall) in the 2006 Entry Draft to Montreal in exchange for a fourth-round pick in the 2006 Entry Draft and this pick.
- Edmonton's third-round pick went to Atlanta as the result of a trade on June 24, 2006 that sent a third-round pick (# 75 overall) in the 2006 Entry Draft to Atlanta in exchange for a seventh-round pick in the 2006 Entry Draft this pick.
- Vancouver acquired this pick along with a second-round pick in the 2007 Entry Draft as compensation on August 8, 2005, after Anaheim hired Randy Carlyle as Head Coach. Anaheim also received a third-round pick in the 2008 Entry Draft.
- The Rangers' acquired third-round pick went to Anaheim as the result of a trade on March 9, 2006 that sent Sandis Ozoliņš to the Rangers in exchange for this pick.
- The Rangers previously acquired this pick as the result of a trade on March 8, 2006 that sent Ville Nieminen to San Jose in exchange for this pick.
- San Jose's acquired third-round pick went to Columbus as the result of a trade on June 24, 2006 that sent a second-round pick in the 2006 Entry Draft to San Jose in exchange for a fourth-round pick in the 2006 Entry Draft, a second-round pick in the 2007 Entry Draft and this pick.
- San Jose previously acquired this pick as the result of a trade on March 9, 2006 that sent Niko Dimitrakos to Philadelphia in exchange for this pick.
- Philadelphia's acquired third-round pick went to Los Angeles as the result of a trade on August 4, 2005 that sent future considerations to Philadelphia in exchange for Jeremy Roenick and this pick.
- Philadelphia previously acquired this pick as the result of a trade on August 2, 2005 that sent Danny Markov to Nashville in exchange for this pick.
- Buffalo's third-round pick went to Calgary as the result of a trade on August 25, 2005 that sent Toni Lydman to Buffalo in exchange for this pick.
- The Islanders' acquired third-round pick went to Phoenix as the result of a trade on June 24, 2006 that sent two fourth-round picks (# 115 & # 119 overall) in the 2006 Entry Draft to the Islanders in exchange for this pick.
- The Islanders previously acquired this pick as the result of a trade on March 9, 2006 that sent Brad Lukowich to New Jersey in exchange for this pick.
Round four
# | Player | Nationality | NHL team | College/Junior/Club team |
---|---|---|---|---|
94 | Ryan Turek (C) | File:Flag of the United States.svg United States | St. Louis Blues | Omaha Lancers (USHL) |
95 | Ben Shutron (D) | File:Flag of Canada (Pantone).svg Canada | Chicago Blackhawks (from Pittsburgh)1 | Kingston Frontenacs (OHL) |
96 | Joe Palmer (G) | File:Flag of the United States.svg United States | Chicago Blackhawks | US NTDP (NAHL) |
97 | Oskar Osala (LW) | File:Flag of Finland.svg Finland | Washington Capitals | Mississauga IceDogs (OHL) |
98 | James DeLory (D) | File:Flag of Canada (Pantone).svg Canada | San Jose Sharks (from Boston via Edmonton, Boston and New York Islanders)2 | Oshawa Generals (OHL) |
99 | James Reimer (G) | File:Flag of Canada (Pantone).svg Canada | Toronto Maple Leafs (from Columbus via Carolina and Chicago)3 | Red Deer Rebels (WHL) |
100 | Rhett Rakhshani (RW) | File:Flag of the United States.svg United States | New York Islanders | US NTDP (NAHL) |
101 | Joonas Lehtivuori (D) | File:Flag of Finland.svg Finland | Philadelphia Flyers (from Phoenix)4 | Ilves (Finland) |
102 | Kyle Medvec (D) | File:Flag of the United States.svg United States | Minnesota Wild | University of Vermont (Hockey East) |
103 | Michael Caruso (D) | File:Flag of Canada (Pantone).svg Canada | Florida Panthers | Guelph Storm (OHL) |
104 | David Kveton (RW) | File:Flag of the Czech Republic.svg Czech Republic | New York Rangers (from Los Angeles)5 | Vsetínska Hokejova (Czech Republic) |
105 | Niko Snellman (F) | File:Flag of Finland.svg Finland | Nashville Predators (from Atlanta)6 | Ilves (Finland) |
106 | Reto Berra (G) | File:Flag of Switzerland (Pantone).svg Switzerland | St. Louis Blues (from Toronto via Carolina)7 | ZSC Lions (NLA) |
107 | T. J. Miller (D) | File:Flag of the United States.svg United States | New Jersey Devils (from Vancouver)8 | Penticton Vees (BCHL) |
108 | Jase Weslosky (G) | File:Flag of Canada (Pantone).svg Canada | New York Islanders (from Tampa Bay via San Jose)9 | Sherwood Park Crusaders (AJHL) |
109 | Jakub Kovar (G) | File:Flag of the Czech Republic.svg Czech Republic | Philadelphia Flyers (from Montreal)10 | HC Ceske Budejovice Jr. (Czech Republic) |
110 | Kevin Montgomery (D) | File:Flag of the United States.svg United States | Colorado Avalanche (from Edmonton via New York Islanders)11 | US NTDP (NAHL) |
111 | Korbinian Holzer (D) | File:Flag of Germany.svg Germany | Toronto Maple Leafs (from Colorado via Chicago)12 | EC Bad Tolz (Germany) |
112 | Matt Beleskey (LW) | File:Flag of Canada (Pantone).svg Canada | Anaheim Ducks | Belleville Bulls (OHL) |
113 | Ben Wright (D) | File:Flag of Canada (Pantone).svg Canada | Columbus Blue Jackets (from San Jose)13 | Lethbridge Hurricanes (WHL) |
114 | Niclas Andersen (D) | File:Flag of Sweden.svg Sweden | Los Angeles Kings (from New York Rangers)14 | Leksands IF (Sweden) |
115 | Tomas Marcinko (C) | File:Flag of Slovakia.svg Slovakia | New York Islanders (from Philadelphia via Phoenix)15 | HC Kosice (Slovakia) |
116 | Derrick LaPoint (D) | File:Flag of the United States.svg United States | Florida Panthers (from Nashville via Pittsburgh)16 | North High School (USHS–WI) |
117 | Felix Schutz (C) | File:Flag of Germany.svg Germany | Buffalo Sabres | Saint John Sea Dogs (QMJHL) |
118 | Hugo Carpentier (C) | File:Flag of Canada (Pantone).svg Canada | Calgary Flames (from New Jersey)17 | Rouyn-Noranda Huskies (QMJHL) |
119 | Doug Rogers (C) | File:Flag of the United States.svg United States | New York Islanders (from Calgary via Phoenix)18 | Saint Sebastian's School (ISL) |
120 | Richard Bachman (G) | File:Flag of the United States.svg United States | Dallas Stars | Cushing Academy (USHS–MA) |
121 | Pierre-Luc Lessard (D) | File:Flag of Canada (Pantone).svg Canada | Ottawa Senators | Gatineau Olympiques (QMJHL) |
122 | Luke Lynes (C/LW) | File:Flag of the United States.svg United States | Washington Capitals (from Detroit)19 | Brampton Battalion (OHL) |
123 | Bobby Hughes (C) | File:Flag of Canada (Pantone).svg Canada | Carolina Hurricanes | Kingston Frontenacs (OHL) |
- Pittsburgh's fourth-round pick went to Chicago as the result of a trade on August 10, 2005 that sent Jocelyn Thibault to Pittsburgh in exchange for this pick.
- The Islanders' acquired fourth-round pick went to San Jose as the result of a trade on June 24, 2006 that sent a fourth-round pick (# 108 overall) and a sixth-round pick in the 2006 Entry Draft to the Islanders in exchange for this pick.
- The Islanders previously acquired this pick as the result of a trade on June 24, 2006 that sent a third-round pick in the 2006 Entry Draft to Boston in exchange for a fifth-round pick in the 2006 Entry Draft this pick.
- Boston re-acquired this pick as the result of a trade on August 30, 2005 that sent Yan Stastny to Edmonton in exchange for this pick.
- Edmonton previously acquired this pick as the result of a trade on August 1, 2005 that sent Brad Isbister to Boston in exchange for this pick.
- Boston re-acquired this pick as the result of a trade on August 30, 2005 that sent Yan Stastny to Edmonton in exchange for this pick.
- The Islanders previously acquired this pick as the result of a trade on June 24, 2006 that sent a third-round pick in the 2006 Entry Draft to Boston in exchange for a fifth-round pick in the 2006 Entry Draft this pick.
- Chicago's acquired fourth-round pick went to Toronto as the result of a trade on June 24, 2006 that sent a third-round pick in the 2006 Entry Draft to Chicago in exchange for a fourth-round pick (# 111 overall) in the 2006 Entry Draft and this pick.
- Chicago previously acquired this pick as the result of a trade on January 20, 2006 that sent Anton Babchuk and a fourth-round pick in the 2007 Entry Draft to Carolina in exchange for Danny Richmond and this pick.
- Carolina previously acquired this pick as the result of a trade on July 30, 2005 that sent a fourth-round pick in the 2005 Entry Draft to Columbus in exchange for Derrick Walser and this pick.
- Chicago previously acquired this pick as the result of a trade on January 20, 2006 that sent Anton Babchuk and a fourth-round pick in the 2007 Entry Draft to Carolina in exchange for Danny Richmond and this pick.
- Phoenix's fourth-round pick went to Philadelphia as the result of a trade on January 20, 2006 that sent Dennis Seidenberg and an optional fourth-round pick (# 115 overall) in the 2006 Entry Draft to Phoenix in exchange for Petr Nedvěd and this pick. The Flyers had the option to swap the fourth-round picks in the 2006 Entry Draft and third-round picks in the 2007 Entry Draft with Phoenix. The option was exercised for the 2006 draft but not for the 2007 draft.
- Los Angeles' fourth-round pick went to the Rangers as the result of a trade on June 24, 2006 that sent a fourth-round pick (# 114 overall) and a fifth-round pick in the 2006 Entry Draft to Los Angeles in exchange for this pick.
- Atlanta's fourth-round pick went to Nashville as the result of a trade on July 30, 2005 that sent a Shane Hnidy to Atlanta in exchange for this pick.
- Carolina's acquired fourth-round pick went to St. Louis as the result of a trade on January 30, 2006 that sent Doug Weight and the rights to Erkki Rajamäki to Carolina in exchange for Jesse Boulerice, Mike Zigomanis, the rights to Magnus Kahnberg, a first-round pick in the 2006 Entry Draft and fourth-round pick in the 2007 Entry Draft along with this pick.
- Carolina previously acquired this pick as the result of a trade on July 30, 2005 that sent Jeff O'Neill to Toronto in exchange for a conditional fourth-round pick in the 2006 Entry Draft (this pick). The conditions of this pick are unknown.
- Vancouver's fourth-round pick went to New Jersey as the result of a trade on March 9, 2006 that sent Sean Brown to Vancouver in exchange for this pick.
