2005 OFC U-17 Championship
Championnat d'Océanie de football des moins de 17 ans 2005 | |
---|---|
Tournament details | |
Host country | New Caledonia |
Dates | 2-15 April 2005 |
Teams | 9 (from 1 confederation) |
Final positions | |
Champions | File:Flag of Australia (converted).svg Australia (10th title) |
Runners-up | File:Flag of Vanuatu.svg Vanuatu |
Third place | File:Flag of the Solomon Islands.svg Solomon Islands |
Fourth place | File:Flag of France.svg New Caledonia |
Tournament statistics | |
Matches played | 20 |
← 2003 2007 → |
The 2005 OFC Under-17 Tournament was an association football competition in Oceania. It was the 11th edition of the OFC Under 17 Qualifying Tournament, Nine teams participated in the tournament.[1] The winning side qualified for the 2005 FIFA U-17 World Championship in Peru. Australia won their tenth (and fourth consecutive) title after beating Vanuatu 1–0 in the final. This also marked Australia's final participation (and championship) in an OFC U-17 men's event as they would become members of the AFC starting the next year (2006).
Qualification
All member teams qualified automatically. New Zealand withdrew before the tournament began on March 3, citing financial reasons. Samoa and American Samoa also withdrew. The following teams participated in the tournament:
- File:Flag of Australia (converted).svg Australia
- File:Flag of the Cook Islands.svg Cook Islands
- File:Flag of Fiji.svg Fiji
- File:Flag of France.svg New Caledonia
- File:Flag of Papua New Guinea.svg Papua New Guinea
- File:Flag of the Solomon Islands.svg Solomon Islands
- File:Flag of French Polynesia.svg Tahiti
- File:Flag of Tonga.svg Tonga
- File:Flag of Vanuatu.svg Vanuatu
Group stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Australia (converted).svg Australia (A) | 3 | 3 | 0 | 0 | 35 | 0 | +35 | 9 | Advance to semi-finals |
2 | File:Flag of Vanuatu.svg Vanuatu (A) | 3 | 2 | 0 | 1 | 22 | 5 | +17 | 6 | |
3 | File:Flag of French Polynesia.svg Tahiti | 3 | 1 | 0 | 2 | 16 | 7 | +9 | 3 | |
4 | File:Flag of Tonga.svg Tonga | 3 | 0 | 0 | 3 | 0 | 61 | −61 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of France.svg New Caledonia (A) | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 9 | Advance to semi-finals |
2 | File:Flag of the Solomon Islands.svg Solomon Islands (A) | 4 | 2 | 2 | 0 | 17 | 5 | +12 | 8 | |
3 | File:Flag of Fiji.svg Fiji | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | |
4 | File:Flag of Papua New Guinea.svg Papua New Guinea | 4 | 1 | 1 | 2 | 10 | 11 | −1 | 4 | |
5 | File:Flag of the Cook Islands.svg Cook Islands | 4 | 0 | 0 | 4 | 0 | 19 | −19 | 0 |
Cook Islands File:Flag of the Cook Islands.svg | 0–7 | File:Flag of the Solomon Islands.svg Solomon Islands |
---|---|---|
Solomon Islands File:Flag of the Solomon Islands.svg | 3–3 | File:Flag of Papua New Guinea.svg Papua New Guinea |
---|---|---|
Knockout stage
Semi-finals
Australia File:Flag of Australia (converted).svg | 2–0 | File:Flag of the Solomon Islands.svg Solomon Islands |
---|---|---|
Third place playoff
Final
Australia qualified for the U-17 World Cup.