2005 World Wrestling Championships – Men's freestyle 55 kg
From The Right Wiki
Jump to navigationJump to search
Men's freestyle 55 kg at the 2005 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | László Papp Budapest Sports Arena | ||||||||||||
Dates | 26 September 2005 | ||||||||||||
Competitors | 30 from 30 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2005 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 51 kg | |
66 kg | 66 kg | 55 kg | |
74 kg | 74 kg | 59 kg | |
84 kg | 84 kg | 63 kg | |
96 kg | 96 kg | 67 kg | |
120 kg | 120 kg | 72 kg | |
The men's freestyle 55 kilograms is a competition featured at the 2005 World Wrestling Championships, and was held at the László Papp Budapest Sports Arena in Budapest, Hungary on 26 September 2005.[1] This freestyle wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals.
Results
- Legend
- F — Won by fall
Final
Final | |||||
0 | 0 | ||||
1 | 1 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
2 | 3 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
3 | 4 | 2 | 3 | ||||||||||||||||||||
0 | 0 | 3 | 0 | 1 | |||||||||||||||||||
2 | 2 | 1 | 1 | 4F | |||||||||||||||||||
2 | 0 | 1 | 4 | ||||||||||||||||||||
2 | 4 | 1 | 0 | ||||||||||||||||||||
0 | 0 | 1 | 3 | ||||||||||||||||||||
6 | 6 | 0 | 0 | ||||||||||||||||||||
0 | 0 | 1 | 2 | ||||||||||||||||||||
2 | 7 | 0 | 0 | ||||||||||||||||||||
1 | 0 | 1 | 7 | ||||||||||||||||||||
2 | 2 | 4 | 1 | 0 | |||||||||||||||||||
3 | 0 | 0 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||
0 | 0 | 2 | 2 | 4 | |||||||||||||||||||
6 | 7 | 0 | 2 | 5 | |||||||||||||||||||
0 | 0 | 3 | 3 | ||||||||||||||||||||
0 | 0 | 3 | 1 | ||||||||||||||||||||
3 | 6 | 3 | 7 | ||||||||||||||||||||
0 | 3 | 4 | 2 | 0 | |||||||||||||||||||
4 | 0 | 2 | 0 | 0 | |||||||||||||||||||
3 | 4 | 1 | 1 | ||||||||||||||||||||
0 | 2 | 3 | 6 | ||||||||||||||||||||
3 | 0 | 1 | 0 | 0 | |||||||||||||||||||
0 | 1 | 0 | 1 | 1 | |||||||||||||||||||
4 | 4 | 0 | 3F | ||||||||||||||||||||
0 | 0 | 3 | 1 | ||||||||||||||||||||
0 | 1 | 0 | 0 | ||||||||||||||||||||
1 | 2 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||||||||
4 | 1 | 4 | 1 | 0 | 3 | 1 | ||||||||||
1 | 1 | 0 | 3 | 5 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 5 | 2 | |||||||||||
7 | 7 | 2 | 7 | 3 | 0 | |||||||||||
References
- ↑ "World C'ships Results - FS 55 kg". Japan Wrestling. Retrieved 20 April 2020.