2006 World Weightlifting Championships – Men's 94 kg

From The Right Wiki
Jump to navigationJump to search

The 2006 World Weightlifting Championships were held in Santo Domingo, Dominican Republic from 30 September to 7 October. The men's 94 kilograms division was staged on 5 and 6 October 2006.

Schedule

Date Time Event
5 October 2006 18:00 Group D
20:00 Group C
6 October 2006 10:00 Group B
14:00 Group A

Medalists

Event Gold Silver Bronze
Snatch File:Flag of Russia.svg Roman Konstantinov (RUS) 177 kg File:Flag of Russia.svg Mukhamat Sozaev (RUS) 176 kg File:Flag of Kazakhstan.svg Ilya Ilyin (KAZ) 175 kg
Clean & Jerk File:Flag of Poland.svg Szymon Kołecki (POL) 219 kg File:Flag of Kazakhstan.svg Ilya Ilyin (KAZ) 217 kg File:Flag of Cuba.svg Yoandry Hernández (CUB) 216 kg
Total File:Flag of Kazakhstan.svg Ilya Ilyin (KAZ) 392 kg File:Flag of Poland.svg Szymon Kołecki (POL) 392 kg File:Flag of Russia.svg Roman Konstantinov (RUS) 392 kg

Records

Prior to this competition, the existing world records were as follows.

World Record Snatch File:Flag of Greece.svg Akakios Kakiasvilis (GRE) 188 kg Athens, Greece 27 November 1999
Clean & Jerk File:Flag of Poland.svg Szymon Kołecki (POL) 232 kg Sofia, Bulgaria 29 April 2000
Total World Standard 417 kg 1 January 1998

Results

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Kazakhstan.svg Ilya Ilyin (KAZ) A 93.26 170 175 177 3rd place, bronze medalist(s) 217 233 233 2nd place, silver medalist(s) 392
2nd place, silver medalist(s) File:Flag of Poland.svg Szymon Kołecki (POL) A 93.61 173 173 176 4 214 219 219 1st place, gold medalist(s) 392
3rd place, bronze medalist(s) File:Flag of Russia.svg Roman Konstantinov (RUS) B 93.77 170 177 177 1st place, gold medalist(s) 207 213 215 5 392
4 File:Flag of Russia.svg Mukhamat Sozaev (RUS) B 93.06 170 176 176 2nd place, silver medalist(s) 210 215 220 4 391
5 File:Flag of Cuba.svg Yoandry Hernández (CUB) A 92.79 162 169 170 8 210 216 216 3rd place, bronze medalist(s) 386
6 File:Flag of Ukraine.svg Kostyantyn Piliyev (UKR) B 93.54 162 167 171 7 205 211 214 6 385
7 File:Flag of Greece.svg Nikolaos Kourtidis (GRE) B 93.65 165 170 173 5 210 217 217 7 383
8 File:Flag of Spain.svg José Juan Navarro (ESP) A 93.20 165 170 173 9 205 208 211 8 378
9 File:Flag of Moldova.svg Eugen Bratan (MDA) A 93.86 170 175 175 11 202 202 208 9 378
10 File:Flag of Georgia.svg Albert Kuzilov (GEO) A 93.71 167 172 177 6 205 205 205 13 377
11 File:Flag of Poland.svg Bartłomiej Bonk (POL) A 93.32 170 170 170 10 196 201 205 11 375
12 File:Flag of Spain.svg Santiago Martínez (ESP) B 93.89 170 175 175 12 200 205 205 19 370
13 File:Flag of Cuba.svg Joel Sotolongo (CUB) B 93.94 160 165 168 15 201 208 208 14 366
14 File:Flag of Germany.svg Jürgen Spieß (GER) B 92.79 161 165 168 14 197 200 205 15 365
15 File:Flag of Egypt.svg Mohamed Eissa (EGY) B 93.51 155 161 161 22 201 206 208 10 361
16 File:Flag of South Korea (1997–2011).svg Lee Ung-jo (KOR) B 93.61 155 160 160 17 196 196 200 18 360
17 File:Flag of Georgia.svg Teimuraz Gogia (GEO) B 93.20 160 165 165 16 190 195 197 20 357
18 File:Flag of Venezuela.svg Ángel Daza (VEN) C 93.43 143 150 153 25 193 200 205 12 355
19 File:Flag of Greece.svg Konstantinos Papadopoulos (GRE) C 93.44 155 160 160 21 191 200 201 17 355
20 File:Flag of Ukraine.svg Andriy Melnyk (UKR) C 91.95 152 156 156 19 193 196 196 24 349
21 File:Flag of Germany.svg René Horn (GER) C 93.00 146 150 150 30 191 195 200 16 346
22 File:Flag of Slovakia.svg Ondrej Kutlík (SVK) C 89.06 150 150 155 23 190 195 200 23 345
23 File:Flag of Thailand.svg Suthiphon Watthanakasikam (THA) C 92.45 150 157 162 18 187 187 190 30 344
24 File:Flag of Japan.svg Yuki Hiraoka (JPN) C 93.70 145 150 150 26 185 191 196 25 341
25 File:Flag of Thailand.svg Khunchai Nuchpum (THA) C 92.09 150 155 155 24 190 190 195 27 340
26 File:Flag of the United States.svg Jeffrey Wittmer (USA) C 91.79 143 148 150 27 183 190 196 26 338
27 File:Flag of Kazakhstan.svg Yuriy Galkin (KAZ) C 88.79 140 145 150 31 180 187 187 29 332
28 File:Flag of Japan.svg Osamu Mizuta (JPN) C 92.75 135 135 140 35 182 182 189 28 329
29 File:Flag of Lithuania.svg Mantas Žvirblys (LTU) C 91.41 145 150 150 32 182 182 187 31 327
30 File:Flag of Hungary.svg Attila Kiss (HUN) C 93.08 148 152 152 28 178 182 182 33 326
31 File:Flag of the United States.svg Anthony Martin (USA) C 93.56 147 147 150 29 179 183 183 32 326
32 File:Flag of the Dominican Republic.svg Juan Jiménez (DOM) D 93.98 132 137 142 33 165 172 177 34 314
33 File:Flag of Turkmenistan.svg Nurgeldi Gorganow (TKM) D 89.59 135 140 143 34 155 162 162 37 302
34 File:Flag of Italy.svg Luigi Grando (ITA) D 93.94 130 137 137 37 166 166 36 296
35 File:Flag of Puerto Rico.svg David Nieves (PUR) D 92.90 130 130 135 36 150 160 160 38 280
36 File:Flag of Chile.svg Nelson Gatica (CHI) D 92.38 115 119 120 38 140 145 150 39 265
File:Flag of Moldova.svg Vadim Vacarciuc (MDA) A 93.92 167 170 170 13 208 208 208
File:Flag of Chinese Taipei for Olympic games.svg Hsieh Wei-chun (TPE) C 93.39 150 150 150 184 184 196 22
File:Flag of Bulgaria.svg Milen Dobrev (BUL) A 93.30 170 170 170
File:Flag of Belarus (1995–2012).svg Mikalai Patotski (BLR) A 92.97 175 175 175 196 200 200 21
File:Flag of Lithuania.svg Donatas Anuškevičius (LTU) B 91.78 165 165 165
File:Flag of Canada (Pantone).svg Nick Roberts (CAN) D 90.15 140 140 140 170 170 170 35
File:Flag of Kyrgyzstan.svg Ruslan Kapaev (KGZ) C 90.52 155 161 161 20 185 185 185
File:Flag of Ecuador (1900–2009).svg Eduardo Guadamud (ECU) B 93.92 160 160 160

References