2007 Masters of Formula 3
From The Right Wiki
Jump to navigationJump to search
Race details | ||
---|---|---|
File:Zolder.svg | ||
Date | 5 August 2007 | |
Official name | Zandvoort Masters of Formula 3 @ Zolder | |
Location | Zolder, Belgium | |
Course | 3.977 km (2.471 mi) | |
Distance | 28 laps, 111.356 km (69.193 mi) | |
Pole | ||
Driver | France Romain Grosjean | ASM Formule 3 |
Time | 1:23.631 | |
Fastest Lap | ||
Driver | United Kingdom James Jakes | Manor Motorsport |
Time | 1:25.680 (on lap 24 of 28) | |
Podium | ||
First | Germany Nico Hülkenberg | ASM Formule 3 |
Second | France Yann Clairay | Signature Plus |
Third | France Jean Karl Vernay | Signature Plus |
The 2007 Zandvoort Masters of Formula 3 @ Zolder was the seventeenth Masters of Formula 3 race held at Zolder on 5 August 2007. It was won by Nico Hülkenberg, for ASM Formule 3.
Drivers and teams
Classification
Qualifying 1
Group A drivers are highlighted in green.
Qualifying 2
Group A
|
Group B
|
|
Starting grid
1 | France Romain Grosjean | ASM Formule 3 | 2 | France Franck Mailleux | Manor Motorsport |
---|---|---|---|---|---|
3 | Germany Nico Hülkenberg | ASM Formule 3 | 4 | France Jean Karl Vernay | Signature Plus |
5 | France Yann Clairay | Signature Plus | 6 | New Zealand Brendon Hartley | ASL Mücke Motorsport |
7 | Netherlands Renger van der Zande | Prema Powerteam | 8 | Italy Edoardo Piscopo | ASL Mücke Motorsport |
9 | Italy Edoardo Mortara | Signature Plus | 10 | Netherlands Yelmer Buurman | Manor Motorsport |
11 | Latvia Harald Schlegelmilch | HS Technik Motorsport | 12 | France Tom Dillmann | ASM Formule 3 |
13 | United Kingdom Jonathan Kennard | Räikkönen Robertson Racing | 14 | Germany Maro Engel | Carlin Motorsport |
15 | Spain Dani Clos | Signature Plus | 16 | Estonia Marko Asmer | Hitech Racing |
17 | United Kingdom Sam Bird | Carlin Motorsport | 18 | Finland Atte Mustonen | Räikkönen Robertson Racing |
19 | Japan Kamui Kobayashi | ASM Formule 3 | 20 | Czech Republic Filip Salaquarda | HBR Motorsport |
21 | United Kingdom James Jakes | Manor Motorsport | 22 | Argentina Esteban Guerrieri | Ultimate Motorsport |
23 | Russia Sergey Afanasyev | HBR Motorsport | 24 | Australia Michael Patrizi | Prema Powerteam |
25 | Brazil Alberto Valerio | Carlin Motorsport | 26 | United Kingdom Stephen Jelley | Räikkönen Robertson Racing |
27 | China Cong Fu Cheng | Manor Motorsport | 28 | Australia John Martin | Alan Docking Racing |
29 | Republic of Ireland Niall Breen | Carlin Motorsport | 30 | Germany Tim Sandtler | Jo Zeller Racing |
31 | Austria Walter Grubmüller | Hitech Racing | 32 | Republic of Ireland Michael Devaney | Ultimate Motorsport |
33 | Macau Rodolfo Ávila | HBR Motorsport | 34 | Italy Francesco Castellacci | Alan Docking Racing |
35 | United Kingdom Ali Jackson | Räikkönen Robertson Racing | 36 | Angola Ricardo Teixeira | Performance Racing Europe |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 2 | Germany Nico Hülkenberg | ASM Formule 3 | 28 | 40:45.974 | 3 |
2 | 16 | France Yann Clairay | Signature Plus | 28 | +6.690 | 5 |
3 | 17 | France Jean Karl Vernay | Signature Plus | 28 | +7.385 | 4 |
4 | 6 | New Zealand Brendon Hartley | ASL Mücke Motorsport | 28 | +7.662 | 6 |
5 | 5 | Italy Edoardo Piscopo | ASL Mücke Motorsport | 28 | +12.166 | 8 |
6 | 14 | Italy Edoardo Mortara | Signature Plus | 28 | 12.881 | 9 |
7 | 7 | Netherlands Yelmer Buurman | Manor Motorsport | 28 | +15.140 | 10 |
8 | 32 | Latvia Harald Schlegelmilch | HS Technik Motorsport | 28 | +15.356 | 11 |
9 | 22 | Netherlands Renger van der Zande | Prema Powerteam | 28 | +19.680 | 7 |
10 | 19 | Estonia Marko Asmer | Hitech Racing | 28 | +21.887 | 16 |
11 | 35 | Finland Atte Mustonen | Räikkönen Robertson Racing | 28 | +29.278 | 18 |
12 | 12 | Germany Tim Sandtler | Jo Zeller Racing | 28 | +36.507 | 30 |
13 | 39 | Germany Maro Engel | Carlin Motorsport | 28 | +37.323 | 14 |
14 | 1 | France Romain Grosjean | ASM Formule 3 | 28 | +38.162 | 1 |
15 | 15 | Spain Dani Clos | Signature Plus | 28 | +42.772 | 15 |
16 | 24 | Czech Republic Filip Salaquarda | HBR Motorsport | 28 | +45.716 | 20 |
17 | 10 | France Franck Mailleux | Manor Motorsport | 28 | +46.121 | 2 |
18 | 26 | Argentina Esteban Guerrieri | Ultimate Motorsport | 28 | +49.250 | 22 |
19 | 9 | China Cong Fu Cheng | Manor Motorsport | 28 | +53.867 | 27 |
20 | 37 | United Kingdom Jonathan Kennard | Räikkönen Robertson Racing | 28 | +1:00.789 | 31 |
21 | 8 | United Kingdom James Jakes | Manor Motorsport | 28 | +1:09.153 | 21 |
22 | 36 | United Kingdom Ali Jackson | Räikkönen Robertson Racing | 27 | +1 lap | 35 |
23 | 34 | United Kingdom Stephen Jelley | Räikkönen Robertson Racing | 27 | +1 lap | 26 |
24 | 31 | Angola Ricardo Teixeira | Performance Racing Europe | 27 | +1 lap | 36 |
25 | 25 | Macau Rodolfo Ávila | HBR Motorsport | 27 | +1 lap | 33 |
26 | 28 | Italy Francesco Castellacci | Alan Docking Racing | 27 | +1 lap | 34 |
27 | 38 | United Kingdom Sam Bird | Carlin Motorsport | 27 | +1 lap | 17 |
28 | 29 | Australia John Martin | Alan Docking Racing | 26 | +2 laps | 28 |
29 | 41 | Brazil Alberto Valerio | Carlin Motorsport | 24 | +3 laps | 25 |
Ret | 40 | Republic of Ireland Niall Breen | Carlin Motorsport | 17 | Retired | 29 |
Ret | 23 | Russia Sergey Afanasyev | HBR Motorsport | 16 | Retired | 23 |
Ret | 20 | Austria Walter Grubmüller | Hitech Racing | 13 | Retired | 31 |
Ret | 27 | Republic of Ireland Michael Devaney | Ultimate Motorsport | 3 | Retired | 32 |
Ret | 3 | France Tom Dillmann | ASM Formule 3 | 0 | Retired | 12 |
Ret | 4 | Japan Kamui Kobayashi | ASM Formule 3 | 0 | Retired | 19 |
DNS | 21 | Australia Michael Patrizi | Prema Powerteam | 0 | Did not start | 24 |
Fastest lap: James Jakes, 1:25.680, 167.101 km/h (103.832 mph) on lap 24 |
See also
References
- ↑ "2007 starting grid" (PDF). formel3guide.com. Archived from the original (PDF) on 23 August 2010. Retrieved 26 December 2009.
External links