2007 New York City Marathon
From The Right Wiki
Jump to navigationJump to search
38th New York City Marathon | |
---|---|
File:Paula Brooklyn NYCM 2007 cropped.jpg | |
Venue | New York City, United States |
Date | November 4 |
Champions | |
Men | Martin Lel (2:09:04) |
Women | Paula Radcliffe (2:23:09) |
Wheelchair men | Kurt Fearnley (1:33:58) |
Wheelchair women | Edith Hunkeler (1:52:38) |
The 2007 New York City Marathon was the 38th running of the annual marathon race in New York City, United States, which took place on Sunday, November 4. The men's elite race was won by Kenya's Martin Lel in a time of 2:09:04 hours while the women's race was won by Great Britain's Paula Radcliffe in 2:23:09. In the wheelchair races, Australia's Kurt Fearnley (1:33:58) and Switzerland's Edith Hunkeler (1:52:38) won the men's and women's divisions, respectively. In the handcycle race, Americans Alejandro Albor (1:17:48) and Helene Hines (1:57:18) were the winners. A total of 38,557 runners finished the race, 26,042 men and 12,515 women.[1]
Results
Men
Women
Wheelchair men
Position | Athlete | Nationality | Time |
---|---|---|---|
1st place, gold medalist(s) | Kurt Fearnley | File:Flag of Australia (converted).svg Australia | 1:33:58 |
2nd place, silver medalist(s) | Krige Schabort | File:Flag of the United States (23px).png United States | 1:35:08 |
3rd place, bronze medalist(s) | Masazumi Soejima | File:Flag of Japan.svg Japan | 1:36:16 |
4 | Saúl Mendoza | File:Flag of the United States (23px).png United States | 1:38:06 |
5 | Aarón Gordian | File:Flag of Colombia.svg Colombia | 1:38:06 |
6 | Josh George | File:Flag of the United States (23px).png United States | 1:38:06 |
7 | Roger Puigbò | File:Flag of Spain.svg Spain | 1:38:07 |
8 | Denis Lemeunier | File:Flag of France.svg France | 1:39:21 |
9 | Rafael Botello | File:Flag of Spain.svg Spain | 1:39:46 |
10 | Alain Fuss | File:Flag of France.svg France | 1:41:55 |
Wheelchair women
Handcycle men
Position | Athlete | Nationality | Time |
---|---|---|---|
1st place, gold medalist(s) | Alejandro Albor | File:Flag of the United States (23px).png United States | 1:17:48 |
2nd place, silver medalist(s) | Edward Maalouf | File:Flag of Lebanon.svg Lebanon | 1:23:17 |
3rd place, bronze medalist(s) | Arkadiusz Skrzypinski | File:Flag of Poland.svg Poland | 1:27:34 |
4 | Alex Zanardi | File:Flag of Italy.svg Italy | 1:33:17 |
5 | Keane West | File:Flag of the United States (23px).png United States | 1:33:26 |
Handcycle women
References
- ↑ New York City Marathon - Race Results. Marathon Guide. Retrieved 2020-05-17.
- Results
- 2007 New York Marathon Results. New York Road Runners. Retrieved 2020-05-17.
- Men's results. Association of Road Racing Statisticians. Retrieved 2020-04-12.
- Women's results. Association of Road Racing Statisticians. Retrieved 2020-04-12.
External links
Wikimedia Commons has media related to 2007 New York City Marathon.