2007 in the sport of athletics
From The Right Wiki
(Redirected from 2007 in athletics (track and field))
2007 in athletics | |
---|---|
Major world events | World Championships |
IAAF Athletes of the Year | Tyson Gay Meseret Defar |
← 2006 2008 → |
This article contains an overview of the sport of athletics, including track and field, cross country and road running, in the year 2007.
Major events
World
Regional
- All-Africa Games
- African Junior Championships
- Asian Championships
- Asian Cross Country Championships
- Asian Indoor Games
- Pan Arab Games
- Southeast Asian Games
- NACAC Athletics Championships
- NACAC Cross Country Championships
- Pan American Games
- South American Athletics Championships
- South American Cross Country Championships
- European Cross Country Championships
- European Cup
- European Indoor Championships
- European Junior Championships
- European U23 Championships
- European Youth Olympic Festival
- European Mountain Running Championships
World records
Men
Women
Notes
Awards
Men
Women
2007 TRACK & FIELD AWARDS | WINNER |
---|---|
IAAF World Athlete of the Year | File:Flag of Ethiopia (1996-2009).svg Meseret Defar (ETH) |
Track & Field Athlete of the Year | File:Flag of Ethiopia (1996-2009).svg Meseret Defar (ETH) |
European Athlete of the Year Award | File:Flag of Croatia.svg Blanka Vlašić (CRO) |
Best Female Track Athlete ESPY Award | Not Rewarded |
Men's Best Year Performers
100 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Jamaica.svg Asafa Powell (JAM) | 9.74 WR |
2. | File:Flag of the United States.svg Tyson Gay (USA) | 9.84 |
3. | File:Flag of the Bahamas.svg Derrick Atkins (BAH) | 9.91 |
4. | File:Flag of the United States.svg Walter Dix (USA) | 9.93 |
5. | File:Flag of the United States.svg Wallace Spearmon (USA) | 9.96 |
200 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the United States.svg Tyson Gay (USA) | 19.62 |
2. | File:Flag of the United States.svg Walter Dix (USA) | 19.69 |
3. | File:Flag of Jamaica.svg Usain Bolt (JAM) | 19.75 |
4. | File:Flag of the United States.svg Wallace Spearmon (USA) | 19.82 |
5. | File:Flag of Norway.svg Jaysuma Saidy Ndure (NOR) | 19.89 |
400 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the United States.svg Jeremy Wariner (USA) | 43.45 |
2. | File:Flag of the United States.svg LaShawn Merritt (USA) | 43.96 |
3. | File:Flag of the United States.svg Angelo Taylor (USA) | 44.05 |
4. | File:Flag of the Bahamas.svg Christopher Brown (BAH) | 44.45 |
5. | File:Flag of France.svg Leslie Djhone (FRA) | 44.46 |
800 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of South Africa.svg Mbulaeni Mulaudzi (RSA) | 1:43.74 |
2. | File:Flag of the United States.svg Alan Webb (USA) | 1:43.84 |
3. | File:Flag of Bahrain.svg Yusuf Saad Kamel (BHR) | 1:43.87 |
4. | File:Flag of Sudan.svg Abubaker Kaki Khamis (SUD) | 1:43.90 |
5. | File:Flag of Morocco.svg Amine Laâlou (MAR) | 1:43.94 |
1500 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the United States.svg Alan Webb (USA) | 3:30.54 |
2. | File:Flag of Algeria.svg Tarek Boukensa (ALG) | 3:30.92 |
3. | File:Flag of France.svg Mehdi Baala (FRA) | 3:31.01 |
4. | File:Flag of Kenya.svg Shedrack Kibet Korir (KEN) | 3:31.18 |
5. | File:Flag of Bahrain.svg Belal Mansoor Ali (BHR) | 3:31.49 |
3000 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Ethiopia (1996-2009).svg Kenenisa Bekele (ETH) | 7:25.79 |
2. | File:Flag of Uganda.svg Moses Kipsiro (UGA) | 7:32.03 |
3. | File:Flag of Ireland.svg Alistair Cragg (IRL) | 7:32.49 |
4. | File:Flag of Kenya.svg Thomas Longosiwa (KEN) | 7:32.79 |
5. | File:Flag of Kenya.svg Eliud Kipchoge (KEN) | 7:33.06 |
5000 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Ethiopia (1996-2009).svg Kenenisa Bekele (ETH) | 12:49.53 |
2. | File:Flag of Ethiopia (1996-2009).svg Sileshi Sihine (ETH) | 12:50.16 |
3. | File:Flag of Kenya.svg Eliud Kipchoge (KEN) | 12:50.38 |
4. | File:Flag of Uganda.svg Moses Kipsiro (UGA) | 12:50.72 |
5. | File:Flag of Kenya.svg Joseph Ebuya (KEN) | 12:51.00 |
10,000 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Ethiopia (1996-2009).svg Kenenisa Bekele (ETH) | 26:48.73 |
2. | File:Flag of Ethiopia (1996-2009).svg Sileshi Sihine (ETH) | 26:48.73 |
3. | File:Flag of Kenya.svg Eliud Kipchoge (KEN) | 26.49.02 |
4. | File:Flag of Kenya.svg Moses Masai (KEN) | 26:49.20 |
5. | File:Flag of Kenya.svg Moses Mosop (KEN) | 26:49.55 |
110 metres hurdles
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the People's Republic of China.svg Liu Xiang (CHN) | 12.92 |
File:Flag of Cuba.svg Dayron Robles (CUB) | 12.92 | |
3. | File:Flag of the United States.svg Terrence Trammell (USA) | 12.95 |
4. | File:Flag of the United States.svg Ryan Wilson (USA) | 13.02 |
File:Flag of the United States.svg David Payne (USA) | 13.02 |
400 metres hurdles
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the United States.svg Kerron Clement (USA) | 47.61 |
2. | File:Flag of the United States.svg James Carter (USA) | 47.72 |
3. | File:Flag of the Dominican Republic.svg Félix Sánchez (DOM) | 48.01 |
4. | File:Flag of the United States.svg Michael Tinsley (USA) | 48.02 |
5. | File:Flag of Poland.svg Marek Plawgo (POL) | 48.12 |
3000 metres steeplechase
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Kenya.svg Paul Kipsiele Koech (KEN) | 7:58.80 |
2. | File:Flag of Kenya.svg Brimin Kipruto (KEN) | 8:02.89 |
3. | File:Flag of Kenya.svg Ezekiel Kemboi (KEN) | 8:05.50 |
4. | File:Flag of Sweden.svg Mustafa Mohamed (SWE) | 8:05.75 |
5. | File:Flag of Kenya.svg Richard Mateelong (KEN) | 8:06.66 |
Half Marathon
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Kenya.svg Samuel Wanjiru (KEN) | 58:35 WR |
2. | File:Flag of Kenya.svg Patrick Makau (KEN) | 58:56 |
3. | File:Flag of Eritrea.svg Zersenay Tadese (ERI) | 58:59 |
4. | File:Flag of Kenya.svg Evans Cheruiyot (KEN) | 59:05 |
5. | File:Flag of Ethiopia (1996-2009).svg Deribe Mergia (ETH) | 59:16 |
Marathon
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Ethiopia (1996-2009).svg Haile Gebrselassie (ETH) | 2:04:26 WR |
2. | File:Flag of Kenya.svg Emanuel Mutai (KEN) | 2:06:28 |
3. | File:Flag of Kenya.svg Samuel Wanjiru (KEN) | 2:06:39 |
4. | File:Flag of Kenya.svg Richard Limo (KEN) | 2:06:44 |
5. | File:Flag of Ethiopia (1996-2009).svg Deribe Mergia (ETH) | 2:06:50 |
High jump
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the Bahamas.svg Donald Thomas (BAH) | 2.35 |
File:Flag of Sweden.svg Stefan Holm (SWE) | 2.35 | |
File:Flag of Russia.svg Yaroslav Rybakov (RUS) | 2.35 | |
File:Flag of Cyprus.svg Kyriacos Ioannou (CYP) | 2.35 | |
5. | File:Flag of Germany.svg Eike Onnen (GER) | 2.34 |
File:Flag of Russia.svg Andrey Tereshin (RUS) | 2.34 |
Pole Vault
RANK | 2007 WORLD BEST PERFORMERS | HEIGHT |
---|---|---|
1. | File:Flag of the United States.svg Brad Walker (USA) | 5.95 m |
2. | File:Flag of Australia (converted).svg Steven Hooker (AUS) | 5.91 m |
File:Flag of Australia (converted).svg Paul Burgess (AUS) | 5.91 m | |
4. | File:Flag of Germany.svg Björn Otto (GER) | 5.90 m |
5. | File:Flag of Germany.svg Danny Ecker (GER) | 5.87 m |
Long jump
RANK | 2007 WORLD BEST PERFORMERS | Distance/m |
---|---|---|
1. | File:Flag of Greece.svg Louis Tsatoumas (GRE) | 8.66 |
2. | File:Flag of Panama.svg Irving Saladino (PAN) | 8.57 |
3. | File:Flag of Italy.svg Andrew Howe (ITA) | 8.47 |
4. | File:Flag of Jamaica.svg James Beckford (JAM) | 8.37 |
5. | File:Flag of South Africa.svg Godfrey Khotso Mokoena (RSA) | 8.34 |
Triple jump
RANK | 2007 WORLD BEST PERFORMERS | Distance/m |
---|---|---|
1. | File:Flag of Brazil.svg Jadel Gregório (BRA) | 17.90 |
2. | File:Flag of Portugal.svg Nelson Évora (POR) | 17.74 |
3. | File:Flag of the United States.svg Aarik Wilson (USA) | 17.58 |
4. | File:Flag of Sweden.svg Christian Olsson (SWE) | 17.56 |
5. | File:Flag of Cuba.svg Osniel Tosca (CUB) | 17.52 |
Shot put
RANK | 2007 WORLD BEST PERFORMERS | Distance/m |
---|---|---|
1. | File:Flag of the United States.svg Reese Hoffa (USA) | 22.43 |
2. | File:Flag of the United States.svg Christian Cantwell (USA) | 21.96 |
3. | File:Flag of Denmark.svg Joachim Olsen (DEN) | 21.61 |
File:Flag of the United States.svg Adam Nelson (USA) | 21.61 | |
5. | File:Flag of Belarus.svg Andrey Mikhnevich (BLR) | 21.27 |
Javelin throw
RANK | 2007 WORLD BEST PERFORMERS | Distance/m |
---|---|---|
1. | File:Flag of the United States.svg Breaux Greer (USA) | 91.29 |
2. | File:Flag of Finland.svg Tero Pitkämäki (FIN) | 91.23 |
3. | File:Flag of Latvia.svg Vadims Vasilevskis (LAT) | 90.73 |
4. | File:Flag of Norway.svg Andreas Thorkildsen (NOR) | 89.51 |
5. | File:Flag of Russia.svg Sergey Makarov (RUS) | 87.46 |
Discus throw
RANK | 2007 WORLD BEST PERFORMERS | Distance/m |
---|---|---|
1. | File:Flag of Estonia.svg Gerd Kanter (EST) | 72.02 |
2. | File:Flag of Lithuania.svg Virgilijus Alekna (LTU) | 71.56 |
3. | File:Flag of Finland.svg Frantz Kruger (FIN) | 69.97 |
4. | File:Flag of the United States.svg Jarred Rome (USA) | 68.37 |
5. | File:Flag of Spain.svg Mario Pestano (ESP) | 68.26 |
Hammer throw
RANK | 2007 WORLD BEST PERFORMERS | Distance/m |
---|---|---|
1. | File:Flag of Belarus.svg Ivan Tikhon (BLR) | 83.63 |
2. | File:Flag of Belarus.svg Vadim Devyatovskiy (BLR) | 82.94 |
3. | File:Flag of Japan.svg Koji Murofushi (JPN) | 82.62 |
4. | File:Flag of Slovenia.svg Primož Kozmus (SLO) | 82.30 |
5. | File:Flag of Slovakia.svg Libor Charfreitag (SVK) | 81.60 |
Decathlon
RANK | 2007 WORLD BEST PERFORMERS | POINTS |
---|---|---|
1. | File:Flag of the Czech Republic.svg Roman Šebrle (CZE) | 8697 |
2. | File:Flag of Jamaica.svg Maurice Smith (JAM) | 8644 |
3. | File:Flag of Belarus.svg Andrei Krauchanka (BLR) | 8617 |
4. | File:Flag of Kazakhstan.svg Dmitriy Karpov (KAZ) | 8586 |
5. | File:Flag of the United States.svg Bryan Clay (USA) | 8493 |
Women's Best Year Performers
100 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Jamaica.svg Veronica Campbell (JAM) | 10.89 |
2. | File:Flag of the United States.svg Torri Edwards (USA) | 10.90 |
3. | File:Flag of the United States.svg Me'Lisa Barber (USA) | 10.95 |
4. | File:Flag of the United States.svg Sanya Richards (USA) | 10.97 |
5. | File:Flag of the United States.svg Allyson Felix (USA) | 11.01 |
File:Flag of the United States.svg Lauryn Williams (USA) | 11.01 |
200 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the United States.svg Allyson Felix (USA) | 21.81 |
2. | File:Flag of the United States.svg Rachelle Smith (USA) | 22.31 |
File:Flag of the United States.svg Sanya Richards (USA) | 22.31 | |
4. | File:Flag of the United States.svg Ebonie Floyd (USA) | 22.32 |
5. | File:Flag of Jamaica.svg Veronica Campbell (JAM) | 22.34 |
400 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the United States.svg Sanya Richards (USA) | 49.27 |
2. | File:Flag of the United Kingdom.svg Christine Ohuruogu (GBR) | 49.61 |
3. | File:Flag of the United States.svg DeeDee Trotter (USA) | 49.64 |
4. | File:Flag of the United Kingdom.svg Nicola Sanders (GBR) | 49.65 |
5. | File:Flag of Jamaica.svg Novlene Williams (JAM) | 49.66 |
800 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Kenya.svg Janeth Jepkosgei (KEN) | 1:56.04 |
2. | File:Flag of Morocco.svg Hasna Benhassi (MAR) | 1:56.84 |
3. | File:Flag of Mozambique.svg Maria de Lurdes Mutola (MOZ) | 1:56.98 |
4. | File:Flag of Spain.svg Mayte Martínez (ESP) | 1:57.62 |
5. | File:Flag of Ukraine.svg Yuliya Krevsun (UKR) | 1:57.63 |
1,500 metres
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Russia.svg Yelena Soboleva (RUS) | 3:57.30 |
2. | File:Flag of Bahrain.svg Maryam Yusuf Jamal (BHR) | 3:58.75 |
3. | File:Flag of Ethiopia (1996-2009).svg Gelete Burka (ETH) | 4:00.48 |
4. | File:Flag of Ukraine.svg Irina Lishchinskaya (UKR) | 4:00.69 |
5. | File:Flag of Russia.svg Yuliya Fomenko (RUS) | 4:00.7 |
Mile
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Russia.svg Yelena Soboleva (RUS) | 4:15.63 |
2. | File:Flag of Bahrain.svg Maryam Yusuf Jamal (BHR) | 4:17.75 |
3. | File:Flag of Russia.svg Olga Yegorova (RUS) | 4:20.10 |
4. | File:Flag of Russia.svg Gulnara Samitova-Galkina (RUS) | 4:20.23 |
5. | File:Flag of Russia.svg Anna Alminova (RUS) | 4:20.86 |
Half Marathon
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the Netherlands.svg Lornah Kiplagat (NED) | 1:06:25 WR |
2. | File:Flag of Kenya.svg Mary Keitany (KEN) | 1:06:48 |
3. | File:Flag of the United States.svg Kara Goucher (USA) | 1:06:57 |
4. | File:Flag of Kenya.svg Rita Cheptoo (KEN) | 1:07:05 |
5. | File:Flag of the United Kingdom.svg Paula Radcliffe (GBR) | 1:07:53 |
Marathon
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the People's Republic of China.svg Zhou Chunxiu (CHN) | 2:20:38 |
2. | File:Flag of Japan.svg Mizuki Noguchi (JPN) | 2:21:37 |
3. | File:Flag of Ethiopia (1996-2009).svg Getenesh Wami (ETH) | 2:21:45 |
4. | File:Flag of the United Kingdom.svg Paula Radcliffe (GBR) | 2:23:09 |
5. | File:Flag of the People's Republic of China.svg Wei Yanan (CHN) | 2:23:12 |
100m Hurdles
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the United States.svg Michelle Perry (USA) | 12.44 |
2. | File:Flag of the United States.svg Ginnie Powell (USA) | 12.45 |
3. | File:Flag of Canada (Pantone).svg Perdita Felicien (CAN) | 12.49 |
File:Flag of Sweden.svg Susanna Kallur (SWE) | 12.49 | |
5. | File:Flag of Jamaica.svg Delloreen Ennis-London (JAM) | 12.50 |
400m Hurdles
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of the United States.svg Tiffany Williams (USA) | 53.28 |
2. | File:Flag of the United States.svg Sheena Johnson (USA) | 53.29 |
3. | File:Flag of Australia (converted).svg Jana Rawlinson (AUS) | 53.31 |
4. | File:Flag of Russia.svg Yuliya Pechonkina (RUS) | 53.50 |
5. | File:Flag of Poland.svg Anna Jesień (POL) | 53.86 |
3,000m Steeplechase
RANK | 2007 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | File:Flag of Russia.svg Yekaterina Volkova (RUS) | 9:06.57 |
2. | File:Flag of Russia.svg Tatyana Petrova (RUS) | 9:09.19 |
3. | File:Flag of Russia.svg Gulnara Samitova-Galkina (RUS) | 9:11.68 |
4. | File:Flag of Kenya.svg Eunice Jepkorir (KEN) | 9:14.52 |
5. | File:Flag of Kenya.svg Ruth Bisibori (KEN) | 9:24.51 |
High Jump
RANK | 2007 WORLD BEST PERFORMERS | HEIGHT |
---|---|---|
1. | File:Flag of Croatia.svg Blanka Vlašić (CRO) | 2.07 m |
2. | File:Flag of Italy.svg Antonietta Di Martino (ITA) | 2.03 m |
File:Flag of Russia.svg Anna Chicherova (RUS) | 2.03 m | |
4. | File:Flag of Sweden.svg Kajsa Bergqvist (SWE) | 2.02 m |
File:Flag of Russia.svg Yelena Slesarenko (RUS) | 2.02 m | |
File:Flag of Spain.svg Ruth Beitia (ESP) | 2.02 m |
Pole Vault
RANK | 2007 WORLD BEST PERFORMERS | HEIGHT |
---|---|---|
1. | File:Flag of Russia.svg Yelena Isinbayeva (RUS) | 4.91 m |
2. | File:Flag of the United States.svg Jennifer Stuczynski (USA) | 4.88 m |
3. | File:Flag of Poland.svg Monika Pyrek (POL) | 4.82 m |
File:Flag of Russia.svg Svetlana Feofanova (RUS) | 4.82 m | |
5. | File:Flag of the Czech Republic.svg Katerina Badurová (CZE) | 4.75 m |
Hammer throw
Heptathlon
RANK | 2007 WORLD BEST PERFORMERS | POINTS |
---|---|---|
1. | File:Flag of Sweden.svg Carolina Klüft (SWE) | 7032 |
2. | File:Flag of Ukraine.svg Lyudmila Blonska (UKR) | 6832 |
3. | File:Flag of the United Kingdom.svg Kelly Sotherton (GBR) | 6510 |
4. | File:Flag of the United Kingdom.svg Jessica Ennis (GBR) | 6469 |
5. | File:Flag of Germany.svg Lilli Schwarzkopf (GER) | 6439 |
Deaths
- January 21 — Maria Cioncan (29), Romanian runner (b. 1977)
- January 27 — Yang Chuan-kwang (73), Taiwanese decathlete (b. 1933)
- January 27 — Yelena Romanova (43), Russian runner (b. 1963)
- April 2 — Satymkul Dzhumanazarov (56), Kyrgyzstani long-distance runner (b. 1951)
- August 1 — Veikko Karvonen (81), Finnish long-distance runner (b. 1926)
- September 29 — Gyula Zsivótzky (70), Hungarian hammer thrower (b. 1937)
- October 1 — Al Oerter (71), American discus thrower (b. 1936)
- November 3 — Ryan Shay (28), American long-distances runner (b. 1979)
- November 13 — Robert Taylor (59), American sprinter (b. 1948)
- November 26 — Herb McKenley (85), Jamaican sprinter (b. 1922)