2008 AFC U-16 Championship qualification
2008 AFC U-16 Championship qualification was the qualification for the 2008 AFC U-16 Championship football competition. The matches were held from 1 October to 7 November 2007. The draw for the qualification stages was made on 22 December 2006 in Kuala Lumpur, seven groups with six teams and one group with three teams were made. However Afghanistan, the Philippines, Timor-Leste, the Maldives and Myanmar withdrew before the start of the qualification. On 18 February 2008, the AFC Disciplinary Committee ejected eight teams for fielding overage players, including DPR Korea, Tajikistan and Iraq, who had originally qualified for the AFC U-16 Championship 2008.[1] The winners and runners-up of Groups A–G along with the winner of the three-team Group H qualified for the finals. Hosts Uzbekistan also qualified automatically for the finals, after qualified by its own performances during the qualification.
Groups
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Syria.svg Syria | 5 | 5 | 0 | 0 | 20 | 2 | +18 | 15 | Final tournament |
2 | File:Flag of Yemen.svg Yemen | 5 | 3 | 1 | 1 | 12 | 8 | +4 | 10 | |
3 | File:Flag of Qatar.svg Qatar | 5 | 3 | 0 | 2 | 11 | 11 | 0 | 9 | |
4 | File:Flag of Oman.svg Oman | 5 | 1 | 2 | 2 | 4 | 7 | −3 | 5 | |
5 | File:Flag of Pakistan.svg Pakistan | 5 | 1 | 1 | 3 | 4 | 10 | −6 | 4 | |
6 | File:Flag of Kyrgyzstan.svg Kyrgyzstan | 5 | 0 | 0 | 5 | 6 | 19 | −13 | 0 | Disqualified |
Pakistan File:Flag of Pakistan.svg | 0–1 | File:Flag of Yemen.svg Yemen |
---|---|---|
Report |
|
Pakistan File:Flag of Pakistan.svg | 4–2 | File:Flag of Kyrgyzstan.svg Kyrgyzstan |
---|---|---|
|
Report |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Iran.svg Iran | 4 | 4 | 0 | 0 | 17 | 0 | +17 | 12 | Final tournament |
2 | File:Flag of Bahrain.svg Bahrain | 4 | 2 | 1 | 1 | 5 | 9 | −4 | 7 | |
3 | File:Flag of Kuwait.svg Kuwait | 4 | 1 | 2 | 1 | 6 | 8 | −2 | 5 | |
4 | File:Flag of Nepal.svg Nepal | 4 | 1 | 0 | 3 | 7 | 10 | −3 | 3 | |
5 | File:Flag of Jordan.svg Jordan | 4 | 0 | 1 | 3 | 4 | 12 | −8 | 1 | |
6 | File:Flag of Afghanistan (2004–2013).svg Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
Nepal File:Flag of Nepal.svg | 2–3 | File:Flag of Bahrain.svg Bahrain |
---|---|---|
Report |
|
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Iraq (2004–2008).svg Iraq | 5 | 4 | 1 | 0 | 28 | 2 | +26 | 13 | Disqualified |
2 | File:Flag of India.svg India | 5 | 4 | 1 | 0 | 18 | 2 | +16 | 13 | Final tournament |
3 | File:Flag of Saudi Arabia.svg Saudi Arabia | 5 | 3 | 0 | 2 | 13 | 7 | +6 | 9 | |
4 | File:Flag of Lebanon.svg Lebanon | 5 | 2 | 0 | 3 | 9 | 15 | −6 | 6 | |
5 | File:Flag of Sri Lanka.svg Sri Lanka | 5 | 1 | 0 | 4 | 3 | 22 | −19 | 3 | |
6 | File:Flag of Bhutan.svg Bhutan | 5 | 0 | 0 | 5 | 1 | 24 | −23 | 0 | Disqualified |
- All matches were held in Saudi Arabia.
- Times listed are UTC+3.
Lebanon File:Flag of Lebanon.svg | 0–3 | File:Flag of India.svg India |
---|---|---|
Report |
Saudi Arabia File:Flag of Saudi Arabia.svg | 5–0 | File:Flag of Sri Lanka.svg Sri Lanka |
---|---|---|
|
Report |
India File:Flag of India.svg | 3–0 | File:Flag of Saudi Arabia.svg Saudi Arabia |
---|---|---|
Report |
Saudi Arabia File:Flag of Saudi Arabia.svg | 0–3 | File:Flag of Iraq (2004–2008).svg Iraq |
---|---|---|
Report |
|
Bhutan File:Flag of Bhutan.svg | 0–4 | File:Flag of India.svg India |
---|---|---|
Report |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Uzbekistan.svg Uzbekistan | 5 | 4 | 1 | 0 | 17 | 7 | +10 | 13 | Final tournament |
2 | File:Flag of Tajikistan.svg Tajikistan | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 | Disqualified |
3 | File:Flag of Turkmenistan.svg Turkmenistan | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | Final tournament |
4 | File:Flag of the United Arab Emirates.svg United Arab Emirates | 5 | 2 | 1 | 2 | 20 | 9 | +11 | 7 | |
5 | File:Flag of Bangladesh.svg Bangladesh | 5 | 1 | 0 | 4 | 14 | 19 | −5 | 3 | Disqualified |
6 | File:Flag of Palestine.svg Palestine | 5 | 0 | 1 | 4 | 4 | 26 | −22 | 1 |
- All matches were held in United Arab Emirates.
- Times listed are UTC+4.
Tajikistan File:Flag of Tajikistan.svg | 1–1 | File:Flag of Turkmenistan.svg Turkmenistan |
---|---|---|
Report |
|
Bangladesh File:Flag of Bangladesh.svg | 9–1 | File:Flag of Palestine.svg Palestine |
---|---|---|
|
Report |
United Arab Emirates File:Flag of the United Arab Emirates.svg | 2–2 | File:Flag of Uzbekistan.svg Uzbekistan |
---|---|---|
Report |
Uzbekistan File:Flag of Uzbekistan.svg | 4–1 | File:Flag of Turkmenistan.svg Turkmenistan |
---|---|---|
|
Report |
Turkmenistan File:Flag of Turkmenistan.svg | 3–1 | File:Flag of Bangladesh.svg Bangladesh |
---|---|---|
|
Report |
Tajikistan File:Flag of Tajikistan.svg | 1–2 | File:Flag of Uzbekistan.svg Uzbekistan |
---|---|---|
Report |
|
United Arab Emirates File:Flag of the United Arab Emirates.svg | 2–3 | File:Flag of Tajikistan.svg Tajikistan |
---|---|---|
Report |
Turkmenistan File:Flag of Turkmenistan.svg | 2–1 | File:Flag of the United Arab Emirates.svg United Arab Emirates |
---|---|---|
Report |
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
File:Flag of the People's Republic of China.svg China | 4 | 4 | 0 | 0 | 28 | 1 | +27 | 12 | Final tournament |
File:Flag of Singapore.svg Singapore | 4 | 3 | 0 | 1 | 17 | 3 | +14 | 9 | |
File:Flag of Mongolia.svg Mongolia | 4 | 1 | 1 | 2 | 1 | 13 | −12 | 4 | |
File:Flag of Guam.svg Guam | 4 | 1 | 1 | 2 | 1 | 13 | −12 | 4 | |
File:Flag of Macau.svg Macau | 4 | 0 | 0 | 4 | 1 | 18 | −17 | 0 | Disqualified |
File:Flag of the Philippines.svg Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
- All matches in Hebei Province, China
- Times listed are UTC+8
Singapore File:Flag of Singapore.svg | 8–0 | File:Flag of Mongolia.svg Mongolia |
---|---|---|
Salim File:Soccerball shade.svg 5', 36', 79', 87' Stanely File:Soccerball shade.svg 58', 59', 60', 65' |
Report |
Singapore File:Flag of Singapore.svg | 4–0 | File:Flag of Guam.svg Guam |
---|---|---|
Stanely File:Soccerball shade.svg 23' Shahfiq File:Soccerball shade.svg 34', 68' Salim File:Soccerball shade.svg 39' |
Report |
Macau File:Flag of Macau.svg | 0–1 | File:Flag of Mongolia.svg Mongolia |
---|---|---|
Report | Bayanjargal File:Soccerball shade.svg 24' |
Macau File:Flag of Macau.svg | 0–1 | File:Flag of Guam.svg Guam |
---|---|---|
Report | Diambra Odi File:Soccerball shade.svg 86' |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
File:Flag of Japan.svg Japan | 5 | 5 | 0 | 0 | 22 | 1 | +21 | 15 | Final tournament |
File:Flag of Indonesia.svg Indonesia | 5 | 3 | 0 | 2 | 7 | 4 | +3 | 9 | |
File:Flag of Laos.svg Laos | 5 | 3 | 0 | 2 | 12 | 3 | +9 | 9 | |
File:Flag of Cambodia.svg Cambodia | 5 | 1 | 2 | 2 | 3 | 15 | −12 | 5 | Disqualified |
File:Flag of Vietnam.svg Vietnam | 5 | 0 | 2 | 3 | 2 | 11 | −9 | 2 | |
File:Flag of Hong Kong.svg Hong Kong | 5 | 0 | 2 | 3 | 1 | 13 | −12 | 2 |
Japan File:Flag of Japan.svg | 2–0 | File:Flag of Laos.svg Laos |
---|---|---|
Uchida File:Soccerball shade.svg 54' Shibasaki File:Soccerball shade.svg 70' |
Report |
Vietnam File:Flag of Vietnam.svg | 1–1 | File:Flag of Cambodia.svg Cambodia |
---|---|---|
Huỳnh Vân Thành File:Soccerball shade.svg 58' | Report | Sokpheng File:Soccerball shade.svg 70' |
Hong Kong File:Flag of Hong Kong.svg | 0–1 | File:Flag of Indonesia.svg Indonesia |
---|---|---|
Report | Alan File:Soccerball shade.svg 47' |
Cambodia File:Flag of Cambodia.svg | 0–7 | File:Flag of Japan.svg Japan |
---|---|---|
Report | Sugimoto File:Soccerball shade.svg 1', 13', 32', 78', 89' Usami File:Soccerball shade.svg 30' Haraguchi File:Soccerball shade.svg 66' |
Indonesia File:Flag of Indonesia.svg | 1–0 | File:Flag of Laos.svg Laos |
---|---|---|
Reffa File:Soccerball shade.svg 63' (pen.) | Report |
Cambodia File:Flag of Cambodia.svg | 1–1 | File:Flag of Hong Kong.svg Hong Kong |
---|---|---|
Mony Udom File:Soccerball shade.svg 37' | Report | Fong Pak Lun File:Soccerball shade.svg 10' |
Japan File:Flag of Japan.svg | 2–1 | File:Flag of Indonesia.svg Indonesia |
---|---|---|
Haraguchi File:Soccerball shade.svg 21' Usami File:Soccerball shade.svg 29' |
Report | Reffa File:Soccerball shade.svg 18' (pen.) |
Laos File:Flag of Laos.svg | 2–1 | File:Flag of Vietnam.svg Vietnam |
---|---|---|
Vilayout File:Soccerball shade.svg 66' Konekham File:Soccerball shade.svg 86' |
Report | Hoàng Văn Nhuận File:Soccerball shade.svg 10' |
Indonesia File:Flag of Indonesia.svg | 4–1 | File:Flag of Vietnam.svg Vietnam |
---|---|---|
Alan File:Soccerball shade.svg 78', 81', 87', 90+3' | Report | Nguyễn Dinh Lợi File:Soccerball shade.svg 62' |
Laos File:Flag of Laos.svg | 4–0 | File:Flag of Hong Kong.svg Hong Kong |
---|---|---|
Kita File:Soccerball shade.svg 23', 55' Soukaphone File:Soccerball shade.svg 31', 84' |
Report |
Cambodia File:Flag of Cambodia.svg | 1–0 | File:Flag of Indonesia.svg Indonesia |
---|---|---|
Sotheth File:Soccerball shade.svg 85' | Report |
Group G
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
File:Flag of North Korea.svg North Korea | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 | Disqualified |
File:Flag of Australia (converted).svg Australia | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | Final tournament |
File:Flag of Malaysia.svg Malaysia | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 | |
File:Flag of East Timor.svg East Timor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |
File:Flag of Maldives.svg Maldives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
File:Flag of Myanmar (1974–2010).svg Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia File:Flag of Malaysia.svg | 0–2 | File:Flag of Australia (converted).svg Australia |
---|---|---|
Report | Warren File:Soccerball shade.svg 14' Babalj File:Soccerball shade.svg 26' |
Group H
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
File:Flag of South Korea.svg South Korea | 4 | 3 | 0 | 1 | 28 | 5 | +23 | 9 | Final tournament |
File:Flag of Thailand.svg Thailand | 4 | 2 | 0 | 2 | 15 | 7 | +8 | 6 | |
File:Flag of Chinese Taipei (Olympics; 1986–2010).svg Chinese Taipei | 4 | 1 | 0 | 3 | 2 | 33 | −31 | 3 |