2009 Men's Hockey Junior World Cup
Tournament details | |||
---|---|---|---|
Host countries | Malaysia Singapore | ||
Teams | 20 | ||
Venue(s) | 2 (in 2 host cities) | ||
Final positions | |||
Champions | File:Flag of Germany.svg Germany (5th title) | ||
Runner-up | File:Flag of the Netherlands.svg Netherlands | ||
Third place | File:Flag of Australia (converted).svg Australia | ||
Tournament statistics | |||
Matches played | 82 | ||
Goals scored | 415 (5.06 per match) | ||
Top scorer(s) | Netherlands Mink van der Weerden (13 goals) | ||
Best player | New Zealand Nick Wilson | ||
|
The 2009 Hockey Junior World Cup was the ninth tournament of the Hockey Junior World Cup. The tournament was co-hosted in both Johor Bahru, Malaysia and Singapore from June 7 to June 21, 2009. It was contested by 20 teams with Germany defeating Netherlands in the final to claim their fifth Junior World Cup title.
Teams
The teams were announced by the International Hockey Federation on November 12, 2008.[1] The teams listed are sorted by the ranking obtained in each qualification tournament. The FIH released the pools on January 26, 2009, and the schedule on February 2, 2009.[2][3]
Results
All times are Malaysia Time and Singapore Time (UTC+08:00)
Preliminary round
Pool A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Argentina.svg Argentina | 4 | 3 | 0 | 1 | 17 | 7 | +10 | 9 | Advance to medal round |
2 | File:Flag of Pakistan.svg Pakistan | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | |
3 | File:Flag of Belgium (civil).svg Belgium | 4 | 3 | 0 | 1 | 13 | 6 | +7 | 9 | |
4 | File:Flag of Egypt.svg Egypt | 4 | 1 | 0 | 3 | 5 | 11 | −6 | 3 | |
5 | File:Flag of Russia.svg Russia | 4 | 0 | 0 | 4 | 6 | 25 | −19 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
|
|
|
|
|
|
Pool B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Australia (converted).svg Australia [4] | 4 | 3 | 1 | 0 | 13 | 2 | +11 | 10 | Advance to medal round |
2 | File:Flag of Germany.svg Germany | 4 | 3 | 1 | 0 | 13 | 2 | +11 | 10 | |
3 | File:Flag of South Africa.svg South Africa | 4 | 1 | 1 | 2 | 7 | 8 | −1 | 4 | |
4 | File:Flag of Japan.svg Japan | 4 | 1 | 1 | 2 | 6 | 11 | −5 | 4 | |
5 | File:Flag of Chile.svg Chile | 4 | 0 | 0 | 4 | 2 | 18 | −16 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
|
|
|
|
|
|
Pool C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of South Korea.svg South Korea | 4 | 3 | 1 | 0 | 12 | 2 | +10 | 10 | Advance to medal round |
2 | File:Flag of Spain.svg Spain | 4 | 2 | 1 | 1 | 14 | 5 | +9 | 7 | |
3 | File:Flag of Malaysia.svg Malaysia | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 7 | |
4 | File:Flag of England.svg England | 4 | 1 | 1 | 2 | 7 | 5 | +2 | 4 | |
5 | File:Flag of the United States.svg United States | 4 | 0 | 0 | 4 | 2 | 25 | −23 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
|
|
|
|
|
|
Pool D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the Netherlands.svg Netherlands | 4 | 3 | 1 | 0 | 20 | 6 | +14 | 10 | Advance to medal round |
2 | File:Flag of New Zealand.svg New Zealand | 4 | 2 | 2 | 0 | 15 | 6 | +9 | 8 | |
3 | File:Flag of India.svg India | 4 | 2 | 1 | 1 | 18 | 7 | +11 | 7 | |
4 | File:Flag of Poland.svg Poland | 4 | 1 | 0 | 3 | 7 | 20 | −13 | 3 | |
5 | File:Flag of Singapore.svg Singapore | 4 | 0 | 0 | 4 | 2 | 23 | −21 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
|
|
|
|
|
|
Medal round
Pool E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the Netherlands.svg Netherlands | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Advance to Semi-finals |
2 | File:Flag of Germany.svg Germany | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | |
3 | File:Flag of Argentina.svg Argentina | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 | |
4 | File:Flag of Spain.svg Spain | 3 | 0 | 0 | 3 | 4 | 12 | −8 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
|
|
Pool F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Australia (converted).svg Australia | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 | Advance to Semi-finals |
2 | File:Flag of New Zealand.svg New Zealand | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
3 | File:Flag of Pakistan.svg Pakistan | 3 | 1 | 0 | 2 | 8 | 11 | −3 | 3 | |
4 | File:Flag of South Korea.svg South Korea | 3 | 0 | 1 | 2 | 5 | 11 | −6 | 1 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
|
|
Non-medal round
Pool G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of India.svg India | 3 | 3 | 0 | 0 | 20 | 2 | +18 | 9 |
2 | File:Flag of Belgium (civil).svg Belgium | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 |
3 | File:Flag of Japan.svg Japan | 3 | 1 | 0 | 2 | 6 | 14 | −8 | 3 |
4 | File:Flag of England.svg England | 3 | 0 | 0 | 3 | 1 | 13 | −12 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
|
|
Pool H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Poland.svg Poland | 3 | 2 | 1 | 0 | 8 | 6 | +2 | 7 |
2 | File:Flag of Malaysia.svg Malaysia | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
3 | File:Flag of Egypt.svg Egypt | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
4 | File:Flag of South Africa.svg South Africa | 3 | 0 | 1 | 2 | 7 | 10 | −3 | 1 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
|
|
Pool I
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Russia.svg Russia | 3 | 2 | 0 | 1 | 11 | 9 | +2 | 6 |
2 | File:Flag of Chile.svg Chile | 3 | 2 | 0 | 1 | 9 | 8 | +1 | 6 |
3 | File:Flag of the United States.svg United States | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
4 | File:Flag of Singapore.svg Singapore | 3 | 0 | 0 | 3 | 8 | 12 | −4 | 0 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
|
|
|
|
|
|
Fifth to twentieth place classification
Nineteenth and twentieth place
|
Seventeenth and eighteenth place
|
Fifteenth and sixteenth place
|
Thirteenth and fourteenth place
|
Eleventh and twelfth place
|
Ninth and tenth place
|
Seventh and eighth place
|
Fifth and sixth place
|
First to fourth place classification
Semi-finals | Final | |||||
19 June 2009 | ||||||
File:Flag of Australia (converted).svg Australia | 2 | |||||
21 June 2009 | ||||||
File:Flag of Germany.svg Germany (a.e.t) | 3 | |||||
File:Flag of Germany.svg Germany | 3 | |||||
19 June 2009 | ||||||
File:Flag of the Netherlands.svg Netherlands | 1 | |||||
File:Flag of the Netherlands.svg Netherlands | 4 | |||||
File:Flag of New Zealand.svg New Zealand | 1 | |||||
Third place | ||||||
21 June 2009 | ||||||
File:Flag of Australia (converted).svg Australia | 4 | |||||
File:Flag of New Zealand.svg New Zealand | 1 |
Semi-finals
|
|
Third and fourth place
|
Final
|
Awards
Player of the Tournament | Goalkeeper of the Tournament | Topscorer | Fair Play |
---|---|---|---|
New Zealand Nick Wilson | Germany Niklas Sakowsky | Netherlands Mink van der Weerden | File:Flag of Germany.svg Germany |
Statistics
Final standings
As per statistical convention in field hockey, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|---|
1st place, gold medalist(s) | B | File:Flag of Germany.svg Germany | 9 | 7 | 2 | 0 | 28 | 10 | +18 | 23 | Gold medal |
2nd place, silver medalist(s) | D | File:Flag of the Netherlands.svg Netherlands | 9 | 6 | 2 | 1 | 32 | 12 | +20 | 20 | Silver medal |
3rd place, bronze medalist(s) | B | File:Flag of Australia (converted).svg Australia | 9 | 7 | 1 | 1 | 30 | 7 | +23 | 22 | Bronze medal |
4 | D | File:Flag of New Zealand.svg New Zealand | 9 | 3 | 3 | 3 | 24 | 21 | +3 | 12 | Fourth place |
5 | A | File:Flag of Pakistan.svg Pakistan | 8 | 5 | 0 | 3 | 26 | 18 | +8 | 15 | Eliminated in medal round |
6 | A | File:Flag of Argentina.svg Argentina | 8 | 4 | 0 | 4 | 24 | 18 | +6 | 12 | |
7 | C | File:Flag of South Korea.svg South Korea | 8 | 4 | 2 | 2 | 21 | 16 | +5 | 14 | |
8 | C | File:Flag of Spain.svg Spain | 8 | 2 | 1 | 5 | 21 | 21 | 0 | 7 | |
9 | D | File:Flag of India.svg India | 8 | 6 | 1 | 1 | 42 | 9 | +33 | 19 | Eliminated in group stage |
10 | D | File:Flag of Poland.svg Poland | 8 | 3 | 1 | 4 | 15 | 30 | −15 | 10 | |
11 | A | File:Flag of Belgium (civil).svg Belgium | 8 | 6 | 0 | 2 | 24 | 14 | +10 | 18 | |
12 | C | File:Flag of Malaysia.svg Malaysia | 8 | 3 | 2 | 3 | 17 | 15 | +2 | 11 | |
13 | B | File:Flag of Japan.svg Japan | 8 | 3 | 1 | 4 | 14 | 26 | −12 | 10 | |
14 | A | File:Flag of Egypt.svg Egypt | 8 | 1 | 3 | 4 | 11 | 18 | −7 | 6 | |
15 | B | File:Flag of South Africa.svg South Africa | 8 | 1 | 3 | 4 | 16 | 20 | −4 | 6 | |
16 | C | File:Flag of England.svg England | 8 | 1 | 2 | 5 | 10 | 20 | −10 | 5 | |
17 | B | File:Flag of Chile.svg Chile | 8 | 3 | 0 | 5 | 16 | 29 | −13 | 9 | |
18 | A | File:Flag of Russia.svg Russia | 8 | 2 | 0 | 6 | 20 | 39 | −19 | 6 | |
19 | D | File:Flag of Singapore.svg Singapore | 8 | 1 | 0 | 7 | 13 | 36 | −23 | 3 | |
20 | C | File:Flag of the United States.svg United States | 8 | 2 | 0 | 6 | 11 | 35 | −24 | 6 |
Goalscorers
There were 415 goals scored in 82 matches, for an average of 5.06 goals per match.
13 goals
11 goals
9 goals
8 goals
7 goals
6 goals
5 goals
4 goals
3 goals
- Argentina Santiago Montelli
- Australia Kieran Govers
- Australia Jacob Whetton
- Egypt Houssam Ghabran
- England Alex Edmonstone
- Germany Jan Fleckhaus
- Germany Martin Häner
- Germany Tobias Matania
- Germany Georg Schacht
- India Karan Jay
- Japan Kenta Tanaka
- Malaysia Izwan Tajuddin
- Netherlands Jan-Willem Buissant
- Netherlands Robbert Kempermann
- New Zealand Joseph Bartholomew
- New Zealand Hugo Inglis
- Pakistan Kashif Ali
- Pakistan Abbas Haider
- Pakistan Shafqat Rasool
- Poland Krystian Makowski
- Singapore Enrico Marican
- Singapore Johnson Sivalingam
- South Africa Dalan Phillips
- South Korea Lee Dong-Hyun
- South Korea Kang Moon-Kyu
- South Korea Lee Woo-Geun
- South Korea Jeong Yun-Sang
- Spain Diego Arana
- Spain Javier García
- Spain Xavi Lleonart
- Spain Salvador Piera
- United States Jonathan Ginolfi
2 goals
- Argentina Juan Agulleiro
- Argentina Alan Andino
- Argentina Nahuel Salis
- Australia Joshua Pollard
- Belgium Nicolas Herbert
- Belgium Amaury Keusters
- Belgium Renaud Pangrazio
- Chile Sven Richter
- Chile Pablo Siebert
- Chile Pablo Thiermann
- Egypt Ahmed Abdelhakeem
- Egypt Hamada Atef
- England Chris Gregg
- England John Kinder
- Germany Moritz Fuhrmann
- Germany Felix Oldhafer
- Germany Patrick Schmidt
- India Innocent Kullu
- India Pramod Kumar
- Japan Ken Asakura
- Japan Harayuki Fujiyoshi
- Malaysia Hafiq Gaffar
- Netherlands Valentin Verga
- Netherlands Klaas Vermeulen
- New Zealand Stephen Jenness
- Poland Michał Nowakowski
- Poland Szymon Oszykczyk
- Russia Sergey Bolshakov
- Russia Pavel Golubev
- Russia Nikolay Komarov
- Singapore Prashan Anbalagan
- Singapore Tan Yi Ru
- Singapore Muhammad Sabri Yuhari
- South Africa Brandon Panther
- South Korea Jeon Byung-Jin
- Spain Roc Oliva
- United States William Holt
- United States Viren Padhiar
- United States Nicholas Szoke
1 goal
- Argentina Martín Gebhardt
- Australia Chris Bausor
- Australia Adrian Lockley
- Australia Joshua White
- Australia Tristan White
- Belgium Alexandre de Paeuw
- Belgium Simon Gougnard
- Belgium Jeffrey Thys
- Chile Ricardo Achondo
- Chile Fernando Binder
- Chile Andres Fuenzalida
- Chile Thomás Krussig
- Egypt Eslam Basha
- Egypt Mohamed Edris
- Egypt Mahmoud Hamde
- Egypt Ahmed Shestawy
- England David Beckett
- England Chris Griffiths
- England Henry Weir
- Germany Niklas Grell
- Germany Felix Klein
- India Birendra Lakra
- India Dharamvir Singh
- India Vivek
- Japan Kenji Kitazato
- Japan Ken Yoshikawa
- Malaysia Marhan Jalil
- Malaysia Izzat Rahim
- Malaysia Nadesh Ramanthan
- Malaysia Shafiq Zain
- Netherlands Billy Bakker
- Netherlands Wouter Brasem
- Netherlands Roderick Musters
- Netherlands Mirco Pruijser
- Netherlands Lukas Siebinga
- New Zealand Marcus Child
- New Zealand Ricky Clark
- New Zealand Shay Neal
- New Zealand Arun Panchia
- New Zealand Nick Wilson
- Pakistan Muhammad Irfan
- Pakistan Muhammad Rizwan
- Pakistan Aamir Shahzad
- Pakistan Muhammad Waqas
- Poland Piotr Baniewicz
- Poland Michał Raciniewski
- Poland Bartosz Siejkowski
- Russia Ilya Larikov
- Russia Alexey Pozdnyakov
- Singapore Muhammad Aidal Ibrahim
- South Africa Warren Grobler
- South Africa Nduduzo Khanyile
- South Africa Taine Paton
- South Africa Simon van Helsdingen
- South Korea Seo Jin-Su
- South Korea Kim Ju-Hun
- Spain Álex Casasayas
- United States Jedidiah Cunningham
- United States Derk Pelle
Source: FIH
References
- ↑ "FIH releases Qualified Teams for 2009 Events". FIH. 2008-11-12. Retrieved 2009-02-03.[permanent dead link ]
- ↑ "FIH releases Pools for Men's Junior World Cup". FIH. 2009-01-26. Retrieved 2009-02-03.[permanent dead link ]
- ↑ "FIH releases Men's Junior World Cup match schedule". FIH. 2009-02-02. Retrieved 2009-02-03.[permanent dead link ]
- ↑ Australia played Germany in a penalty shootout to determine first place in the pool