2009 UEFA Women's Under-19 Championship
From The Right Wiki
Jump to navigationJump to search
File:2009 UEFA Women's Under-19 Championship logo.svg | |
Tournament details | |
---|---|
Host country | Belarus |
Dates | 13–25 July |
Teams | 8 (from 1 confederation) |
Final positions | |
Champions | File:Flag of England.svg England (1st title) |
Runners-up | File:Flag of Sweden.svg Sweden |
Tournament statistics | |
Matches played | 15 |
Goals scored | 50 (3.33 per match) |
Attendance | 41,544 (2,770 per match) |
Top scorer(s) | Sweden Sofia Jakobsson (5 goals) |
Best player(s) | Switzerland Ramona Bachmann |
← 2008 2010 → |
The UEFA Women's Under-19 Championship 2009 Final Tournament was held in Belarus from 13 to 25 July 2009. Players born on or after 1 January 1990 were eligible to participate in this competition. The tournament served as a qualifier for the 2010 FIFA U-20 Women's World Cup in Germany.
Qualification
There were two qualification rounds.[1]
Teams entering in this round | Teams advancing from previous round | Competition format | |
---|---|---|---|
First qualifying round (44 teams) |
|
11 groups of 4 teams, hosted by one nation, seeded into four pots by UEFA coefficient | |
Second qualifying round (24 teams) |
|
|
6 groups of 4 teams, hosted by one nation, seeded into four pots by UEFA coefficient |
Final tournament (8 teams) |
|
|
2 groups of 4 teams, semi-finals, final |
First qualifying round
Group 1
- Host country: Portugal.[2]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Norway.svg Norway | 3 | 2 | 1 | 0 | 14 | 0 | +14 | 7 |
File:Flag of Romania.svg Romania | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
File:Flag of Portugal.svg Portugal | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 4 |
File:Flag of the Faroe Islands.svg Faroe Islands | 3 | 0 | 0 | 3 | 1 | 13 | −12 | 0 |
Source: [citation needed]
Group 2
- Host country: Poland.[3]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Austria.svg Austria | 3 | 3 | 0 | 0 | 13 | 1 | +12 | 9 |
File:Flag of Poland.svg Poland | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 |
File:Flag of Armenia.svg Armenia | 3 | 0 | 1 | 2 | 3 | 9 | −6 | 1 |
File:Flag of Turkey.svg Turkey | 3 | 0 | 1 | 2 | 4 | 12 | −8 | 1 |
Source: [citation needed]
Group 3
- Host country: Sweden.[4]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Sweden.svg Sweden | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 |
File:Flag of Wales (1959–present).svg Wales | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
File:Flag of Croatia.svg Croatia | 3 | 1 | 0 | 2 | 1 | 7 | −6 | 3 |
File:Flag of Latvia.svg Latvia | 3 | 0 | 0 | 3 | 0 | 8 | −8 | 0 |
Source: [citation needed]
Group 4
- Host country: Lithuania.[5]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Spain.svg Spain | 3 | 2 | 1 | 0 | 22 | 1 | +21 | 7 |
File:Flag of the Netherlands.svg Netherlands | 3 | 2 | 1 | 0 | 15 | 1 | +14 | 7 |
File:Flag of Lithuania.svg Lithuania | 3 | 1 | 0 | 2 | 3 | 19 | −16 | 3 |
File:Flag of Cyprus.svg Cyprus | 3 | 0 | 0 | 3 | 0 | 19 | −19 | 0 |
Source: [citation needed]
Group 5
- Host country: Slovenia.[6]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of England.svg England | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 |
File:Flag of Slovakia.svg Slovakia | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 |
File:Flag of Slovenia.svg Slovenia | 3 | 1 | 0 | 2 | 2 | 7 | −5 | 3 |
File:Flag of Scotland.svg Scotland | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
Source: [citation needed]
Group 6
- Host country: Azerbaijan.[7]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Azerbaijan.svg Azerbaijan | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 |
File:Flag of Finland.svg Finland | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
File:Flag of the Czech Republic.svg Czech Republic | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 |
File:Ulster Banner.svg Northern Ireland | 3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 |
Source: [citation needed]
Group 7
- Host country: Israel.[8]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Ireland.svg Republic of Ireland | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 |
File:Flag of Iceland.svg Iceland | 3 | 2 | 0 | 1 | 5 | 7 | −2 | 6 |
File:Flag of Israel.svg Israel | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
File:Flag of Greece.svg Greece | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Source: [citation needed]
Group 8
- Host country: Bosnia-Herzegovina.[9]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Hungary.svg Hungary | 3 | 3 | 0 | 0 | 19 | 4 | +15 | 9 |
File:Flag of Russia.svg Russia | 3 | 2 | 0 | 1 | 24 | 3 | +21 | 6 |
File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 13 | 13 | 0 | 3 |
File:Flag of Moldova.svg Moldova | 3 | 0 | 0 | 3 | 0 | 36 | −36 | 0 |
Source: [citation needed]
Group 9
- Host country: Macedonia.[10]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of France.svg France | 3 | 3 | 0 | 0 | 17 | 0 | +17 | 9 |
File:Flag of Belgium (civil).svg Belgium | 3 | 2 | 0 | 1 | 25 | 4 | +21 | 6 |
File:Flag of North Macedonia.svg Macedonia | 3 | 1 | 0 | 2 | 5 | 14 | −9 | 3 |
File:Flag of Georgia.svg Georgia | 3 | 0 | 0 | 3 | 3 | 32 | −29 | 0 |
Source: [citation needed]
Group 10
- Host country: Serbia.[11]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Denmark.svg Denmark | 3 | 2 | 1 | 0 | 13 | 2 | +11 | 7 |
File:Flag of Switzerland (Pantone).svg Switzerland | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 |
File:Flag of Serbia.svg Serbia | 3 | 1 | 0 | 2 | 7 | 5 | +2 | 3 |
File:Flag of Kazakhstan.svg Kazakhstan | 3 | 0 | 0 | 3 | 0 | 20 | −20 | 0 |
Source: [citation needed]
Group 11
- Host country: Bulgaria.[12]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Italy.svg Italy | 3 | 3 | 0 | 0 | 17 | 1 | +16 | 9 |
File:Flag of Ukraine.svg Ukraine | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 |
File:Flag of Bulgaria.svg Bulgaria | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 3 |
File:Flag of Estonia.svg Estonia | 3 | 0 | 0 | 3 | 1 | 12 | −11 | 0 |
Source: [citation needed]
Ranking of third-placed teams
Matches against the fourth-placed team in each of the groups are not included in this ranking.
Grp | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Portugal.svg Portugal | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 |
6 | File:Flag of the Czech Republic.svg Czech Republic | 2 | 0 | 0 | 2 | 2 | 4 | −2 | 0 |
7 | File:Flag of Israel.svg Israel File:Flag of Greece.svg Greece |
2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
10 | File:Flag of Serbia.svg Serbia | 2 | 0 | 0 | 2 | 0 | 5 | −5 | 0 |
5 | File:Flag of Slovenia.svg Slovenia | 2 | 0 | 0 | 2 | 1 | 7 | −6 | 0 |
2 | File:Flag of Armenia.svg Armenia | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 |
3 | File:Flag of Croatia.svg Croatia | 2 | 0 | 0 | 2 | 0 | 7 | −7 | 0 |
11 | File:Flag of Bulgaria.svg Bulgaria | 2 | 0 | 0 | 2 | 1 | 9 | −8 | 0 |
8 | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | 2 | 0 | 0 | 2 | 3 | 13 | −10 | 0 |
9 | File:Flag of North Macedonia.svg Macedonia | 2 | 0 | 0 | 2 | 1 | 11 | −10 | 0 |
4 | File:Flag of Lithuania.svg Lithuania | 2 | 0 | 0 | 2 | 0 | 19 | −19 | 0 |
Source: [citation needed]
Second qualifying round
Group 1
- Host country: Poland.[13]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Iceland.svg Iceland | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
File:Flag of Sweden.svg Sweden | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 |
File:Flag of Denmark.svg Denmark | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 |
File:Flag of Poland.svg Poland | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
Source: [citation needed]
Sweden File:Flag of Sweden.svg | 0–0 | File:Flag of Poland.svg Poland |
---|---|---|
Stadion Miejski, Jaworzno
Sweden File:Flag of Sweden.svg | 0–0 | File:Flag of Iceland.svg Iceland |
---|---|---|
Stadion Miejski, Jaworzno
Iceland File:Flag of Iceland.svg | 2–2 | File:Flag of Poland.svg Poland |
---|---|---|
Stadion Miejski, Jaworzno
Group 2
- Host country: Austria.[14]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Norway.svg Norway | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 |
File:Flag of Belgium (civil).svg Belgium | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
File:Flag of Austria.svg Austria | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 |
File:Flag of Ukraine.svg Ukraine | 3 | 0 | 0 | 3 | 4 | 16 | −12 | 0 |
Source: [citation needed]
Austria File:Flag of Austria.svg | 0–1 | File:Flag of Belgium (civil).svg Belgium |
---|---|---|
Sportzentrum, Trumau
Austria File:Flag of Austria.svg | 6–1 | File:Flag of Ukraine.svg Ukraine |
---|---|---|
Franz Kovacsich-Platz, Baumgarten
Norway File:Flag of Norway.svg | 5–0 | File:Flag of Austria.svg Austria |
---|---|---|
Sportzentrum, Trumau
Ukraine File:Flag of Ukraine.svg | 2–5 | File:Flag of Belgium (civil).svg Belgium |
---|---|---|
Franz Kovacsich-Platz, Baumgarten
Group 3
- Host country: Portugal.[15]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of France.svg France | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
File:Flag of Azerbaijan.svg Azerbaijan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
File:Flag of Portugal.svg Portugal | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 |
File:Flag of Wales (1959–present).svg Wales | 3 | 0 | 1 | 2 | 4 | 8 | −4 | 1 |
Source: [citation needed]
France File:Flag of France.svg | 4–1 | File:Flag of Wales (1959–present).svg Wales |
---|---|---|
Estádio Municipal, Oliveira do Bairro
Azerbaijan File:Flag of Azerbaijan.svg | 2–0 | File:Flag of Portugal.svg Portugal |
---|---|---|
Estádio Municipal Engenheiro Sílvio Henriques Cerveira, Anadia
France File:Flag of France.svg | 1–0 | File:Flag of Portugal.svg Portugal |
---|---|---|
Estádio Dr. Américo Couto, Mealhada
Azerbaijan File:Flag of Azerbaijan.svg | 0–2 | File:Flag of France.svg France |
---|---|---|
Estádio Municipal Engenheiro Sílvio Henriques Cerveira, Anadia
Portugal File:Flag of Portugal.svg | 2–1 | File:Flag of Wales (1959–present).svg Wales |
---|---|---|
Estádio Dr. Américo Couto, Mealhada
Group 4
- Host country: Germany.[16]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Germany.svg Germany | 3 | 3 | 0 | 0 | 17 | 0 | +17 | 9 |
File:Flag of Ireland.svg Republic of Ireland | 3 | 2 | 0 | 1 | 4 | 7 | −3 | 6 |
File:Flag of Russia.svg Russia | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
File:Flag of Slovakia.svg Slovakia | 3 | 0 | 0 | 3 | 1 | 12 | −11 | 0 |
Source: [citation needed]
Germany File:Flag of Germany.svg | 4–0 | File:Flag of Russia.svg Russia |
---|---|---|
Frankenstadion, Heilbronn
Republic of Ireland File:Flag of Ireland.svg | 3–1 | File:Flag of Slovakia.svg Slovakia |
---|---|---|
Frankenstadion, Heilbronn
Russia File:Flag of Russia.svg | 0–1 | File:Flag of Ireland.svg Republic of Ireland |
---|---|---|
FC-Astoria-Stadion, Walldorf
Germany File:Flag of Germany.svg | 7–0 | File:Flag of Slovakia.svg Slovakia |
---|---|---|
FC-Astoria-Stadion, Walldorf
Republic of Ireland File:Flag of Ireland.svg | 0–6 | File:Flag of Germany.svg Germany |
---|---|---|
Waldstadion, Viernheim
Slovakia File:Flag of Slovakia.svg | 0–2 | File:Flag of Russia.svg Russia |
---|---|---|
Otto-Meister-Stadion, Öhringen
Group 5
- Host country: Switzerland.[17]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Switzerland (Pantone).svg Switzerland | 3 | 3 | 0 | 0 | 16 | 4 | +12 | 9 |
File:Flag of the Netherlands.svg Netherlands | 3 | 1 | 1 | 1 | 12 | 8 | +4 | 4 |
File:Flag of Italy.svg Italy | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
File:Flag of Romania.svg Romania | 3 | 0 | 0 | 3 | 1 | 18 | −17 | 0 |
Source: [citation needed]
Netherlands File:Flag of the Netherlands.svg | 8–0 | File:Flag of Romania.svg Romania |
---|---|---|
Stadion Seefeld, Buochs
Italy File:Flag of Italy.svg | 0–3 | File:Flag of Switzerland (Pantone).svg Switzerland |
---|---|---|
Aengelgehr, Altbüron
Italy File:Flag of Italy.svg | 4–0 | File:Flag of Romania.svg Romania |
---|---|---|
Aengelgehr, Altbüron
Switzerland File:Flag of Switzerland (Pantone).svg | 7–3 | File:Flag of the Netherlands.svg Netherlands |
---|---|---|
Schöller-Meyer Fussballplatz, Brunnen
Netherlands File:Flag of the Netherlands.svg | 1–1 | File:Flag of Italy.svg Italy |
---|---|---|
Schöller-Meyer Fussballplatz, Brunnen
Romania File:Flag of Romania.svg | 1–6 | File:Flag of Switzerland (Pantone).svg Switzerland |
---|---|---|
Stadion Seefeld, Buochs
Group 6
- Host country: Hungary.[18]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of England.svg England | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 |
File:Flag of Spain.svg Spain | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
File:Flag of Hungary.svg Hungary | 3 | 1 | 0 | 2 | 3 | 9 | −6 | 3 |
File:Flag of Finland.svg Finland | 3 | 0 | 0 | 3 | 0 | 7 | −7 | 0 |
Source: [citation needed]
Spain File:Flag of Spain.svg | 2–0 | File:Flag of Finland.svg Finland |
---|---|---|
Gyirmóti Stadion, Győr
Hungary File:Flag of Hungary.svg | 2–0 | File:Flag of Finland.svg Finland |
---|---|---|
Gyirmóti Stadion, Győr
Spain File:Flag of Spain.svg | 5–1 | File:Flag of Hungary.svg Hungary |
---|---|---|
Gyirmóti Stadion, Győr
Ranking of second-placed teams
Matches against the fourth-placed team in each of the groups are not included in this ranking.
Grp | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Sweden.svg Sweden | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
6 | File:Flag of Spain.svg Spain | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
3 | File:Flag of Azerbaijan.svg Azerbaijan | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
2 | File:Flag of Belgium (civil).svg Belgium | 2 | 1 | 0 | 1 | 1 | 4 | −3 | 3 |
4 | File:Flag of Ireland.svg Republic of Ireland | 2 | 1 | 0 | 1 | 1 | 6 | −5 | 3 |
5 | File:Flag of the Netherlands.svg Netherlands | 2 | 0 | 1 | 1 | 4 | 8 | −4 | 1 |
Source: [citation needed]
Final tournament
Group stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of France.svg France | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6[lower-alpha 1] | Knockout stage |
2 | File:Flag of Switzerland (Pantone).svg Switzerland | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6[lower-alpha 1] | |
3 | File:Flag of Germany.svg Germany | 3 | 2 | 0 | 1 | 11 | 4 | +7 | 6 | |
4 | File:Flag of Belarus.svg Belarus | 3 | 0 | 0 | 3 | 1 | 16 | −15 | 0 |
Source: [citation needed]
Notes:
Notes:
France File:Flag of France.svg | 1–2 | File:Flag of Germany.svg Germany |
---|---|---|
Barbance File:Soccerball shade.svg 7' | (Report) | Wich File:Soccerball shade.svg 35', 36' |
Belarus File:Flag of Belarus.svg | 0–3 | File:Flag of France.svg France |
---|---|---|
(Report) | Rubio File:Soccerball shade.svg 12' Barbance File:Soccerball shade.svg 83', 84' |
Switzerland File:Flag of Switzerland (Pantone).svg | 0–2 | File:Flag of France.svg France |
---|---|---|
(Report) | Crammer File:Soccerball shade.svg 52' Barbance File:Soccerball shade.svg 80' |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of England.svg England | 3 | 2 | 1 | 0 | 7 | 0 | +7 | 7 | Knockout stage |
2 | File:Flag of Sweden.svg Sweden | 3 | 2 | 0 | 1 | 4 | 5 | −1 | 6 | |
3 | File:Flag of Norway.svg Norway | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | |
4 | File:Flag of Iceland.svg Iceland | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 |
Source: [citation needed]
Sweden File:Flag of Sweden.svg | 0–3 | File:Flag of England.svg England |
---|---|---|
(Report) | Moore File:Soccerball shade.svg 20' Duggan File:Soccerball shade.svg 36' Weston File:Soccerball shade.svg 65' |
Sweden File:Flag of Sweden.svg | 2–1 | File:Flag of Iceland.svg Iceland |
---|---|---|
Jakobsson File:Soccerball shade.svg 77' Hjohlman File:Soccerball shade.svg 88' |
(Report) | Asgrimsdottir File:Soccerball shade.svg 45+2' |
Norway File:Flag of Norway.svg | 1–2 | File:Flag of Sweden.svg Sweden |
---|---|---|
Pedersen File:Soccerball shade.svg 4' | (Report) | Göransson File:Soccerball shade.svg 35' Jakobsson File:Soccerball shade.svg 44' |
England File:Flag of England.svg | 4–0 | File:Flag of Iceland.svg Iceland |
---|---|---|
Moore File:Soccerball shade.svg 11' Nobbs File:Soccerball shade.svg 13', 80' Christiansen File:Soccerball shade.svg 77' |
(Report) |
Knockout stage
Semifinals
England File:Flag of England.svg | 3–0 | File:Flag of Switzerland (Pantone).svg Switzerland |
---|---|---|
Duggan File:Soccerball shade.svg 28', 55' Christiansen File:Soccerball shade.svg 45' |
(Report) |
Final
Sweden File:Flag of Sweden.svg | 0–2 | File:Flag of England.svg England |
---|---|---|
(Report) | Duggan File:Soccerball shade.svg 33' Nobbs File:Soccerball shade.svg 37' |
|
|
MATCH OFFICIALS
- Assistant referees:
- Fourth official: Carina Vitulano (Italy)
Awards
2009 UEFA Women's Under-19 European champions |
---|
File:Flag of England.svg England First title |
Goalscorers
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
- Belarus Ekaterina Miklashevich
- England Chelsea Weston
- France Pauline Crammer
- France Léa Rubio
- France Charlène Sasso
- France Fanny Tenret
- Germany Marie-Louise Bagehorn
- Germany Svenja Huth
- Germany Stefanie Mirlach
- Germany Alexandra Popp
- Germany Selina Wagner
- Germany Lena Wermelt
- Iceland Arna Sif Asgrimsdottir
- Norway Cecilie Pedersen
- Sweden Jennifer Egelryd
- Sweden Antonia Göransson
- Sweden Jenny Hjohlman
- Sweden Emelie Lövgren
- Switzerland Ramona Bachmann
- Switzerland Bettina Baer
- Switzerland Jehona Mehmeti
References
- ↑ rsssf.org; tournament results
- ↑ First round – Group 1 Results
- ↑ First round – Group 2 Results
- ↑ First round – Group 3 Results
- ↑ First round – Group 4 Results
- ↑ First round – Group 5 Results
- ↑ First round – Group 6 Results
- ↑ First round – Group 7 Results
- ↑ First round – Group 8 Results
- ↑ First round – Group 9 Results
- ↑ First round – Group 10 Results
- ↑ First round – Group 11 Results
- ↑ Second round – Group 1 Results
- ↑ Second round – Group 2 Results
- ↑ Second round – Group 3 Results
- ↑ Second round – Group 4 Results
- ↑ Second round – Group 5 Results
- ↑ Second round – Group 6 Results
External links
Categories:
- 2009–10 in European football
- 2009 in Belarusian football
- UEFA Women's Under-19 Championship
- International association football competitions hosted by Belarus
- 2009 in women's association football
- 2009–10 in English women's football
- 2009 in Swedish women's football
- July 2009 sports events in Europe
- 2009 in youth association football