2009 World Amateur Boxing Championships – Middleweight
From The Right Wiki
Jump to navigationJump to search
2009 AIBA World Boxing Championships | |
---|---|
Light flyweight | |
Flyweight | |
Bantamweight | |
Featherweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
Super heavyweight | |
The Middleweight competition was the fourth-highest weight class featured at the 2009 World Amateur Boxing Championships, and was held at the Mediolanum Forum. Middleweights allowed in the competition were limited to a maximum of 75 kilograms in body mass.
Medalists
Gold | Abbos Atoev |
Silver | Andranik Hakobyan |
Bronze | Vijender Singh |
Alfonso Blanco |
Seeds
Vijender Singh (semifinals)
Alfonso Blanco (semifinals)
Victor Cotiujanschii (quarterfinals)
Abbos Atoev (champion)
Rey Recio (third round)
Zhang Jianting (quarterfinals)
Sergiy Derevyanchenko (quarterfinals)
Andranik Hakobyan (final)
Draw
Finals
Quarterfinals | Semifinals | Final | ||||||||||||
12 | ||||||||||||||
4 | ||||||||||||||
3 | ||||||||||||||
7 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
9 | ||||||||||||||
0 | ||||||||||||||
1 | ||||||||||||||
8 | ||||||||||||||
4 | ||||||||||||||
3 | ||||||||||||||
8 | ||||||||||||||
11 |
Top half
Section 1
Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
14 | |||||||||||||||||||
8 | |||||||||||||||||||
4 | |||||||||||||||||||
10 | 2 | ||||||||||||||||||
3 | 7 | ||||||||||||||||||
6 | |||||||||||||||||||
RSC | 12 | ||||||||||||||||||
0 | 4 | ||||||||||||||||||
27 | 16 | ||||||||||||||||||
1 | 2 | ||||||||||||||||||
7 | 6 | ||||||||||||||||||
12 | 13 | ||||||||||||||||||
6 | 8 | ||||||||||||||||||
13 | |||||||||||||||||||
RSC |
Section 2
Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
15 | |||||||||||||||||||
5 | 26 | ||||||||||||||||||
1 | 6 | ||||||||||||||||||
17 | 9 | ||||||||||||||||||
20 | 10 | ||||||||||||||||||
3 | 12 | ||||||||||||||||||
18 | 1 | ||||||||||||||||||
4 | 3 | ||||||||||||||||||
4 | |||||||||||||||||||
KO | 10 | ||||||||||||||||||
2 | 18 | ||||||||||||||||||
18 | 3 | ||||||||||||||||||
7 | 8 | ||||||||||||||||||
11 | |||||||||||||||||||
4 | RET | ||||||||||||||||||
16 |
Bottom half
Section 3
Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
16 | |||||||||||||||||||
6 | 10 | ||||||||||||||||||
RSC | 4 | ||||||||||||||||||
15 | |||||||||||||||||||
5 | |||||||||||||||||||
RSCI | 12 | ||||||||||||||||||
16 | 7 | ||||||||||||||||||
8 | 1 | ||||||||||||||||||
11 | 8 | ||||||||||||||||||
8 | 3 | ||||||||||||||||||
RSC | 19 | ||||||||||||||||||
3 | |||||||||||||||||||
5 | 7 | ||||||||||||||||||
10 | 11 | ||||||||||||||||||
6 | 15 | ||||||||||||||||||
13 |
Section 4
Round 1 | Round 2 | Round 3 | Quarterfinals | ||||||||||||||||
11 | |||||||||||||||||||
0 | 10 | ||||||||||||||||||
9 | |||||||||||||||||||
RSCI | 14 | ||||||||||||||||||
RSCH | 12 | ||||||||||||||||||
6 | |||||||||||||||||||
27 | 18 | ||||||||||||||||||
1 | 8 | ||||||||||||||||||
16 | 11 | ||||||||||||||||||
10 | 12 | ||||||||||||||||||
16 | 10 | ||||||||||||||||||
12 | 1 | ||||||||||||||||||
15 | 5 | ||||||||||||||||||
13 | 1 | ||||||||||||||||||
0 | 10 | ||||||||||||||||||
23 |