2009 World Wrestling Championships – Men's freestyle 84 kg
From The Right Wiki
Jump to navigationJump to search
Men's freestyle 84 kg at the 2009 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Messecenter Herning | ||||||||||||
Dates | 22 September 2009 | ||||||||||||
Competitors | 37 from 37 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2009 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 51 kg | |
66 kg | 66 kg | 55 kg | |
74 kg | 74 kg | 59 kg | |
84 kg | 84 kg | 63 kg | |
96 kg | 96 kg | 67 kg | |
120 kg | 120 kg | 72 kg | |
The men's freestyle 84 kilograms is a competition featured at the 2009 World Wrestling Championships, and was held at the Messecenter Herning exhibition center in Herning, Denmark on September 22.
Results
- Legend
- F — Won by fall
- R — Retired
- WO — Won by walkover
Finals
Semifinals | Final | ||||||||||
2 | 0 | ||||||||||
2 | 2 | 1 | 1 | ||||||||
4 | 2 | 0 | 0 | 0 | |||||||
0 | 2 | 1 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
2 | 1 | 2 | |||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||
0 | 2 | 5 | |||||||||||||||||||||
1 | 0 | 3 | |||||||||||||||||||||
0 | 2 | ||||||||||||||||||||||
1 | 3 | ||||||||||||||||||||||
2 | 1 | 0 | |||||||||||||||||||||
0 | 2 | 6 | |||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
1 | 6 | ||||||||||||||||||||||
1 | 4 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
6 | 4 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
1 | 4 | ||||||||||||||||||||||
1 | 0 | ||||||||||||||||||||||
1 | 0 | 0 | |||||||||||||||||||||
0 | 1 | 1 | |||||||||||||||||||||
0 | 2 | 1 | |||||||||||||||||||||
3 | 0 | 0 |
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
0 | 1 | ||||||||||||||||||||||
3 | 1 | ||||||||||||||||||||||
0 | 1 | 2 | |||||||||||||||||||||
3 | 0 | 0 | |||||||||||||||||||||
0 | |||||||||||||||||||||||
6F | |||||||||||||||||||||||
1 | 0 | ||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
0 | 1 | ||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||
1 | 5 | ||||||||||||||||||||||
2 | 0 | 0 | |||||||||||||||||||||
2 | 6 | 2 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
2 | 5 | R | |||||||||||||||||||||
1 | 8 | ||||||||||||||||||||||
4 | 0 | 3 | |||||||||||||||||||||
2 | 4 | 1 | |||||||||||||||||||||
2 | 4 | ||||||||||||||||||||||
2 | 1 | 1 | 0 | ||||||||||||||||||||
1 | 0 | 0 | 5 | 1 | |||||||||||||||||||
0 | 0 | 1 | 3 | 0 | |||||||||||||||||||
1 | 1 | 5F | |||||||||||||||||||||
1 | 1 | 4 | 0 | ||||||||||||||||||||
0 | 4 | 2 | 0 | 6 | 4 | ||||||||||||||||||
0 | 0 | 2 | 0 | 0 | |||||||||||||||||||
1 | 4 | 0 | 0 | ||||||||||||||||||||
2 | 1 | 1 | 1 | ||||||||||||||||||||
4 | 3 |
Repechage
Repechage round 2 | Repechage round 3 | Bronze medals | ||||||||||||||
3 | 6 | 7 | 0 | 0 | ||||||||||||
8F | 0 | 1 | 6 | 3 | ||||||||||||
2 | 3 | 1 | 2 | |||||||||||||
W | O | 0 | 0 | 0 | 0 | |||||||||||