2010 Asian Junior Men's Volleyball Championship
From The Right Wiki
Jump to navigationJump to search
File:2010 Asian Junior Men's Volleyball Championship logo.png | |
Tournament details | |
---|---|
Host nation | File:Flag of Thailand.svg Thailand |
Dates | 1–9 October |
Teams | 16 |
Venue(s) | 2 (in 2 host cities) |
Champions | File:Flag of Japan.svg Japan (2nd title) |
Tournament awards | |
MVP | Japan Taiki Tsuruda |
The 2010 Asian Junior Men's Volleyball Championship was held in Nakhon Pathom and Ratchaburi, Thailand.
Pools composition
The teams are seeded based on their final ranking at the 2008 Asian Junior Men's Volleyball Championship.
* Withdrew
Preliminary round
Pool A
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Thailand.svg Thailand | 3 | 3 | 0 | 6 | 9 | 0 | MAX | 225 | 158 | 1.424 | Pool E |
2 | File:Flag of Qatar.svg Qatar | 3 | 2 | 1 | 5 | 6 | 3 | 2.000 | 204 | 182 | 1.121 | |
3 | File:Flag of New Zealand.svg New Zealand | 3 | 1 | 2 | 4 | 3 | 8 | 0.375 | 228 | 239 | 0.954 | Pool G |
4 | File:Flag of Maldives.svg Maldives | 3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 184 | 262 | 0.702 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Oct | 14:00 | Thailand File:Flag of Thailand.svg | 3–0 | File:Flag of New Zealand.svg New Zealand | 25–18 | 25–17 | 25–16 | 75–51 | Report | ||
01 Oct | 16:00 | Maldives File:Flag of Maldives.svg | 0–3 | File:Flag of Qatar.svg Qatar | 16–25 | 10–25 | 16–25 | 42–75 | Report | ||
02 Oct | 14:00 | Qatar File:Flag of Qatar.svg | 3–0 | File:Flag of New Zealand.svg New Zealand | 25–20 | 25–23 | 25–22 | 75–65 | Report | ||
02 Oct | 16:00 | Maldives File:Flag of Maldives.svg | 0–3 | File:Flag of Thailand.svg Thailand | 14–25 | 22–25 | 17–25 | 53–75 | Report | ||
03 Oct | 14:00 | New Zealand File:Flag of New Zealand.svg | 3–2 | File:Flag of Maldives.svg Maldives | 25–17 | 23–25 | 25–12 | 24–26 | 15–9 | 112–89 | Report |
03 Oct | 16:00 | Thailand File:Flag of Thailand.svg | 3–0 | File:Flag of Qatar.svg Qatar | 25–16 | 25–17 | 25–21 | 75–54 | Report |
Pool B
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Iran.svg Iran | 3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 247 | 178 | 1.388 | Pool F |
2 | File:Flag of Japan.svg Japan | 3 | 2 | 1 | 5 | 7 | 4 | 1.750 | 265 | 248 | 1.069 | |
3 | File:Flag of Sri Lanka.svg Sri Lanka | 3 | 1 | 2 | 4 | 3 | 7 | 0.429 | 210 | 245 | 0.857 | Pool H |
4 | File:Flag of Indonesia.svg Indonesia | 3 | 0 | 3 | 3 | 2 | 9 | 0.222 | 229 | 280 | 0.818 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Oct | 10:00 | Iran File:Flag of Iran.svg | 3–0 | File:Flag of Sri Lanka.svg Sri Lanka | 25–11 | 25–16 | 25–21 | 75–48 | Report | ||
01 Oct | 12:00 | Japan File:Flag of Japan.svg | 3–1 | File:Flag of Indonesia.svg Indonesia | 25–17 | 32–34 | 25–18 | 25–18 | 107–87 | Report | |
02 Oct | 18:00 | Sri Lanka File:Flag of Sri Lanka.svg | 3–1 | File:Flag of Indonesia.svg Indonesia | 25–23 | 21–25 | 25–22 | 27–25 | 98–95 | Report | |
02 Oct | 20:00 | Iran File:Flag of Iran.svg | 3–1 | File:Flag of Japan.svg Japan | 25–18 | 25–21 | 22–25 | 25–19 | 97–83 | Report | |
03 Oct | 14:00 | Indonesia File:Flag of Indonesia.svg | 0–3 | File:Flag of Iran.svg Iran | 17–25 | 17–25 | 13–25 | 47–75 | Report | ||
03 Oct | 16:00 | Japan File:Flag of Japan.svg | 3–0 | File:Flag of Sri Lanka.svg Sri Lanka | 25–19 | 25–23 | 25–22 | 75–64 | Report |
Pool C
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the People's Republic of China.svg China | 3 | 3 | 0 | 6 | 9 | 3 | 3.000 | 279 | 227 | 1.229 | Pool E |
2 | File:Flag of South Korea.svg South Korea | 3 | 2 | 1 | 5 | 7 | 5 | 1.400 | 271 | 253 | 1.071 | |
3 | File:Flag of Kazakhstan.svg Kazakhstan | 3 | 1 | 2 | 4 | 7 | 6 | 1.167 | 282 | 253 | 1.115 | Pool G |
4 | File:Flag of Vietnam.svg Vietnam | 3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 126 | 225 | 0.560 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Oct | 14:00 | South Korea File:Flag of South Korea.svg | 3–0 | File:Flag of Vietnam.svg Vietnam | 25–12 | 25–21 | 25–13 | 75–46 | Report | ||
01 Oct | 16:00 | China File:Flag of the People's Republic of China.svg | 3–2 | File:Flag of Kazakhstan.svg Kazakhstan | 25–19 | 25–20 | 23–25 | 18–25 | 15–9 | 106–98 | Report |
02 Oct | 10:00 | Vietnam File:Flag of Vietnam.svg | 0–3 | File:Flag of Kazakhstan.svg Kazakhstan | 16–25 | 10–25 | 14–25 | 40–75 | Report | ||
02 Oct | 12:00 | South Korea File:Flag of South Korea.svg | 1–3 | File:Flag of the People's Republic of China.svg China | 19–25 | 25–23 | 23–25 | 22–25 | 89–98 | Report | |
03 Oct | 18:00 | China File:Flag of the People's Republic of China.svg | 3–0 | File:Flag of Vietnam.svg Vietnam | 25–16 | 25–7 | 25–17 | 75–40 | Report | ||
03 Oct | 20:00 | Kazakhstan File:Flag of Kazakhstan.svg | 2–3 | File:Flag of South Korea.svg South Korea | 21–25 | 25–22 | 23–25 | 25–18 | 15–17 | 109–107 | Report |
Pool D
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of India.svg India | 3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 248 | 183 | 1.355 | Pool F |
2 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 2 | 1 | 5 | 6 | 4 | 1.500 | 243 | 225 | 1.080 | |
3 | File:Flag of Iraq.svg Iraq | 3 | 1 | 2 | 4 | 3 | 7 | 0.429 | 196 | 237 | 0.827 | Pool H |
4 | File:Flag of Australia (converted).svg Australia | 3 | 0 | 3 | 3 | 3 | 9 | 0.333 | 251 | 293 | 0.857 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Oct | 18:00 | Iraq File:Flag of Iraq.svg | 3–1 | File:Flag of Australia (converted).svg Australia | 25–23 | 25–17 | 20–25 | 25–22 | 95–87 | Report | |
01 Oct | 20:00 | India File:Flag of India.svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–21 | 25–20 | 27–25 | 77–66 | Report | ||
02 Oct | 14:00 | Iraq File:Flag of Iraq.svg | 0–3 | File:Flag of India.svg India | 16–25 | 18–25 | 10–25 | 44–75 | Report | ||
02 Oct | 16:00 | Australia File:Flag of Australia (converted).svg | 1–3 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 29–27 | 17–25 | 22–25 | 23–25 | 91–102 | Report | |
03 Oct | 10:00 | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 3–0 | File:Flag of Iraq.svg Iraq | 25–18 | 25–18 | 25–21 | 75–57 | Report | ||
03 Oct | 12:00 | India File:Flag of India.svg | 3–1 | File:Flag of Australia (converted).svg Australia | 25–18 | 21–25 | 25–13 | 25–17 | 96–73 | Report |
Classification round
- The results and the points of the matches between the same teams that were already played during the preliminary round shall be taken into account for the classification round.
Pool E
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the People's Republic of China.svg China | 3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 248 | 185 | 1.341 | Quarterfinals |
2 | File:Flag of South Korea.svg South Korea | 3 | 2 | 1 | 5 | 7 | 4 | 1.750 | 261 | 223 | 1.170 | |
3 | File:Flag of Thailand.svg Thailand | 3 | 1 | 2 | 4 | 3 | 6 | 0.500 | 171 | 204 | 0.838 | |
4 | File:Flag of Qatar.svg Qatar | 3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 179 | 247 | 0.725 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Oct | 14:00 | Thailand File:Flag of Thailand.svg | 0–3 | File:Flag of South Korea.svg South Korea | 15–25 | 20–25 | 19–25 | 54–75 | Report | ||
05 Oct | 16:00 | China File:Flag of the People's Republic of China.svg | 3–0 | File:Flag of Qatar.svg Qatar | 25–19 | 25–17 | 25–18 | 75–54 | Report | ||
06 Oct | 14:00 | Qatar File:Flag of Qatar.svg | 1–3 | File:Flag of South Korea.svg South Korea | 17–25 | 17–25 | 25–22 | 12–25 | 71–97 | Report | |
06 Oct | 16:00 | Thailand File:Flag of Thailand.svg | 0–3 | File:Flag of the People's Republic of China.svg China | 14–25 | 11–25 | 17–25 | 42–75 | Report |
Pool F
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Iran.svg Iran | 3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 247 | 202 | 1.223 | Quarterfinals |
2 | File:Flag of Japan.svg Japan | 3 | 2 | 1 | 5 | 7 | 5 | 1.400 | 274 | 262 | 1.046 | |
3 | File:Flag of India.svg India | 3 | 1 | 2 | 4 | 5 | 6 | 0.833 | 246 | 257 | 0.957 | |
4 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 0 | 3 | 3 | 0 | 9 | 0.000 | 181 | 227 | 0.797 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Oct | 18:00 | Iran File:Flag of Iran.svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–18 | 25–18 | 25–19 | 75–55 | Report | ||
05 Oct | 20:00 | India File:Flag of India.svg | 2–3 | File:Flag of Japan.svg Japan | 32–30 | 17–25 | 25–21 | 21–25 | 10–15 | 105–116 | Report |
06 Oct | 18:00 | Japan File:Flag of Japan.svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–20 | 25–18 | 25–22 | 75–60 | Report | ||
06 Oct | 20:00 | Iran File:Flag of Iran.svg | 3–0 | File:Flag of India.svg India | 25–22 | 25–23 | 25–19 | 75–64 | Report |
Pool G
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Kazakhstan.svg Kazakhstan | 3 | 3 | 0 | 6 | 9 | 0 | MAX | 225 | 125 | 1.800 | 9th–12th place |
2 | File:Flag of Vietnam.svg Vietnam | 3 | 2 | 1 | 5 | 6 | 5 | 1.200 | 229 | 232 | 0.987 | |
3 | File:Flag of New Zealand.svg New Zealand | 3 | 1 | 2 | 4 | 4 | 8 | 0.500 | 241 | 255 | 0.945 | 13th–16th place |
4 | File:Flag of Maldives.svg Maldives | 3 | 0 | 3 | 3 | 3 | 9 | 0.333 | 202 | 285 | 0.709 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Oct | 14:00 | New Zealand File:Flag of New Zealand.svg | 1–3 | File:Flag of Vietnam.svg Vietnam | 11–25 | 20–25 | 25–16 | 23–25 | 79–91 | Report | |
05 Oct | 16:00 | Kazakhstan File:Flag of Kazakhstan.svg | 3–0 | File:Flag of Maldives.svg Maldives | 25–9 | 25–12 | 25–14 | 75–35 | Report | ||
06 Oct | 14:00 | Maldives File:Flag of Maldives.svg | 1–3 | File:Flag of Vietnam.svg Vietnam | 18–25 | 17–25 | 25–23 | 18–25 | 78–98 | Report | |
06 Oct | 16:00 | New Zealand File:Flag of New Zealand.svg | 0–3 | File:Flag of Kazakhstan.svg Kazakhstan | 17–25 | 14–25 | 19–25 | 50–75 | Report |
Pool H
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Sri Lanka.svg Sri Lanka | 3 | 3 | 0 | 6 | 9 | 2 | 4.500 | 274 | 233 | 1.176 | 9th–12th place |
2 | File:Flag of Indonesia.svg Indonesia | 3 | 2 | 1 | 5 | 7 | 5 | 1.400 | 289 | 276 | 1.047 | |
3 | File:Flag of Iraq.svg Iraq | 3 | 1 | 2 | 4 | 4 | 7 | 0.571 | 230 | 259 | 0.888 | 13th–16th place |
4 | File:Flag of Australia (converted).svg Australia | 3 | 0 | 3 | 3 | 3 | 9 | 0.333 | 268 | 293 | 0.915 |
Source: [citation needed]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Oct | 10:00 | Sri Lanka File:Flag of Sri Lanka.svg | 3–1 | File:Flag of Australia (converted).svg Australia | 24–26 | 25–21 | 27–25 | 25–17 | 101–89 | Report | |
05 Oct | 12:00 | Iraq File:Flag of Iraq.svg | 1–3 | File:Flag of Indonesia.svg Indonesia | 21–25 | 25–22 | 21–25 | 19–25 | 86–97 | Report | |
06 Oct | 10:00 | Indonesia File:Flag of Indonesia.svg | 3–1 | File:Flag of Australia (converted).svg Australia | 20–25 | 25–21 | 27–25 | 25–21 | 97–92 | Report | |
06 Oct | 12:00 | Sri Lanka File:Flag of Sri Lanka.svg | 3–0 | File:Flag of Iraq.svg Iraq | 25–17 | 25–15 | 25–17 | 75–49 | Report |
Classification 13th–16th
15th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Oct | 10:00 | Maldives File:Flag of Maldives.svg | 0–3 | File:Flag of Australia (converted).svg Australia | 7–25 | 11–25 | 11–25 | 29–75 | Report |
13th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Oct | 12:00 | New Zealand File:Flag of New Zealand.svg | 2–3 | File:Flag of Iraq.svg Iraq | 25–23 | 25–12 | 21–25 | 23–25 | 13–15 | 107–100 | Report |
Classification 9th–12th
9th–12th places | 9th place | |||||
8 October – Ratchaburi | ||||||
File:Flag of Kazakhstan.svg Kazakhstan | 2 | |||||
9 October – Ratchaburi | ||||||
File:Flag of Indonesia.svg Indonesia | 3 | |||||
File:Flag of Indonesia.svg Indonesia | 3 | |||||
8 October – Ratchaburi | ||||||
File:Flag of Sri Lanka.svg Sri Lanka | 2 | |||||
File:Flag of Sri Lanka.svg Sri Lanka | 3 | |||||
File:Flag of Vietnam.svg Vietnam | 0 | |||||
11th place | ||||||
9 October – Ratchaburi | ||||||
File:Flag of Kazakhstan.svg Kazakhstan | 3 | |||||
File:Flag of Vietnam.svg Vietnam | 0 |
Semifinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Oct | 14:00 | Kazakhstan File:Flag of Kazakhstan.svg | 2–3 | File:Flag of Indonesia.svg Indonesia | 25–22 | 27–25 | 19–25 | 19–25 | 8–15 | 98–112 | Report |
08 Oct | 16:00 | Sri Lanka File:Flag of Sri Lanka.svg | 3–0 | File:Flag of Vietnam.svg Vietnam | 25–19 | 25–22 | 25–18 | 75–59 | Report |
11th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Oct | 10:00 | Kazakhstan File:Flag of Kazakhstan.svg | 3–0 | File:Flag of Vietnam.svg Vietnam | 25–11 | 25–15 | 25–16 | 75–42 | Report |
9th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Oct | 12:00 | Indonesia File:Flag of Indonesia.svg | 3–2 | File:Flag of Sri Lanka.svg Sri Lanka | 25–18 | 22–25 | 25–27 | 25–22 | 15–6 | 112–98 | Report |
Final round
Quarterfinals | Semifinals | Final | ||||||||
7 October – Nakhon Pathom | ||||||||||
File:Flag of the People's Republic of China.svg China | 3 | |||||||||
8 October – Nakhon Pathom | ||||||||||
File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 0 | |||||||||
File:Flag of the People's Republic of China.svg China | 2 | |||||||||
7 October – Nakhon Pathom | ||||||||||
File:Flag of Japan.svg Japan | 3 | |||||||||
File:Flag of Japan.svg Japan | 3 | |||||||||
9 October – Nakhon Pathom | ||||||||||
File:Flag of Thailand.svg Thailand | 0 | |||||||||
File:Flag of Japan.svg Japan | 3 | |||||||||
7 October – Nakhon Pathom | ||||||||||
File:Flag of Iran.svg Iran | 1 | |||||||||
File:Flag of Iran.svg Iran | 3 | |||||||||
8 October – Nakhon Pathom | ||||||||||
File:Flag of Qatar.svg Qatar | 0 | |||||||||
File:Flag of Iran.svg Iran | 3 | |||||||||
7 October – Nakhon Pathom | ||||||||||
File:Flag of India.svg India | 0 | 3rd place | ||||||||
File:Flag of South Korea.svg South Korea | 2 | |||||||||
9 October – Nakhon Pathom | ||||||||||
File:Flag of India.svg India | 3 | |||||||||
File:Flag of the People's Republic of China.svg China | 2 | |||||||||
File:Flag of India.svg India | 3 | |||||||||
5th–8th places | 5th place | |||||
8 October – Nakhon Pathom | ||||||
File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | |||||
9 October – Nakhon Pathom | ||||||
File:Flag of Thailand.svg Thailand | 0 | |||||
File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 2 | |||||
8 October – Nakhon Pathom | ||||||
File:Flag of South Korea.svg South Korea | 3 | |||||
File:Flag of Qatar.svg Qatar | 0 | |||||
File:Flag of South Korea.svg South Korea | 3 | |||||
7th place | ||||||
9 October – Nakhon Pathom | ||||||
File:Flag of Thailand.svg Thailand | 3 | |||||
File:Flag of Qatar.svg Qatar | 2 |
Quarterfinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Oct | 12:00 | China File:Flag of the People's Republic of China.svg | 3–0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 25–19 | 27–25 | 25–23 | 77–67 | Report | ||
07 Oct | 15:00 | Japan File:Flag of Japan.svg | 3–0 | File:Flag of Thailand.svg Thailand | 25–20 | 25–12 | 25–15 | 75–47 | Report | ||
07 Oct | 17:00 | South Korea File:Flag of South Korea.svg | 2–3 | File:Flag of India.svg India | 25–17 | 21–25 | 25–23 | 22–25 | 13–15 | 106–105 | Report |
07 Oct | 19:00 | Iran File:Flag of Iran.svg | 3–0 | File:Flag of Qatar.svg Qatar | 25–9 | 25–13 | 25–18 | 75–40 | Report |
5th–8th semifinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Oct | 14:00 | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 3–0 | File:Flag of Thailand.svg Thailand | 25–15 | 25–17 | 25–21 | 75–53 | Report | ||
08 Oct | 16:00 | Qatar File:Flag of Qatar.svg | 0–3 | File:Flag of South Korea.svg South Korea | 19–25 | 17–25 | 18–25 | 54–75 | Report |
Semifinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Oct | 18:00 | China File:Flag of the People's Republic of China.svg | 2–3 | File:Flag of Japan.svg Japan | 23–25 | 22–25 | 25–23 | 25–17 | 12–15 | 107–105 | Report |
08 Oct | 20:00 | Iran File:Flag of Iran.svg | 3–0 | File:Flag of India.svg India | 25–23 | 25–17 | 25–18 | 75–58 | Report |
7th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Oct | 10:00 | Thailand File:Flag of Thailand.svg | 3–2 | File:Flag of Qatar.svg Qatar | 25–13 | 16–25 | 25–19 | 26–28 | 15–13 | 107–98 | Report |
5th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Oct | 12:00 | Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 2–3 | File:Flag of South Korea.svg South Korea | 23–25 | 25–23 | 27–25 | 21–25 | 13–15 | 109–113 | Report |
3rd place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Oct | 14:00 | China File:Flag of the People's Republic of China.svg | 2–3 | File:Flag of India.svg India | 25–21 | 25–17 | 25–27 | 22–25 | 10–15 | 107–105 | Report |
Final
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Oct | 16:00 | Japan File:Flag of Japan.svg | 3–1 | File:Flag of Iran.svg Iran | 25–19 | 19–25 | 25–12 | 25–23 | 94–79 | Report |
Final standing
Awards
- MVP: Japan Taiki Tsuruda
- Best scorer: China Dai Qingyao
- Best spiker: China Song Jianwei
- Best blocker: India G. R. Vaishnav
- Best server: China Song Jianwei
- Best setter: China Xu Xiantao
- Best libero: Japan Satoshi Ide