2010 BWF World Championships – Men's singles
From The Right Wiki
Jump to navigationJump to search
Men's singles at the 2010 BWF World Championships | |
---|---|
Venue | Stade Pierre de Coubertin |
Location | Paris, France |
Dates | August 23, 2010 | – August 29, 2010
Medalists | |
Events at the 2010 BWF World Championships | |||
---|---|---|---|
File:Badminton pictogram.svg | |||
Singles | men | women | |
Doubles | men | women | mixed |
The 2010 BWF World Championships was the 18th tournament of the World Badminton Championships. It was held at Stade Pierre de Coubertin in Paris, France, from August 23 to August 29, 2010. Following are the results of the men's singles:
Seeds
- Malaysia Lee Chong Wei (quarterfinals)
- Denmark Peter Gade (semifinals)
- China Lin Dan (quarterfinals)
- China Chen Jin (champion)
- Indonesia Taufik Hidayat (finalist)
- Indonesia Sony Dwi Kuncoro (first round, retired)
- Vietnam Nguyen Tien Minh (third round)
- Indonesia Simon Santoso (second round)
- Thailand Boonsak Ponsana (third round)
- China Bao Chunlai (third round)
- Denmark Jan Ø. Jørgensen (second round)
- Japan Kenichi Tago (second round)
- South Korea Park Sung-hwan (semifinals)
- India Chetan Anand (first round)
- Germany Marc Zwiebler (third round)
- Malaysia Wong Choong Hann (second round)
Main stage
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Malaysia Lee CW | 21 | 21 | ||||||||||||||||||||||||
Guatemala K Cordón | 7 | 11 | 1 | Malaysia Lee CW | 21 | 21 | |||||||||||||||||||||
Malaysia MH Hashim | 21 | 21 | Malaysia MH Hashim | 16 | 16 | ||||||||||||||||||||||
Belgium Y Tan | 13 | 15 | 1 | Malaysia Lee CW | 21 | 21 | |||||||||||||||||||||
11 | Denmark JO Jorgensen | 21 | 21 | England R Ouseph | 9 | 9 | |||||||||||||||||||||
Austria M Lahnsteiner | 12 | 19 | 11 | Denmark JO Jorgensen | 12 | 23 | |||||||||||||||||||||
Netherlands E Pang | 19 | 21 | 21 | England R Ouseph | 21 | 25 | |||||||||||||||||||||
England R Ouseph | 21 | 15 | 23 | 1 | Malaysia Lee CW | 15 | 21 | 12 | |||||||||||||||||||
5 | Indonesia T Hidayat | 21 | 21 | 5 | Indonesia T Hidayat | 21 | 11 | 21 | |||||||||||||||||||
Nigeria O Fagbemi | 10 | 10 | 5 | Indonesia T Hidayat | 19 | 21 | 21 | ||||||||||||||||||||
Portugal P Martins | 20 | 17 | Chinese Taipei Hsieh Y-h | 21 | 19 | 9 | |||||||||||||||||||||
Chinese Taipei Hsieh Y-h | 22 | 21 | 5 | Indonesia T Hidayat | 21 | 21 | |||||||||||||||||||||
12 | Japan K Tago | 21 | 24 | Thailand T Saensomboonsuk | 8 | 14 | |||||||||||||||||||||
Czech Republic P Koukal | 19 | 22 | 12 | Japan K Tago | 20 | 19 | |||||||||||||||||||||
Thailand T Saensomboonsuk | 14 | 21 | 21 | Thailand T Saensomboonsuk | 22 | 21 | |||||||||||||||||||||
India K Parupalli | 21 | 14 | 16 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | China Lin D | 21 | 21 | ||||||||||||||||||||||||
Iran A Shahhosseini | 4 | 10 | 3 | China Lin D | 21 | 21 | |||||||||||||||||||||
Hungary H Toth | 13 | 16 | Sweden H Hurskainen | 13 | 15 | ||||||||||||||||||||||
Sweden H Hurskainen | 21 | 21 | 3 | China Lin D | 21 | 21 | |||||||||||||||||||||
10 | China Bao CL | 21 | 21 | 10 | China Bao CL | 16 | 13 | ||||||||||||||||||||
Hong Kong Chan YK | 11 | 17 | 10 | China Bao CL | 21 | 21 | |||||||||||||||||||||
Canada D Snider | 21 | 21 | Canada D Snider | 13 | 13 | ||||||||||||||||||||||
Scotland A Casey | 16 | 15 | 3 | China Lin D | 13 | 13 | |||||||||||||||||||||
7 | Vietnam Nguyen TM | 21 | 21 | 13 | South Korea Park S-h | 21 | 21 | ||||||||||||||||||||
Ukraine V Atrashchenkov | 16 | 14 | 7 | Vietnam Nguyen TM | 21 | 21 | |||||||||||||||||||||
Estonia R Must | 21 | 16 | 21 | Estonia R Must | 14 | 10 | |||||||||||||||||||||
Germany D Domke | 16 | 21 | 18 | 7 | Vietnam Nguyen TM | 15 | 14 | ||||||||||||||||||||
13 | South Korea Park S-h | 21 | 21 | 13 | South Korea Park S-h | 21 | 21 | ||||||||||||||||||||
Singapore D Wong | 9 | 18 | 13 | South Korea Park S-h | 21 | 21 | |||||||||||||||||||||
France M Lo Ying Ping | 17 | 13 | Russia V Ivanov | 16 | 13 | ||||||||||||||||||||||
Russia V Ivanov | 21 | 21 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
England C Baxter | 21 | 21 | |||||||||||||||||||||||||
Slovakia M Matejka | 10 | 12 | England C Baxter | 18 | 17 | ||||||||||||||||||||||
Russia V Malkov | 6 | 6 | 9 | Thailand B Ponsana | 21 | 21 | |||||||||||||||||||||
9 | Thailand B Ponsana | 21 | 21 | 9 | Thailand B Ponsana | 13 | 11 | ||||||||||||||||||||
Republic of Ireland S Evans | 16 | 14 | Chinese Taipei Hsueh H-y | 21 | 21 | ||||||||||||||||||||||
Chinese Taipei Hsueh H-y | 21 | 21 | Chinese Taipei Hsueh H-y | ||||||||||||||||||||||||
Poland P Wacha | 11 | 17 | 8 | Indonesia S Santoso | wo | ||||||||||||||||||||||
8 | Indonesia S Santoso | 21 | 21 | Chinese Taipei Hsueh H-y | 24 | 5 | 13 | ||||||||||||||||||||
Canada S Wojcikiewicz | 21 | 21 | 4 | China Chen J | 22 | 21 | 21 | ||||||||||||||||||||
Ukraine D Zavadsky | 18 | 19 | Canada S Wojciekiewicz | 16 | 21 | 17 | |||||||||||||||||||||
Singapore A Chen | 21 | 21 | Singapore A Chen | 21 | 14 | 21 | |||||||||||||||||||||
14 | India C Anand | 14 | 18 | Singapore A Chen | 17 | 10 | |||||||||||||||||||||
Scotland K Merrilees | 21 | 13 | 14 | 4 | China Chen J | 21 | 21 | ||||||||||||||||||||
Lithuania K Navickas | 15 | 21 | 21 | Lithuania K Navickas | 16 | 16 | |||||||||||||||||||||
Finland V Lang | 14 | 14 | 4 | China Chen J | 21 | 21 | |||||||||||||||||||||
4 | China Chen J | 21 | 21 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Japan K Yamada | 21 | 21 | |||||||||||||||||||||||||
Iran K Mehrabi | 13 | 19 | Japan K Yamada | 17 | 21 | 21 | |||||||||||||||||||||
France S Maunoury | 18 | 21 | 17 | 16 | Malaysia Wong CH | 21 | 16 | 18 | |||||||||||||||||||
16 | Malaysia Wong CH | 21 | 10 | 21 | Japan K Yamada | 14 | 21 | 21 | |||||||||||||||||||
Netherlands D Palyama | 21 | 21 | Netherlands D Palyama | 21 | 19 | 11 | |||||||||||||||||||||
France B Leverdez | 16 | 15 | Netherlands D Palyama | 21 | 21 | ||||||||||||||||||||||
Israel M Zilberman | Israel M Zilberman | 9 | 13 | ||||||||||||||||||||||||
6 | Indonesia SD Kuncoro | wo | Japan K Yamada | 19 | 12 | ||||||||||||||||||||||
Sweden M Sahlberg | 16 | 15 | 2 | Denmark P Gade | 21 | 21 | |||||||||||||||||||||
Spain P Abian | 21 | 21 | Spain P Abian | 13 | 17 | ||||||||||||||||||||||
Czech Republic J Vondra | 14 | 12 | 15 | Germany M Zwiebler | 21 | 21 | |||||||||||||||||||||
15 | Germany M Zwiebler | 21 | 21 | 15 | Germany M Zwiebler | 14 | 15 | ||||||||||||||||||||
Hong Kong Hu Y | 18 | 13 | 2 | Denmark P Gade | 21 | 21 | |||||||||||||||||||||
South Korea Shon W-h | 21 | 21 | South Korea Shon W-h | 23 | 21 | 18 | |||||||||||||||||||||
Brazil D Paiola | 10 | 7 | 2 | Denmark P Gade | 25 | 7 | 21 | ||||||||||||||||||||
2 | Denmark P Gade | 21 | 21 |
Final stage
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Malaysia Lee Chong Wei | 15 | 21 | 12 | ||||||||||||||||
5 | Indonesia Taufik Hidayat | 21 | 11 | 21 | ||||||||||||||||
5 | Indonesia Taufik Hidayat | 21 | 22 | |||||||||||||||||
13 | South Korea Park Sung-hwan | 10 | 20 | |||||||||||||||||
3 | China Lin Dan | 13 | 13 | |||||||||||||||||
13 | South Korea Park Sung-hwan | 21 | 21 | |||||||||||||||||
5 | Indonesia Taufik Hidayat | 13 | 15 | |||||||||||||||||
4 | China Chen Jin | 21 | 21 | |||||||||||||||||
Chinese Taipei Hsueh Hsuan-yi | 24 | 5 | 13 | |||||||||||||||||
4 | China Chen Jin | 22 | 21 | 21 | ||||||||||||||||
4 | China Chen Jin | 19 | 21 | 21 | ||||||||||||||||
2 | Denmark Peter Gade | 21 | 8 | 11 | ||||||||||||||||
Japan Kazushi Yamada | 19 | 12 | ||||||||||||||||||
2 | Denmark Peter Gade | 21 | 21 |