2010 European Canoe Slalom Championships
From The Right Wiki
Jump to navigationJump to search
The 2010 European Canoe Slalom Championships took place in Bratislava, Slovakia between August 13 and 15, 2010 under the auspices of the European Canoe Association (ECA). It was the 11th edition. The Championships were originally scheduled to take place in early June, but the high water level of the Danube River, which feeds the Čunovo Water Sports Centre, forced the organizers to cancel the event after some heat runs.[1] It was later rescheduled for mid-August.
Medal summary
Men's results
Canoe
Kayak
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
K1 | File:Flag of Slovenia.svg Peter Kauzer (SLO) | 87.82 | File:Flag of Slovenia.svg Jure Meglič (SLO) | 87.97 | File:Flag of the Czech Republic.svg Vavřinec Hradilek (CZE) | 89.85 |
K1 team | File:Flag of Poland.svg Poland Dariusz Popiela Mateusz Polaczyk Grzegorz Polaczyk |
108.49 | File:Flag of Germany.svg Germany Hannes Aigner Alexander Grimm Sebastian Schubert |
108.98 | File:Flag of Slovenia.svg Slovenia Peter Kauzer Dejan Kralj Jure Meglič |
110.86 |
Women's results
Canoe
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
C1 | File:Flag of Slovakia.svg Katarína Macová (SVK) | 160.13 | File:Flag of Slovakia.svg Jana Dukátová (SVK) | 170.05 | File:Flag of France.svg Caroline Loir (FRA) | 183.29 |
Kayak
Event | Gold | Points | Silver | Points | Bronze | Points |
---|---|---|---|---|---|---|
K1 | File:Flag of Slovakia.svg Jana Dukátová (SVK) | 97.59 | File:Flag of Austria.svg Corinna Kuhnle (AUT) | 101.68 | File:Flag of Slovenia.svg Urša Kragelj (SLO) | 101.99 |
K1 team | File:Flag of Germany.svg Germany Melanie Pfeifer Jasmin Schornberg Jennifer Bongardt |
136.20 | File:Flag of Poland.svg Poland Joanna Mędoń Małgorzata Milczarek Natalia Pacierpnik |
137.38 | File:Flag of Slovakia.svg Slovakia Jana Dukátová Dana Beňušová Gabriela Stacherová |
140.02 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Slovakia.svg Slovakia (SVK) | 5 | 2 | 2 | 9 |
2 | File:Flag of the Czech Republic.svg Czech Republic (CZE) | 1 | 2 | 1 | 4 |
3 | File:Flag of Poland.svg Poland (POL) | 1 | 2 | 0 | 3 |
4 | File:Flag of Slovenia.svg Slovenia (SLO) | 1 | 1 | 2 | 4 |
5 | File:Flag of Germany.svg Germany (GER) | 1 | 1 | 0 | 2 |
6 | File:Flag of Austria.svg Austria (AUT) | 0 | 1 | 0 | 1 |
7 | File:Flag of France.svg France (FRA) | 0 | 0 | 2 | 2 |
File:Flag of the United Kingdom.svg Great Britain (GBR) | 0 | 0 | 2 | 2 | |
Totals (8 entries) | 9 | 9 | 9 | 27 |
References
- ↑ European Canoe Slalom Championships cancelled Archived 2012-08-01 at the Wayback Machine - accessed March 7, 2012