2010 Hong Kong Women's Sevens
From The Right Wiki
Jump to navigationJump to search
2010 Hong Kong Women's Sevens | |
---|---|
Host nation | Hong Kong Hong Kong |
Date | 26–27 March |
Cup | |
Champion | Australia Aussie Amazons |
Runner-up | File:Flag of the People's Republic of China.svg China |
Plate | |
Winner | File:Flag of Thailand.svg Thailand |
Runner-up | File:Flag of Hong Kong.svg Hong Kong |
Bowl | |
Winner | File:Flag of Japan.svg Japan U-23 |
Runner-up | File:Flag of Singapore.svg Singapore |
Tournament details | |
Matches played | 25 |
← 2009 2011 → |
The 2010 Hong Kong Women's Sevens was the 13th edition of the tournament and was held on the 26th and 27 March.[1] The women's competition was held at the Hong Kong Football Club on 26 March, with the Cup final played at the Hong Kong Stadium on the 27th.[1] The Aussie Amazons claimed the Cup title after defeating China in the final.[2]
Teams
Twelve teams competed in the tournament with Malaysia making their Women's Sevens debut.[1][3]
- File:Flag of the People's Republic of China.svg China
- File:Flag of Malaysia.svg Malaysia
- File:Flag of Papua New Guinea.svg Papua New Guinea
- Australia Aussie Amazons
- Cooperation Council for the Arab States of the Gulf Arabian Gulf
- File:Flag of Singapore.svg Singapore
- File:Flag of Thailand.svg Thailand
- File:Flag of Hong Kong.svg Hong Kong
- File:Flag of Japan.svg Japan U-23
- File:Flag of New Zealand.svg Aotearoa Maori
- File:Flag of Kazakhstan.svg Kazakhstan
- South Africa South African Tuks
Group Stages
Pool A
Nation | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
File:Flag of the People's Republic of China.svg China | 2 | 0 | 0 | 66 | 0 |
File:Flag of Malaysia.svg Malaysia | 1 | 0 | 1 | 20 | 46 |
File:Flag of Papua New Guinea.svg Papua New Guinea | 0 | 0 | 2 | 0 | 40 |
China File:Flag of the People's Republic of China.svg | 20–0 | File:Flag of Papua New Guinea.svg Papua New Guinea |
Pool B
Nation | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
Australia Aussie Amazons | 2 | 0 | 0 | 119 | 0 |
Cooperation Council for the Arab States of the Gulf Arabian Gulf | 1 | 0 | 1 | 26 | 59 |
File:Flag of Singapore.svg Singapore | 0 | 0 | 2 | 17 | 85 |
Arabian Gulf Cooperation Council for the Arab States of the Gulf | 26–17 | File:Flag of Singapore.svg Singapore |
Pool C
Nation | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
File:Flag of Thailand.svg Thailand | 2 | 0 | 0 | 41 | 19 |
File:Flag of Hong Kong.svg Hong Kong | 1 | 0 | 1 | 24 | 27 |
File:Flag of Japan.svg Japan U-23 | 0 | 0 | 2 | 12 | 31 |
Pool D
Nation | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
File:Flag of New Zealand.svg Aotearoa Maori | 2 | 0 | 0 | 80 | 7 |
File:Flag of Kazakhstan.svg Kazakhstan | 1 | 0 | 1 | 31 | 50 |
South Africa South African Tuks | 0 | 0 | 2 | 12 | 78 |
Classification stages
Cup Quarter-finals
Quarter-finals | Semi-finals | Cup Final | ||||||||
File:Flag of the People's Republic of China.svg China | 38 | |||||||||
Cooperation Council for the Arab States of the Gulf Arabian Gulf | 5 | |||||||||
Australia Aussie Amazons | 12 | |||||||||
File:Flag of New Zealand.svg Aotearoa Maori | 5 | |||||||||
Australia Aussie Amazons | 38 | |||||||||
File:Flag of Malaysia.svg Malaysia | 0 | |||||||||
Australia Aussie Amazons | 26 | |||||||||
File:Flag of the People's Republic of China.svg China | 0 | |||||||||
File:Flag of New Zealand.svg Aotearoa Maori | 47 | |||||||||
File:Flag of Hong Kong.svg Hong Kong | 0 | |||||||||
File:Flag of the People's Republic of China.svg China | 14 | |||||||||
File:Flag of Kazakhstan.svg Kazakhstan | 7 | |||||||||
File:Flag of Kazakhstan.svg Kazakhstan | 17 | |||||||||
File:Flag of Thailand.svg Thailand | 14 | |||||||||
Plate Semi-finals
Semi-finals | Plate Final | |||||
File:Flag of Thailand.svg Thailand | N/A | |||||
Cooperation Council for the Arab States of the Gulf Arabian Gulf | N/A | |||||
File:Flag of Thailand.svg Thailand | 17 | |||||
File:Flag of Hong Kong.svg Hong Kong | 14 | |||||
File:Flag of Hong Kong.svg Hong Kong | 41 | |||||
File:Flag of Malaysia.svg Malaysia | 0 | |||||
Bowl Semi-finals
Semi-finals | Bowl Final | |||||
File:Flag of Singapore.svg Singapore | N/A | |||||
South Africa South African Tuks | N/A | |||||
File:Flag of Japan.svg Japan U-23 | 35 | |||||
File:Flag of Singapore.svg Singapore | 7 | |||||
File:Flag of Japan.svg Japan U-23 | 14 | |||||
File:Flag of Papua New Guinea.svg Papua New Guinea | 0 | |||||
References
- ↑ 1.0 1.1 1.2 "Teams unveiled for Hong Kong women's Sevens". www.world.rugby. 2010-03-02. Retrieved 2023-09-17.
- ↑ "Amazons dominate in Hong Kong". Scrum Queens. 2010-03-26. Retrieved 2023-09-17.
- ↑ Yeung, Ming (2010-03-26). "Get ready to party: it's Rugby Sevens weekend!|Hong Kong|chinadaily.com.cn". www.chinadaily.com.cn. Retrieved 2023-09-17.