2010 World Artistic Gymnastics Championships – Women's qualification

From The Right Wiki
Jump to navigationJump to search

Team

In accordance with Olympic qualification procedure, the top 24 nations in team competition qualified to send a full team to the 2011 World Championships.

Team File:Saut de cheval.svg File:Barres asymétriques.svg File:Poutre.svg File:Gymnastique au sol.svg Total
(All-around)
Score Rank Score Rank Score Rank Score Rank Score Rank
File:Flag of Russia.svg Russia 60.099 2 58.500 2 59.057 2 56.865 2 234.521 1
File:Flag of Russia.svg Aliya Mustafina (RUS) 15.600 1 15.300 4 14.933 6 14.833 1 60.666 1
File:Flag of Russia.svg Tatiana Nabieva (RUS) 15.466 3 14.700 10 14.333 17 13.066 78 57.565 8
File:Flag of Russia.svg Ksenia Afanasyeva (RUS) 14.300 24 11.866 107 14.533 9 14.766 2 55.465 17
File:Flag of Russia.svg Anna Dementyeva (RUS)   14.200 17 15.133 3 14.200 12  
File:Flag of Russia.svg Ksenia Semenova (RUS) 14.066 32   14.458 13 12.566 116  
File:Flag of Russia.svg Ekaterina Kurbatova (RUS) 14.733 9 14.300 13      
File:Flag of the People's Republic of China.svg China 57.799 4 61.615 1 58.299 3 56.065 4 233.778 2
File:Flag of the People's Republic of China.svg Jiang Yuyuan (CHN) 14.733 11 15.200 5 14.333 16 13.833 25 58.099 4
File:Flag of the People's Republic of China.svg Huang Qiushuang (CHN) 14.600 16 15.666 2 14.466 12 13.333 54 58.065 5
File:Flag of the People's Republic of China.svg Yang Yilin (CHN) 14.566 17 14.683 11 0.000 188 13.666 31 42.915 141
File:Flag of the People's Republic of China.svg Sui Lu (CHN)   13.633 38 14.400 15 14.633 4  
File:Flag of the People's Republic of China.svg He Kexin (CHN) 0.000 185 16.066 1   13.933 19  
File:Flag of the People's Republic of China.svg Deng Linlin (CHN) 13.900 46   15.100 4    
File:Flag of the United States.svg United States 60.398 1 58.299 3 59.164 1 55.782 5 233.643 3
File:Flag of the United States.svg Rebecca Bross (USA) 14.716 12 14.933 7 15.266 2 14.166 13 59.081 2
File:Flag of the United States.svg Aly Raisman (USA) 15.033 4 14.133 19 14.766 8 14.383 8 58.315 3
File:Flag of the United States.svg Mackenzie Caquatto (USA) 14.933 6 14.466 12 14.266 21 13.533 39 57.198 9
File:Flag of the United States.svg Mattie Larson (USA) 14.966 5 14.200 18 13.933 31 13.233 64 56.332 11
File:Flag of the United States.svg Alicia Sacramone (USA) 15.466 2   14.866 7    
File:Flag of the United States.svg Bridget Sloan (USA)   14.700 9   13.700 30  
File:Flag of Romania.svg Romania 57.899 3 56.099 5 56.999 5 57.498 1 228.495 4
File:Flag of Romania.svg Ana Porgras (ROU) 13.833 52 14.733 8 15.266 1 14.066 15 57.898 6
File:Flag of Romania.svg Raluca Haidu (ROU) 14.633 13 14.000 22 13.366 57 14.200 11 56.199 12
File:Flag of Romania.svg Sandra Izbașa (ROU) 14.833 8   14.333 18 14.766 3  
File:Flag of Romania.svg Diana Chelaru (ROU) 14.600 15 14.000 21   14.466 6  
File:Flag of Romania.svg Cerasela Pătrașcu (ROU) 13.733 67 13.300 48 14.000 28    
File:Flag of Romania.svg Gabriela Drăgoi (ROU)   13.366 45 13.400 53    
File:Flag of the United Kingdom.svg Great Britain 56.191 8 57.466 4 55.032 7 56.232 3 224.921 5
File:Flag of the United Kingdom.svg Hannah Whelan (GBR) 14.033 34 12.933 58 14.300 20 14.233 10 55.499 16
File:Flag of the United Kingdom.svg Nicole Hibbert (GBR) 13.933 41 14.000 23 13.433 52 13.200 66 54.566 28
File:Flag of the United Kingdom.svg Jennifer Pinches (GBR) 13.566 87 13.566 39 12.833 81 13.933 21 53.898 32
File:Flag of the United Kingdom.svg Becky Downie (GBR) 13.700 69 14.300 14 14.033 27    
File:Flag of the United Kingdom.svg Imogen Cairns (GBR) 14.525 19   13.266 62 14.066 16  
File:Flag of the United Kingdom.svg Beth Tweddle (GBR)   15.600 3   14.000 17  
File:Flag of Australia (converted).svg Australia 56.798 5 55.557 7 57.098 4 55.332 6 224.785 6
File:Flag of Australia (converted).svg Lauren Mitchell (AUS) 14.733 10 13.700 36 14.966 5 14.466 5 57.865 7
File:Flag of Australia (converted).svg Georgia Bonora (AUS) 13.833 53 13.766 34 14.266 22 13.400 48 55.265 20
File:Flag of Australia (converted).svg Emily Little (AUS) 14.466 21 13.791 32 13.566 41 13.200 67 55.023 23
File:Flag of Australia (converted).svg Ashleigh Brennan (AUS) 13.766 64   14.300 19 13.833 24  
File:Flag of Australia (converted).svg Georgia Wheeler (AUS) 13.066 139 10.766 140 13.466 49    
File:Flag of Australia (converted).svg Larissa Miller (AUS)   14.300 15   13.633 33  
File:Flag of Italy.svg Italy 54.532 20 54.065 8 55.391 6 55.191 7 219.179 7
File:Flag of Italy.svg Vanessa Ferrari (ITA) 13.833 55 13.933 24 13.900 33 14.458 7 56.124 13
File:Flag of Italy.svg Elisabetta Preziosa (ITA) 13.666 73 12.766 68 14.525 11 13.633 32 54.590 27
File:Flag of Italy.svg Lia Parolari (ITA) 13.133 128 12.200 87 13.600 38 13.500 40 52.433 46
File:Flag of Italy.svg Serena Licchetta (ITA) 13.800 56 14.100 20   13.600 35  
File:Flag of Italy.svg Eleonora Rando (ITA) 13.233 120 13.266 49 13.366 54    
File:Flag of Italy.svg Jessica Mattoni (ITA)     13.250 63 13.433 42  
File:Flag of Japan.svg Japan 56.466 7 53.432 10 54.731 8 54.266 10 218.895 8
File:Flag of Japan.svg Rie Tanaka (JPN) 14.333 22 13.800 30 13.866 35 13.700 27 55.699 14
File:Flag of Japan.svg Koko Tsurumi (JPN) 13.900 45 12.733 70 14.166 24 13.933 20 54.732 25
File:Flag of Japan.svg Yuko Shintake (JPN) 13.666 74 13.866 28 13.366 56 12.666 106 53.564 37
File:Flag of Japan.svg Momoko Ozawa (JPN) 14.300 23 12.900 60 12.700 86 12.933 84 52.833 42
File:Flag of Japan.svg Mai Yamagishi (JPN) 13.933 44   13.333 60 13.700 28  
File:Flag of Japan.svg Kyoko Oshima (JPN)   12.866 63      
File:Flag of the Netherlands.svg Netherlands 54.982 14 53.365 11 54.466 10 54.473 8 217.286 9
File:Flag of the Netherlands.svg Céline van Gerner (NED) 13.800 58 14.233 16 13.100 70 14.266 9 55.399 19
File:Flag of the Netherlands.svg Joy Goedkoop (NED) 13.866 50 13.466 42 13.133 68 13.308 55 53.773 33
File:Flag of the Netherlands.svg Marlies Rijken (NED) 13.533 93 12.633 78 13.900 34 13.100 73 53.166 38
File:Flag of the Netherlands.svg Suzanne Harmes (NED) 13.666 78 12.733 69 13.233 64 13.433 44 53.065 39
File:Flag of the Netherlands.svg Sanne Wevers (NED)   12.933 56 14.200 23    
File:Flag of the Netherlands.svg Yvette Moshage (NED) 13.650 79     13.466 41  
File:Flag of Brazil.svg Brazil 56.766 6 52.799 12 53.232 14 54.333 9 217.130 10
File:Flag of Brazil.svg Daniele Hypólito (BRA) 13.933 43 13.166 51 13.933 30 14.100 14 55.132 21
File:Flag of Brazil.svg Jade Barbosa (BRA) 14.900 7 13.300 47 12.933 76 13.633 34 54.766 24
File:Flag of Brazil.svg Priscila Domingues (BRA) 13.800 57 11.800 110 13.500 47 13.300 56 53.400 47
File:Flag of Brazil.svg Bruna Leal (BRA) 14.000 37 13.500 41 12.300 105 12.300 130 52.100 54
File:Flag of Brazil.svg Adrian Gomes (BRA) 13.933 42   12.866 77 13.300 57  
File:Flag of Brazil.svg Ethiene Franco (BRA)   12.833 65      
File:Flag of France.svg France 55.298 11 53.999 9 53.899 12 53.765 11 216.961 11
File:Flag of France.svg Aurélie Malaussena (FRA) 14.066 33 13.900 27 13.566 40 13.566 37 55.098 22
File:Flag of France.svg Marine Brevet (FRA) 13.866 48 12.933 59 13.700 37 13.566 38 54.065 31
File:Flag of France.svg Pauline Morel (FRA) 13.700 70 13.933 25 13.333 58 12.700 101 53.666 34
File:Flag of France.svg Marine Petit (FRA) 13.633 82 13.233 50 13.300 61 13.400 47 53.566 36
File:Flag of France.svg Eva Maurin (FRA) 13.666 77 10.933 136 12.533 91 13.233 62 50.365 76
File:Flag of Ukraine.svg Ukraine 54.773 18 50.999 15 54.532 9 53.641 12 213.945 12
File:Flag of Ukraine.svg Valentyna Holenkova (UKR) 13.966 38 12.866 62 12.866 80 13.900 22 53.598 35
File:Flag of Ukraine.svg Alona Kaydalova (UKR) 13.966 39 12.800 66 12.500 94 12.900 88 52.166 53
File:Flag of Ukraine.svg Yevheniya Cherniy (UKR) 13.341 112 11.766 116 13.900 32 12.933 83 51.940 57
File:Flag of Ukraine.svg Anastasia Koval (UKR) 13.500 97 11.900 103 13.233 66 13.208 65 51.841 58
File:Flag of Ukraine.svg Yana Demyanchuk (UKR)   13.433 43 14.533 10    
File:Flag of Ukraine.svg Alina Fomenko (UKR) 13.133 133     13.600 35  
File:Flag of Canada (Pantone).svg Canada 54.832 17 51.148 14 53.598 13 52.899 13 212.477 13
File:Flag of Canada (Pantone).svg Kristina Vaculik (CAN) 13.666 75 12.900 61 14.066 25 13.433 45 54.065 30
File:Flag of Canada (Pantone).svg Coralie Leblond-Chartrand (CAN) 13.800 58 11.866 104 12.033 124 13.100 71 50.799 71
File:Flag of Canada (Pantone).svg Emma Willis (CAN) 13.566 91 11.533 123 13.566 39 11.900 155 50.565 73
File:Flag of Canada (Pantone).svg Jessica Savona (CAN) 13.800 60 12.716 71   13.700 29  
File:Flag of Canada (Pantone).svg Charlotte Mackie (CAN) 13.566 89   13.466 48 12.666 105  
File:Flag of Canada (Pantone).svg Bianca Dancose-Giambattisto (CAN)   13.666 37 12.500 95    
File:Flag of Germany.svg Germany 55.407 10 55.657 6 49.465 22 51.765 19 212.294 14
File:Flag of Germany.svg Elisabeth Seitz (GER) 14.633 14 14.966 6 12.733 85 13.133 70 55.465 18
File:Flag of Germany.svg Lisa Katharina Hill (GER) 13.733 66 13.800 31 11.566 140 12.333 128 51.432 62
File:Flag of Germany.svg Pia Tolle (GER) 13.400 107 13.325 46 11.600 139 12.566 115 50.891 69
File:Flag of Germany.svg Joeline Möbius (GER) 13.641 80 12.841 64 10.033 176 13.333 52 49.848 83
File:Flag of Germany.svg Oksana Chusovitina (GER) 13.200 125   13.566 42    
File:Flag of Germany.svg Giulia Hindermann (GER)   13.566 40   12.733 99  
File:Flag of Belgium (civil).svg Belgium 55.048 13 50.565 16 52.032 15 52.132 14 209.777 15
File:Flag of Belgium (civil).svg Aagje Vanwalleghem (BEL) 13.866 49 13.833 29 13.566 43 13.066 76 54.331 29
File:Flag of Belgium (civil).svg Julie Croket (BEL) 14.016 35 13.366 45 11.600 138 13.800 26 52.782 43
File:Flag of Belgium (civil).svg Floriane Scianguetta (BEL) 13.666 76 12.000 99 13.200 67 12.633 111 51.499 61
File:Flag of Belgium (civil).svg Gaelle Mys (BEL)   11.366 126 12.966 74 12.633 110  
File:Flag of Belgium (civil).svg Lin Versonnen (BEL) 13.500 95 11.100 133 12.300 103    
File:Flag of Belgium (civil).svg Alice Canart (BEL) 13.166 127     12.400 123  
File:Flag of Switzerland (Pantone).svg  Switzerland 53.798 24 52.166 13 50.866 16 51.931 17 208.761 16
File:Flag of Switzerland (Pantone).svg Ariella Käslin (SUI) 14.566 18 13.900 26 14.000 29 13.966 18 56.432 10
File:Flag of Switzerland (Pantone).svg Linda Stämpfli (SUI) 13.133 129 12.633 76 12.466 96 12.866 89 51.098 67
File:Flag of Switzerland (Pantone).svg Giulia Steingruber (SUI) 12.733 158 13.100 53 12.300 104 12.833 92 50.966 68
File:Flag of Switzerland (Pantone).svg Jennifer Rutz (SUI) 13.366 110   12.033 122 12.266 131  
File:Flag of Switzerland (Pantone).svg Jennifer Senn (SUI) 11.900 182 12.533 80   11.466 170  
File:Flag of Switzerland (Pantone).svg Jessica Diacci (SUI)   12.500 82 12.100 117    
File:Flag of Poland.svg Poland 55.240 12 45.432 26 53.966 11 52.132 14 206.770 17
File:Flag of Poland.svg Marta Pihan-Kulesza (POL) 13.833 47 13.033 55 14.400 14 13.366 51 54.682 26
File:Flag of Poland.svg Gabriela Janik (POL) 14.125 28 12.066 93 12.933 75 12.833 90 51.957 56
File:Flag of Poland.svg Paula Plichta (POL) 13.766 63 7.166 184 13.100 69 12.033 148 46.065 123
File:Flag of Poland.svg Katarzyna Jurkowska (POL) 13.125 134   13.533 44 13.033 79  
File:Flag of Poland.svg Monika Frandofert (POL)   11.833 108 12.033 123 12.900 86  
File:Flag of Poland.svg Joanna Litewka (POL) 13.466 102 8.500 179      
File:Flag of Spain.svg Spain 54.399 22 50.165 17 50.665 19 51.132 21 206.361 18
File:Flag of Spain.svg Ainhoa Carmona (ESP) 13.700 71 12.333 85 13.033 73 13.266 58 52.332 49
File:Flag of Spain.svg Claudia Vila (ESP) 13.600 84 12.666 73 13.366 55 12.700 100 52.332 50
File:Flag of Spain.svg Cristiana Mironescu (ESP) 13.833 54 12.000 98 13.066 71 12.533 119 51.432 64
File:Flag of Spain.svg Cintia Rodríguez (ESP) 13.266 115 13.166 52 11.200 152 12.633 108 50.265 77
File:Flag of Spain.svg Elena Zaldívar (ESP)     10.500 171 12.433 122  
File:Flag of Spain.svg Ana María Izurieta (ESP) 12.800 154        
File:Flag of Greece.svg Greece 54.491 21 49.565 19 50.799 17 51.299 20 206.154 19
File:Flag of Greece.svg Vasiliki Millousi (GRE) 13.100 135 13.066 54 13.533 45 13.233 60 52.932 41
File:Flag of Greece.svg Stefani Bismpikou (GRE) 13.633 81 12.700 72 12.766 84 12.000 150 51.099 65
File:Flag of Greece.svg Evgenia Zafeiraki (GRE) 13.600 85 12.133 88 11.900 128 12.833 94 50.466 75
File:Flag of Greece.svg Paschalina Mitrakou (GRE) 13.400 105 10.641 143 12.300 108 13.233 61 49.574 88
File:Flag of Greece.svg Andriana Syrigou Antouniou (GRE) 13.858 51 11.666 120      
File:Flag of Greece.svg Maria Pitsikali (GRE)     12.200 111 11.300 174  
File:Flag of South Korea.svg South Korea 54.699 19 48.031 20 50.698 18 51.832 18 205.260 20
File:Flag of South Korea.svg Jo Hyun-joo (KOR) 14.000 36 12.666 75 13.066 72 13.266 59 52.998 40
File:Flag of South Korea.svg Park Ji-yeon (KOR) 13.533 92 12.666 74 12.800 83 12.533 117 51.532 60
File:Flag of South Korea.svg Park Eun-kyung (KOR) 13.433 104 12.133 89 12.466 97 12.166 138 50.198 78
File:Flag of South Korea.svg Eum Eun-hui (KOR) 13.733 67 10.466 149 12.366 101 13.433 46 49.998 80
File:Flag of South Korea.svg Moon Eun-mi (KOR) 12.933 145   12.200 112 12.600 112  
File:Flag of South Korea.svg Seo Yi-seul (KOR)   10.566 144      
File:Flag of Mexico.svg Mexico 55.565 9 47.223 22 50.290 20 50.965 22 204.043 21
File:Flag of Mexico.svg Elsa García (MEX) 14.066 31 12.033 96 12.866 79 13.333 53 52.298 51
File:Flag of Mexico.svg Yessenia Estrada (MEX) 14.233 25 10.466 150 13.333 59 13.066 77 51.098 66
File:Flag of Mexico.svg Marisela Cantú (MEX) 12.266 177 12.066 94 12.658 89 12.666 102 49.656 87
File:Flag of Mexico.svg Mitzi Unda-Sosa (MEX) 13.533 94 11.433 124 11.433 145 11.433 172 47.832 104
File:Flag of Mexico.svg Alexa Moreno (MEX) 13.733 65   11.433 143 11.900 154  
File:Flag of Mexico.svg Daniela de León (MEX)   11.691 119      
File:Flag of Venezuela.svg Venezuela 54.932 15 49.965 18 47.132 26 49.832 25 201.861 22
File:Flag of Venezuela.svg Jessica López (VEN) 14.500 20 13.766 33 13.466 50 13.900 23 55.632 15
File:Flag of Venezuela.svg Fanny Briceño (VEN) 13.033 144 12.266 86 12.300 107 12.066 145 49.665 86
File:Flag of Venezuela.svg Maciel Peña (VEN) 13.500 96 11.133 132 11.800 132 12.766 96 49.199 90
File:Flag of Venezuela.svg Yarimar Medina (VEN) 13.466 100 10.466 148 9.266 182 11.100 176 44.298 129
File:Flag of Venezuela.svg Johanny Sotillo (VEN) 13.466 99 12.800 67 9.566 179    
File:Flag of Venezuela.svg Ivet Rojas (VEN)       3.100 183  
File:Flag of Hungary.svg Hungary 54.065 23 46.465 23 47.465 25 50.733 24 198.728 23
File:Flag of Hungary.svg Tünde Csillag (HUN) 13.700 72 11.600 122 12.066 118 13.400 49 50.766 72
File:Flag of Hungary.svg Renata Tóth (HUN) 13.766 62 11.933 100 11.266 150 12.833 93 49.798 84
File:Flag of Hungary.svg Luca Divéky (HUN) 13.133 131 11.166 131 11.633 137 12.300 129 48.232 97
File:Flag of Hungary.svg Hajnalka Lonai (HUN) 13.233 121 9.766 162 12.500 93 12.200 136 47.699 106
File:Flag of Hungary.svg Laura Gombás (HUN) 13.366 109 11.766 115      
File:Flag of Hungary.svg Szilvia Szabadfi (HUN)     10.733 166 12.033 146  
File:Flag of Uzbekistan.svg Uzbekistan 51.707 31 44.199 30 50.165 21 51.999 16 198.070 24
File:Flag of Uzbekistan.svg Luiza Galiulina (UZB) 12.633 162 12.500 83 14.066 26 13.400 49 52.599 45
File:Flag of Uzbekistan.svg Asal Saparbaeva (UZB) 12.700 159 11.866 105 11.700 135 13.100 74 49.266 89
File:Flag of Uzbekistan.svg Irina Volodchenko (UZB) 13.241 118 9.533 170 12.033 121 13.166 68 47.973 100
File:Flag of Uzbekistan.svg Diana Karimdjanova (UZB) 12.900 147 10.300 154 12.366 102 11.633 168 47.199 112
File:Flag of Uzbekistan.svg Yuliya Goreva (UZB) 12.866 150 9.433 171 8.666 186 12.333 127 43.298 138
File:Flag of Belarus.svg Belarus 54.932 15 44.599 28 46.731 28 50.863 23 197.127 25
File:Flag of Belarus.svg Alina Sotnikava (BLR) 13.933 40 10.833 137 12.166 113 13.433 43 50.365 75
File:Flag of Belarus.svg Liliya Khaanh (BLR) 12.800 153 12.100 91 11.166 155 11.766 161 47.832 103
File:Flag of Belarus.svg Yauheniya Zaitsava (BLR) 13.466 101 9.933 159 11.466 142 12.666 107 47.531 110
File:Flag of Belarus.svg Nadzeya Vysotskaya (BLR) 13.433 103 8.966 176 10.066 175 11.800 158 44.265 130
File:Flag of Belarus.svg Nastassia Marachkouskaya (BLR) 14.100 30   11.933 127    
File:Flag of Belarus.svg Volha Makhautsova (BLR)   11.733 118   12.966 82  
File:Flag of Slovenia.svg Slovenia 51.932 29 46.099 24 48.865 24 49.366 30 196.162 26
File:Flag of Slovenia.svg Fiona Novak (SLO) 13.100 136 11.800 112 12.666 88 12.400 125 49.966 81
File:Flag of Slovenia.svg Teja Belak (SLO) 13.233 119 11.733 117 11.966 126 12.233 133 49.165 91
File:Flag of Slovenia.svg Tjaša Kysselef (SLO) 13.233 122 11.166 130 12.000 125 12.633 109 49.032 93
File:Flag of Slovenia.svg Ivana Kamnikar (SLO) 12.266 175 11.400 125 12.233 109 12.100 142 47.999 99
File:Flag of Slovenia.svg Carmen Horvat (SLO)   10.200 155 11.033 158    
File:Flag of Finland.svg Finland 52.683 26 45.432 26 46.966 27 49.431 29 194.512 27
File:Flag of Finland.svg Annika Urvikko (FIN) 13.400 106 11.900 102 11.800 131 12.833 91 49.933 82
File:Flag of Finland.svg Ida Laisi (FIN) 13.200 124 11.866 106 11.300 149 12.266 132 48.632 94
File:Flag of Finland.svg Rosanna Ojala (FIN) 13.050 140 11.933 101 11.733 134 11.300 175 48.016 98
File:Flag of Finland.svg Kaisa Chirinos (FIN) 12.600 163 9.200 173 10.466 172 12.666 103 44.932 126
File:Flag of Finland.svg Paula Tiitta (FIN) 13.033 142     11.666 167  
File:Flag of Finland.svg Reeta Pietilae (FIN)   9.733 163 12.133 114    
File:Flag of Israel.svg Israel 51.899 28 42.765 33 48.982 23 49.733 26 193.379 28
File:Flag of Israel.svg Roni Rabinovitz (ISR) 13.566 90 12.033 97 13.500 46 13.233 63 52.332 48
File:Flag of Israel.svg Valeria Maksyuta (ISR) 14.100 29 12.066 94 12.816 82 13.100 75 52.082 55
File:Flag of Israel.svg Hadas Koren (ISR) 11.933 181 11.333 127 11.366 147 11.500 169 46.132 122
File:Flag of Israel.svg Sapir Hana Cohen (ISR) 12.300 173 7.333 183 11.300 148 11.900 152 42.833 142
File:Flag of South Africa.svg South Africa 52.031 27 45.665 25 45.366 32 49.266 31 192.328 29
File:Flag of South Africa.svg Jennifer Khwela (RSA) 13.566 88 11.766 114 10.600 168 12.600 113 48.532 95
File:Flag of South Africa.svg Nicole Szabo (RSA) 12.833 151 11.033 134 11.500 141 12.400 124 47.766 105
File:Flag of South Africa.svg Chantel Swan (RSA) 12.266 176 12.066 92 10.433 173 11.666 166 46.431 120
File:Flag of South Africa.svg Chanel Parsons (RSA) 12.366 170 10.800 139 11.433 144 11.766 159 46.365 121
File:Flag of South Africa.svg Ashleigh Heldsinger (RSA) 13.266 116 8.266 180 11.833 130 12.500 120 45.865 124
File:Flag of the Czech Republic.svg Czech Republic 51.832 29 44.132 32 45.966 29 49.498 28 191.428 30
File:Flag of the Czech Republic.svg Jana Šikulová (CZE) 13.566 86 12.533 81 12.100 116 12.666 104 50.865 70
File:Flag of the Czech Republic.svg Nicole Pechancová (CZE) 13.166 126 8.800 177 12.866 78 13.000 80 47.832 102
File:Flag of the Czech Republic.svg Alice Jáňová (CZE) 12.500 166 9.533 169 10.100 174 11.766 160 43.899 134
File:Flag of the Czech Republic.svg Klara Hadrbolcová (CZE) 12.600 164   9.800 178 12.066 143  
File:Flag of the Czech Republic.svg Marcela Moláčková (CZE) 0.000 185 9.633 165 10.900 160 0.000 184 20.533 207
File:Flag of the Czech Republic.svg Kristýna Pálešová (CZE)   12.433 84      
File:Flag of Austria.svg Austria 52.732 25 44.598 29 44.665 33 48.599 32 190.594 31
File:Flag of Austria.svg Jasmin Mader (AUT) 13.366 111 10.933 135 10.866 164 12.533 118 47.698 107
File:Flag of Austria.svg Katharina Fa (AUT) 12.700 160 11.266 129 12.066 120 11.666 165 47.698 108
File:Flag of Austria.svg Simone Penker (AUT) 13.066 138 10.766 141 11.100 156 12.100 141 47.032 115
File:Flag of Austria.svg Lisa Ecker (AUT) 13.600 83 7.633 182 9.366 181 12.066 144 42.665 144
File:Flag of Austria.svg Lisa Maria Stöckl (AUT) 12.300 174   10.633 167 11.900 153  
File:Flag of Austria.svg Hanna Grosch (AUT)   11.633 121      
File:Flag of Portugal.svg Portugal 51.007 33 44.199 30 45.599 30 49.599 27 190.404 32
File:Flag of Portugal.svg Alexandra Choon (POR) 12.333 172 11.300 128 11.266 151 12.200 135 47.099 113
File:Flag of Portugal.svg Ekaterina Kislinskaya (POR) 11.733 183 12.933 57 9.533 180 12.733 97 46.932 116
File:Flag of Portugal.svg Rita Oliveira (POR) 12.733 156 9.766 161 10.900 161 11.900 151 45.299 125
File:Flag of Portugal.svg Zoi Lima (POR) 12.900 147   12.500 92 12.766 95  
File:Flag of Portugal.svg Diana Abrantes (POR) 13.041 141 9.266 172   11.800 156  
File:Flag of Portugal.svg Marta Damasio (POR)   10.200 156 10.933 159    
File:Flag of Denmark.svg Denmark 51.065 32 40.866 34 39.332 34 47.099 33 233.778 33
File:Flag of Denmark.svg Mette Hulgaard (DEN) 12.800 152 10.800 138 10.566 169 12.566 114 46.732 117
File:Flag of Denmark.svg Mia Furu (DEN) 12.733 155 9.133 174 10.500 170 11.800 157 44.166 132
File:Flag of Denmark.svg Lærke Andersen (DEN) 13.066 137 9.633 166 9.100 185 11.733 162 43.532 136
File:Flag of Denmark.svg Michelle Lauritsen (DEN) 12.466 167 10.533 145 9.166 183 10.000 182 42.165 145
File:Flag of Denmark.svg Miriam Offersgaard (DEN) 12.400 169 9.900 160      
File:Flag of Denmark.svg Louise Jensen (DEN)     8.008 187 11.000 177  
File:Flag of Colombia.svg Colombia 40.399 34 47.665 21 45.499 31 37.566 34 171.129 34
File:Flag of Colombia.svg Catalina Escobar (COL) 14.133 27 12.566 79 11.733 133 13.000 81 51.432 63
File:Flag of Colombia.svg Melba Avendaño (COL) 13.133 129 12.133 90 12.066 119 12.433 121 49.765 85
File:Flag of Colombia.svg Lizeth Ruiz (COL) 13.133 132 10.333 153 10.900 162 12.133 140 46.499 119
File:Flag of Colombia.svg Nathalia Sánchez (COL)   12.633 77 10.800 165    
File:Flag of Colombia.svg Jessica Gil Ortiz (COL)   0.000 187 0.000 188    
File:Flag of Lithuania.svg Laura Švilpaitė (LTU) 13.366 108 13.766 35 12.433 98 13.100 72 52.665 44
File:Flag of Sweden.svg Ida Jonsson (SWE) 13.766 61 11.800 109 13.766 36 12.933 85 52.265 53
File:Flag of Turkey.svg Göksu Üçtaş (TUR) 14.200 26 11.766 113 12.433 99 13.166 69 51.565 59
File:Flag of Slovakia.svg Mária Homolová (SVK) 12.916 146 11.800 111 12.666 87 12.733 98 50.115 79
File:Flag of Argentina.svg Lucila Estarli (ARG) 13.266 117 10.500 146 12.366 100 12.900 87 49.032 92
File:Flag of New Zealand.svg Jordan Rae (NZL) 13.283 114 10.733 142 12.300 106 12.166 137 48.482 96
File:Flag of Argentina.svg Ayelén Tarabini (ARG) 12.733 157 9.600 167 13.466 51 12.166 139 47.965 101
File:Flag of Iceland.svg Thelma Hermannsdóttir (ISL) 13.300 113 10.333 152 12.200 110 11.733 163 47.566 109
File:Flag of New Zealand.svg Briana Mitchell (NZL) 12.233 178 10.500 147 12.633 90 12.033 147 47.399 111
File:Flag of Bulgaria.svg Ralitsa Mileva (BUL) 13.225 123 10.133 158 11.366 146 12.333 126 47.057 114
File:Flag of Turkey.svg Sema Fidel Aslan (TUR) 13.033 143 10.433 151 11.666 136 11.433 171 46.565 118
File:Flag of New Zealand.svg Holly Moon (NZL) 12.466 168 9.533 168 11.100 157 11.733 164 44.832 127
File:Flag of Turkey.svg Özlem Özkan (TUR) 12.566 165 8.733 178 11.200 153 12.233 134 44.732 128
File:Flag of Iceland.svg Dominiqua Belányi (ISL) 12.866 149 10.166 157 9.166 184 12.000 149 44.198 131
File:Flag of Argentina.svg Aldana Carraro (ARG) 12.100 180 9.700 164 10.866 163 10.866 179 43.532 137
File:Flag of Chinese Taipei for Olympic games.svg Chen Yu Chun (TPE) 12.133 179 7.733 181 11.866 129 11.400 173 43.132 139
File:Flag of Chinese Taipei for Olympic games.svg Lo Yu Ju (TPE) 12.333 171 7.033 185 11.166 154 10.266 180 40.798 153
File:Flag of Hong Kong.svg Ng Pui Sze (HKG) 10.433 184 4.266 186 9.933 177 10.166 181 34.798 170
File:Flag of Hong Kong.svg Hiu Ying Angel Wong (HKG) 13.466 98 9.125 175 12.133 115    
File:Flag of Lithuania.svg Greta Nevedomskaitė (LTU) 12.633 161     10.900 178  
File:Flag of Sweden.svg Veronica Wagner (SWE)     13.233 65    

Individual all-around

Rank Gymnast Nation File:Saut de cheval.svg File:Barres asymétriques.svg File:Poutre.svg File:Gymnastique au sol.svg Total Qual.
1 Aliya Mustafina File:Flag of Russia.svg Russia 15.600 15.300 14.933 14.833 60.666 Q
2 Rebecca Bross File:Flag of the United States.svg United States 14.716 14.933 15.266 14.166 59.081 Q
3 Aly Raisman File:Flag of the United States.svg United States 15.033 14.133 14.766 14.383 58.315 Q
4 Jiang Yuyuan File:Flag of the People's Republic of China.svg China 14.733 15.200 14.333 13.833 58.099 Q
5 Huang Qiushuang File:Flag of the People's Republic of China.svg China 14.600 15.666 14.466 13.333 58.065 Q
6 Ana Porgras File:Flag of Romania.svg Romania 13.833 14.733 15.266 14.066 57.898 Q
7 Lauren Mitchell File:Flag of Australia (converted).svg Australia 14.733 13.700 14.966 14.466 57.865 Q
8 Tatiana Nabieva File:Flag of Russia.svg Russia 15.466 14.700 14.333 13.066 57.565 Q
9 Mackenzie Caquatto File:Flag of the United States.svg United States 14.933 14.466 14.266 13.533 57.198 -
