2010 World Weightlifting Championships – Men's 69 kg
From The Right Wiki
Jump to navigationJump to search
2010 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The men's competition in the lightweight (– 69 kg) division was held on 21 September 2010.
Schedule
Date | Time | Event |
---|---|---|
21 September 2010 | 14:00 | Group C |
17:00 | Group B | |
20:00 | Group A |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | 160 kg | 148 kg | 146 kg | |||
Clean & Jerk | 181 kg | 181 kg | 180 kg | |||
Total | 335 kg | 329 kg | 324 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | 165 kg | Sydney, Australia | 20 September 2000 | |
Clean & Jerk | 197 kg | Qinhuangdao, China | 11 September 2003 | ||
Total | 357 kg | Athens, Greece | 24 November 1999 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
A | 68.75 | 156 | 160 | 175 | 7 | 335 | ||||||
A | 68.64 | 145 | 148 | 176 | 181 | 329 | ||||||
B | 68.85 | 142 | 146 | 175 | 178 | 4 | 324 | |||||
4 | A | 68.47 | 140 | 10 | 175 | 181 | 321 | |||||
5 | B | 68.09 | 134 | 140 | 9 | 170 | 175 | 180 | 320 | |||
6 | B | 68.54 | 135 | 140 | 12 | 167 | 172 | 177 | 5 | 317 | ||
7 | A | 68.40 | 138 | 143 | 6 | 170 | 12 | 313 | ||||
8 | A | 68.47 | 140 | 11 | 168 | 172 | 8 | 312 | ||||
9 | C | 68.09 | 138 | 141 | 8 | 167 | 170 | 11 | 311 | |||
10 | B | 68.56 | 135 | 17 | 170 | 175 | 6 | 310 | ||||
11 | B | 68.70 | 135 | 140 | 13 | 167 | 14 | 307 | ||||
12 | B | 68.75 | 130 | 135 | 18 | 165 | 171 | 9 | 306 | |||
13 | B | 68.80 | 135 | 19 | 163 | 168 | 171 | 10 | 306 | |||
14 | B | 66.91 | 132 | 136 | 16 | 160 | 165 | 15 | 301 | |||
15 | C | 66.03 | 136 | 15 | 157 | 161 | 16 | 297 | ||||
16 | B | 68.69 | 135 | 137 | 14 | 157 | 19 | 294 | ||||
17 | C | 68.83 | 122 | 128 | 20 | 150 | 158 | 18 | 286 | |||
18 | C | 68.68 | 122 | 24 | 155 | 160 | 17 | 282 | ||||
19 | C | 68.79 | 121 | 25 | 155 | 20 | 276 | |||||
20 | C | 68.98 | 122 | 126 | 21 | 145 | 150 | 22 | 276 | |||
21 | C | 68.59 | 120 | 125 | 22 | 150 | 21 | 275 | ||||
22 | C | 68.31 | 115 | 26 | 130 | 140 | 23 | 255 | ||||
23 | C | 68.63 | 70 | 75 | 27 | 90 | 24 | 165 | ||||
— | A | 68.33 | 145 | 4 | — | — | ||||||
— | A | 68.98 | 145 | 5 | — | — | ||||||
— | B | 68.92 | 140 | 143 | 7 | — | — | |||||
— | C | 68.84 | 120 | 125 | 23 | — | — | |||||
— | C | 67.97 | — | 156 | 163 | 167 | 13 | — | ||||
— | B | 68.27 | — | — | — | — | — | — | ||||
— | A | 68.41 | — | — | — | |||||||
— | C | 67.41 | 127 | 134 | — | 158 | — | — | ||||
— | C | 68.43 | 127 | — | 155 | — | — | |||||
— | C | 68.63 | 120 | — | 155 | 158 | — | — | ||||
— | C | 68.03 | 115 | 120 | 125 | — | 145 | 152 | — | — | ||
DQ | A | 68.85 | 156 | 160 | — | 184 | 198 | — | — | — | ||
DQ | A | 68.88 | 150 | 154 | 157 | — | 175 | 180 | — | — | ||
DQ | B | 68.45 | 140 | 145 | — | 170 | 175 | — | — |
New records
Clean & Jerk | |||
Total |