2011 KHL Junior Draft
From The Right Wiki
Jump to navigationJump to search
2011 KHL Junior Draft | |
---|---|
File:KHLJuniorDraft2011.png | |
General information | |
Date(s) | 28 May 2011 |
Location | Moscow, Russia |
Overview | |
League | KHL |
First selection | Russia Anton Slepyshev Selected by: Metallurg Novokuznetsk |
The 2011 KHL Junior Draft was the third entry draft held by the Kontinental Hockey League (KHL), taking place on 28 May 2011 in Mytishchi Arena. Ice hockey players from around the world aged between 17 and 21 years of age were selected. Players eligible to take part in the draft were required to not have an active contract with a KHL, MHL or VHL team. A total of 371 players participated in the draft, 171 of these playing in Russia, 100 in Europe and 100 in North America.[1]
Top prospects
Ranking | North American skaters[2] | European skaters[3] | Russian skaters[4] |
---|---|---|---|
1 | Canada Ryan Nugent-Hopkins (C) | Sweden Gabriel Landeskog (LW) | Mikhail Grigorenko (C) |
2 | Canada Jonathan Huberdeau (C) | Finland Joel Armia (RW) | Anton Slepyshev (LW) |
3 | Canada Nathan Beaulieu (D) | Sweden Calle Järnkrok (C) | Aleksandr Timiryov (RW) |
4 | Canada Sean Couturier (C) | Switzerland Sven Bärtschi (LW) | Bogdan Yakimov (C) |
5 | Canada Ryan Murphy (D) | Sweden Jonas Brodin (D) | Vadim Khlopotov (C) |
6 | Canada Dougie Hamilton (D) | Sweden Oscar Klefbom (D) | Vyacheslav Osnovin (C) |
7 | Canada Ryan Strome (C) | Finland Miikka Salomäki (C) | Arseni Khatsey (C) |
8 | Canada Duncan Siemens (D) | Finland Markus Granlund (C) | Valeri Vasiliev (D) |
9 | United States Charlie Coyle (RW) | Sweden Rickard Rakell (RW) | Pavel Makarenko (D) |
10 | Canada Mark McNeill (C) | Sweden Patrick Cehlin (RW) | Timur Schyngareyev (RW) |
Ranking | North American goalies[2] | European goalies[3] | Russian goalies[4] |
---|---|---|---|
1 | United States John Gibson | Finland Christopher Gibson | Andrei Vasilevski |
2 | Canada Louis Domingue | Finland Samu Perhonen | Igor Ustynski |
3 | Canada Jordan Binnington | Czech Republic Matěj Machovský | Ivan Nalimov |
Notes:
- 1. The KHL considers European players as being European-born players not born in Russia, regardless of their current team.
Selections by round
Round one
Round 2
Round 3
Rank | Player | Position | Nationality | KHL team | Drafted from |
---|---|---|---|---|---|
48 | Damir Galin | D | File:Flag of Russia.svg Russia | Metallurg Magnitogorsk | Bars (MHL) |
49 | Pavel Koledov | D | File:Flag of Russia.svg Russia | Metallurg Magnitogorsk | Sibirskie Snaypery (MHL) |
50 | Evgeni Erchov | D | File:Flag of Russia.svg Russia | Metallurg Magnitogorsk | Gazovik Tyumen 94 |
51 | Christopher Gibson | G | File:Flag of Finland.svg Finland | Ak Bars Kazan | Chicoutimi Saguenéens (QMJHL) |
52 | Kirill Voronin | C | File:Flag of Russia.svg Russia | Lokomotiv Yaroslavl | Loko |
53 | Jonathan Johansson | F | File:Flag of Sweden.svg Sweden | Salavat Yulaev Ufa | Brampton Battalion |
54 | Adam Pettersson | F | File:Flag of Sweden.svg Sweden | Avangard Omsk | Skellefteå AIK |
55 | Ivan Petrakov | F | File:Flag of Russia.svg Russia | HC Lev Poprad | Vityaz Chekhov |
56 | Anton Ivaniuzhenkov | F | File:Flag of Russia.svg Russia | HC Lev Poprad | Vityaz Chekhov |
57 | Nikita Chpakov | F | File:Flag of Russia.svg Russia | HC Lev Poprad | Molot Prikamie Perm |
58 | Damir Zhafiarov | F | File:Flag of Russia.svg Russia | Metallurg Novokuznetsk | HK Rys |
59 | Pavel Khomtchenko | G | File:Flag of Russia.svg Russia | Lokomotiv Iaroslavl | Lokomotiv Iaroslavl |
60 | Mathew Dumba | D | File:Flag of Canada (Pantone).svg Canada | Vityaz Chekhov | Red Deer Rebels |
61 | Nikita Tryamkin | D | File:Flag of Russia.svg Russia | Avtomobilist Yekaterinburg | Avtomobilist Yekaterinburg |
62 | Andrei Yermakov | D | File:Flag of Russia.svg Russia | Spartak Moscow | Spartak Moscow |
63 | Nikolai Kordyukov | F | File:Flag of Russia.svg Russia | Traktor Chelyabinsk | Traktor Chelyabinsk |
64 | Georgi Bussarov | C | File:Flag of Russia.svg Russia | Torpedo Nizhny Novgorod | Dizel Penza |
65 | Petter Granberg | D | File:Flag of Sweden.svg Sweden | Dinamo Minsk | Skellefteå AIK |
66 | Evgeni Krutikov | F | File:Flag of Russia.svg Russia | Spartak Moscow | Spartak Moscow |
67 | Alexander Nikulnikov | F | File:Flag of Russia.svg Russia | Barys Astana | |
68 | Alexander Ruuttu | F | File:Flag of Finland.svg Finland | Dinamo Riga | Jokerit |
69 | Yuri Kozlovski | D | File:Flag of Russia.svg Russia | Spartak Moscow | Spartak Moscow |
70 | Artem Antipov | F | File:Flag of Kazakhstan.svg Kazakhstan | HC Sibir | Junior Portland Pirates |
71 | Denis Mingaleyev | D | File:Flag of Russia.svg Russia | HC Yugra | Avtomobilist Yekaterinburg |
72 | Nikita Kramskoï | C | File:Flag of Russia.svg Russia | Severstal Cherepovets | CSKA Moscow |
73 | Dmitri Sidliarov | D | File:Flag of Russia.svg Russia | Atlant Moscow Oblast | Kristall Elektrostal |
74 | Jonas Brodin | F | File:Flag of Sweden.svg Sweden | SKA Saint Petersburg | Färjestads BK |
Round 4
Rank | Player | Position | Nationality | KHL team | Drafted from |
---|---|---|---|---|---|
75 | Ruslan Ibatulin | D | File:Flag of Russia.svg Russia | Metallurg Magnitogorsk | Salavat Yulaev Ufa |
76 | Alexander Yakovlev | F | File:Flag of Russia.svg Russia | Metallurg Magnitogorsk | Khimik Voskresensk |
77 | Maxim Kulagin | D | File:Flag of Russia.svg Russia | Metallurg Magnitogorsk | Khimik Voskresensk |
78 | Damir Musin | D | File:Flag of Russia.svg Russia | Ak Bars Kazan | Ak Bars Kazan |
79 | Samuel Guerra | F | File:Flag of Switzerland (Pantone).svg Switzerland | Lokomotiv Yaroslavl | HC Davos |
80 | Rasmus Bengtsson | F | File:Flag of Sweden.svg Sweden | Salavat Yulaïev Ufa | Rögle BK |
81 | Denis Vanin | D | File:Flag of Russia.svg Russia | Traktor Chelyabinsk | Traktor Chelyabinsk |
82 | Alexei Bereglazov | D | File:Flag of Russia.svg Russia | HC Lev Poprad | Metallurg Magnitogorsk |
83 | Vladlen Zakharov | D | File:Flag of Russia.svg Russia | HC Lev Poprad | Metallurg Magnitogorsk |
84 | Konstantin Chabunov | D | File:Flag of Russia.svg Russia | Metallurg Novokuznetsk | Spartak Moscow |
85 | Olli Määttä | F | File:Flag of Finland.svg Finland | SKA Saint Petersburg | D Team Jyväskylä |
86 | Elias Lindholm | C | File:Flag of Sweden.svg Sweden | SKA Saint Petersburg | Brynäs IF |
87 | Roman Manukhov | F | File:Flag of Russia.svg Russia | Avtomobilist Yekaterinburg | Avtomobilist Yekaterinburg |
88 | Denis Kamayev | F | File:Flag of Russia.svg Russia | CSKA Moscow | Krasnaïa Armia (MHL) |
89 | Artem Chistiakov | D | File:Flag of Russia.svg Russia | Traktor Chelyabinsk | Traktor Chelyabinsk |
90 | Alexander Sorokhin | D | File:Flag of Russia.svg Russia | Torpedo Nizhny Novgorod | Ladia (MHL) |
91 | Joel Mustonen | C | File:Flag of Finland.svg Finland | Dinamo Minsk | Skellefteå AIK |
92 | Andrei Minkovitch | D | File:Flag of Russia.svg Russia | Neftekhimik Nizhnekamsk | Neftekhimik Nizhnekamsk |
93 | Evgeni Evseyev | F | File:Flag of Kazakhstan.svg Kazakhstan | Barys Astana | Kazzinc-Torpedo Ust-Kamenogorsk |
94 | Nikita Svintsitski | G | File:Flag of Russia.svg Russia | Torpedo Nizhny Novgorod | Ladia (MHL) |
95 | Sergei Alexeiev | F | File:Flag of Russia.svg Russia | Spartak Moscow | Krylia Sovetov |
96 | Mattias Bäckman | F | File:Flag of Sweden.svg Sweden | Avangard Omsk | Linköpings HC |
97 | Nikita Voinov | F | File:Flag of Russia.svg Russia | HC Yugra | Traktor Tcheliabinsk |
98 | Daniil Yunychev | D | File:Flag of Russia.svg Russia | HC Yugra | Salavat Yulaev Ufa |
99 | Sergei Kuptsov | D | File:Flag of Russia.svg Russia | Severstal Cherepovets | Salavat Yulaev Ufa |
100 | Alexander Delnov | G | File:Flag of Russia.svg Russia | Atlant Moscow Oblast | |
101 | Nikolai Skladnitchenko | G | File:Flag of Russia.svg Russia | Barys Astana |
Round 5
Rank | Player | Position | Nationality | KHL team | Drafted from |
---|---|---|---|---|---|
102 | Dmitri Uvarov | D | File:Flag of Russia.svg Russia | OHK Dinamo | Spartak Moscow |
103 | Andrei Mironov | D | File:Flag of Russia.svg Russia | OHK Dinamo | OHK Dinamo |
104 | Ilya Khokhlov | D | File:Flag of Russia.svg Russia | Metallourg Magnitogorsk | OHK Dinamo |
105 | Nikita Lisov | F | File:Flag of Ukraine.svg Ukraine | CSKA Moscow | Krylia Sovetov |
106 | Ryan Murphy | F | File:Flag of Canada (Pantone).svg Canada | Lokomotiv Yaroslavl | Kitchener Rangers |
107 | Filipp Panguelov-Yuldachev | D | File:Flag of Russia.svg Russia | Salavat Yulaev Ufa | Tolpar (MHL) |
108 | Pathrik Westerholm | C | File:Flag of Sweden.svg Sweden | Avangard Omsk | Malmö Redhawks |
109 | Jakub Jeřábek | A | File:Flag of the Czech Republic.svg Czech Republic | HC Lev Poprad | HC Plzeň 1929 |
110 | Evgeni Ivantchik | D | File:Flag of Russia.svg Russia | Vityaz Chekhov | Vityaz Chekhov |
111 | Ryan Strome | C | File:Flag of Canada (Pantone).svg Canada | Amur Khabarovsk | Niagara IceDogs (OHL) |
112 | Mark McNeill | C | File:Flag of Canada (Pantone).svg Canada | Vityaz Chekhov | Prince Albert Raiders |
113 | Denis Fedorov | C | File:Flag of Russia.svg Russia | Avtomobilist Yekaterinburg | Salavat Yulaev Ufa |
114 | Edouard Guimatov | D | File:Flag of Russia.svg Russia | Avtomobilist Yekaterinburg | Salavat Yulaïev Ufa |
115 | Dmitri Ogurstov | D | File:Flag of Russia.svg Russia | CSKA Moscow | CSKA Moscow |
116 | Stanislav Petrov | D | File:Flag of Russia.svg Russia | Traktor Chelyabinsk | Traktor Chelyabinsk |
117 | Pavel Khanov | G | File:Flag of Russia.svg Russia | Torpedo Nizhni Novgorod | Neftianik Almetievsk |
118 | Sondre Olden | C | File:Flag of Norway.svg Norway | Dinamo Minsk | MODO Hockey |
119 | Arseni Yerokhin | D | File:Flag of Russia.svg Russia | Neftekhimik Nizhnekamsk | Salavat Yulaev Ufa |
120 | Stefan Roman | D | File:Flag of Kazakhstan.svg Kazakhstan | Barys Astana | Kazzinc-Torpedo |
121 | Jarrod Rabey | F | File:Flag of the United States.svg United States | Dinamo Riga | Indiana Ice |
122 | Nikita Kvartalnov | G | File:Flag of Russia.svg Russia | Spartak Moscow | Almaz (MHL) |
123 | Anton Zhitnikov | C | File:Flag of Russia.svg Russia | Spartak Moscow | Kristall Elektrostal |
124 | Sebastian Collberg | F | File:Flag of Sweden.svg Sweden | Avangard Omsk | Frölunda HC |
125 | Ilya Nikolayev | F | File:Flag of Russia.svg Russia | Ak Bars Kazan | Ak Bars Kazan |
126 | Daniel Pribyl | C | File:Flag of the Czech Republic.svg Czech Republic | Severstal Cherepovets | HC Sparta Prague |
127 | Ivan Ivanov | D | File:Flag of Russia.svg Russia | Vityaz Tchekhov | Vityaz Tchekhov |
Round 6
Rank | Player | Position | Nationality | KHL team | Drafted from |
---|---|---|---|---|---|
128 | Toms Andersons | D | File:Flag of Latvia.svg Latvia | Dinamo Riga | SenSee |
129 | Kirill Maslov | F | File:Flag of Russia.svg Russia | OHK Dinamo | OHK Dinamo |
130 | Timur Chingareyev | RW | File:Flag of Russia.svg Russia | Metallurg Magnitogorsk | Stalnye Lissy (MHL) |
131 | Nikolai Vladimirov | F | File:Flag of Russia.svg Russia | Ak Bars Kazan | Ak Bars Kazan |
132 | Robbie Russo | D | File:Flag of the United States.svg United States | Lokomotiv Yaroslavl | US NTDP |
133 | Sean Couturier | A | File:Flag of Canada (Pantone).svg Canada | Salavat Yulaev Ufa | Drummondville Voltigeurs |
134 | Jyrki Jokipakka | D | File:Flag of Finland.svg Finland | Avangard Omsk | Ilves |
135 | Passed | - | - | HC Lev Poprad | – |
References
- ↑ "Будущее стало ближе". KHL.ru. Archived from the original on 12 May 2011. Retrieved 13 May 2013.
- ↑ 2.0 2.1 Драфт юниоров КХЛ 2011 года (PDF) (in русский). Retrieved 13 May 2013.
- ↑ 3.0 3.1 Драфт юниоров КХЛ 2011 года (PDF) (in русский). Retrieved 13 May 2013.
- ↑ 4.0 4.1 Драфт юниоров КХЛ 2011 года (PDF) (in русский). Retrieved 13 May 2013.