2011 World Taekwondo Championships – Women's featherweight
From The Right Wiki
Jump to navigationJump to search
Women's featherweight at the 2011 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Gyeongju Indoor Stadium | ||||||||||||
Dates | 3–4 May 2011 | ||||||||||||
Competitors | 59 from 59 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2011 World Taekwondo Championships | ||
---|---|---|
Men | Women | |
Finweight | 54 kg | 46 kg |
Flyweight | 58 kg | 49 kg |
Bantamweight | 63 kg | 53 kg |
Featherweight | 68 kg | 57 kg |
Lightweight | 74 kg | 62 kg |
Welterweight | 80 kg | 67 kg |
Middleweight | 87 kg | 73 kg |
Heavyweight | +87 kg | +73 kg |
The Women's featherweight is a competition featured at the 2011 World Taekwondo Championships, and was held at the Gyeongju Gymnasium in Gyeongju, South Korea on May 3 and May 4. Featherweights were limited to a maximum of 57 kilograms in body mass.
Results
- Legend
- DQ — Won by disqualification
- N — Not match
Finals
Semifinals | Final | ||||||
7 | |||||||
8 | 5 | ||||||
5 | 6 | ||||||
1 |
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
7 | |||||||||||||||
DQ | 3 | ||||||||||||||
4 | |||||||||||||||
3 | 7 | ||||||||||||||
7 | 9 | ||||||||||||||
5 | 9 | ||||||||||||||
1 | 4 | ||||||||||||||
3 | 13 | ||||||||||||||
1 | 2 | ||||||||||||||
0 | 0 | ||||||||||||||
19 | 0 | ||||||||||||||
14 | 7 | ||||||||||||||
0 | 14 | ||||||||||||||
3 | 2 | ||||||||||||||
4 |
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
3 | |||||||||||||||
11 | 7 | ||||||||||||||
1 | 6 | ||||||||||||||
2 | 5 | ||||||||||||||
1 | 3 | ||||||||||||||
DQ | 2 | ||||||||||||||
2N | |||||||||||||||
2 | 1 | ||||||||||||||
1 | 12 | ||||||||||||||
DQ | 0 | ||||||||||||||
5 | |||||||||||||||
2 | 6 | ||||||||||||||
1 | 3 | ||||||||||||||
7 |
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
3 | |||||||||||||||
12 | 0 | ||||||||||||||
5 | 3 | ||||||||||||||
1 | 0 | ||||||||||||||
13 | 0 | ||||||||||||||
6 | |||||||||||||||
DQ | 7 | ||||||||||||||
6 | |||||||||||||||
DQ | 5 | ||||||||||||||
6 | 7 | ||||||||||||||
3 | 5 | ||||||||||||||
3 | 7 | ||||||||||||||
10 | 3 | ||||||||||||||
2 | 4 | ||||||||||||||
11 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
5 | |||||||||||||||
5 | 4 | ||||||||||||||
3 | 1 | ||||||||||||||
5 | 2 | ||||||||||||||
4 | 5 | ||||||||||||||
1 | 2 | ||||||||||||||
1 | 6 | ||||||||||||||
13 | 1 | ||||||||||||||
DQ | 7 | ||||||||||||||
4 | |||||||||||||||
DQ | 2 | ||||||||||||||
6 | |||||||||||||||
4 | |||||||||||||||
DQ | 5 | ||||||||||||||
6 |