2011 World Weightlifting Championships – Men's 94 kg

From The Right Wiki
Jump to navigationJump to search

The men's competition in the middle-heavyweight (– 94 kg) division was held on 11–12 November 2011.

Schedule

Date Time Event
11 November 2011 09:00 Group D
11:30 Group C
21:30 Group B
12 November 2011 16:30 Group A

Medalists

Event Gold Silver Bronze
Snatch File:Flag of Russia.svg Aleksandr Ivanov (RUS) 186 kg File:Flag of Ukraine.svg Artem Ivanov (UKR) 186 kg File:Flag of South Korea.svg Kim Min-jae (KOR) 182 kg
Clean & Jerk File:Flag of Kazakhstan.svg Ilya Ilyin (KAZ) 226 kg File:Flag of Uzbekistan.svg Ruslan Nurudinov (UZB) 221 kg File:Flag of Iran.svg Saeid Mohammadpour (IRI) 221 kg
Total File:Flag of Kazakhstan.svg Ilya Ilyin (KAZ) 407 kg File:Flag of Ukraine.svg Artem Ivanov (UKR) 407 kg File:Flag of Iran.svg Saeid Mohammadpour (IRI) 402 kg

Records

Prior to this competition, the existing world records were as follows.

World Record Snatch File:Flag of Greece.svg Akakios Kakiasvilis (GRE) 188 kg Athens, Greece 27 November 1999
Clean & Jerk File:Flag of Poland.svg Szymon Kołecki (POL) 232 kg Sofia, Bulgaria 29 April 2000
Total File:Flag of Greece.svg Akakios Kakiasvilis (GRE) 412 kg Athens, Greece 27 November 1999

Results

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
File:Gold medal icon.svg File:Flag of Kazakhstan.svg Ilya Ilyin (KAZ) A 93.78 175 181 184 5 221 226 File:Gold medal icon.svg 407
File:Silver medal icon.svg File:Flag of Ukraine.svg Artem Ivanov (UKR) A 93.94 181 186 186 File:Silver medal icon.svg 216 221 227 4 407
File:Bronze medal icon.svg File:Flag of Iran.svg Saeid Mohammadpour (IRI) A 93.46 173 179 181 4 216 221 221 File:Bronze medal icon.svg 402
4 File:Flag of Russia.svg Aleksandr Ivanov (RUS) A 92.36 178 183 186 File:Gold medal icon.svg 215 220 221 8 401
5 File:Flag of Uzbekistan.svg Ruslan Nurudinov (UZB) A 93.25 177 177 180 8 214 221 225 File:Silver medal icon.svg 398
6 File:Flag of Russia.svg Andrey Demanov (RUS) A 93.98 172 176 178 6 213 220 225 6 398
7 File:Flag of South Korea.svg Kim Min-jae (KOR) A 93.82 177 182 187 File:Bronze medal icon.svg 205 214 218 10 396
8 File:Flag of Moldova.svg Anatolie Cîrîcu (MDA) A 93.54 175 175 175 9 215 220 225 5 395
9 File:Flag of Azerbaijan.svg Intigam Zairov (AZE) B 92.58 177 182 182 7 210 215 221 9 392
10 File:Flag of Lithuania.svg Aurimas Didžbalis (LTU) A 93.06 173 179 179 11 205 216 222 7 389
11 File:Flag of Ukraine.svg Kostyantyn Piliyev (UKR) B 93.80 162 167 170 15 205 211 214 11 381
12 File:Flag of Poland.svg Arsen Kasabijew (POL) B 93.57 166 170 174 13 210 210 213 12 380
13 File:Flag of Belarus (1995–2012).svg Aliaksandr Makaranka (BLR) B 93.68 165 170 174 14 196 200 208 13 378
14 File:Flag of Iran.svg Asghar Ebrahimi (IRI) B 93.56 175 180 181 10 201 208 208 17 376
15 File:Flag of France.svg David Matam (FRA) B 93.36 160 165 170 12 197 202 210 15 372
16 File:Flag of Turkey.svg İbrahim Arat (TUR) B 93.45 165 170 170 17 200 206 211 14 371
17 File:Flag of Poland.svg Sylwester Kołecki (POL) B 93.85 164 169 172 16 202 207 208 16 371
18 File:Flag of Greece.svg David Kavelasvili (GRE) B 93.98 160 165 171 19 200 200 200 19 365
19 File:Flag of Spain.svg José Juan Navarro (ESP) C 93.40 155 162 167 21 195 200 205 18 362
20 File:Flag of Albania.svg Endri Karina (ALB) C 93.91 155 160 165 23 195 195 195 24 355
21 File:Flag of Venezuela.svg Herbys Márquez (VEN) C 92.95 150 155 157 25 191 196 199 21 353
22 File:Flag of Turkmenistan.svg Jasurbek Jumaýew (TKM) C 93.06 155 163 167 20 188 195 202 27 351
23 File:Flag of Uzbekistan.svg Giyosiddin Ahmedov (UZB) C 93.31 150 154 154 26 193 197 201 20 351
24 File:Flag of Greece.svg Christos Saltsidis (GRE) C 93.78 155 155 160 22 186 186 186 28 346
25 File:Flag of Nigeria.svg Benedict Uloko (NGR) D 93.03 147 153 153 31 190 196 196 22 343
26 File:Flag of Australia (converted).svg Simplice Ribouem (AUS) D 90.55 150 150 150 28 190 190 190 25 340
27 File:Flag of Japan.svg Yuki Hiraoka (JPN) C 93.70 150 150 157 29 175 185 190 26 340
28 File:Flag of Kiribati.svg David Katoatau (KIR) D 93.17 135 140 143 33 187 192 195 23 338
29 File:Flag of the United States.svg Jared Fleming (USA) C 93.53 152 152 152 27 183 188 188 31 335
30 File:Flag of India.svg Chandrakant Dadu Mali (IND) D 90.77 139 144 148 30 176 182 182 33 323
31 File:Flag of Canada (Pantone).svg Nick Roberts (CAN) D 93.79 143 147 147 34 170 180 185 32 323
32 File:Flag of Puerto Rico.svg Roberto Rosado (PUR) D 92.45 135 135 140 36 180 185 190 29 320
33 File:Flag of Peru.svg Hernán Viera (PER) D 93.00 105 110 120 37 145 160 160 34 280
File:Flag of Romania.svg Valeriu Calancea (ROU) A 93.80 165 165 171 18 212 212 212
File:Flag of Ecuador.svg Eduardo Guadamud (ECU) C 94.00 155 158 160 24 195 195 195
File:Flag of Finland.svg Miika Antti-Roiko (FIN) C 93.99 143 146 147 32 187 187 187
File:Flag of Samoa.svg Faavae Faauliuli (SAM) D 93.63 139 142 142 35 188 188 188
File:Flag of Brazil.svg Douglas Santos (BRA) D 92.77 138 138 140 176 185 191 30
File:Flag of Moldova.svg Eugen Bratan (MDA) B 93.99 173 173 173
File:Flag of Kazakhstan.svg Almas Uteshov (KAZ) A 93.80 170 170 170
File:Flag of Cuba.svg Javier Vanega (CUB) B 92.30 170 170 170

References