2012 Estoril Open – Men's singles
From The Right Wiki
Jump to navigationJump to search
Men's singles | |
---|---|
2012 Estoril Open | |
Champion | Argentina Juan Martín del Potro |
Runner-up | France Richard Gasquet |
Score | 6–4, 6–2 |
Juan Martín del Potro defended the title by winning 6–4, 6–2 against Richard Gasquet.
Seeds
The top four seeds receive a bye into the second round.
- Argentina Juan Martín del Potro (champion)
- France Richard Gasquet (final)
- Switzerland Stanislas Wawrinka (semifinals)
- Spain Albert Ramos (semifinals)
- Uzbekistan Denis Istomin (second round, retired)
- Netherlands Robin Haase (quarterfinals)
- Spain Albert Montañés (quarterfinals)
- Italy Flavio Cipolla (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Argentina Juan Martín del Potro | 77 | 6 | ||||||||||
3 | Switzerland Stanislas Wawrinka | 62 | 4 | ||||||||||
1 | Argentina Juan Martín del Potro | 6 | 6 | ||||||||||
2 | France Richard Gasquet | 4 | 2 | ||||||||||
4 | Spain Albert Ramos | 6 | 61 | 5 | |||||||||
2 | France Richard Gasquet | 2 | 77 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Argentina JM del Potro | 6 | 6 | ||||||||||||||||||||||||
WC | Portugal P Sousa | 77 | 1 | 2 | Portugal R Machado | 1 | 0 | ||||||||||||||||||||
Portugal R Machado | 63 | 6 | 6 | 1 | Argentina JM del Potro | 6 | 6 | ||||||||||||||||||||
SE | Hungary A Balázs | 3 | 4 | 7 | Spain A Montañés | 2 | 2 | ||||||||||||||||||||
United States B Reynolds | 6 | 6 | United States B Reynolds | 6 | 4 | 3 | |||||||||||||||||||||
Australia M Ebden | 2 | 3 | 7 | Spain A Montañés | 4 | 6 | 6 | ||||||||||||||||||||
7 | Spain A Montañés | 6 | 6 | 1 | Argentina JM del Potro | 77 | 6 | ||||||||||||||||||||
3 | Switzerland S Wawrinka | 62 | 4 | ||||||||||||||||||||||||
3 | Switzerland S Wawrinka | 77 | 6 | ||||||||||||||||||||||||
Q | Spain I Navarro | 77 | 6 | Q | Spain I Navarro | 65 | 1 | ||||||||||||||||||||
Spain D Gimeno Traver | 65 | 2 | 3 | Switzerland S Wawrinka | 6 | 6 | |||||||||||||||||||||
Russia I Andreev | 4 | 6 | 3 | 6 | Netherlands R Haase | 1 | 4 | ||||||||||||||||||||
Q | Spain I Cervantes | 6 | 3 | 6 | Q | Spain I Cervantes | 7 | 4 | 2 | ||||||||||||||||||
Italy S Bolelli | 3 | 2 | 6 | Netherlands R Haase | 5 | 6 | 6 | ||||||||||||||||||||
6 | Netherlands R Haase | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | Uzbekistan D Istomin | 7 | 6 | ||||||||||||||||||||||||
PR | France P-H Mathieu | 5 | 1 | 5 | Uzbekistan D Istomin | 6 | 3 | 2r | |||||||||||||||||||
WC | Portugal J Sousa | 5 | 6 | 6 | WC | Portugal J Sousa | 3 | 6 | 4 | ||||||||||||||||||
WC | Portugal G Elias | 7 | 4 | 2 | WC | Portugal J Sousa | 2 | 3 | |||||||||||||||||||
Germany B Phau | 6 | 6 | 4 | Spain A Ramos | 6 | 6 | |||||||||||||||||||||
Portugal F Gil | 4 | 2 | Germany B Phau | 5 | 0 | ||||||||||||||||||||||
4 | Spain A Ramos | 7 | 6 | ||||||||||||||||||||||||
4 | Spain A Ramos | 6 | 61 | 5 | |||||||||||||||||||||||
8 | Italy F Cipolla | 6 | 6 | 2 | France R Gasquet | 2 | 77 | 7 | |||||||||||||||||||
Argentina D Junqueira | 1 | 4 | 8 | Italy F Cipolla | 4 | 4 | |||||||||||||||||||||
Q | Spain D Muñoz de la Nava | 7 | 6 | Q | Spain D Muñoz de la Nava | 6 | 6 | ||||||||||||||||||||
Q | Spain J Martí | 5 | 3 | Q | Spain D Muñoz de la Nava | 61 | 2 | ||||||||||||||||||||
Italy P Lorenzi | 3 | 77 | 6 | 2 | France R Gasquet | 77 | 6 | ||||||||||||||||||||
France É Roger-Vasselin | 6 | 62 | 4 | Italy P Lorenzi | 1 | 1 | |||||||||||||||||||||
2 | France R Gasquet | 6 | 6 |
Qualifying
Seeds
- Spain Daniel Muñoz de la Nava (qualified)
- Spain Javier Martí (qualified)
- Spain Íñigo Cervantes Huegun (qualified)
- Spain Iván Navarro (qualified)
- Kazakhstan Evgeny Korolev (first round)
- Republic of Ireland James McGee (second round)
- Netherlands Nick van der Meer (first round, retired)
- Spain Sergio Gutiérrez Ferrol (qualifying competition)
Qualifiers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Spain Daniel Muñoz de la Nava | 6 | 6 | |||||||||||||||||
WC | Portugal Gonçalo Pereira | 0 | 0 | |||||||||||||||||
1 | Spain Daniel Muñoz de la Nava | 6 | 6 | |||||||||||||||||
Portugal José-Ricardo Nunes | 3 | 1 | ||||||||||||||||||
WC | Portugal Artur Completo | 3 | 1 | |||||||||||||||||
Portugal José-Ricardo Nunes | 6 | 6 | ||||||||||||||||||
1 | Spain Daniel Muñoz de la Nava | 6 | 6 | |||||||||||||||||
8 | Spain Sergio Gutiérrez Ferrol | 3 | 4 | |||||||||||||||||
Spain Rafael Mazón-Hernández | 1 | 0 | ||||||||||||||||||
Spain David Marrero | 6 | 6 | ||||||||||||||||||
Spain David Marrero | 3 | 77 | 5 | |||||||||||||||||
8 | Spain Sergio Gutiérrez Ferrol | 6 | 63 | 7 | ||||||||||||||||
WC | Portugal Romain Barbosa | 1 | 2 | |||||||||||||||||
8 | Spain Sergio Gutiérrez Ferrol | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Spain Javier Martí | 6 | 6 | |||||||||||||||||
WC | Portugal João Barra | 1 | 0 | |||||||||||||||||
2 | Spain Javier Martí | 6 | 6 | |||||||||||||||||
Poland Tomasz Bednarek | 3 | 0 | ||||||||||||||||||
Poland Tomasz Bednarek | 7 | 6 | ||||||||||||||||||
Portugal Gonçalo Falcão | 5 | 2 | ||||||||||||||||||
2 | Spain Javier Martí | 6 | 6 | |||||||||||||||||
New Zealand Sebastian Lavie | 0 | 2 | ||||||||||||||||||
Portugal Martin Trueva | 64 | 6 | 4 | |||||||||||||||||
New Zealand Sebastian Lavie | 77 | 3 | 6 | |||||||||||||||||
New Zealand Sebastian Lavie | 6 | 6 | ||||||||||||||||||
Spain Enrique López Pérez | 4 | 4 | ||||||||||||||||||
Spain Enrique López Pérez | 6 | 610 | 1 | |||||||||||||||||
7 | Netherlands Nick van der Meer | 3 | 712 | 2r |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Spain Íñigo Cervantes | 6 | 6 | |||||||||||||||||
Portugal Frederico Ferreira Silva | 1 | 4 | ||||||||||||||||||
3 | Spain Íñigo Cervantes | 4 | 6 | 6 | ||||||||||||||||
Russia Mikhail Elgin | 6 | 3 | 3 | |||||||||||||||||
Portugal Vasco Pascoal | 3 | 0 | ||||||||||||||||||
Russia Mikhail Elgin | 6 | 6 | ||||||||||||||||||
3 | Spain Íñigo Cervantes | 6 | 4 | 6 | ||||||||||||||||
Switzerland Henri Laaksonen | 3 | 6 | 2 | |||||||||||||||||
Switzerland Henri Laaksonen | 3 | 6 | 6 | |||||||||||||||||
Spain David Estruch | 6 | 2 | 2 | |||||||||||||||||
Switzerland Henri Laaksonen | 77 | 6 | ||||||||||||||||||
6 | Republic of Ireland James McGee | 65 | 2 | |||||||||||||||||
WC | Portugal Henrique Sousa | 0 | 2 | |||||||||||||||||
6 | Republic of Ireland James McGee | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Spain Iván Navarro | 6 | 4 | 6 | ||||||||||||||||
Portugal Leonardo Tavares | 3 | 6 | 4 | |||||||||||||||||
4 | Spain Iván Navarro | 6 | 6 | |||||||||||||||||
Portugal João Domingues | 3 | 3 | ||||||||||||||||||
Portugal Gonçalo Loureiro | 2 | 1 | ||||||||||||||||||
Portugal João Domingues | 6 | 6 | ||||||||||||||||||
4 | Spain Iván Navarro | 7 | 6 | |||||||||||||||||
Spain Roberto Ortega Olmedo | 5 | 2 | ||||||||||||||||||
WC | Portugal Vasco Mensurado | 7 | 6 | |||||||||||||||||
WC | Portugal Diogo Rocha | 5 | 2 | |||||||||||||||||
WC | Portugal Vasco Mensurado | 3 | 4 | |||||||||||||||||
Spain Roberto Ortega Olmedo | 6 | 6 | ||||||||||||||||||
Spain Roberto Ortega Olmedo | 66 | 6 | 6 | |||||||||||||||||
5 | Kazakhstan Evgeny Korolev | 78 | 4 | 1 |